2018 Shanghai Darts Masters
2018 21.co.uk Shanghai Darts Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 13–14 July 2018 | ||
Venue | Pullman Hotel | ||
Location | Shanghai | ||
Country | China | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £60,000 | ||
Winner's share | £20,000 | ||
High checkout | 170 Michael van Gerwen | ||
Champion(s) | |||
Michael Smith | |||
|
The 2018 21.co.uk Shanghai Darts Masters was the third staging of the tournament by the Professional Darts Corporation and the second entry in the 2018 World Series of Darts. The tournament featured 16 players (eight PDC players facing eight regional qualifiers) and was held at the Pullman Hotel in Shanghai, China from 13–14 July 2018.[1][2]
Michael van Gerwen was the defending champion after defeating Dave Chisnall 8–0 in the final of the 2017 event,[3] but he lost 8–4 in the semi-finals to Michael Smith.
Smith went on to win his first World Series title by beating Rob Cross 8–2 in the final.
Prize money
[edit]The total prize fund was £60,000.
Position (no. of players) | Prize money (Total: £60,000) | |
---|---|---|
Winner | (1) | £20,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £5,000 |
Quarter-finalists | (4) | £2,500 |
First round | (8) | £1,250 |
Qualifiers
[edit]The eight invited PDC representatives are (seeded according to the 2018 World Series of Darts Order of Merit):
- Gary Anderson (first round)
- Rob Cross (runner-up)
- Peter Wright (semi-finals)
- Michael van Gerwen (semi-finals)
- James Wade (quarter-finals)
- Daryl Gurney (quarter-finals)
- Michael Smith (champion)
- Gerwyn Price (quarter-finals)
The Asian representatives will be:
The top 3 players from the PDC Asian Tour Order of Merit after Event 6.[6]
- Royden Lam (quarter-finals)
- Lourence Ilagan (first round)
- Seigo Asada (first round)
Four winners of a Chinese qualifier.[7]
- Zong Xiao Chen (first round)
- Yuanjun Liu (first round)
- Chengan Liu (first round)
- Lihao Wen (first round)
One other qualifier, the criteria for which has not been announced by the Professional Darts Corporation.[7]
- Hai Long Chen (first round)
Draw
[edit]First round (best of 11 legs) 13 July | Quarter-finals (best of 15 legs) 14 July | Semi-finals (best of 15 legs) 14 July | Final (best of 15 legs) 14 July | ||||||||||||||||
1 | Gary Anderson 97.23 | 5 | |||||||||||||||||
Royden Lam 86.87 | 6 | ||||||||||||||||||
Royden Lam 93.23 | 5 | ||||||||||||||||||
Michael Smith 91.43 | 8 | ||||||||||||||||||
Michael Smith 98.02 | 6 | ||||||||||||||||||
Zong Xiao Chen 78.83 | 0 | ||||||||||||||||||
Michael Smith 92.98 | 8 | ||||||||||||||||||
4 | Michael van Gerwen 93.22 | 4 | |||||||||||||||||
4 | Michael van Gerwen 104.02 | 6 | |||||||||||||||||
Lihao Wen 81.81 | 1 | ||||||||||||||||||
4 | Michael van Gerwen 99.24 | 8 | |||||||||||||||||
Daryl Gurney 89.37 | 4 | ||||||||||||||||||
Daryl Gurney 94.23 | 6 | ||||||||||||||||||
Lourence Ilagan 82.28 | 1 | ||||||||||||||||||
Michael Smith 97.03 | 8 | ||||||||||||||||||
2 | Rob Cross 92.12 | 2 | |||||||||||||||||
2 | Rob Cross 98.02 | 6 | |||||||||||||||||
Chengan Liu 82.90 | 0 | ||||||||||||||||||
2 | Rob Cross 106.23 | 8 | |||||||||||||||||
James Wade 99.21 | 3 | ||||||||||||||||||
James Wade 103.66 | 6 | ||||||||||||||||||
Hai Long Chen 67.82 | 0 | ||||||||||||||||||
2 | Rob Cross 94.48 | 8 | |||||||||||||||||
3 | Peter Wright 96.37 | 5 | |||||||||||||||||
3 | Peter Wright 97.19 | 6 | |||||||||||||||||
Seigo Asada 88.89 | 3 | ||||||||||||||||||
3 | Peter Wright 90.58 | 8 | |||||||||||||||||
Gerwyn Price 89.49 | 7 | ||||||||||||||||||
Gerwyn Price 102.49 | 6 | ||||||||||||||||||
Yuanjun Liu 81.62 | 2 |
References
[edit]- ^ "2018 World Series Confirmed | PDC". www.pdc.tv. Retrieved 2018-04-16.
- ^ "2018 World Series of Darts Announcement • Darts World Magazine". Darts World Magazine. 2018-03-06. Retrieved 2018-04-16.
- ^ "Van Gerwen Retains Shanghai Title". PDC. Retrieved 18 March 2018.
- ^ "2018 World Series Confirmed". PDC. Retrieved 18 March 2018.
- ^ "Smith, Wade & Barney's World Series Boost". PDC. Retrieved 18 March 2018.
- ^ Phillips, Josh. "Lam Leads Asian Tour Qualifiers For Shanghai". PDC. Retrieved 12 July 2018.
- ^ a b Allen, Dave. "Quartet Secure Shanghai Qualification". PDC. Retrieved 12 July 2018.
- ^ Phillips, Josh. "21.co.uk Shanghai Darts Masters Draw". PDC. Retrieved 12 July 2018.