2018 New Zealand Sevens
2018 New Zealand Sevens | |
---|---|
Sevens World Series XIX | |
Host nation | New Zealand |
Date | 3–4 February 2018 |
Cup | |
Champion | Fiji |
Runner-up | South Africa |
Third | Australia |
Challenge Cup | |
Winner | United States |
Tournament details | |
Matches played | 45 |
Tries scored | 255 (average 5.67 per match) |
Most points | Perry Baker (40) Luke Morgan (40) Seabelo Senatla (40) |
Most tries | Perry Baker (8) Luke Morgan (8) Seabelo Senatla (8) |
← 2017 2019 → |
The 2018 New Zealand Sevens was the fourth tournament within the 2017–18 World Rugby Sevens Series and the nineteenth edition of the New Zealand Sevens, and the first to be held in Hamilton. It was held over the weekend of 3–4 February 2018 at FMG Stadium Waikato.
Format
[edit]The teams were drawn into four pools of four teams each, with each team playing every other team in their pool once. The top two teams from each pool advanced to the Cup/5th place brackets. The bottom two teams from each group went to the Challenge trophy/13th place brackets.
Teams
[edit]Fifteen core teams are participating in the tournament along with one invited team, the highest-placing non-core team of the 2017 Oceania Sevens Championship, Papua New Guinea:[1]
Pool stage
[edit]All times in New Zealand Daylight Time (UTC+13:00)
Pool A
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Fiji | 3 | 3 | 0 | 0 | 78 | 25 | +53 | 9 |
Australia | 3 | 2 | 0 | 1 | 62 | 38 | +24 | 7 |
Wales | 3 | 1 | 0 | 2 | 36 | 75 | –39 | 5 |
Spain | 3 | 0 | 0 | 3 | 38 | 74 | –36 | 3 |
3 February 2018 | Fiji | 28–0 | Wales | FMG Stadium Waikato, Hamilton | |
12:36 | Try: Sau 1' Dranisinukula 3' Veremalua 11' Nasoko 14' Con: Nasilasila (2/2) 1', 4' Ravouvou (2/2) 12', 14' Cards: Kunavula 6' to 8' |
Referee: Craig Joubert |
3 February 2018 | Australia | 21–5 | Spain | FMG Stadium Waikato, Hamilton | |
12:58 | Try: O'Donnell 3' Connor 9' Anderson 13' Con: Stannard (2/2) 3', 9' Lucas (1/1) 14' |
Try: Sainz 7' Con: Hernandez (0/1) |
Referee: Craig Evans |
3 February 2018 | Fiji | 24–10 | Spain | FMG Stadium Waikato, Hamilton | |
16:02 | Try: Sau 1' Tuwai 5' Naduva 12' Nasilasila 14' Con: Ravouvou (1/2) 5' Nasilasila 14' Cards: 7' to 9' Kunavula 7' to 9' Sau |
Try: Pla 7' Sainz 9' Con: Hernandez (1/3) 10' |
Referee: Jordan Way |
3 February 2018 | Australia | 26–7 | Wales | FMG Stadium Waikato, Hamilton | |
16:24 | Try: O'Donnell 8', 14' Longbottom 11' Taylor 13' Con: Stannard (2/2) 9', 11' Lucas (1/2) 13' |
Try: Millard 12' Con: Treharne (1/1) 12' |
Referee: Richard Kelly |
3 February 2018 | Wales | 29–21 | Spain | FMG Stadium Waikato, Hamilton | |
19:28 | Try: Millard 2' Morgan 5', 8' Treharne 7' Roach 12' Con: Jones (2/5) 2', 5' |
Try: Genua 6' Martin 10' Hernandez 14' Con: Hernandez (3/3) 7', 10', 14' |
Referee: Tevita Rokovereni |
3 February 2018 | Australia | 15–26 | Fiji | FMG Stadium Waikato, Hamilton | |
19:50 | Try: Anstee 4', 5' Anderson 9' Con: Stannard (0/3) |
Try: Sau 1', 14' Vakurunabili 7' Veremalua 10' Con: Nasilasila (2/3) 1', 11' Ravouvou (1/1) 14' |
Referee: James Doleman |
Pool B
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 102 | 12 | +90 | 9 |
England | 3 | 2 | 0 | 1 | 81 | 28 | +53 | 7 |
Papua New Guinea | 3 | 1 | 0 | 2 | 38 | 70 | –32 | 5 |
Russia | 3 | 0 | 0 | 3 | 7 | 118 | –111 | 3 |
3 February 2018 | England | 47–0 | Russia | FMG Stadium Waikato, Hamilton | |
11:44 | Try: McConnochie 1', 7' Waddleton 2' Norton 6' Olowowfela 8', 11' Bowen 14' Con: Mitchell (6/7) 1', 6', 7' 9', 12', 14' |
Referee: Tevita Rokovereni |
3 February 2018 | South Africa | 36–5 | Papua New Guinea | FMG Stadium Waikato, Hamilton | |
12:06 | Try: Sage 1' Specman 2', 14' Senatla 5', 7' Davids 10' Con: Geduld (2/4) 3', 6' Specman (0/1) Afrika (1/1) 14' Cards: Agaba 7' to 9' |
Try: Tokavai 3' Con: Guise (0/1) |
Referee: Sam Grove-White |
3 February 2018 | England | 27–0 | Papua New Guinea | FMG Stadium Waikato, Hamilton | |
15:10 | Try: Bowen 1', 6', 7' Burgess '9 Norton 12' Con: Mitchell (1/4) '9 Bibby (0/1) |
Referee: Rasta Rasivhenge |
3 February 2018 | South Africa | 38–0 | Russia | FMG Stadium Waikato, Hamilton | |
15:32 | Try: Specman 7', 8' Brown 10' Senatla 11', 14' Notshe 14' Con: Geduld (4/4) 7', 9', 10', 12' Afrika (0/2) |
Referee: James Doleman |
3 February 2018 | Russia | 7–33 | Papua New Guinea | FMG Stadium Waikato, Hamilton | |
18:44 | Try: Lazarenko 4' Con: Ianiushkin (1/1) 4' Cards: 11' to 13' Kapalin |
Try: Tatut 1', 14' Kapana 5' 7' Guise 11' Con: Tokavai (2/3) 6', 7' Guise 12' Vali 14' |
Referee: Jordan Way |
3 February 2018 | South Africa | 28–7 | England | FMG Stadium Waikato, Hamilton | |
19:06 | Try: Agaba 4' Senatla 5', 7' Specman 11' Con: Geduld (4/4) 4', 6', 7', 11' |
Try: Norton 14' Con: Mitchell (1/1) 14' Cards: 11' to 13' Olowofela |
Referee: Damon Murphy |
Pool C
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 93 | 27 | +69 | 9 |
Scotland | 3 | 1 | 0 | 2 | 45 | 57 | –12 | 5 |
Argentina | 3 | 1 | 0 | 2 | 45 | 59 | –14 | 5 |
France | 3 | 1 | 0 | 2 | 49 | 92 | –43 | 5 |
3 February 2018 | New Zealand | 52–7 | France | FMG Stadium Waikato, Hamilton | |
13:20 | Try: Ravouvou 1' Mikkelson 3' Curry 4', 8' Molia 6' Ware 12' Nanai-Seturo 14' Masirewa 14' Con: Koroi (5/5) 2', 4', 5', 7', 9' Webber (1/3) 12' |
Try: Manevy 10' Con: Barraque (1/1) 10' |
Referee: Jordan Way |
3 February 2018 | Argentina | 19–14 | Scotland | FMG Stadium Waikato, Hamilton | |
13:42 | Try: Sabato 9' del Mestre 11' Gonzalez 14' Con: Bazan Velez (0/1) del Mestre (2/2) 12', 14' |
Try: McFarland 2' Riddell 6' Con: Lowe (2/2) 2', 6' |
Referee: Richard Kelly |
3 February 2018 | New Zealand | 24–5 | Scotland | FMG Stadium Waikato, Hamilton | |
16:46 | Try: Mikkelson 3' Curry 7' Koroi 11' Dickson 14' Con: Koroi (2/3) 3', 7' Webber (0/1) |
Try: Elms 14' Con: Lowe (0/1) |
Referee: Tevita Rokovereni |
3 February 2018 | Argentina | 14–28 | France | FMG Stadium Waikato, Hamilton | |
17:08 | Try: Barraque 2', 14' Lakafia 4' Riva 8' Con: Barraque (4/4) 2', 5', 8', 14' |
Try: Sabato 7' Gonzalez 12' Con: Mare (1/1) 7' del Mestre (1/1) 12' |
Referee: Craig Joubert |
3 February 2018 | France | 14–26 | Scotland | FMG Stadium Waikato, Hamilton | |
20:12 | Try: Lagarde 3' Berenguel 14' Con: Barraque (1/1) 3' Mazzoleni (1/1) 14' |
Try: Riddell 2' McFarland 7', 11' Elms 13' Con: Lowe (1/1) 2' Fergusson (2/3) 7', 12' |
Referee: Matthew Rodden |
3 February 2018 | Argentina | 12–17 | New Zealand | FMG Stadium Waikato, Hamilton | |
20:34 | Try: Gonzalez 2' del Mestre 4' Con: del Mestre (1/2) 2', 4' |
Try: Stanaway 1' Koroi 9' Ravouvou 13' Con: Koroi (0/2) Webber (1/1) 14' |
Referee: Rasta Rasivhenge |
Pool D
[edit]Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Kenya | 3 | 2 | 1 | 0 | 57 | 47 | +10 | 8 |
Samoa | 3 | 2 | 0 | 1 | 50 | 43 | +7 | 7 |
United States | 3 | 1 | 1 | 1 | 57 | 47 | +10 | 6 |
Canada | 3 | 0 | 0 | 3 | 42 | 69 | –27 | 3 |
3 February 2018 | Kenya | 19–14 | Samoa | FMG Stadium Waikato, Hamilton | |
11:00 | Try: Ouma 4' Oyoo 6' Oliech 8' Con: Oliech (2/3) 5', 9' |
Try: Perez 1' Iosefo 11' Con: Mealoi (2/2) 1', 12' |
Referee: Rasta Rasivhenge |
3 February 2018 | United States | 28–14 | Canada | FMG Stadium Waikato, Hamilton | |
11:22 | Try: Baker 6', 10' Unufe 7' Iosefo 13' Con: Barrett (1/1) 6' Niua (3/3) 8', 10', 14' |
Try: Hirayama 1' Moonlight 4' Con: Hirayama (2/2) 1', 5' Cards: McCloskey 9' to 11' |
Referee: James Doleman |
3 February 2018 | Kenya | 19–14 | Canada | FMG Stadium Waikato, Hamilton | |
14:26 | Try: Ndayara 4' Ouma 6' Oluoch 11' Con: Oliech (2/3) 4', 11' |
Try: Kaay 7', 10' Con: Hirayama (2/2) 8', 10' |
Referee: Matthew Rodden |
3 February 2018 | United States | 10–14 | Samoa | FMG Stadium Waikato, Hamilton | |
14:48 | Try: Pinkelman 8' Baker 10' Con: Niua (0/2) |
Try: Paulo 7' Leilua 14' Con: Mealoi (2/2) 7', 14' |
Referee: Damon Murphy |
3 February 2018 | Samoa | 22–14 | Canada | FMG Stadium Waikato, Hamilton | |
18:00 | Try: Paulo 1' Fomai 4' Afamasaga 7' Mealoi 9' Con: Mealoi (1/4) 7' |
Try: Cambell 11' Bradley 13' Con: Hirayama (2/2) 11', 14' |
Referee: Craig Evans |
3 February 2018 | United States | 19–19 | Kenya | FMG Stadium Waikato, Hamilton | |
18:22 | Try: Baker 7' Isles 8', 11' Con: Niua (2/3) 7', 8' |
Try: Oyoo 1' Oluoch 4' Ndayara 5' Con: Oliech (1/2) 4, 6' Cards: 9' to 11' Agero |
Referee: Sam Grove-White |
Knockout stage
[edit]13th Place
[edit]Semi-finals | 13th Place Final | |||||
4 February 2018 – 14:19 – FMG Stadium Waikato, Hamilton | ||||||
Wales | 33 | |||||
4 February 2018 – 18:03 – FMG Stadium Waikato, Hamilton | ||||||
Russia | 7 | |||||
Wales | 17 | |||||
4 February 2018 – 14:41 – FMG Stadium Waikato, Hamilton | ||||||
France | 19 | |||||
Spain | 14 | |||||
France | 19 | |||||
Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-finals
13th Place Final
|
Challenge Trophy
[edit]Quarter-finals | Semi-finals | Challenge Trophy Final | ||||||||
4 February 2018 – 11:00 – FMG Stadium Waikato, Hamilton | ||||||||||
Wales | 14 | |||||||||
4 February 2018 – 15:03 – FMG Stadium Waikato, Hamilton | ||||||||||
Canada | 19 | |||||||||
Canada | 12 | |||||||||
4 February 2018 – 11:22 – FMG Stadium Waikato, Hamilton | ||||||||||
Argentina | 14 | |||||||||
Argentina | 21 | |||||||||
4 February 2018 – 18:33 – FMG Stadium Waikato, Hamilton | ||||||||||
Russia | 12 | |||||||||
Argentina | 12 | |||||||||
4 February 2018 – 11:44 – FMG Stadium Waikato, Hamilton | ||||||||||
United States | 31 | |||||||||
United States | 29 | |||||||||
4 February 2018 – 15:25 – FMG Stadium Waikato, Hamilton | ||||||||||
Spain | 12 | |||||||||
United States | 42 | |||||||||
4 February 2018 – 12:06 – FMG Stadium Waikato, Hamilton | ||||||||||
Papua New Guinea | 12 | |||||||||
Papua New Guinea | 35 | |||||||||
France | 0 | |||||||||
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter-finals
Semi-finals
Challenge Trophy Final
|
5th Place
[edit]Semi-finals | 5th Place Final | |||||
4 February 2018 – 16:05 – FMG Stadium Waikato, Hamilton | ||||||
Samoa | 22 | |||||
4 February 2018 – 19:03 – FMG Stadium Waikato, Hamilton | ||||||
England | 17 | |||||
Samoa | 19 | |||||
4 February 2018 – 16:27 – FMG Stadium Waikato, Hamilton | ||||||
Kenya | 15 | |||||
Kenya | 33 | |||||
Scotland | 19 | |||||
Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-finals
5th Place Final
|
Cup
[edit]Quarter-finals | Semi-finals | Cup Final | ||||||||
4 February 2018 – 12:36 – FMG Stadium Waikato, Hamilton | ||||||||||
Fiji | 12 | |||||||||
4 February 2018 – 16:49 – FMG Stadium Waikato, Hamilton | ||||||||||
Samoa | 10 | |||||||||
Fiji | 14 | |||||||||
4 February 2018 – 12:58 – FMG Stadium Waikato, Hamilton | ||||||||||
New Zealand | 12 | |||||||||
New Zealand | 19 | |||||||||
4 February 2018 – 20:03 – FMG Stadium Waikato, Hamilton | ||||||||||
England | 12 | |||||||||
Fiji | 24 | |||||||||
4 February 2018 – 13:20 – FMG Stadium Waikato, Hamilton | ||||||||||
South Africa | 17 | |||||||||
Kenya | 12 | |||||||||
4 February 2018 – 17:11 – FMG Stadium Waikato, Hamilton | ||||||||||
Australia | 33 | |||||||||
Australia | 5 | |||||||||
4 February 2018 – 13:42 – FMG Stadium Waikato, Hamilton | ||||||||||
South Africa | 24 | Bronze Medal Match | ||||||||
South Africa | 22 | |||||||||
4 February 2018 – 19:33 – FMG Stadium Waikato, Hamilton | ||||||||||
Scotland | 0 | |||||||||
New Zealand | 7 | |||||||||
Australia | 8 | |||||||||
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter-finals
Semi-finals
Bronze Medal Match
Cup Final
|
Tournament placings
[edit]Place | Team | Points |
---|---|---|
Fiji | 22 | |
South Africa | 19 | |
Australia | 17 | |
4 | New Zealand | 15 |
5 | Samoa | 13 |
6 | Kenya | 12 |
7 | England | 10 |
Scotland | 10 |
Place | Team | Points |
---|---|---|
9 | United States | 8 |
10 | Argentina | 7 |
11 | Canada | 5 |
Papua New Guinea | 5 | |
13 | France | 3 |
14 | Wales | 2 |
15 | Russia | 1 |
Spain | 1 |
Source: World Rugby
Players
[edit]Scoring leaders
[edit]Rank | Player | Tries |
---|---|---|
1 | Luke Morgan | 8 |
Perry Baker | 8 | |
Seabelo Senatla | 8 | |
4 | Eroni Sau | 5 |
Gairo Kapana | 5 |
Rank | Player | Points |
---|---|---|
1 | Luke Morgan | 40 |
Perry Baker | 40 | |
Seabelo Senatla | 40 | |
Vilimoni Koroi | 40 | |
5 | Folau Niua | 35 |
Source: World Rugby
Dream Team
[edit]The following seven players were selected to the tournament Dream Team at the conclusion of the tournament:[3]
Forwards | Backs |
---|---|
Scott Curry Kalione Nasoko Lachie Anderson |
Jerry Tuwai Vilimoni Koroi Werner Kok Eroni Sau |
References
[edit]- ^ "Papua New Guinea qualify for first RWC Sevens". 11 November 2017. Retrieved 24 January 2018.
- ^ "Hamilton Fixtures". World Rugby. Retrieved 29 January 2018.
- ^ "Dream Team: New Zealand Sevens superstars". World Rugby. 5 February 2018. Retrieved 13 March 2018.