2018 Libéma Open – Women's singles
Appearance
This article provides insufficient context for those unfamiliar with the subject.(July 2018) |
Women's singles | |
---|---|
2018 Libéma Open | |
Champion | Aleksandra Krunić |
Runner-up | Kirsten Flipkens |
Score | 6–7(0–7), 7–5, 6–1 |
Draw | 32 (6 Q / 3 WC ) |
Seeds | 8 |
Anett Kontaveit was the defending champion, but lost in the first round to Veronika Kudermetova.
Aleksandra Krunić won her first WTA singles title, defeating Kirsten Flipkens in the final, 6–7(0–7), 7–5, 6–1.
Seeds
[edit]- CoCo Vandeweghe (semifinals)
- Elise Mertens (second round)
- Kiki Bertens (second round)
- Anett Kontaveit (first round)
- Zhang Shuai (first round)
- Alison Van Uytvanck (second round)
- Aleksandra Krunić (champion)
- Aryna Sabalenka (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | CoCo Vandeweghe | 6 | 64 | 61 | |||||||||
7 | Aleksandra Krunić | 2 | 77 | 77 | |||||||||
7 | Aleksandra Krunić | 60 | 7 | 6 | |||||||||
Kirsten Flipkens | 77 | 5 | 1 | ||||||||||
Kirsten Flipkens | 7 | 67 | 6 | ||||||||||
Viktória Kužmová | 5 | 79 | 4 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | C Vandeweghe | 6 | 77 | ||||||||||||||||||||||||
A Sasnovich | 2 | 61 | 1 | C Vandeweghe | 77 | 6 | |||||||||||||||||||||
A Rus | 65 | 6 | 79 | A Rus | 64 | 3 | |||||||||||||||||||||
E Alexandrova | 77 | 4 | 67 | 1 | C Vandeweghe | 78 | 3 | 714 | |||||||||||||||||||
T Maria | 4 | 62 | A Riske | 66 | 6 | 612 | |||||||||||||||||||||
A Riske | 6 | 77 | A Riske | 77 | 6 | ||||||||||||||||||||||
Q | F Stollár | 6 | 6 | Q | F Stollár | 61 | 2 | ||||||||||||||||||||
5 | S Zhang | 3 | 3 | 1 | C Vandeweghe | 6 | 64 | 61 | |||||||||||||||||||
4 | A Kontaveit | 4 | 64 | 7 | A Krunić | 2 | 77 | 77 | |||||||||||||||||||
Q | V Kudermetova | 6 | 77 | Q | V Kudermetova | 6 | 2 | 6 | |||||||||||||||||||
B Bencic | 6 | 6 | B Bencic | 2 | 6 | 3 | |||||||||||||||||||||
LL | T Martincová | 2 | 4 | Q | V Kudermetova | 2 | 2 | ||||||||||||||||||||
C Witthöft | 4 | 5 | 7 | A Krunić | 6 | 6 | |||||||||||||||||||||
WC | B Schoofs | 6 | 7 | WC | B Schoofs | 5 | 2 | ||||||||||||||||||||
Q | V Grammatikopoulou | 1 | 0 | 7 | A Krunić | 7 | 6 | ||||||||||||||||||||
7 | A Krunić | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Sabalenka | 0 | 7 | 6 | |||||||||||||||||||||||
M Vondroušová | 6 | 5 | 3 | 8 | A Sabalenka | 3 | 77 | 6 | |||||||||||||||||||
Kr Plíšková | 6 | 63 | 2 | A Tomljanović | 6 | 65 | 0 | ||||||||||||||||||||
A Tomljanović | 4 | 77 | 6 | 8 | A Sabalenka | 4 | 4 | ||||||||||||||||||||
WC | A Kalinskaya | 3 | 0 | K Flipkens | 6 | 6 | |||||||||||||||||||||
K Flipkens | 6 | 6 | K Flipkens | 6 | 66 | 6 | |||||||||||||||||||||
N Vikhlyantseva | 7 | 3 | 65 | 3 | K Bertens | 4 | 78 | 1 | |||||||||||||||||||
3 | K Bertens | 5 | 6 | 77 | K Flipkens | 7 | 67 | 6 | |||||||||||||||||||
6 | A Van Uytvanck | 6 | 6 | V Kužmová | 5 | 79 | 4 | ||||||||||||||||||||
WC | R Hogenkamp | 1 | 2 | 6 | A Van Uytvanck | 6 | 64 | 2 | |||||||||||||||||||
Q | M Melnikova | 2 | 2 | V Kužmová | 3 | 77 | 6 | ||||||||||||||||||||
V Kužmová | 6 | 6 | V Kužmová | 6 | 6 | ||||||||||||||||||||||
Q | A Blinkova | 2 | 6 | 2 | Q | A Lottner | 3 | 2 | |||||||||||||||||||
Q | A Lottner | 6 | 3 | 6 | Q | A Lottner | 7 | 6 | |||||||||||||||||||
P Hercog | 2 | 4 | 2 | E Mertens | 5 | 3 | |||||||||||||||||||||
2 | E Mertens | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Anna Blinkova (qualified)
- Antonia Lottner (qualified)
- Tereza Martincová (qualifying competition, lucky loser)
- Fanny Stollár (qualified)
- Veronika Kudermetova (qualified)
- Valentini Grammatikopoulou (qualified)
- Barbara Haas (first round)
- Lesley Kerkhove (qualifying competition)
- Renata Zarazúa (qualifying competition)
- Victoria Duval (qualifying competition)
- Ellen Perez (first round)
- Marina Melnikova (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Anna Blinkova | 6 | 6 | ||||||||||
Amra Sadiković | 3 | 4 | |||||||||||
1 | Anna Blinkova | 6 | 6 | ||||||||||
10 | Victoria Duval | 1 | 4 | ||||||||||
Oksana Kalashnikova | 4 | 1 | |||||||||||
10 | Victoria Duval | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Antonia Lottner | 2 | 7 | 7 | |||||||||
WC | Urszula Radwańska | 6 | 5 | 5 | |||||||||
2 | Antonia Lottner | 6 | 6 | ||||||||||
9 | Renata Zarazúa | 3 | 3 | ||||||||||
WC | Kelly Versteeg | 3 | 0 | ||||||||||
9 | Renata Zarazúa | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Tereza Martincová | 77 | 6 | ||||||||||
Cornelia Lister | 62 | 4 | |||||||||||
3 | Tereza Martincová | 62 | 2 | ||||||||||
12 | Marina Melnikova | 77 | 6 | ||||||||||
Lidziya Marozava | 3 | 6 | 65 | ||||||||||
12 | Marina Melnikova | 6 | 2 | 77 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Fanny Stollár | 6 | 6 | ||||||||||
WC | Demi Schuurs | 3 | 3 | ||||||||||
4 | Fanny Stollár | 6 | 6 | ||||||||||
8 | Lesley Kerkhove | 3 | 2 | ||||||||||
WC | Rosalie van der Hoek | 3 | 2 | ||||||||||
8 | Lesley Kerkhove | 6 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Veronika Kudermetova | 6 | 7 | ||||||||||
Darija Jurak | 2 | 5 | |||||||||||
5 | Veronika Kudermetova | 6 | 6 | ||||||||||
Sviatlana Pirazhenka | 2 | 3 | |||||||||||
Sviatlana Pirazhenka | 77 | 6 | |||||||||||
11 | Ellen Perez | 64 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Valentini Grammatikopoulou | 6 | 6 | ||||||||||
WC | Dewi Dijkman | 3 | 1 | ||||||||||
6 | Valentini Grammatikopoulou | 6 | 6 | ||||||||||
Katarzyna Piter | 4 | 4 | |||||||||||
Katarzyna Piter | 6 | 6 | |||||||||||
7 | Barbara Haas | 3 | 4 |