Jump to content

2016 FIFA Futsal World Cup squads

From Wikipedia, the free encyclopedia

This article lists the national futsal squads for the 2016 FIFA Futsal World Cup tournament held in Colombia, between 10 September to 1 October 2016.[1]

Group A

[edit]

Head coach: Colombia Arney Fonnegra

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Ñañez (1984-12-15)15 December 1984 (aged 31) Colombia Deportivo Lyon
2 2DF Javier Ortíz (1989-01-09)9 January 1989 (aged 27) Colombia Real Antioquia
3 2DF Gildardo Zúñiga (1992-09-27)27 September 1992 (aged 23) Colombia Tolima Syscafé
4 2DF Yeisson Fonnegra (1992-04-19)19 April 1992 (aged 24) Colombia Talento Dorado
5 2DF Yefri Duque (1992-03-24)24 March 1992 (aged 24) Colombia Deportivo Meta
6 3MF Miguel Sierra (1983-04-13)13 April 1983 (aged 33) Venezuela Caracas
7 3MF Jhonatan Toro (1988-03-21)21 March 1988 (aged 28) Colombia Real Bucaramanga
8 3MF Jorge Abril (1987-07-26)26 July 1987 (aged 29) Colombia Real Bucaramanga
9 4FW Yulián Díaz (1995-03-09)9 March 1995 (aged 21) Portugal Fundão[2]
10 3MF Angellot Caro (1988-12-03)3 December 1988 (aged 27) Colombia Real Bucaramanga
11 4FW Daniel Bolívar (1987-11-02)2 November 1987 (aged 28) Colombia Real Antioquia
12 1GK César Mejía (1989-09-26)26 September 1989 (aged 26) Colombia Real Antioquia
13 3MF Christian Otero (1991-07-30)30 July 1991 (aged 25) Colombia Deportivo Lyon
14 2DF Andrés Reyes (1988-11-24)24 November 1988 (aged 27) Colombia Saeta

Head coach: Portugal Jorge Braz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bebé (1983-05-19)19 May 1983 (aged 33) Portugal Benfica
2 3MF André Coelho (1993-10-30)30 October 1993 (aged 22) Portugal Braga
3 3MF Bruno Coelho (1987-08-01)1 August 1987 (aged 29) Portugal Benfica
4 3MF Miguel Ângelo (1994-02-02)2 February 1994 (aged 22) Portugal Benfica
5 2DF Fábio Cecílio (1993-04-30)30 April 1993 (aged 23) Portugal Benfica
6 2DF Pedro Cary (1984-05-10)10 May 1984 (aged 32) Portugal Sporting
7 4FW Fernando Cardinal (1985-06-26)26 June 1985 (aged 31) Spain ElPozo Murcia
8 2DF Djô (1986-01-11)11 January 1986 (aged 30) Portugal Sporting
9 4FW João Matos (1987-02-21)21 February 1987 (aged 29) Portugal Sporting
10 3MF Ricardinho (1985-09-03)3 September 1985 (aged 31) Spain Inter Movistar
11 3MF (1985-10-04)4 October 1985 (aged 30) Portugal Benfica
12 1GK Vítor Hugo (1982-11-30)30 November 1982 (aged 33) Portugal Braga
13 3MF Tiago Brito (1991-07-22)22 July 1991 (aged 25) Portugal Braga
14 1GK Cristiano Parreiro (1979-08-20)20 August 1979 (aged 37) Portugal Azeméis

Head coach: Spain Pulpis

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rustam Umarov[3] (1984-05-26)26 May 1984 (aged 32) Uzbekistan Almalyk
2 2DF Dilshod Irsaliev (1983-12-31)31 December 1983 (aged 32) Uzbekistan Ardus
3 2DF Nodir Elibaev (1982-10-02)2 October 1982 (aged 33) Uzbekistan Ardus
4 2DF Shukhrat Tojiboev (1981-02-18)18 February 1981 (aged 35) Uzbekistan Almalyk
5 3MF Davron Choriev (1993-01-01)1 January 1993 (aged 23) Uzbekistan Ardus
6 3MF Mashrab Adilov (1994-08-15)15 August 1994 (aged 22) Uzbekistan Bunyodkor
7 3MF Dilshod Rakhmatov (1989-12-04)4 December 1989 (aged 26) Uzbekistan Ardus
8 3MF Farkhod Abdumavlyanov (1987-11-12)12 November 1987 (aged 28) Uzbekistan Ardus
9 4FW Ilhomjon Hamroev (1997-09-25)25 September 1997 (aged 18) Uzbekistan Ardus
10 4FW Javlon Anorov (1984-05-08)8 May 1984 (aged 32) Uzbekistan Almalyk
11 4FW Artur Yunusov (1987-10-08)8 October 1987 (aged 28) Uzbekistan Ardus
12 1GK Akmaljon Khazratkulov (1990-03-31)31 March 1990 (aged 26) Uzbekistan Dustlik-AIN
13 3MF Feruz Fakhriddinov (1991-03-25)25 March 1991 (aged 25) Uzbekistan Dustlik-AIN
14 2DF Konstantin Sviridov (1988-03-11)11 March 1988 (aged 28) Uzbekistan Almalyk

Head coach: Cuba Agustín Campuzano

No. Pos. Player Date of birth (age) Caps Club
1 1GK Daniel Atencio (1984-11-14)14 November 1984 (aged 31) Panama Perejil
2 2DF Josué Brown (1987-10-11)11 October 1987 (aged 28) Unattached
3 2DF Óscar Hinks (1985-09-20)20 September 1985 (aged 30) Panama San Miguelito
4 2DF Jorge Pérez (1988-06-26)26 June 1988 (aged 28) Panama Perejil
5 3MF Fernando Mena (1990-08-08)8 August 1990 (aged 26) Panama Santa Gema
6 3MF Édgar Rivas (1989-04-21)21 April 1989 (aged 27) Panama Perejil
7 3MF Claudio Goodridge (1990-01-02)2 January 1990 (aged 26) Panama San Martín
8 4FW Carlos Pérez (1986-08-29)29 August 1986 (aged 30) Panama Perejil
9 4FW Ángel Sánchez (1994-07-04)4 July 1994 (aged 22) Panama Costa del Este
10 3MF Michael De León (1989-03-01)1 March 1989 (aged 27) Panama Santa Gema
11 4FW Abdiel Castrellón (1991-07-19)19 July 1991 (aged 25) Unattached
12 1GK Jaime Londoño (1991-01-18)18 January 1991 (aged 25) Panama San Miguelito
13 1GK José Victoria (1980-09-14)14 September 1980 (aged 35) Unattached
14 4FW Ariel Castillo (1989-11-13)13 November 1989 (aged 26) Unattached

Group B

[edit]

Head coach: Spain Miguel Rodrigo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kanison Phoopan (1991-11-11)11 November 1991 (aged 24) Thailand Port
2 1GK Chaleamsri Puangsri (1989-04-18)18 April 1989 (aged 27) Thailand Surat Thani
3 2DF Natthapon Suttiroj (1983-01-27)27 January 1983 (aged 33) Thailand Chonburi Blue Wave
4 2DF Pornmongkol Srisubseang (1991-05-15)15 May 1991 (aged 25) Thailand Port
5 2DF Lertchai Issarasuwipakorn (1982-11-02)2 November 1982 (aged 33) Thailand Chonburi Blue Wave
6 2DF Jirawat Sornwichian (1988-10-25)25 October 1988 (aged 27) Thailand Chonburi Blue Wave
7 3MF Kritsada Wongkaeo (1988-04-29)29 April 1988 (aged 28) Thailand Chonburi Blue Wave
8 4FW Jetsada Chudech (1989-02-20)20 February 1989 (aged 27) Thailand Rajnavy
9 4FW Suphawut Thueanklang (1989-07-14)14 July 1989 (aged 27) Thailand Chonburi Blue Wave
10 3MF Nattawut Madyalan (1990-04-12)12 April 1990 (aged 26) Thailand Chonburi Blue Wave
11 3MF Apiwat Chaemcharoen (1991-03-31)31 March 1991 (aged 25) Thailand Chonburi Blue Wave
12 1GK Katawut Hankampa (1992-05-27)27 May 1992 (aged 24) Thailand Chonburi Blue Wave
13 3MF Tairong Petchtiam (1993-07-01)1 July 1993 (aged 23) Thailand Bangkok City
14 3MF Wiwat Thaijaroen (1990-12-31)31 December 1990 (aged 25) Thailand Highways Department

Head coach: Russia Sergey Skorovich

No. Pos. Player Date of birth (age) Caps Club
1 1GK Georgi Zamtaradze (1987-02-12)12 February 1987 (aged 29) Russia Dinamo Moskva
2 2DF Vladislav Shayakhmetov (1981-08-25)25 August 1981 (aged 35) Russia Gazprom-Ugra Yugorsk
3 1GK Sergei Vikulov (1990-03-25)25 March 1990 (aged 26) Russia Sinara Yekaterinburg
4 4FW Dmitri Lyskov (1987-09-24)24 September 1987 (aged 28) Russia Gazprom-Ugra Yugorsk
5 2DF Rômulo (1986-09-28)28 September 1986 (aged 29) Spain Barcelona
6 2DF Ivan Chishkala (1995-07-11)11 July 1995 (aged 21) Russia Gazprom-Ugra Yugorsk
7 4FW Ivan Milovanov (1989-02-08)8 February 1989 (aged 27) Russia Tyumen
8 4FW Eder Lima (1984-06-29)29 June 1984 (aged 32) Russia Gazprom-Ugra Yugorsk
9 4FW Sergei Abramov (1990-09-09)9 September 1990 (aged 26) Russia Dina Moskva
10 4FW Robinho (1983-01-28)28 January 1983 (aged 33) Russia Dinamo Moskva
11 4FW Artem Niyazov (1996-07-30)30 July 1996 (aged 20) Russia Dina Moskva
12 1GK Gustavo (1979-02-05)5 February 1979 (aged 37) Russia Dinamo Moskva
13 2DF Sergei Abramovich (1990-01-15)15 January 1990 (aged 26) Russia Tyumen
14 2DF Daniil Davydov (1989-01-23)23 January 1989 (aged 27) Russia Gazprom-Ugra Yugorsk

Head coach: Cuba Clemente Reinoso

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nelson Johnston (1990-02-25)25 February 1990 (aged 26) Cuba Santiago de Cuba
2 2DF Alejandro Marrero (1990-02-27)27 February 1990 (aged 26) Cuba Granma
3 2DF Daniel Hernández (1986-06-11)11 June 1986 (aged 30) Cuba Cienfuegos
4 2DF Reinier Socarras (1991-03-26)26 March 1991 (aged 25) Cuba Ciudad de La Habana
5 2DF Ronald Egozcue (1980-03-18)18 March 1980 (aged 36) Cuba Ciudad de La Habana
6 3MF Karel Marino (1985-02-22)22 February 1985 (aged 31) Cuba Holguín
7 3MF Luis Portal (1992-01-19)19 January 1992 (aged 24) Cuba Ciudad de La Habana
8 3MF Andy Baquero (1994-08-17)17 August 1994 (aged 22) Cuba Ciudad de La Habana
9 4FW Sandy Domínguez (1987-06-16)16 June 1987 (aged 29) Cuba Ciudad de La Habana
10 4FW Jhonnet Martínez (1982-07-03)3 July 1982 (aged 34) Cuba Ciudad de La Habana
11 4FW Reynier Fiallo (1987-07-19)19 July 1987 (aged 29) Cuba Ciudad de La Habana
12 1GK Brenieht Suárez (1984-07-17)17 July 1984 (aged 32) Cuba Ciudad de La Habana
13 3MF Diego Ramírez (1998-11-03)3 November 1998 (aged 17) Cuba Ciudad de La Habana
14 3MF Ricardo Castillo (1987-08-06)6 August 1987 (aged 29) Cuba Granma

Head coach: Egypt Hesham Saleh

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gamal Abdelnaser (1993-01-20)20 January 1993 (aged 23) Egypt El-Alamein
2 1GK Mohamed Abdellatif (1995-02-05)5 February 1995 (aged 21) Egypt Misr Lel-Makkasa
3 4FW Abdelrahman El-Ashwal (1993-12-25)25 December 1993 (aged 22) Egypt Misr Lel-Makkasa
4 4FW Ahmed Homos (1993-05-02)2 May 1993 (aged 23) Egypt Misr Lel-Makkasa
5 2DF Essam Alla (1994-09-01)1 September 1994 (aged 22) Egypt El-Bank El-Ahly
6 2DF Mostafa Nader (1984-10-14)14 October 1984 (aged 31) Egypt Zamalek
7 2DF Ibrahim Eika (1987-10-17)17 October 1987 (aged 28) Egypt Misr Lel-Makkasa
8 2DF Mizo (1985-10-15)15 October 1985 (aged 30) Egypt Misr Lel-Makkasa
9 2DF Mohamed Mido (1984-09-30)30 September 1984 (aged 31) Egypt El-Shams
10 4FW Ahmed Moza (1988-10-18)18 October 1988 (aged 27) Egypt Misr Lel-Makkasa
11 2DF Said Bedir (1991-07-31)31 July 1991 (aged 25) Egypt El-Olympi
12 4FW Mostafa Eid (1992-08-17)17 August 1992 (aged 24) Egypt Misr Lel-Makkasa
13 4FW Salah Hosny (1990-08-06)6 August 1990 (aged 26) Egypt El-Shorta
14 4FW Saber Sayed (1989-04-02)2 April 1989 (aged 27) Egypt Misr Lel-Makkasa

Group C

[edit]

Head coach: Paraguay Carlos Chilavert

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Espínola (1981-04-06)6 April 1981 (aged 35) Paraguay Afemec
2 4FW Enmanuel Ayala (1985-12-03)3 December 1985 (aged 30) Paraguay Cerro Porteño
3 3MF Juan Pedrozo (1992-03-30)30 March 1992 (aged 24) Paraguay Afemec
4 2DF Gabriel Ayala (1985-12-03)3 December 1985 (aged 30) Paraguay Cerro Porteño
5 2DF José Luis Santander (1981-04-10)10 April 1981 (aged 35) Paraguay Afemec
6 4FW Richard Rejala (1994-02-05)5 February 1994 (aged 22) Paraguay Cerro Porteño
7 3MF Adolfo Salas (1993-09-22)22 September 1993 (aged 22) Italy Pescara
8 3MF Juan Morel (1994-02-19)19 February 1994 (aged 22) Paraguay Cerro Porteño
9 3MF Hugo Martínez (1993-01-12)12 January 1993 (aged 23) Paraguay Cerro Porteño
10 4FW Juan Salas (1990-10-20)20 October 1990 (aged 25) Italy Lazio
11 4FW Francisco Martínez (1993-01-12)12 January 1993 (aged 23) Paraguay Cerro Porteño
12 1GK Gabriel Giménez (1984-05-29)29 May 1984 (aged 32) Paraguay Cerro Porteño
13 4FW Enrique Franco (1996-06-08)8 June 1996 (aged 20) Paraguay Afemec
14 3MF René Villalba (1981-07-08)8 July 1981 (aged 35) Paraguay Cerro Porteño

Head coach: Italy Roberto Menichelli

No. Pos. Player Date of birth (age) Caps Club
1 1GK Stefano Mammarella (1984-02-02)2 February 1984 (aged 32) Italy Acqua e Sapone
2 2DF Marco Ercolessi (1986-05-15)15 May 1986 (aged 30) Italy Pescara
3 3MF Gabriel Lima (1987-08-19)19 August 1987 (aged 29) Spain ElPozo Murcia
4 3MF Sergio Romano (1987-09-28)28 September 1987 (aged 28) Italy Acqua e Sapone
5 2DF Luca Leggiero (1984-11-11)11 November 1984 (aged 31) Italy Pescara
6 3MF Humberto Honorio (1983-07-21)21 July 1983 (aged 33) Italy Luparense
7 3MF Paolo Cesaroni (1991-04-10)10 April 1991 (aged 25) Italy Asti
8 4FW Carlos Kaká (1987-05-27)27 May 1987 (aged 29) Italy Kaos
9 4FW Rodolfo Fortino (1983-04-30)30 April 1983 (aged 33) Portugal Sporting
10 3MF Alex Merlim (1986-07-15)15 July 1986 (aged 30) Portugal Sporting
11 3MF Murilo Ferreira (1989-03-10)10 March 1989 (aged 27) Italy Acqua e Sapone
12 1GK Michele Miarelli (1984-04-29)29 April 1984 (aged 32) Italy Luparense
13 2DF Daniel Giasson (1987-08-24)24 August 1987 (aged 29) Italy Lazio
14 1GK Francesco Molitierno (1989-10-14)14 October 1989 (aged 26) Italy Carlisport Cogianco

Head coach: Spain Bruno García Formoso

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ngô Đình Thuận (1987-07-05)5 July 1987 (aged 29) Vietnam Thái Sơn Nam
2 1GK Nguyễn Văn Huy (1989-08-13)13 August 1989 (aged 27) Vietnam Thái Sơn Bắc
3 3MF Lê Quốc Nam (1993-11-14)14 November 1993 (aged 22) Vietnam Thái Sơn Nam
4 3MF Vũ Xuân Du (1991-11-12)12 November 1991 (aged 24) Vietnam Thái Sơn Nam
5 3MF Ngô Ngọc Sơn (1995-03-24)24 March 1995 (aged 21) Vietnam Thái Sơn Nam
6 2DF Trần Long Vũ (1988-08-25)25 August 1988 (aged 28) Vietnam Thái Sơn Nam
7 4FW Phùng Trọng Luân (1985-10-20)20 October 1985 (aged 30) Vietnam Thái Sơn Nam
8 4FW Nguyễn Minh Trí (1996-04-08)8 April 1996 (aged 20) Vietnam Thái Sơn Nam
9 3MF Trần Thái Huy (1995-10-12)12 October 1995 (aged 20) Vietnam Thái Sơn Nam
10 3MF Nguyễn Bảo Quân (Captain) (1983-08-19)19 August 1983 (aged 33) Vietnam Thái Sơn Nam
11 2DF Trần Văn Vũ (1990-05-30)30 May 1990 (aged 26) Vietnam Thái Sơn Nam
12 3MF Phạm Đức Hòa (1991-04-12)12 April 1991 (aged 25) Vietnam Hải Phương Nam
13 2DF Danh Phát (1993-02-24)24 February 1993 (aged 23) Vietnam Thái Sơn Nam
14 2DF Mai Thành Đạt (1987-04-05)5 April 1987 (aged 29) Vietnam Sanna Khánh Hòa

Head coach: Spain Tomás De Dios

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Mérida (1978-03-27)27 March 1978 (aged 38) Guatemala Farmacéuticos
2 2DF Román Alvarado (1997-12-02)2 December 1997 (aged 18) Guatemala Kinesiotape
3 4FW Wanderley Ruíz (1995-08-09)9 August 1995 (aged 21) Guatemala Legendarios
4 2DF José González (1986-12-10)10 December 1986 (aged 29) Guatemala Glucosoral
5 3MF Édgar Santizo (1987-02-02)2 February 1987 (aged 29) Guatemala Glucosoral
6 3MF Dean Humes (1991-08-12)12 August 1991 (aged 25) Guatemala Farmacéuticos
7 4FW José Mansilla (1988-11-19)19 November 1988 (aged 27) Guatemala Glucosoral
8 4FW Patrick Ruíz (1993-01-10)10 January 1993 (aged 23) Guatemala Legendarios
9 4FW Walter Enríquez (1988-03-13)13 March 1988 (aged 28) Guatemala Farmacéuticos
10 4FW Marvin Sandoval (1989-03-22)22 March 1989 (aged 27) Guatemala Glucosoral
11 3MF Alan Aguilar (1989-12-02)2 December 1989 (aged 26) Guatemala Glucosoral
12 1GK William Ramírez (1980-02-02)2 February 1980 (aged 36) Guatemala Glucosoral
13 2DF Miguel Santizo (1985-05-17)17 May 1985 (aged 31) Guatemala Glucosoral
14 3MF Jonatan Arévalo (1993-02-24)24 February 1993 (aged 23) Guatemala Legendarios

Group D

[edit]

Head coach: Ukraine Oleksandr Kosenko

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yevhen Ivanyak (1982-09-28)28 September 1982 (aged 33) Russia Dina Moskva
2 2DF Mykola Grytsyna (1989-06-03)3 June 1989 (aged 27) Ukraine Energia Lviv
3 2DF Ihor Borsuk (1983-04-06)6 April 1983 (aged 33) Ukraine HIT Kyiv
4 4FW Petro Shoturma (1992-06-27)27 June 1992 (aged 24) Ukraine Uragan Ivano-Frankivsk
5 2DF Mykola Bilotserkivets (1986-12-05)5 December 1986 (aged 29) Ukraine Lokomotiv Kharkiv
6 2DF Yevgen Valenko (1984-11-01)1 November 1984 (aged 31) Serbia Ekonomac
7 4FW Serhiy Zhurba (1987-03-14)14 March 1987 (aged 29) Ukraine Lokomotiv Kharkiv
8 2DF Sergiy Koval (1986-08-23)23 August 1986 (aged 30) Ukraine Uragan Ivano-Frankivsk
9 2DF Mykhailo Grytsyna (1991-10-19)19 October 1991 (aged 24) Ukraine Energia Lviv
10 4FW Dmytro Sorokin (1988-07-14)14 July 1988 (aged 28) Ukraine Lokomotiv Kharkiv
11 4FW Denys Ovsyannikov (1984-12-10)10 December 1984 (aged 31) Ukraine Lokomotiv Kharkiv
12 1GK Dmytro Lytvynenko (1987-04-16)16 April 1987 (aged 29) Ukraine Lokomotiv Kharkiv
13 4FW Oleksandr Sorokin (1987-08-13)13 August 1987 (aged 29) Ukraine Lokomotiv Kharkiv
14 2DF Dmytro Bondar (1983-10-12)12 October 1983 (aged 32) Ukraine Lokomotiv Kharkiv

Head coach: Brazil Sérgio

No. Pos. Player Date of birth (age) Caps Club
1 1GK Guitta (1987-06-11)11 June 1987 (aged 29) Brazil Corinthians
2 1GK Tiago (1981-03-09)9 March 1981 (aged 35) Brazil Sorocaba
3 1GK Gian Wolverine (1985-02-14)14 February 1985 (aged 31) Brazil Intelli
4 2DF Ari (1982-03-06)6 March 1982 (aged 34) Russia Dinamo Moskva
5 3MF Dyego (1989-08-05)5 August 1989 (aged 27) Spain Barcelona
6 3MF Jackson Samurai (1989-09-26)26 September 1989 (aged 26) Brazil Intelli
7 2DF Rafael Rato (1983-06-16)16 June 1983 (aged 33) Spain Inter Movistar
8 3MF Xuxa (1986-04-16)16 April 1986 (aged 30) Brazil Joinville
9 4FW (1983-11-05)5 November 1983 (aged 32) Kazakhstan Kairat Almaty
10 4FW Fernandinho (1983-07-01)1 July 1983 (aged 33) Russia Dinamo Moskva
11 3MF Bateria (1990-12-16)16 December 1990 (aged 25) Spain Barcelona
12 3MF Falcão (1977-06-08)8 June 1977 (aged 39) Brazil Sorocaba
13 4FW Dieguinho (1989-06-22)22 June 1989 (aged 27) Portugal Sporting
14 2DF Rodrigo (1984-06-07)7 June 1984 (aged 32) Brazil Sorocaba

Head coach: Mozambique Naymo Abdul

No. Pos. Player Date of birth (age) Caps Club
1 1GK Calton (1990-12-31)31 December 1990 (aged 25) Mozambique Liga Chimoio
2 2DF Calo (1993-11-14)14 November 1993 (aged 22) Mozambique GDI Maputo
3 2DF Carlão (1984-11-21)21 November 1984 (aged 31) Mozambique Petromoc Maputo
4 2DF Edson Lamarques (1990-07-04)4 July 1990 (aged 26) Mozambique Liga Chimoio
5 2DF Favito (1987-01-14)14 January 1987 (aged 29) Mozambique Petromoc Maputo
6 3MF Manucho (1984-03-19)19 March 1984 (aged 32) Mozambique GDI Maputo
7 4FW Mário (1994-02-25)25 February 1994 (aged 22) Mozambique LD Maputo
8 3MF Edson Ferreira (1989-06-01)1 June 1989 (aged 27) Mozambique Petromoc Maputo
9 4FW Magu (1995-04-25)25 April 1995 (aged 21) Mozambique GDI Maputo
10 3MF Zira (1993-08-09)9 August 1993 (aged 23) Mozambique Petromoc Maputo
11 4FW Dany (1996-05-17)17 May 1996 (aged 20) Mozambique Estrela Vermelha Maputo
12 1GK Nelson (1985-04-14)14 April 1985 (aged 31) Mozambique GDI Maputo
13 4FW Dino (1980-10-01)1 October 1980 (aged 35) Mozambique GDI Maputo
14 4FW Ricardinho (1993-10-15)15 October 1993 (aged 22) Portugal Belenenses

Head coach: Australia Robert Varela

No. Pos. Player Date of birth (age) Caps Club
1 1GK Angelo Konstantinou (1978-11-08)8 November 1978 (aged 37) Australia Inner West Magic
2 2DF Adam Cooper (1992-04-18)18 April 1992 (aged 24) Australia Vic Vipers
3 3MF Jarrod Basger (1991-02-09)9 February 1991 (aged 25) England Baku United
4 2DF Greg Giovenali (1987-08-14)14 August 1987 (aged 29) Australia Dural Warriors
5 4FW Blake Rosier (1992-01-08)8 January 1992 (aged 24) Australia Dural Warriors
6 4FW Wade Giovenali (1994-08-15)15 August 1994 (aged 22) Australia Dural Warriors
7 2DF Tobias Seeto (1988-03-26)26 March 1988 (aged 28) England Baku United
8 3MF Jonathan Barrientos (1988-04-02)2 April 1988 (aged 28) Australia Vic Vipers
9 2DF Chris Zeballos (1986-06-16)16 June 1986 (aged 30) Australia East Coast Heat
10 3MF Daniel Fogarty (1991-01-10)10 January 1991 (aged 25) Australia Inner West Magic
11 3MF Dean Lockhart (1987-04-30)30 April 1987 (aged 29) Australia Inner West Magic
12 1GK Roberto Maiorana (1989-12-06)6 December 1989 (aged 26) Australia Inner West Magic
13 4FW Shervin Keshavarz Adeli (1992-05-04)4 May 1992 (aged 24) Australia East Coast Heat
14 1GK Peter Spathis (1981-04-09)9 April 1981 (aged 35) Australia East Coast Heat

Group E

[edit]

Head coach: Argentina Diego Giustozzi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nicolás Sarmiento (1992-12-03)3 December 1992 (aged 23) Spain Palma
2 2DF Damián Stazzone (1986-01-31)31 January 1986 (aged 30) Argentina San Lorenzo
3 3MF Alamiro Vaporaki (1983-12-01)1 December 1983 (aged 32) Argentina Boca Juniors
4 2DF Gerardo Battistoni (1983-04-21)21 April 1983 (aged 33) Italy Latina
5 4FW Maximiliano Rescia (1987-10-29)29 October 1987 (aged 28) Italy Sangiorgese
6 4FW Fernando Wilhelm (1982-04-05)5 April 1982 (aged 34) Portugal Benfica
7 4FW Leandro Cuzzolino (1987-05-21)21 May 1987 (aged 29) Italy Montesilvano
8 3MF Santiago Basile (1988-07-25)25 July 1988 (aged 28) Argentina Kimberley
9 4FW Cristian Borruto (1987-05-07)7 May 1987 (aged 29) Italy Montesilvano
10 3MF Constantino Vaporaki (1990-01-06)6 January 1990 (aged 26) Argentina Boca Juniors
11 4FW Alan Brandi (1987-11-24)24 November 1987 (aged 28) Italy Acqua e Sapone
12 1GK Matías Quevedo (1984-03-11)11 March 1984 (aged 32) Argentina Ferro
13 1GK Guido Mosenson (1989-03-07)7 March 1989 (aged 27) Argentina Hebraica
14 3MF Pablo Taborda (1986-09-03)3 September 1986 (aged 30) Italy Luparense

Head coach: Brazil Ricardo Sobral

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alexandr Gurov (1994-08-02)2 August 1994 (aged 22) Kazakhstan Kairat Almaty
2 1GK Leo Higuita (1986-06-06)6 June 1986 (aged 30) Kazakhstan Kairat Almaty
3 3MF Arnold Knaub (1995-01-16)16 January 1995 (aged 21) Kazakhstan Astana-Tulpar Karagandy
4 2DF Dauren Nurgozhin (1990-05-21)21 May 1990 (aged 26) Kazakhstan Kairat Almaty
5 4FW Alexandr Grebonos (1987-10-09)9 October 1987 (aged 28) Kazakhstan Astana-Tulpar Karagandy
6 2DF Leo Jaraguá (1987-05-21)21 May 1987 (aged 29) Portugal Sporting
7 4FW Nikolay Pengrin (1984-08-07)7 August 1984 (aged 32) Kazakhstan Astana-Tulpar Karagandy
8 2DF Dinmukhambet Suleimenov (1981-08-25)25 August 1981 (aged 35) Kazakhstan Kairat Almaty
9 4FW Alexandr Dovgan (1988-02-09)9 February 1988 (aged 28) Kazakhstan Astana-Tulpar Karagandy
10 3MF Chingiz Yesenamanov (1989-03-10)10 March 1989 (aged 27) Kazakhstan Kairat Almaty
11 2DF Mikhail Pershin (1989-10-19)19 October 1989 (aged 26) Kazakhstan Kairat Almaty
12 4FW Pavel Taku (1988-08-30)30 August 1988 (aged 28) Kazakhstan Astana-Tulpar Karagandy
13 2DF Ilya Mun (1993-08-02)2 August 1993 (aged 23) Kazakhstan Astana-Tulpar Karagandy
14 4FW Douglas Júnior (1988-10-15)15 October 1988 (aged 27) Kazakhstan Kairat Almaty

Head coach: Brazil Juliano Schmeling

No. Pos. Player Date of birth (age) Caps Club
1 1GK Philip Mango (1995-08-28)28 August 1995 (aged 21) Solomon Islands Marist Fire
2 1GK Paul Huia (1983-03-01)1 March 1983 (aged 33) Solomon Islands Marist Fire
3 2DF Elliot Ragomo (1990-05-28)28 May 1990 (aged 26) Solomon Islands Marist Fire
4 2DF George Stevenson (1992-01-07)7 January 1992 (aged 24) Solomon Islands Marist Fire
5 3MF Francis Lafai (1990-10-21)21 October 1990 (aged 25) Solomon Islands Marist Fire
6 3MF Robert Laua (1991-09-08)8 September 1991 (aged 25) Solomon Islands Marist Fire
7 3MF James Egeta (1990-08-10)10 August 1990 (aged 26) Australia South Brisbane
8 3MF Jeffery Bule (1991-11-15)15 November 1991 (aged 24) Solomon Islands Marist Fire
9 4FW Micah Lea'alafa (1991-06-01)1 June 1991 (aged 25) New Zealand Auckland City
10 3MF Samuel Osifelo (1991-03-15)15 March 1991 (aged 25) Solomon Islands Kossa
11 3MF Coleman Makau (1992-11-25)25 November 1992 (aged 23) Solomon Islands Kossa
12 3MF Jack Wetney (1990-03-04)4 March 1990 (aged 26) Solomon Islands Solomon Warriors
13 4FW Mathias Saru (1991-02-05)5 February 1991 (aged 25) Solomon Islands Marist Fire
14 2DF Alvin Hou (1996-09-18)18 September 1996 (aged 19) Solomon Islands Marist Fire

Head coach: Costa Rica Diego Solís

No. Pos. Player Date of birth (age) Caps Club
1 1GK Álvaro Santamaría (1988-04-01)1 April 1988 (aged 28) Costa Rica Grupo Line
2 4FW Gilberth Garro (1990-11-26)26 November 1990 (aged 25) Costa Rica Borussia
3 4FW Carlos Chavés (1980-01-03)3 January 1980 (aged 36) Costa Rica Barrio Peralta
4 3MF Isaías Mora (1989-11-27)27 November 1989 (aged 26) Costa Rica Hatillo
5 2DF Adonay Vindas (1985-10-25)25 October 1985 (aged 30) Costa Rica Borussia
6 2DF Víctor Fonseca (1992-11-16)16 November 1992 (aged 23) Costa Rica Goicoechea
7 4FW Alejandro Paniagua (1986-05-20)20 May 1986 (aged 30) Costa Rica Barrio Peralta
8 3MF Juan Cordero (1988-05-29)29 May 1988 (aged 28) Costa Rica Borussia
9 3MF Marco Carvajal (1981-12-02)2 December 1981 (aged 34) Costa Rica Goicoechea
10 2DF Edwin Cubillo (1987-08-23)23 August 1987 (aged 29) Costa Rica Borussia
