2016 Angelique Kerber tennis season
Full name | Angelique Kerber |
---|---|
Country | Germany |
Calendar prize money | $9,861,615 (singles & doubles) |
Singles | |
Season record | 63–18 |
Calendar titles | 3 |
Year-end ranking | No. 1 |
Ranking change from previous year | 9 |
Grand Slam & significant results | |
Australian Open | W |
French Open | 1R |
Wimbledon | F |
US Open | W |
Other tournaments | |
Championships | F |
Olympic Games | |
Doubles | |
Season record | 3–4 |
Calendar titles | 0 |
Current ranking | No. 217 |
Ranking change from previous year | 190 |
Fed Cup | |
Fed Cup | 1R |
Last updated on: 31 October 2016. |
The 2016 Angelique Kerber tennis season officially began on 5 January with the start of the 2016 Brisbane International. Kerber entered the season as the number 10 ranked player and the defending champion at four tournaments.
Year in detail
[edit]Australian Open Series
[edit]Australian Open
[edit]Kerber entered the 2016 Australian Open as the seventh seed. She saved a match point in the second set against Misaki Doi in the first round before defeating her in three sets to advance to the second round. Following this tight encounter, Kerber defeated Alexandra Dulgheru, Madison Brengle, and compatriot Annika Beck all in comprehensive straight sets to advance to the quarterfinals, her first in Melbourne, where she faced her nemesis Victoria Azarenka, in a rematch of their encounter in Brisbane. With new tactics, Kerber assailed to a lead by two breaks in the first set. Azarenka then fought her way back into the set, but Kerber maintained a one-break lead to close out the set. In the second set, Azarenka resumed her comeback and served for the set twice, but Kerber broke Azarenka both times and had to save four set points in the process too. She ultimately took the match, thus beating Azarenka for the first time in her career, and advanced to her third career Grand Slam semifinal, the most recent one having come in Wimbledon back in 2012.
In the semifinals, Kerber faced the unseeded Johanna Konta and saw off the Briton in straight sets to book a spot in her maiden Grand Slam final, a meeting against world No. 1 and defending champion Serena Williams, who had been in dominant form. There, Kerber surprised Williams in a spectacular match where she was the underdog, and defeated Williams, 4–6, 6–3, 4–6, also stopping Williams from equaling the Open Era record held by Steffi Graf.
With the title, Kerber became the first major champion to save a match point in the first round.[1] She was also the first German of any gender to win a major since Graf at the 1999 French Open.[2][3] Kerber's victory catapulted her ranking to No.2 for the first time in her career.
All matches
[edit]W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles matches
[edit]Tournament | Match | Round | Opponent (Seed or Key) | Rank | Result | Score |
---|---|---|---|---|---|---|
Brisbane International Brisbane, Australia Premier Hard, outdoor 4 – 9 January 2016 | ||||||
1 | 1R | Camila Giorgi | 35 | Win | 5–7, 6–3, 6–0 | |
2 | 2R | Madison Brengle | 40 | Win | 6–3, 6–3 | |
3 | QF | Anastasia Pavlyuchenkova | 28 | Win | 6–4, 6–4 | |
4 | SF | Carla Suárez Navarro (6) | 13 | Win | 6–2, 6–3 | |
5 | F | Victoria Azarenka | 22 | Loss (1) | 3–6, 1–6 | |
Sydney International Sydney, Australia Premier Hard, outdoor 11 – 16 January 2016 | ||||||
6 | 1R | Elina Svitolina | 20 | Win | 4–6, 6–0, 6–3 | |
– | 2R | Ekaterina Makarova | 23 | Withdrew | N/A | |
Australian Open Melbourne, Australia Grand Slam Hard, outdoor 18 – 31 January 2016 | ||||||
7 | 1R | Misaki Doi | 64 | Win | 6–7(4–7), 7–6(8–6), 6–3 | |
8 | 2R | Alexandra Dulgheru | 61 | Win | 6–2, 6–4 | |
9 | 3R | Madison Brengle | 49 | Win | 6–1, 6–3 | |
10 | 4R | Annika Beck | 55 | Win | 6–4, 6–0 | |
11 | QF | Victoria Azarenka (14) | 16 | Win | 6–3, 7–5 | |
12 | SF | Johanna Konta | 47 | Win | 7–5, 6–2 | |
13 | W | Serena Williams (1) | 1 | Win | 6–4, 3–6, 6–4 | |
Fed Cup World Group First Round Leipzig, Germany Fed Cup Hard, indoor 6 – 7 February 2016 | ||||||
14 | 1R R2 |
Timea Bacsinszky | 15 | Win | 6–1, 6–3 | |
15 | 1R R3 |
Belinda Bencic | 11 | Loss | 6–7(5–7), 3–6 | |
Qatar Open Doha, Qatar Premier 5 Hard, outdoor 21 – 27 February 2016 | ||||||
– | 1R | Bye | ||||
16 | 2R | Zheng Saisai | 73 | Loss | 5–7, 1–6 | |
Indian Wells Masters Indian Wells, United States Premier Mandatory Hard, outdoor 7 – 20 March 2016 | ||||||
– | 1R | Bye | ||||
17 | 2R | Denisa Allertová | 64 | Loss | 5–7, 5–7 | |
Miami Open Miami, United States Premier Mandatory Hard, outdoor 21 March – 3 April 2016 | ||||||
– | 1R | Bye | ||||
18 | 2R | Barbora Strýcová | 32 | Win | 6–1, 6–1 | |
19 | 3R | Kiki Bertens (Q) | 108 | Win | 1–6, 6–2, 3–0 ret. | |
20 | 4R | Tímea Babos | 49 | Win | 6–2, 3–6, 6–4 | |
21 | QF | Madison Keys (22) | 24 | Win | 6–3, 6–2 | |
22 | SF | Victoria Azarenka (13) | 8 | Loss | 2–6, 5–7 | |
Charleston Open Charleston, United States Premier Clay, outdoor 4 – 10 April 2016 | ||||||
– | 1R | Bye | ||||
23 | 2R | Lara Arruabarrena | 80 | Win | 6–2, 5–7, 7–6(7–3) | |
24 | 3R | Kristína Kučová (Q) | 142 | Win | 6–2, 6–3 | |
25 | QF | Irina-Camelia Begu (13) | 34 | Win | 6–2, 6–3 | |
26 | SF | Sloane Stephens (7) | 25 | Loss | 1–6, 0–3 ret. | |
Fed Cup World Group play-offs Cluj-Napoca, Romania Fed Cup Clay, indoor 16 – 17 April 2016 | ||||||
27 | PO R1 |
Irina-Camelia Begu | 35 | Win | 6–2, 6–3 | |
28 | PO R3 |
Simona Halep | 6 | Win | 6–2, 6–2 | |
Stuttgart Open Stuttgart, Germany Premier Clay, indoor 18 – 24 April 2016 | ||||||
– | 1R | Bye | ||||
29 | 2R | Annika Beck | 41 | Win | 4–6, 6–3, 6–1 | |
30 | QF | Carla Suárez Navarro (7) | 11 | Win | 6–2, 6–4 | |
31 | SF | Petra Kvitová (5) | 7 | Win | 6–4, 4–6, 6–2 | |
32 | W | Laura Siegemund (Q) | 71 | Win (2) | 6–4, 6–0 | |
Madrid Open Madrid, Spain Premier Mandatory Clay, outdoor 1 – 8 May 2016 | ||||||
33 | 1R | Barbora Strýcová | 33 | Loss | 4–6, 2–6 | |
Italian Open Rome, Italy Premier 5 Clay, outdoor 9 – 15 May 2016 | ||||||
– | 1R | Bye | ||||
34 | 2R | Eugenie Bouchard | 46 | Loss | 1–6, 7–5, 5–7 | |
French Open Paris, France Grand Slam Clay, outdoor 23 May – 5 June 2016 | ||||||
35 | 1R | Kiki Bertens | 58 | Loss | 2–6, 6–3, 3–6 | |
Birmingham Classic Birmingham, United Kingdom Premier Grass, outdoor 13 – 19 June 2016 | ||||||
36 | 1R | Peng Shuai (PR) | 266 | Win | 7–6(7–3), 6–3 | |
37 | 2R | Daria Gavrilova | 50 | Win | 5–7, 6–2, 6–2 | |
38 | QF | Carla Suárez Navarro (6) | 15 | Loss | 4–6, 6–1, 5–7 | |
Wimbledon Championships London, United Kingdom Grand Slam Grass, outdoor 27 June – 10 July 2016 | ||||||
39 | 1R | Laura Robson (WC) | 283 | Win | 6–2, 6–2 | |
40 | 2R | Varvara Lepchenko | 64 | Win | 6–4, 6–1 | |
41 | 3R | Carina Witthöft | 109 | Win | 7–6(13–11), 6–1 | |
42 | 4R | Misaki Doi | 49 | Win | 6–3, 6–1 | |
43 | QF | Simona Halep (5) | 5 | Win | 7–5, 7–6(7–2) | |
44 | SF | Venus Williams (8) | 8 | Win | 6–4, 6–4 | |
45 | F | Serena Williams (1) | 1 | Loss (2) | 5–7, 3–6 | |
Swedish Open Båstad, Sweden International Clay, outdoor 18 – 24 July 2016 | ||||||
46 | 1R | Cornelia Lister (WC) | 664 | Win | 2–6, 6–4, 6–2 | |
– | 2R | Lara Arruabarrena | 98 | Withdrew | N/A | |
Canadian Open Montreal, Canada Premier 5 Hard, outdoor 25 – 31 July 2016 | ||||||
– | 1R | Bye | ||||
47 | 2R | Mirjana Lučić-Baroni | 55 | Win | 6–3, 4–6, 6–3 | |
48 | 3R | Elina Svitolina (17) | 20 | Win | 1–6, 7–6(7–2), 6–4 | |
49 | QF | Daria Kasatkina | 33 | Win | 6–2, 6–2 | |
50 | SF | Simona Halep (5) | 5 | Loss | 0–6, 6–3, 2–6 | |
Summer Olympics Rio de Janeiro, Brazil Olympic Games Hard, outdoor 6 – 14 August 2016 | ||||||
51 | 1R | Mariana Duque Mariño (IP) | 80 | Win | 6–3, 7–5 | |
52 | 2R | Eugenie Bouchard | 40 | Win | 6–4, 6–2 | |
53 | 3R | Samantha Stosur (13) | 17 | Win | 6–0, 7–5 | |
54 | QF | Johanna Konta (10) | 13 | Win | 6–1, 6–2 | |
55 | SF | Madison Keys (7) | 9 | Win | 6–3, 7–5 | |
56 | F | Monica Puig | 34 | Loss (3) | 4–6, 6–4, 1–6 | |
Cincinnati Masters Cincinnati, United States Premier 5 Hard, outdoor 15 – 21 August 2016 | ||||||
– | 1R | Bye | ||||
57 | 2R | Kristina Mladenovic | 37 | Win | 6–0, 7–5 | |
58 | 3R | Barbora Strýcová | 20 | Win | 7–6(7–5), 6–4 | |
59 | QF | Carla Suárez Navarro (9) | 12 | Win | 4–6, 6–3, 6–0 | |
60 | SF | Simona Halep (3) | 4 | Win | 6–3, 6–4 | |
61 | F | Karolína Plíšková (15) | 17 | Loss (4) | 3–6, 1–6 | |
US Open New York City, United States Grand Slam Hard, outdoor 29 August – 11 September 2016 | ||||||
62 | 1R | Polona Hercog | 120 | Win | 6–0, 1–0 ret. | |
63 | 2R | Mirjana Lučić-Baroni | 57 | Win | 6–2, 7–6(11–9) | |
64 | 3R | Catherine Bellis (Q) | 158 | Win | 6–1, 6–1 | |
65 | 4R | Petra Kvitová (14) | 16 | Win | 6–3, 7–5 | |
66 | QF | Roberta Vinci (7) | 8 | Win | 7–5, 6–0 | |
67 | SF | Caroline Wozniacki | 74 | Win | 6–4, 6–3 | |
68 | W | Karolína Plíšková (10) | 12 | Win (3) | 6–3, 4–6, 6–4 | |
Wuhan Open Wuhan, China Premier 5 Hard, outdoor 25 September – 1 October 2016 | ||||||
– | 1R | Bye | ||||
69 | 2R | Kristina Mladenovic | 54 | Win | 6–7(4–7), 6–1, 6–4 | |
70 | 3R | Petra Kvitová (14) | 16 | Loss | 7–6(12–10), 5–7, 4–6 | |
China Open Beijing, China Premier Mandatory Hard, outdoor 2 – 9 October 2016 | ||||||
71 | 1R | Kateřina Siniaková (Q) | 51 | Win | 6–4, 6–4 | |
72 | 2R | Barbora Strýcová | 21 | Win | 6–3, 7–6(7–4) | |
73 | 3R | Elina Svitolina | 19 | Loss | 3–6, 5–7 | |
Hong Kong Tennis Open Hong Kong International Hard, outdoor 10 – 16 October 2016 | ||||||
74 | 1R | Maria Sakkari | 97 | Win | 6–4, 6–4 | |
75 | 2R | Louisa Chirico | 60 | Win | 6–2, 3–6, 6–2 | |
76 | QF | Daria Gavrilova (8) | 38 | Loss | 3–6, 1–6 | |
WTA Finals Singapore WTA Finals Hard, indoor 23 – 30 October 2016 | ||||||
77 | RR | Dominika Cibulková (7) | 8 | Win | 7–6(7–5), 2–6, 6–3 | |
78 | RR | Simona Halep (3) | 4 | Win | 6–4, 6–2 | |
79 | RR | Madison Keys (6) | 7 | Win | 6–3, 6–3 | |
80 | SF | Agnieszka Radwańska (2) | 3 | Win | 6–2, 6–1 | |
81 | F | Dominika Cibulková (7) | 8 | Loss (5) | 3–6, 4–6 |
Doubles matches
[edit]Tournament | Match | Round | Opponents (Seed or Key) | Rank | Result | Score |
---|---|---|---|---|---|---|
Brisbane International Melbourne, Australia Premier Hard, outdoor 4 – 9 January 2016 Partner: Andrea Petkovic | ||||||
1 | 1R | Kateryna Bondarenko / Olga Savchuk | 76 / 53 | Win | 7–6(7–2), 6–3 | |
2 | QF | Raquel Atawo / Alizé Cornet | 18 / 108 | Win | 6–2, 6–3 | |
3 | SF | Anabel Medina Garrigues / Arantxa Parra Santonja | 32 / 37 | Win | 2–6, 6–3, [10–2] | |
4 | F | Martina Hingis / Sania Mirza (1) | 2 / 1 | Loss (1) | 5–7, 1–6 | |
Indian Wells Masters Indian Wells, United States Premier Mandatory Hard, outdoor 7 – 20 March 2016 Partner: Andrea Petkovic | ||||||
5 | 1R | Chan Hao-ching / Chan Yung-jan (2) | 6 / 5 | Loss | 4–6, 3–6 | |
Canadian Open Montreal, Canada Premier 5 Hard, outdoor 25 – 31 July 2016 Partner: Andrea Petkovic | ||||||
6 | 1R | Christina McHale / Asia Muhammad | 79 / 86 | Loss | 7–5, 5–7, [6–10] | |
2016 Summer Olympics Rio de Janeiro, Brazil Olympic Games Hard, outdoor 6 – 14 August 2016 Partner: Andrea Petkovic | ||||||
7 | 1R | Sara Errani / Roberta Vinci (8) | 23 / 107 | Loss | 2–6, 2–6 | |
Tournament schedule
[edit]Singles schedule
[edit]Kerber's 2016 singles tournament schedule is as follows:
Date | Tournament | City | Category | Surface | 2015 result | 2015 points | 2016 points | Outcome |
---|---|---|---|---|---|---|---|---|
4 January 2016– 9 January 2016 |
Brisbane International | Brisbane | Premier | Hard | QF | 100 | 305 | Lost in the final to Victoria Azarenka |
11 January 2016– 16 January 2016 |
Sydney International | Sydney | Premier | Hard | SF | 185 | 55 | Withdrew before second round match against Ekaterina Makarova |
18 January 2016– 31 January 2016 |
Australian Open | Melbourne | Grand Slam | Hard | 1R | 10 | 2,000 | Won in the final against Serena Williams |
6 February 2016– 7 February 2016 |
Fed Cup: Germany vs Switzerland World Group First Round |
Leipzig | Fed Cup | Hard (i) | SF | — | — | Switzerland def. Germany, 3–2 Germany relegated to WG Play-offs |
21 February 2016– 27 February 2016 |
Qatar Open | Doha | Premier 5 | Hard | 1R | 1 | 1 | Lost in second round against Zheng Saisai |
7 March 2016– 20 March 2016 |
Indian Wells Masters | Indian Wells | Premier Mandatory | Hard | 2R | 10 | 10 | Lost in second round against Denisa Allertová |
21 March 2016– 3 April 2016 |
Miami Open | Miami | Premier Mandatory | Hard | 3R | 65 | 390 | Lost in the semifinals against Victoria Azarenka |
4 April 2016– 10 April 2016 |
Charleston Open | Charleston | Premier | Clay | W | 470 | 185 | Retired in the semifinals against Sloane Stephens |
16 April 2016– 17 April 2016 |
Fed Cup: Romania vs Germany World Group play-offs |
Cluj-Napoca | Fed Cup | Clay (i) | SF | — | — | Germany def. Romania, 4–1 Germany remain in World Group |
18 April 2016– 24 April 2016 |
Stuttgart Open | Stuttgart | Premier | Clay (i) | W | 470 | 470 | Won in the final against Laura Siegemund |
1 May 2016– 8 May 2016 |
Madrid Open | Madrid | Premier Mandatory | Clay | 1R | 10 | 10 | Lost in first round against Barbora Strýcová |
9 May 2016– 15 May 2016 |
Italian Open | Rome | Premier 5 | Clay | 2R | 60 | 1 | Lost in second round against Eugenie Bouchard |
23 May 2016– 5 June 2016 |
French Open | Paris | Grand Slam | Clay | 3R | 130 | 10 | Lost in first round against Kiki Bertens |
13 June 2016– 19 June 2016 |
Birmingham Classic | Birmingham | Premier | Grass | W | 470 | 100 | Lost in the quarterfinals against Carla Suárez Navarro |
27 June 2016– 10 July 2016 |
Wimbledon Championships | London | Grand Slam | Grass | 3R | 130 | 1,300 | Lost in the final to Serena Williams |
18 July 2016– 24 July 2016 |
Swedish Open | Båstad | International | Clay | DNS | — | 30 | Withdrew before second round match against Lara Arruabarrena |
25 July 2016– 31 July 2016 |
Canadian Open | Montreal | Premier 5 | Hard | 3R | 105 | 350 | Lost in semifinals against Simona Halep |
6 August 2016– 14 August 2016 |
Summer Olympics | Rio de Janeiro | Olympic Games | Hard | QF (2012) | — | — | Lost in the final to Monica Puig |
15 August 2016– 21 August 2016 |
Cincinnati Masters | Cincinnati | Premier 5 | Hard | 1R | 1 | 585 | Lost in the final to Karolína Plíšková |
29 August 2016– 11 September 2016 |
US Open | New York | Grand Slam | Hard | 3R | 130 | 2,000 | Won in the final against Karolína Plíšková |
25 September 2016– 1 October 2016 |
Wuhan Open | Wuhan | Premier 5 | Hard | SF | 350 | 105 | Lost in the third round match against Petra Kvitová |
2 October 2016– 9 October 2016 |
China Open | Beijing | Premier Mandatory | Hard | QF | 215 | 120 | Lost in the third round match against Elina Svitolina |
10 October 2016– 16 October 2016 |
Hong Kong Tennis Open | Hong Kong | International | Hard | F | 180 | 60 | Lost in the quarterfinals against Daria Gavrilova |
23 October 2016– 30 October 2016 |
WTA Finals | Singapore | WTA Finals | Hard (i) | RR | 370 | 1,080 | Lost in the final to Dominika Cibulková |
Total year-end points | 9,167 |
Yearly records
[edit]Head-to-head matchups
[edit](Bold denotes a top 10 player at the time of the most recent match between the two players, Italic denotes top 50; for players whose ranking changed over the course of the year, see the note for a more complete breakdown by ranking.)
- Simona Halep 4–1
- Madison Keys 3–0[nb 1]
- Barbora Strýcová 3–1
- Carla Suárez Navarro 3–1
- Madison Brengle 2–0
- Irina-Camelia Begu 2–0
- Annika Beck 2–0[nb 2]
- Misaki Doi 2–0[nb 3]
- Johanna Konta 2–0
- Mirjana Lučić-Baroni 2–0
- Kristina Mladenovic 2–0[nb 4]
- Petra Kvitová 2–1[nb 5]
- Elina Svitolina 2–1
- Camila Giorgi 1–0
- Anastasia Pavlyuchenkova 1–0
- Alexandra Dulgheru 1–0
- Timea Bacsinszky 1–0
- Tímea Babos 1–0
- Lara Arruabarrena 1–0
- Kristína Kučová 1–0
- Laura Siegemund 1–0
- Peng Shuai 1–0
- Laura Robson 1–0
- Varvara Lepchenko 1–0
- Carina Witthöft 1–0
- Venus Williams 1–0
- Cornelia Lister 1–0
- Daria Kasatkina 1–0
- Mariana Duque 1–0
- Samantha Stosur 1–0
- Polona Hercog 1–0
- CiCi Bellis 1–0
- Roberta Vinci 1–0
- Caroline Wozniacki 1–0
- Kateřina Siniaková 1–0
- Maria Sakkari 1–0
- Louisa Chirico 1–0
- Agnieszka Radwańska 1–0
- Kiki Bertens 1–1
- Serena Williams 1–1
- Eugenie Bouchard 1–1
- Karolína Plíšková 1–1
- Daria Gavrilova 1–1
- Dominika Cibulková 1–1
- Victoria Azarenka 1–2[nb 6]
- Belinda Bencic 0–1
- Zheng Saisai 0–1
- Denisa Allertová 0–1
- Sloane Stephens 0–1
- Monica Puig 0–1
Finals
[edit]Singles: 8 (3–5)
[edit]
|
|
|
Result | Date | Category | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 9 January 2016 | Premier | Brisbane International, Australia | Hard | Victoria Azarenka | 3–6, 1–6 |
Winner | 30 January 2016 | Grand Slam | Australian Open, Australia | Hard | Serena Williams | 6–4, 3–6, 6–4 |
Winner | 24 April 2016 | Premier | Stuttgart Open, Germany | Clay (i) | Laura Siegemund | 6–4, 6–0 |
Runner-up | 9 July 2016 | Grand Slam | Wimbledon Championships, United Kingdom | Grass | Serena Williams | 5–7, 3–6 |
Silver | 13 August 2016 | Olympic Games | Summer Olympics, Brazil | Hard | Monica Puig | 4–6, 6–4, 1–6 |
Runner-up | 21 August 2016 | Premier 5 | Cincinnati Masters, United States | Hard | Karolína Plíšková | 3–6, 1–6 |
Winner | 10 September 2016 | Grand Slam | US Open, United States | Hard | Karolína Plíšková | 6–3, 4–6, 6–4 |
Runner-up | 30 October 2016 | Tour Championships | WTA Finals, Singapore | Hard (i) | Dominika Cibulková | 3–6, 4–6 |
Doubles: 1 (0–1)
[edit]
|
|
|
Result | Date | Category | Tournament | Surface | Partner | Opponents | Score in the final |
---|---|---|---|---|---|---|---|
Runner-up | 9 January 2016 | Premier | Brisbane International, Australia | Hard | Andrea Petkovic | Martina Hingis Sania Mirza |
5–7, 1–6 |
Earnings
[edit]Singles | ||
Event | Prize money | Year-to-date |
---|---|---|
Brisbane International | $103,850 | $103,850 |
Sydney International | $10,540 | $114,390 |
Australian Open | $2,553,740 | $2,668,130 |
Qatar Open | $15,185 | $2,683,315 |
Indian Wells Masters | $19,530 | $2,702,845 |
Miami Open | $251,500 | $2,954,345 |
Charleston Open | $33,600 | $2,987,945 |
Stuttgart Open | $129,551 | $3,117,496 |
Madrid Open | $15,193 | $3,132,689 |
Italian Open | $15,680 | $3,148,369 |
French Open | $32,314 | $3,180,683 |
Birmingham Classic | $22,310 | $3,202,993 |
Wimbledon Championships | $1,532,910 | $4,735,903 |
Swedish Open | $3,400 | $4,739,303 |
Canadian Open | $121,150 | $4,860,453 |
Cincinnati Masters | $247,320 | $5,107,773 |
US Open | $3,437,565 | $8,545,338 |
Wuhan Open | $26,900 | $8,572,238 |
China Open | $62,768 | $8,635,006 |
Hong Kong Tennis Open | $6,175 | $8,641,181 |
WTA Finals | $1,200,000 | $9,841,181 |
$9,841,181 | ||
Doubles | ||
Event | Prize money | Year-to-date |
Brisbane International | $12,259 | $12,259 |
Indian Wells Masters | $5,930 | $18,189 |
Canadian Open | $2,245 | $20,434 |
$20,434 | ||
Total | ||
$9,861,615 |
Figures in United States dollars (USD) unless noted.
Bold denotes tournament win
See also
[edit]Notes
[edit]- ^ Keys was ranked inside the top 50 but outside the top 10 for their first meeting (1–0) but inside the top 10 for their following meetings (2–0).
- ^ Beck was ranked outside the top 50 for their first meeting (1–0) but inside the top 50 but outside the top 10 for their second meeting (1–0).
- ^ Doi was ranked outside the top 50 for their first meeting (1–0) but inside the top 50 but outside the top 10 for their second meeting (1–0).
- ^ Mladenovic was ranked inside the top 50 but outside the top 10 for their first meeting (1–0) but outside the top 50 for their second meeting (1–0).
- ^ Kvitová was ranked inside the top 10 for their first meeting (1–0) but ranked inside the top 50 but outside the top 10 for their following meetings (1–1).
- ^ Azarenka was ranked inside the top 50 but outside the top 10 for their first two meetings (1–1) but inside the top 10 for their third meeting (0–1).
References
[edit]- ^ "Kerber saves match point". Retrieved 8 July 2016.
- ^ "Australian Open: Angelique Kerber stuns Serena Williams to win women's final". ABC News (Australian Broadcasting Corporation). 30 January 2016. Retrieved 8 July 2016.
- ^ "Angelique Kerber stuns Serena Williams to clinch Australian Open title". Guardian. 30 January 2016. Retrieved 8 July 2016.
External links
[edit]- Official website (in English, German, and Polish)
- Angelique Kerber at the Women's Tennis Association
- Angelique Kerber Archived 2019-07-08 at the Wayback Machine at the International Tennis Federation
- Angelique Kerber at the Fed Cup
- Angelique Kerber at the International Olympic Committee