Jump to content

2015 FIFA U-17 World Cup squads

From Wikipedia, the free encyclopedia

The following is a list of all the squads of the national teams participating in the 2015 FIFA U-17 World Cup.

Each team had to name a squad of 21 players (three of whom must be goalkeepers) by the FIFA deadline.[1] The squads were announced on 8 October 2015.[2][3]

All players of its representative team must have been born on or after 1 January 1998. Players in boldface have been capped at full international level at some point in their career.

Group A

[edit]

Head coach: Chile Miguel Ponce

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Luis Ureta (1999-03-08)8 March 1999 (aged 16) Chile O'Higgins
2 2DF Simón Ramírez (1998-11-03)3 November 1998 (aged 16) Chile Huachipato
3 2DF Fabián Monilla (1998-05-20)20 May 1998 (aged 17) Chile Universidad Católica
4 3MF Manuel Reyes (1998-01-08)8 January 1998 (aged 17) Chile Universidad Católica
5 2DF Diego González (1998-04-29)29 April 1998 (aged 17) Chile O'Higgins
6 3MF Ignacio Saavedra (1999-01-12)12 January 1999 (aged 16) Chile Universidad Católica
7 3MF Gonzalo Jara (1998-12-01)1 December 1998 (aged 16) Chile Universidad Católica
8 3MF Yerko Leiva (1998-06-14)14 June 1998 (aged 17) Chile Universidad de Chile
9 4FW Gabriel Mazuela (1999-01-30)30 January 1999 (aged 16) Chile Universidad de Chile
10 3MF Marcelo Allende (1999-04-07)7 April 1999 (aged 16) Chile Cobreloa
11 4FW Mathías Pinto (1998-07-13)13 July 1998 (aged 17) Chile Universidad de Chile
12 1GK Ignacio Azúa (1998-06-23)23 June 1998 (aged 17) Chile Universidad de Chile
13 2DF Camilo Moya (1998-02-19)19 February 1998 (aged 17) Chile Universidad de Chile
14 3MF Luciano Díaz (1998-05-08)8 May 1998 (aged 17) Chile Colo-Colo
15 3MF René Meléndez (1998-11-19)19 November 1998 (aged 16) Chile Audax Italiano
16 3MF Brian Leiva (1998-02-21)21 February 1998 (aged 17) Chile Universidad Católica
17 2DF Diego Soto (1998-10-22)22 October 1998 (aged 16) Chile Universidad de Concepción
18 4FW Walter Ponce (1998-03-04)4 March 1998 (aged 17) Chile Palestino
19 4FW Luis Salas (1998-03-30)30 March 1998 (aged 17) Chile Colo-Colo
20 2DF Juan José Soriano (1998-01-12)12 January 1998 (aged 17) Chile Universidad Católica
21 1GK Zacarías López (1998-06-30)30 June 1998 (aged 17) Chile San Marcos

Head coach: Croatia Dario Bašić[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adrian Šemper (1998-01-12)12 January 1998 (aged 17) Croatia Dinamo Zagreb
2 2DF Matej Hudećek (1998-12-27)27 December 1998 (aged 16) Croatia Dinamo Zagreb
3 2DF Borna Sosa (1998-01-21)21 January 1998 (aged 17) Croatia Dinamo Zagreb
4 2DF Martin Erlić (1998-01-24)24 January 1998 (aged 17) Italy Sassuolo
5 2DF Branimir Kalaica (1998-06-01)1 June 1998 (aged 17) Croatia Dinamo Zagreb
6 2DF Vinko Soldo (1998-02-15)15 February 1998 (aged 17) Croatia Dinamo Zagreb
7 3MF Josip Brekalo (1998-06-23)23 June 1998 (aged 17) Croatia Dinamo Zagreb
8 3MF Neven Đurasek (1998-08-15)15 August 1998 (aged 17) Croatia Dinamo Zagreb
9 4FW Karlo Majić (1998-03-03)3 March 1998 (aged 17) Croatia Dinamo Zagreb
10 3MF Nikola Moro (1998-03-12)12 March 1998 (aged 17) Croatia Dinamo Zagreb
11 3MF Davor Lovren (1998-10-03)3 October 1998 (aged 17) Croatia Dinamo Zagreb
12 1GK Bruno Šutalo (1998-05-23)23 May 1998 (aged 17) Croatia Hajduk Split
13 3MF Luka Ivanušec (1998-11-26)26 November 1998 (aged 16) Croatia Lokomotiva
14 2DF Marin Karamarko (1998-04-14)14 April 1998 (aged 17) Croatia OSK Otok
15 2DF Marin Šverko (1998-02-04)4 February 1998 (aged 17) Germany Karlsruher SC
16 2DF Marko Đira (1999-05-05)5 May 1999 (aged 16) Croatia Dinamo Zagreb
17 4FW Matko Babić (1998-07-28)28 July 1998 (aged 17) Croatia Lokomotiva
18 2DF Luka Pasariček (1998-03-12)12 March 1998 (aged 17) Croatia Dinamo Zagreb
19 4FW Ivan Delić (1998-09-29)29 September 1998 (aged 17) Croatia Hajduk Split
20 3MF Dino Halilović (1998-02-08)8 February 1998 (aged 17) Italy Udinese
21 1GK Ivan Nevistić (1998-07-31)31 July 1998 (aged 17) Croatia Rijeka

Head coach: Nigeria Emmanuel Amunike

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Akpan David Udoh (1999-07-18)18 July 1999 (aged 16) Nigeria Remo Academy
2 2DF Lazarus John (1998-06-06)6 June 1998 (aged 17) Nigeria Fosla Academy
3 2DF Tobechukwu Ibe (1998-06-17)17 June 1998 (aged 17) Nigeria Siaone Academy
4 3MF David Enogela (1998-02-04)4 February 1998 (aged 17) Nigeria Young Stars FC
5 2DF Lukman Zakari (1998-12-23)23 December 1998 (aged 16) Nigeria Unity Academy
6 3MF Kingsley Michael (1999-08-26)26 August 1999 (aged 16) Nigeria Abuja
7 4FW Funsho Bamgboye (1999-01-09)9 January 1999 (aged 16) Qatar Aspire Academy
8 3MF Samuel Chukwueze (1999-05-22)22 May 1999 (aged 16) Nigeria Diamond Academy
9 4FW Victor Osimhen (1998-12-29)29 December 1998 (aged 16) Nigeria Ultimate Strikers FC
10 3MF Kelechi Nwakali (1998-06-05)5 June 1998 (aged 17) Nigeria Diamond Academy
11 3MF Chinedu Madueke (1998-08-05)5 August 1998 (aged 17) Nigeria Virgin Kids FC
12 3MF Chukwudi Agor (1998-11-26)26 November 1998 (aged 16) Nigeria ASJ Academy
13 3MF Joel Osikel (1998-06-17)17 June 1998 (aged 17) Nigeria Young Eleven FC
14 2DF Ejike Ikwu (1999-02-15)15 February 1999 (aged 16) Nigeria Starplus FC
15 4FW Udochukwu Anumudu (1998-10-09)9 October 1998 (aged 17) Nigeria Enyi Academy
16 1GK Amos Innocent Benjamin (1998-12-22)22 December 1998 (aged 16) Nigeria Abuja
17 4FW Christian Ebere (1998-04-04)4 April 1998 (aged 17) Nigeria ASJ Academy
18 3MF Edidiong Essien (1999-11-26)26 November 1999 (aged 15) Nigeria Rapture Academy
19 4FW Sunday Alimi (1999-10-07)7 October 1999 (aged 16) Nigeria Topworld FC
20 4FW Orji Okwonkwo (1998-01-19)19 January 1998 (aged 17) Nigeria Abuja
21 1GK Chisom Chiaha (1998-02-02)2 February 1998 (aged 17) Nigeria Apapa Golden Stars

Head coach: United States Richie Williams[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Will Pulisic (1998-04-16)16 April 1998 (aged 17) United States Richmond United
2 2DF Matthew Olosunde (1998-03-07)7 March 1998 (aged 17) United States New York Red Bulls
3 2DF John Nelson (1998-07-11)11 July 1998 (aged 17) United States Internationals
4 2DF Auston Trusty (1998-08-12)12 August 1998 (aged 17) United States Philadelphia Union
5 2DF Hugo Arellano (1998-03-05)5 March 1998 (aged 17) United States LA Galaxy
6 3MF Eric Calvillo[a] (1998-01-02)2 January 1998 (aged 17) United States Real So Cal
7 4FW Haji Wright (1998-03-27)27 March 1998 (aged 17) United States New York Cosmos
8 3MF Luca de la Torre (1998-05-23)23 May 1998 (aged 17) England Fulham
9 4FW Joe Gallardo (1998-01-01)1 January 1998 (aged 17) Mexico Monterrey
10 3MF Christian Pulisic (1998-09-18)18 September 1998 (aged 17) Germany Borussia Dortmund
11 4FW Joshua Pérez[a] (1998-01-21)21 January 1998 (aged 17) Italy Fiorentina
12 1GK Kevin Silva (1998-01-05)5 January 1998 (aged 17) United States Players Development Academy
13 2DF Alexis Velela (1998-04-17)17 April 1998 (aged 17) United States San Diego Surf
14 2DF Tanner Dieterich (1998-05-04)4 May 1998 (aged 17) United States Real Salt Lake
15 2DF Danny Barbir (1998-01-31)31 January 1998 (aged 17) England West Bromwich Albion
16 3MF Tommy McCabe (1998-04-04)4 April 1998 (aged 17) United States Players Development Academy
17 4FW Pierre da Silva (1998-07-28)28 July 1998 (aged 17) United States Orlando City
18 2DF Tyler Adams (1999-02-14)14 February 1999 (aged 16) United States New York Red Bulls II
19 4FW Brandon Vazquez (1998-10-14)14 October 1998 (aged 17) Mexico Tijuana
20 3MF Alejandro Zendejas[b] (1998-02-07)7 February 1998 (aged 17) United States FC Dallas
21 1GK Eric Lopez (1999-03-05)5 March 1999 (aged 16) United States LA Galaxy

Group B

[edit]

Manager: Brazil Carlos Amadeu

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Juliano (1998-03-14)14 March 1998 (aged 17) Brazil Atlético Paranaense
2 2DF Kléber (1998-08-02)2 August 1998 (aged 17) Brazil Flamengo
3 2DF Ronaldo (1998-01-12)12 January 1998 (aged 17) Brazil Cruzeiro
4 2DF Léo Santos (1998-12-09)9 December 1998 (aged 16) Brazil Corinthians
5 3MF Liziero (1998-02-07)7 February 1998 (aged 17) Brazil São Paulo
6 2DF Rogério (1998-01-13)13 January 1998 (aged 17) Brazil Internacional
7 4FW Leandrinho (1998-10-11)11 October 1998 (aged 17) Brazil Ponte Preta
8 3MF Andrey (1998-02-15)15 February 1998 (aged 17) Brazil Vasco da Gama
9 4FW Luís Henrique (1998-03-17)17 March 1998 (aged 17) Brazil Botafogo
10 4FW Evander (1998-06-09)9 June 1998 (aged 17) Brazil Vasco da Gama
11 3MF Lincoln (1998-11-07)7 November 1998 (aged 16) Brazil Grêmio
12 1GK Lucas Romão (1998-01-29)29 January 1998 (aged 17) Brazil Cruzeiro
13 2DF Dodô (1998-11-17)17 November 1998 (aged 16) Brazil Coritiba
14 2DF Éder Militão (1998-01-18)18 January 1998 (aged 17) Brazil São Paulo
15 2DF Zé Marcos (1998-02-01)1 February 1998 (aged 17) Brazil Atlético Paranaense
16 3MF Guilherme (1998-07-12)12 July 1998 (aged 17) Brazil Santos
17 3MF Geovane (1998-05-15)15 May 1998 (aged 17) Brazil Vitória
18 3MF Matheusinho (1998-02-11)11 February 1998 (aged 17) Brazil América-MG
19 4FW Arthur (1998-07-03)3 July 1998 (aged 17) Brazil Santos
20 4FW Eron (1998-07-16)16 July 1998 (aged 17) Brazil Vitória
21 1GK Gabriel Batista (1998-06-03)3 June 1998 (aged 17) Brazil Flamengo

[6]

Head coach: England Neil Dewsnip

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Paul Woolston (1998-08-14)14 August 1998 (aged 17) England Newcastle United
2 2DF James Yates (1998-04-03)3 April 1998 (aged 17) England Everton
3 2DF Jay Dasilva (1998-04-22)22 April 1998 (aged 17) England Chelsea
4 3MF Tom Davies (1998-06-30)30 June 1998 (aged 17) England Everton
5 2DF Danny Collinge (1998-04-09)9 April 1998 (aged 17) Germany VfB Stuttgart
6 2DF Ro-Shaun Williams (1998-09-03)3 September 1998 (aged 17) England Manchester United
7 3MF Will Patching (1998-10-18)18 October 1998 (aged 16) England Manchester City
8 3MF Marcus Wood (1998-02-12)12 February 1998 (aged 17) England Manchester City
9 4FW Kaylen Hinds (1998-01-28)28 January 1998 (aged 17) England Arsenal
10 3MF Marcus Edwards (1998-12-20)20 December 1998 (aged 16) England Tottenham Hotspur
11 3MF Chris Willock (1998-01-31)31 January 1998 (aged 17) England Arsenal
12 2DF Tayo Edun (1998-05-14)14 May 1998 (aged 17) England Fulham
13 1GK Will Huffer (1998-10-30)30 October 1998 (aged 16) England Leeds United
14 3MF Trent Alexander-Arnold (1998-10-07)7 October 1998 (aged 17) England Liverpool
15 2DF Easah Suliman[c] (1998-01-26)26 January 1998 (aged 17) England Aston Villa
16 4FW Stephy Mavididi (1998-05-31)31 May 1998 (aged 17) England Arsenal
17 4FW Kazaiah Sterling (1998-11-09)9 November 1998 (aged 16) England Tottenham Hotspur
18 3MF Herbie Kane (1998-11-23)23 November 1998 (aged 16) England Liverpool
19 4FW Ike Ugbo[d] (1998-09-12)12 September 1998 (aged 17) England Chelsea
20 4FW Rushian Hepburn-Murphy (1998-08-24)24 August 1998 (aged 17) England Aston Villa
21 1GK Alfie Whiteman (1998-10-02)2 October 1998 (aged 17) England Tottenham Hotspur

[7]

Head coach: Guinea Hamidou Camara

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Moussa Camara (1998-11-27)27 November 1998 (aged 16) Guinea Milo FC
2 2DF Mohamed Kourouma (1998-03-08)8 March 1998 (aged 17) Guinea Alde & Action
3 2DF Fodé Camara (1998-04-17)17 April 1998 (aged 17) Guinea Cefomig
4 2DF Moussa Soumah (1998-01-01)1 January 1998 (aged 17) Guinea Cefomig
5 2DF Mohamed Camara (1998-11-01)1 November 1998 (aged 16) Guinea Fello Star
6 3MF Alseny Soumah (1998-05-16)16 May 1998 (aged 17) Guinea FC Attouga
7 3MF Morlaye Sylla (1998-07-27)27 July 1998 (aged 17) Guinea Espoirs Tanene
8 3MF Augustin Bangoura (1998-06-13)13 June 1998 (aged 17) France AS Saint-Etienne
9 4FW Karim Conté (1999-08-25)25 August 1999 (aged 16) Qatar Aspire Academy
10 4FW Naby Bangoura (1998-03-19)19 March 1998 (aged 17) Guinea Falessade
11 3MF Jules Keita (1998-07-20)20 July 1998 (aged 17) Guinea FC Attouga
12 2DF Amine Traoré (1999-01-15)15 January 1999 (aged 16) Guinea FC Yaya
13 3MF Ives Camara (1999-05-17)17 May 1999 (aged 16) Guinea FC Attouga
14 4FW Yamadou Touré (1998-08-05)5 August 1998 (aged 17) Guinea Alde & Action
15 3MF Alhassane Soumah (1999-10-23)23 October 1999 (aged 15) Qatar Aspire Academy
16 1GK Djibril Yattara (1998-03-10)10 March 1998 (aged 17) Guinea Athlético de Coléah
17 2DF Aboubacar Touré (1998-06-14)14 June 1998 (aged 17) Guinea Academie Kabassan
18 3MF Junior Doumbouya (1999-02-16)16 February 1999 (aged 16) Guinea Horoya AC
19 4FW Sam Diallo (1998-04-28)28 April 1998 (aged 17) Guinea FC Attouga
20 4FW Ousmane Camara (1998-12-28)28 December 1998 (aged 16) Guinea FC Attouga
21 1GK Fodé Conté (1998-03-15)15 March 1998 (aged 17) Guinea AS Bora

Manager: South Korea Choi Jin-cheul

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ahn Joon-soo (1998-01-28)28 January 1998 (aged 17) South Korea Uijeongbu FC
2 2DF Park Myeong-su (1998-01-11)11 January 1998 (aged 17) South Korea Incheon United
3 2DF Park Dae-won (1998-02-25)25 February 1998 (aged 17) South Korea Suwon Samsung Bluewings
4 2DF Lee Sang-min (1998-01-01)1 January 1998 (aged 17) South Korea Ulsan Hyundai
5 2DF Choi Jae-young (1998-03-18)18 March 1998 (aged 17) South Korea Pohang Steelers
6 3MF Jang Jae-won (1998-04-21)21 April 1998 (aged 17) South Korea Ulsan Hyundai
7 3MF Park Sang-hyeok (1998-04-20)20 April 1998 (aged 17) South Korea Suwon Samsung Bluewings
8 4FW Lee Sang-heon (1998-02-26)26 February 1998 (aged 17) South Korea Ulsan Hyundai
9 4FW You Ju-an (1998-10-01)1 October 1998 (aged 17) South Korea Suwon Samsung Bluewings
10 4FW Lee Seung-woo (1998-01-06)6 January 1998 (aged 17) Spain Barcelona B
11 3MF Cha Oh-yeon (1998-04-15)15 April 1998 (aged 17) South Korea FC Seoul
12 2DF Hwang Tae-hyeon (1999-01-29)29 January 1999 (aged 16) South Korea Jeonnam Dragons
13 3MF Yu Seung-min (1998-09-24)24 September 1998 (aged 17) South Korea Jeonbuk Hyundai Motors
14 3MF Kim Jin-ya (1998-06-30)30 June 1998 (aged 17) South Korea Incheon United
15 2DF Kim Seung-woo (1998-03-25)25 March 1998 (aged 17) South Korea Boin High School
16 2DF Yoon Jong-gyu (1998-03-20)20 March 1998 (aged 17) South Korea Shingal High School
17 3MF Kim Jung-min (1999-11-13)13 November 1999 (aged 15) South Korea Gwangju FC
18 1GK Lee Joon-seo (1998-03-07)7 March 1998 (aged 17) South Korea FC Seoul
19 2DF Lee Seung-mo (1998-03-30)30 March 1998 (aged 17) South Korea Pohang Steelers
20 4FW Oh Se-hun (1999-01-15)15 January 1999 (aged 16) South Korea Ulsan Hyundai
21 1GK Lee Ju-hyun (1998-12-06)6 December 1998 (aged 16) South Korea Tongjin High School

[8]

Group C

[edit]

Manager: Argentina Miguel Ángel Lemme

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Franco Petroli (1998-06-11)11 June 1998 (aged 17) Argentina River Plate
2 2DF Julián Ferreyra (1998-04-22)22 April 1998 (aged 17) Argentina Argentinos Juniors
3 2DF Luis Olivera (1998-10-24)24 October 1998 (aged 16) Argentina River Plate
4 2DF Matías Escudero (1998-12-27)27 December 1998 (aged 16) Argentina Racing Club
5 3MF Julián Chicco (1998-01-13)13 January 1998 (aged 17) Argentina Boca Juniors
6 2DF Facundo Pardo (1998-08-12)12 August 1998 (aged 17) Argentina Newell's Old Boys
7 3MF Gianluca Mancuso (1998-02-03)3 February 1998 (aged 17) Argentina Vélez Sarsfield
8 3MF Pablo Ruíz (1998-12-20)20 December 1998 (aged 16) Argentina San Lorenzo
9 4FW Federico Vietto (1998-03-30)30 March 1998 (aged 17) Argentina Racing Club
10 3MF Exequiel Palacios (1998-10-05)5 October 1998 (aged 17) Argentina River Plate
11 4FW Lucas Ferraz Vila (1998-02-18)18 February 1998 (aged 17) Argentina River Plate
12 1GK Federico Bonansea (1998-03-13)13 March 1998 (aged 17) Argentina Belgrano
13 2DF David Martínez[9] (1998-01-21)21 January 1998 (aged 17) Argentina River Plate
14 2DF Tiago Ruíz Díaz (1998-07-24)24 July 1998 (aged 17) Argentina Newell's Old Boys
15 2DF Juan Antonio Di Lorenzo (1998-07-06)6 July 1998 (aged 17) Argentina Independiente
16 3MF Lucas Pizzatti (1998-09-13)13 September 1998 (aged 17) Argentina Argentinos Juniors
17 4FW Germán Berterame[10] (1998-11-13)13 November 1998 (aged 16) Argentina San Lorenzo
18 4FW Tomás Conechny (1998-03-30)30 March 1998 (aged 17) Argentina San Lorenzo
19 4FW Matías Roskopf (1998-01-14)14 January 1998 (aged 17) Argentina Boca Juniors
20 4FW Ricardo Rodríguez (1998-05-10)10 May 1998 (aged 17) Chile Universidad Católica
21 1GK Marcos Peano (1998-10-15)15 October 1998 (aged 17) Argentina Unión de Santa Fe

[11]

Head coach: Tony Vidmar[12]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Duro Dragicevic (1999-07-07)7 July 1999 (aged 16) Australia FFA COE
2 2DF Malcolm Ward (1999-08-26)26 August 1999 (aged 16) Australia FFA COE
3 2DF Aaron Reardon (1999-03-11)11 March 1999 (aged 16) Australia FFA COE
4 2DF Kye Rowles (1998-05-19)19 May 1998 (aged 17) Australia FFA COE
5 3MF Jackson Bandiera (1998-04-16)16 April 1998 (aged 17) Australia FFA COE
6 3MF Joe Caletti (1998-09-14)14 September 1998 (aged 17) Australia FFA COE
7 3MF Panos Armenakas (1998-08-05)5 August 1998 (aged 17) Italy Udinese
8 3MF Jake Brimmer (1998-04-03)3 April 1998 (aged 17) England Liverpool
9 4FW Pierce Waring (1998-11-18)18 November 1998 (aged 16) Australia Melbourne Victory
10 3MF Josh Hope (1998-01-07)7 January 1998 (aged 17) Australia FFA COE
11 4FW Lucas Derrick (1998-11-03)3 November 1998 (aged 16) Australia Melbourne Victory
12 1GK Nicholas Sorras (1998-06-15)15 June 1998 (aged 17) Australia Central Coast Mariners
13 4FW Thomas Prinsen (1999-05-01)1 May 1999 (aged 16) Netherlands PEC Zwolle
14 3MF Joshua Laws (1998-02-26)26 February 1998 (aged 17) Germany Fortuna Düsseldorf
15 4FW Cameron Joice (1998-09-21)21 September 1998 (aged 17) Australia FFA COE
16 2DF Jonathan Vakirtzis (1998-04-12)12 April 1998 (aged 17) Australia Melbourne Victory
17 3MF Nicholas Panetta (1998-04-22)22 April 1998 (aged 17) Australia FFA COE
18 1GK James Delianov (1999-10-20)20 October 1999 (aged 15) Australia FFA COE
19 3MF Charlie Devereux (1998-03-31)31 March 1998 (aged 17) Australia FFA COE
20 2DF Perry Fotakopoulos (1998-09-06)6 September 1998 (aged 17) Australia FFA COE
21 4FW Daniel Arzani (1999-01-04)4 January 1999 (aged 16) Australia FFA COE

Head coach: Germany Christian Wück

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Constantin Frommann (1998-05-27)27 May 1998 (aged 17) Germany SC Freiburg
2 3MF Felix Passlack (1998-05-29)29 May 1998 (aged 17) Germany Borussia Dortmund
3 2DF Dženis Burnić (1998-05-22)22 May 1998 (aged 17) Germany Borussia Dortmund
4 3MF Gökhan Gül (1998-07-17)17 July 1998 (aged 17) Germany VfL Bochum
5 2DF Erdinc Karakas (1998-03-23)23 March 1998 (aged 17) Germany VfL Bochum
6 2DF Joel Abu Hanna[e] (1998-01-22)22 January 1998 (aged 17) Germany Bayer Leverkusen
7 3MF Dennis Geiger (1998-06-10)10 June 1998 (aged 17) Germany 1899 Hoffenheim
8 3MF Niklas Dorsch (1998-01-15)15 January 1998 (aged 17) Germany Bayern Munich
9 4FW Johannes Eggestein (1998-05-08)8 May 1998 (aged 17) Germany Werder Bremen
10 3MF Niklas Schmidt (1998-03-01)1 March 1998 (aged 17) Germany Werder Bremen
11 4FW Mats Köhlert (1998-05-02)2 May 1998 (aged 17) Germany Hamburger SV
12 1GK Markus Schubert (1998-06-12)12 June 1998 (aged 17) Germany Dynamo Dresden
13 2DF Daniel Nesseler (1998-03-15)15 March 1998 (aged 17) Germany Bayer Leverkusen
14 3MF Görkem Sağlam (1998-04-11)11 April 1998 (aged 17) Germany VfL Bochum
15 3MF Salih Özcan[f] (1998-01-11)11 January 1998 (aged 17) Germany 1. FC Köln
16 2DF Dominik Franke (1998-10-05)5 October 1998 (aged 17) Germany RB Leipzig
17 2DF Enes Akyol (1998-02-16)16 February 1998 (aged 17) Germany Hertha BSC
18 2DF Jonas Busam (1998-05-03)3 May 1998 (aged 17) Germany SC Freiburg
19 4FW Meris Skenderović (1998-03-28)28 March 1998 (aged 17) Germany 1899 Hoffenheim
20 3MF Vitaly Janelt (1998-05-10)10 May 1998 (aged 17) Germany RB Leipzig
21 1GK Finn Dahmen (1998-03-27)27 March 1998 (aged 17) Germany Mainz 05

[13]

Head Coach: Mexico Mario Alberto Arteaga

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Joel García (1998-04-12)12 April 1998 (aged 17) Mexico Santos Laguna
2 2DF Diego Cortés (1998-06-18)18 June 1998 (aged 17) Mexico Guadalajara
3 2DF Joaquín Esquivel (1998-01-07)7 January 1998 (aged 17) Mexico Zacatecas
4 2DF Francisco Venegas (1998-07-16)16 July 1998 (aged 17) Mexico Pachuca
5 2DF Ulises Torres (1998-02-17)17 February 1998 (aged 17) Mexico América
6 3MF Alan Cervantes (1998-01-17)17 January 1998 (aged 17) Mexico Guadalajara
7 2DF Edwin Lara (1999-09-08)8 September 1999 (aged 16) Mexico Pachuca
8 3MF Pablo López (1998-01-07)7 January 1998 (aged 17) Mexico Pachuca
9 4FW Eduardo Aguirre (1998-08-03)3 August 1998 (aged 17) Mexico Santos Laguna
10 4FW Claudio Zamudio (1998-03-30)30 March 1998 (aged 17) Mexico Morelia
11 3MF Kevin Magaña (1998-02-01)1 February 1998 (aged 17) Mexico Guadalajara
12 1GK Fernando Hernández (1998-01-02)2 January 1998 (aged 17) Mexico Monterrey
13 2DF Bryan Salazar (1998-02-25)25 February 1998 (aged 17) Mexico Guadalajara
14 2DF Brayton Vázquez (1998-03-05)5 March 1998 (aged 17) Mexico Atlas
15 3MF Kevin Lara (1998-04-18)18 April 1998 (aged 17) Mexico Santos Laguna
16 3MF Javier Ibarra (1998-02-06)6 February 1998 (aged 17) Mexico Monterrey
17 3MF Nahum Gómez (1998-01-19)19 January 1998 (aged 17) Mexico Pachuca
18 3MF Fernando Escalante (1998-01-06)6 January 1998 (aged 17) Mexico Pachuca
19 4FW Ricardo Marín (1998-03-18)18 March 1998 (aged 17) Mexico América
20 4FW José Gurrola (1998-04-15)15 April 1998 (aged 17) Mexico Guadalajara
21 1GK Abraham Romero (1998-02-18)18 February 1998 (aged 17) United States LA Galaxy

Group D

[edit]

Head coach: Belgium Bob Browaeys

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jens Teunckens (1998-01-30)30 January 1998 (aged 17) Belgium Club Brugge
2 2DF Kino Delorge (1998-01-05)5 January 1998 (aged 17) Belgium Genk
3 3MF Rubin Seigers (1998-01-11)11 January 1998 (aged 17) Belgium Genk
4 2DF Wout Faes (1998-04-03)3 April 1998 (aged 17) Belgium Anderlecht
5 2DF Christophe Janssens (1998-03-09)9 March 1998 (aged 17) Belgium Club Brugge
6 3MF Matisse Thuys (1998-01-24)24 January 1998 (aged 17) Belgium Genk
7 3MF Dante Vanzeir (1998-04-16)16 April 1998 (aged 17) Belgium Genk
8 3MF Dante Rigo (1998-12-11)11 December 1998 (aged 16) Netherlands PSV Eindhoven
9 4FW Dennis Van Vaerenbergh (1998-06-26)26 June 1998 (aged 17) Belgium Club Brugge
10 3MF Alper Ademoglu (1998-04-10)10 April 1998 (aged 17) Belgium Anderlecht
11 3MF Ismail Azzaoui (1998-01-06)6 January 1998 (aged 17) Germany VfL Wolfsburg
12 1GK Paul Mertens (1998-11-03)3 November 1998 (aged 16) Belgium Genk
13 2DF Dries Caignau (1998-01-08)8 January 1998 (aged 17) Belgium Gent
14 2DF Laurent Lemoine (1998-04-24)24 April 1998 (aged 17) Belgium Club Brugge
15 2DF Steve Ryckaert (1998-06-29)29 June 1998 (aged 17) Belgium Gent
16 3MF Orel Mangala (1998-03-18)18 March 1998 (aged 17) Belgium Anderlecht
17 3MF Lennerd Daneels (1998-04-10)10 April 1998 (aged 17) Netherlands PSV Eindhoven
18 3MF Matthias Verreth (1998-02-20)20 February 1998 (aged 17) Netherlands PSV Eindhoven
19 4FW Jorn Vancamp (1998-10-28)28 October 1998 (aged 16) Belgium Anderlecht
20 4FW Terry Osei-Berkoe (1998-01-09)9 January 1998 (aged 17) Belgium Club Brugge
21 1GK Steph Van Cauwenberge (1998-05-19)19 May 1998 (aged 17) Belgium Club Brugge

Head coach: Ecuador José Rodríguez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Cevallos (1998-03-19)19 March 1998 (aged 17) Ecuador LDU Quito
2 2DF Joan Cortez (1998-01-13)13 January 1998 (aged 17) Ecuador Norte América
3 2DF Joel Quintero (1998-09-25)25 September 1998 (aged 17) Ecuador Emelec
4 2DF Kevin Minda (1998-11-21)21 November 1998 (aged 16) Ecuador LDU Quito
5 3MF Juan Nazareno (1998-08-18)18 August 1998 (aged 17) Ecuador Independiente del Valle
6 2DF Jhonner Montezuma (1998-01-11)11 January 1998 (aged 17) Ecuador Norte América
7 4FW Washington Corozo (1998-07-09)9 July 1998 (aged 17) Ecuador Independiente del Valle
8 3MF Janus Vivar (1998-09-07)7 September 1998 (aged 17) Ecuador Norte América
9 4FW Angel Vasquez (1998-03-12)12 March 1998 (aged 17) Ecuador Barcelona
10 3MF Yeison Guerrero (1998-04-21)21 April 1998 (aged 17) Ecuador Independiente del Valle
11 4FW Jhon Pereira (1998-09-03)3 September 1998 (aged 17) Ecuador Norte América
12 1GK Gian Terreros (1998-05-14)14 May 1998 (aged 17) Ecuador Barcelona
13 3MF Byron Castillo (1998-11-10)10 November 1998 (aged 16) Ecuador Norte América
14 3MF Renny Jaramillo (1998-06-12)12 June 1998 (aged 17) Ecuador Independiente del Valle
15 3MF Alan Franco (1998-08-21)21 August 1998 (aged 17) Ecuador Independiente del Valle
16 2DF José Flor (1998-04-05)5 April 1998 (aged 17) Ecuador El Nacional
17 2DF Pervis Estupiñán (1998-01-21)21 January 1998 (aged 17) Ecuador LDU Quito
