2015 Citi Open – Men's singles
Appearance
Men's singles | |
---|---|
2015 Citi Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–4, 6–4 |
Draw | 48 (6Q / 4WC) |
Seeds | 16 |
Milos Raonic was the defending champion, but chose not to participate this year.
Kei Nishikori won the title, defeating John Isner in the final, 4–6, 6–4, 6–4.
Seeds
[edit]All seeds receive a bye into the second round.
- 1.
Andy Murray (second round)
- 2.
Kei Nishikori (champion)
- 3.
Marin Čilić (semifinals)
- 4.
Richard Gasquet (third round)
- 5.
Kevin Anderson (second round)
- 6.
Grigor Dimitrov (third round)
- 7.
Feliciano López (third round)
- 8.
John Isner (final)
- 9.
Viktor Troicki (second round)
- 10.
Ivo Karlović (second round)
- 11.
Bernard Tomic (second round)
- 12.
Vasek Pospisil (third round)
- 13.
Sam Querrey (third round)
- 14.
Pablo Cuevas (second round)
- 15.
Jack Sock (quarterfinals)
- 16.
Leonardo Mayer (third round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 3 | 7 | 3 | |||||||||||||||||
8 | ![]() | 6 | 5 | 6 | ||||||||||||||||
8 | ![]() | 6 | 3 | 711 | ||||||||||||||||
![]() | 3 | 6 | 69 | |||||||||||||||||
15 | ![]() | 65 | 1 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
8 | ![]() | 6 | 4 | 4 | ||||||||||||||||
2 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 5 | 63 | ||||||||||||||||||
3 | ![]() | 7 | 77 | |||||||||||||||||
3 | ![]() | 6 | 1 | 4 | ||||||||||||||||
2 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 64 | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 4 | 77 | ||||||||||||||||||||
![]() | 6 | 1 | 3 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 61 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
14 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 3 | 7 | 3 | ||||||||||||||||||||||||
8 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
12 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | 12 | ![]() | 4 | 66 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 8 | ![]() | 6 | 78 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 4 | ![]() | 3 | 65 | ||||||||||||||||||||
8 | ![]() | 6 | 77 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 5 | ![]() | 7 | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 7 | 4 | ![]() | 77 | 65 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | 15 | ![]() | 64 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 67 | 3 | ||||||||||||||||||||||
15 | ![]() | 79 | 6 | ||||||||||||||||||||||||
15 | ![]() | 65 | 1 | ||||||||||||||||||||||||
![]() | 77 | 6 | |||||||||||||||||||||||||
11 | ![]() | 79 | 4 | 2 | |||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 67 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 67 | 7 | 6 | ![]() | 3 | 6 | 3 | ||||||||||||||||||
LL | ![]() | 3 | 79 | 5 | Q | ![]() | 61 | 4 | |||||||||||||||||||
6 | ![]() | 77 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
Q | ![]() | 61 | 3 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 4 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||||
10 | ![]() | 4 | 62 | ||||||||||||||||||||||||
![]() | 5 | 63 | |||||||||||||||||||||||||
3 | ![]() | 7 | 77 | ||||||||||||||||||||||||
13 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 3 | 7 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 62 | 63 | |||||||||||||||||||||
![]() | 2 | 1 | 3 | ![]() | 77 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 62 | 3 | ||||||||||||||||||||||
3 | ![]() | 77 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 7 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 4 | WC | ![]() | 6 | 5 | 3 | |||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 710 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 68 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 3 | 4 | ||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
16 | ![]() | 77 | 63 | 6 | |||||||||||||||||||||||
WC | ![]() | 6 | 4 | 65 | ![]() | 62 | 77 | 4 | |||||||||||||||||||
![]() | 2 | 6 | 77 | 16 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 77 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 64 | ![]() | 710 | 1 | 4 | ||||||||||||||||||||
2 | ![]() | 68 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Rajeev Ram (withdrew)
Kyle Edmund (first round)
Ivan Dodig (qualifying competition, lucky loser)
James Ward (first round)
Guido Pella (qualified)
Alejandro González (qualifying competition)
Ryan Harrison (qualified)
Austin Krajicek (first round)
John-Patrick Smith (qualified)
Yoshihito Nishioka (qualified)
Somdev Devvarman (first round)
Yūichi Sugita (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 3 | 77 | 67 | |||||||||
Alt | ![]() | 6 | 64 | 79 | |||||||||
Alt | ![]() | 2 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 2 | 78 | ||||||||||
8 | ![]() | 3 | 6 | 66 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2/Alt | ![]() | 4 | 0 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 63 | ||||||||||
7 | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 77 | 2 | ||||||||||
7 | ![]() | 6 | 62 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 3 | 77 | |||||||||
![]() | 3 | 6 | 65 | ||||||||||
3 | ![]() | 62 | 3 | ||||||||||
10 | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 6 | 3 | 3 | |||||||||
10 | ![]() | 4 | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 7 | 4 | |||||||||
Alt | ![]() | 6 | 5 | 6 | |||||||||
Alt | ![]() | 5 | 3 | ||||||||||
Alt | ![]() | 7 | 6 | ||||||||||
Alt | ![]() | 6 | 5 | 6 | |||||||||
11 | ![]() | 2 | 7 | 2 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 4 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
WC | ![]() | 6 | 5 | 6 | |||||||||
12 | ![]() | 3 | 7 | 4 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 3 | 6 | 6 | |||||||||
WC | ![]() | 6 | 3 | 2 | |||||||||
6 | ![]() | 63 | 1 | ||||||||||
9 | ![]() | 77 | 6 | ||||||||||
Alt | ![]() | 2 | 4 | ||||||||||
9 | ![]() | 6 | 6 |