2015 Big Ten Conference football season
2015 Big Ten Conference football season | |
---|---|
League | NCAA Division I FBS (Football Bowl Subdivision) |
Sport | Football |
Duration | September 3, 2015 through January 2016 |
Number of teams | 14 |
TV partner(s) | ABC, ESPN2, ESPN Inc., Big Ten Network, FOX (championship game) |
2016 NFL Draft | |
Top draft pick | Joey Bosa (Ohio State) |
Picked by | San Diego Chargers, 3rd overall |
Regular season | |
Season MVP | Ezekiel Elliott, Ohio State |
East Division champions | Michigan State, Ohio State (co-champions)[1] |
West Division champions | Iowa |
West Division runners-up | Northwestern |
Championship Game | |
Champions | Michigan State Spartans |
Runners-up | Iowa Hawkeyes |
Finals MVP | Connor Cook, Michigan State (QB) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Michigan State xy$^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Ohio State x | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Michigan | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Iowa xy | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Northwestern | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Wisconsin | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Michigan State 16, Iowa 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Big Ten Conference football season was the 120th season of college football play for the Big Ten Conference and was a part of the 2015 NCAA Division I FBS football season. The conference began its season on Thursday, September 3, with Michigan and Minnesota opening their seasons. The remainder of the teams in the conference began their seasons on September 4 and 5.
This was the Big Ten's second season with 14 teams. The league was home to the defending national champion and inaugural winner of the College Football Playoff in Ohio State.
The Big Ten also welcomed four new head coaches for the 2015 season. Jim Harbaugh replaced Brady Hoke as head coach at Michigan, Mike Riley took over for Bo Pelini at Nebraska, Paul Chryst came in as the head man at Wisconsin, replacing Gary Andersen, and Bill Cubit served as the interim head coach at Illinois after Tim Beckman was fired just one week before the beginning of the season.[2] There were also two coaching changes made during the middle of the 2015 season. On October 13, Maryland dismissed coach Randy Edsall and named his offensive coordinator Mike Locksley as interim coach for the rest of the season.[3] On October 28, Jerry Kill retired as Minnesota's head coach due to health concerns. His defensive coordinator Tracy Claeys was named as interim coach before being named the permanent replacement on November 11.[4][5]
In preseason polling, Ohio State was unanimously voted to repeat as the Big Ten champion by the media in the Big Ten Preseason poll, receiving all 40 first place votes.[6] The Badgers were favorites to win the Big Ten West Division with 32 votes, followed by Nebraska with five and Minnesota with three.[7]
At the conclusion of the regular season, Iowa won the West Division championship with a perfect 12-0 (8-0) record. Michigan State and Ohio State finished tied atop the East Division standings, both at 11-1 (7-1), but Michigan State's head-to-head victory placed the Spartans into the Big Ten Championship Game opposite Iowa. Following the season, Illinois removed the interim tag from Bill Cubit's title and gave him a two-year contract as head coach,[8] while Rutgers has decided to part ways with Kyle Flood.[9]
In the Big Ten Championship Game, Michigan State defeated Iowa 16-13 to win their second Big Ten championship in three years. With the win, the Spartans advance to the College Football Playoff. Iowa and Ohio State were both placed into New Year's Six Bowls, going to the Rose and Fiesta Bowls, respectively. A total of 10 Big Ten teams went to bowl games in 2015, including Nebraska and Minnesota, both with 5-7 records.
Rankings
[edit]Pre | Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Wk 12 |
Wk 13 |
Wk 14 |
Wk 15 |
Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | AP | ||||||||||||||||
C | RV | RV | RV | RV | RV | RV | RV | ||||||||||
CFP | Not released | N/A | |||||||||||||||
Indiana | AP | ||||||||||||||||
C | RV | RV | |||||||||||||||
CFP | Not released | N/A | |||||||||||||||
Iowa | AP | RV | RV | RV | 22 | 17 | 12 | 10 | 10 | 8 | 6 | 3 | 4 | 6 | 9 | ||
C | RV | RV | RV | 23 | 17 | 13 | 11 | 11 | 8 | 6 | 3 | 3 | 7 | 10 | |||
CFP | Not released | 9 | 5 | 5 | 4 | 4 | 5 | N/A | |||||||||
Maryland | AP | ||||||||||||||||
C | RV | RV | |||||||||||||||
CFP | Not released | N/A | |||||||||||||||
Michigan | AP | RV | 22 | 18 | 12 | 15 | 15 | 16 | 15 | 14 | 12 | 19 | 17 | 12 | |||
C | RV | RV | RV | 21 | 14 | 18 | 17 | 17 | 15 | 13 | 12 | 19 | 17 | 11 | |||
CFP | Not released | 17 | 14 | 12 | 10 | 15 | 14 | N/A | |||||||||
Michigan State | AP | 5 | 5 | 4 | 2 | 2 | 4 | 7 | 7 | 6 | 6 | 14 | 9 | 6 | 5 | 3 | 6 |
C | 6 | 6 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 6 | 14 | 9 | 6 | 5 | 4 | 6 | |
CFP | Not released | 7 | 13 | 9 | 5 | 5 | 3 | N/A | |||||||||
Minnesota | AP | RV | RV | RV | RV | ||||||||||||
C | RV | RV | RV | RV | RV | ||||||||||||
CFP | Not released | N/A | |||||||||||||||
Nebraska | AP | RV | |||||||||||||||
C | RV | RV | RV | ||||||||||||||
CFP | Not released | N/A | |||||||||||||||
Northwestern | AP | RV | 23 | 17 | 16 | 13 | 20 | RV | RV | RV | 24 | 20 | 17 | 13 | 12 | 23 | |
C | RV | 24 | 19 | 17 | 14 | 21 | RV | RV | RV | 24 | 21 | 17 | 13 | 12 | 22 | ||
CFP | Not released | 21 | 18 | 20 | 16 | 14 | 13 | N/A | |||||||||
Ohio State | AP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 6 | 7 | 4 |
C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 6 | 5 | 4 | |
CFP | Not released | 3 | 3 | 3 | 8 | 6 | 7 | N/A | |||||||||
Penn State | AP | RV | RV | RV | |||||||||||||
C | RV | RV | RV | ||||||||||||||
CFP | Not released | N/A | |||||||||||||||
Purdue | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | N/A | |||||||||||||||
Rutgers | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | N/A | |||||||||||||||
Wisconsin | AP | 20 | RV | 24 | 22 | 19 | RV | RV | RV | 23 | 21 | RV | 25 | 23 | 21 | ||
C | 18 | 24 | 23 | 21 | 18 | RV | RV | RV | RV | RV | 22 | 20 | RV | 25 | 23 | 21 | |
CFP | Not released | 25 | 25 | N/A |
Improvement in ranking | ||
Drop in ranking | ||
Not ranked previous week | ||
No change in ranking from previous week | ||
RV | Received votes but were not ranked in Top 25 of poll |
Schedule
[edit]In 2015, Penn State will be the only Big Ten team that will not play a non-conference game against a Power Five conference team.[10]
Index to colors and formatting |
---|
Big Ten member won |
Big Ten member lost |
Big Ten teams in bold |
All times Eastern time.
† denotes Homecoming game
Week 1
[edit]Week 2
[edit]Week 3
[edit]Week 4
[edit]Week 5
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 3 | 12:00 a.m. | No. 22 Michigan | Maryland | Byrd Stadium • College Park, MD | BTN | MICH 28–0 | 51,802 | [55] |
October 3 | 12:00 p.m. | Iowa | No. 19 Wisconsin | Camp Randall Stadium • Madison, WI (Heartland Trophy) | ESPN | IA 10–6 | 80,933 | [56] |
October 3† | 12:00 p.m. | Purdue | No. 2 Michigan State | Spartan Stadium • East Lansing, MI | ESPN2 | MSU 24–21 | 74,418 | [57] |
October 3 | 12:00 p.m. | Minnesota | No. 16 Northwestern | Ryan Field • Evanston, IL | BTN | NW 27–0 | 30,044 | [58] |
October 3 | 12:00 p.m. | Army | Penn State | Beaver Stadium • University Park, PA | ESPNU | W 20–14 | 107,387 | [59] |
October 3 | 3:30 p.m. | No. 1 Ohio State | Indiana | Memorial Stadium • Bloomington, IN | ABC/ESPN2 | OSU 34–27 | 52,929 | [60] |
October 3 | 4:00 p.m. | Nebraska | Illinois | Memorial Stadium • Champaign, IL | BTN | ILL 14–13 | 40,138 | [61] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week |
---|---|
October 3 | Rutgers |
Week 6
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 10† | 12:00 p.m. | Indiana | Penn State | Beaver Stadium • University Park, PA | ESPN | PSU 29–7 | 97,873 | [62] |
October 10† | 12:00 p.m. | Illinois | No. 22 Iowa | Kinnick Stadium • Iowa City, IA | ESPN2 | IA 29–20 | 66,693 | [63] |
October 10† | 12:00 p.m. | Maryland | No. 1 Ohio State | Ohio Stadium • Columbus, OH | BTN | OSU 49–28 | 107,869 | [64] |
October 10 | 3:30 p.m. | Wisconsin | Nebraska | Memorial Stadium • Lincoln, NE (Freedom Trophy) | ABC/ESPN2 | WIS 23–21 | 89,886 | [65] |
October 10† | 3:30 p.m. | No. 13 Northwestern | No. 18 Michigan | Michigan Stadium • Ann Arbor, MI | BTN | MICH 38–0 | 110,452 | [66] |
October 10 | 3:30 p.m. | Minnesota | Purdue | Ross–Ade Stadium • West Lafayette, IN | ESPNU | MIN 41–13 | 33,780 | [67] |
October 10 | 8:00 p.m. | No. 4 Michigan State | Rutgers | High Point Solutions Stadium • Piscataway, NJ | BTN | MSU 31–24 | 50,373 | [68] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 7
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 17† | 12:00 p.m. | Purdue | Wisconsin | Camp Randall Stadium • Madison, WI | BTN | WIS 24–7 | 80,794 | [69] |
October 17† | 12:00 p.m. | No. 17 Iowa | No. 20 Northwestern | Ryan Field • Evanston, IL | ABC/ESPN2 | IA 40–10 | 44,135 | [70] |
October 17 | 3:30 p.m. | Nebraska | Minnesota | TCF Bank Stadium • Minneapolis, MN ($5 Bits of Broken Chair Trophy) | ESPN2 | NEB 48–25 | 52,062 | [71] |
October 17 | 3:30 p.m. | No. 7 Michigan State | No. 12 Michigan | Michigan Stadium • Ann Arbor, MI (Paul Bunyan Trophy) | ESPN | MSU 27–23 | 111,740 | [72] |
October 17† | 3:30 p.m. | Rutgers | Indiana | Memorial Stadium • Bloomington, IN | BTN | RUT 55–52 | 40,567 | [73] |
October 17 | 8:00 p.m. | Penn State | No. 1 Ohio State | Ohio Stadium • Columbus, OH (OSU-PSU rivalry) | ABC | OSU 38–10 | 108,423 | [74] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week | |
---|---|---|
October 17 | Illinois | Maryland |
Week 8
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 24 | 12:00 p.m. | Northwestern | Nebraska | Memorial Stadium • Lincoln, NE | ESPN2 | NW 30–28 | 89,493 | [75] |
October 24 | 3:30 p.m. | Indiana | No. 7 Michigan State | Spartan Stadium • East Lansing, MI (Old Brass Spittoon) | ABC/ESPN2 | MSU 52–26 | 74,144 | [76] |
October 24 | 3:30 p.m. | Penn State | Maryland | M&T Bank Stadium • Baltimore, MD (Maryland-PSU rivalry) | ESPN | PSU 31–30 | 68,948 | [77] |
October 24† | 3:30 p.m. | Wisconsin | Illinois | Memorial Stadium • Champaign, IL | BTN | WIS 24–13 | 45,438 | [78] |
October 24 | 8:00 p.m. | No. 1 Ohio State | Rutgers | High Point Solutions Stadium • Piscataway, NJ | ABC | OSU 49–7 | 53,111 | [79] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week | |||
---|---|---|---|---|
October 24 | #12 Iowa | #15 Michigan | Minnesota | Purdue |
Week 9
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
October 31 | 12:00 p.m. | Rutgers | Wisconsin | Camp Randall Stadium • Madison, WI | BTN | WIS 48–10 | 74,575 | [80] |
October 31 | 12:00 p.m. | Nebraska | Purdue | Ross–Ade Stadium • West Lafayette, IN | ESPNU | PUR 55–45 | 31,351 | [81] |
October 31 | 12:00 p.m. | Illinois | Penn State | Beaver Stadium • University Park, PA | ESPN2 | PSU 39–0 | 94,417 | [82] |
October 31 | 3:30 p.m. | Maryland | No. 10 Iowa | Kinnick Stadium • Iowa City, IA | ABC / ESPN2 | IA 31–15 | 62,667 | [83] |
October 31 | 7:00 p.m. | No. 15 Michigan | Minnesota | TCF Bank Stadium • Minneapolis, MN (Little Brown Jug) | ESPN | MICH 29–26 | 50,709 | [84] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week | |||
---|---|---|---|---|
October 31 | Indiana | #6 Michigan State | Northwestern | #1 Ohio State |
Week 10
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
November 7 | 12:00 p.m. | Penn State | Northwestern | Ryan Field • Evanston, IL | ESPNU | NW 23–21 | 34,116 | [85] |
November 7† | 12:00 p.m. | Illinois | Purdue | Ross–Ade Stadium • West Lafayette, IN (Purdue Cannon) | BTN | ILL 48–14 | 40,197 | [86] |
November 7 | 3:30 p.m. | No. 10 Iowa | Indiana | Memorial Stadium • Bloomington, IN | ESPN | IA 35–27 | 44,739 | [87] |
November 7 | 3:30 p.m. | Wisconsin | Maryland | Byrd Stadium • College Park, MD | BTN | WIS 31–24 | 44,678 | [88] |
November 7 | 3:30 p.m. | Rutgers | No. 16 Michigan | Michigan Stadium • Ann Arbor, MI | BTN | MICH 49–16 | 109,879 | [89] |
November 7 | 7:00 p.m. | No. 6 Michigan State | Nebraska | Memorial Stadium • Lincoln, NE | ESPN | NEB 39–38 | 90,094 | [90] |
November 7 | 8:00 p.m. | Minnesota | No. 1 Ohio State | Ohio Stadium • Columbus, OH | ABC | OSU 28–14 | 108,075 | [91] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 11
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
November 14 | 12:00 p.m. | Purdue | No. 24 Northwestern | Ryan Field • Evanston, IL | BTN | NW 21–14 | 30,003 | [92] |
November 14 | 12:00 p.m. | No. 2 Ohio State | Illinois | Memorial Stadium • Champaign, IL (Illibuck) | ABC | OSU 28–3 | 51,515 | [93] |
November 14 | 12:00 p.m. | Maryland | No. 14 Michigan State | Spartan Stadium • East Lansing, MI | ESPN2 | MSU 24–7 | 73,406 | [94] |
November 14 | 3:30 p.m. | Nebraska | Rutgers | High Point Solutions Stadium • Piscataway, NJ | BTN | NEB 31–14 | 45,606 | [95] |
November 14 | 3:30 p.m. | No. 15 Michigan | Indiana | Memorial Stadium • Bloomington, IN | ABC/ESPN2 | MICH 48–41 2OT | 49,557 | [96] |
November 14 | 8:00 p.m. | Minnesota | No. 8 Iowa | Kinnick Stadium • Iowa City, IA (Floyd of Rosedale) | BTN | IA 40–35 | 70,585 | [97] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week | |
---|---|---|
November 14 | Penn State | #23 Wisconsin |
Week 12
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
November 21 | 12:00 p.m. | No. 14 Michigan | Penn State | Beaver Stadium • University Park, PA | ABC | MI 28–16 | 107,418 | [98] |
November 21 | 12:00 p.m. | Purdue | No. 6 Iowa | Kinnick Stadium • Iowa City, IA | ESPN2 | IA 40–20 | 62,920 | [99] |
November 21 | 12:00 p.m. | Illinois | Minnesota | TCF Bank Stadium • Minneapolis, MN | ESPNNEWS | MIN 32–23 | 47,976 | [100] |
November 21 | 12:00 p.m. | Indiana | Maryland | Byrd Stadium • College Park, MD | BTN | IND 47–28 | 33,685 | [101] |
November 21 | 12:00 p.m. | Rutgers | Army | Michie Stadium • West Point, NY | CBS Sports Network | W 31–21 | 30,113 | [102] |
November 21 | 3:30 p.m. | No. 9 Michigan State | No. 2 Ohio State | Ohio Stadium • Columbus, OH | ABC | MSU 17–14 | 108,975 | [103] |
November 21 | 3:30 p.m. | No. 20 Northwestern | No. 21 Wisconsin | Camp Randall Stadium • Madison, WI | BTN | NW 13–7 | 75,276 | [104] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week |
---|---|
November 21 | Nebraska |
Week 13
[edit]Big Ten Championship Game
[edit]Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | Ref. |
---|---|---|---|---|---|---|---|---|
December 5 | 8:00 p.m. | No. 5 Michigan State | No. 4 Iowa | Lucas Oil Stadium • Indianapolis, IN | FOX | MSU 16–13 | 66,985 | [112] |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Bowl games
[edit]Big Ten bowl games for the 2015 season are:
Rankings are from AP Poll. All times Eastern Time Zone.
Records against FBS conferences
[edit]2015 records against FBS conferences (through January 2, 2016):
Conference | Record |
---|---|
ACC | 3–4 |
American | 2–1 |
Big 12 | 2–2 |
C-USA | 5–1 |
Independents | 4–1 |
MAC | 11-2 |
Mountain West | 6–0 |
Pac-12 | 5–3 |
SEC | 1–4 |
Sun Belt | 2–0 |
Total | 41-18 |
Players of the Week
[edit]Week | Offensive | Defensive | Special Teams | Freshman | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Position | Team | Player | Position | Team | Player | Position | Team | Player | Position | Team | |
Week 1[11] | Braxton Miller | HB | OSU | Anthony Walker | LB | NW | William Likely | DB | MD | Clayton Thorson | QB | NW |
Week 2[12] | C. J. Beathard | QB | IA | Riley Bullough | LB | MSU | Janarion Grant | WR | RUT | L.J. Scott | RB | MSU |
Terrell Newby | RB | NEB | Saquon Barkley | RB | PSU | |||||||
Week 3[13] | Aaron Burbridge | WR | MSU | Anthony Walker | LB | NW | Marshall Koehn | PK | IA | Jonathan Crawford | S | IND |
Saquon Barkley | RB | PSU | ||||||||||
Week 4[14] | Tommy Armstrong | QB | NEB | Shilique Calhoun | DE | MSU | Cameron Johnston | P | OSU | Taiwan Deal | RB | WIS |
Jordan Howard | RB | IND | Anthony Zettel | DT | PSU | |||||||
Week 5[15] | Ezekiel Elliott | RB | OSU | Desmond King | DB | IA | Sam Foltz | P | NEB | L.J. Scott | RB | MSU |
Joe Schobert | LB | WIS | ||||||||||
Week 6[16] | Jordan Canzeri | RB | IA | Jourdan Lewis | CB | MI | Jehu Chesson | WR | MI | Jabrill Peppers | S | MI |
Shannon Brooks | RB | MIN | ||||||||||
Week 7[17] | Akrum Wadley | RB | IA | Shilique Calhoun | DE | MSU | Jalen Watts-Jackson | DB | MSU | T. J. Edwards | LB | WIS |
Week 8[18] | Connor Cook | QB | MSU | Dean Lowry | DE | NW | Drew Meyer | P | WIS | Clayton Thorson | QB | NW |
J. T. Barrett | QB | OSU | ||||||||||
Week 9[19] | David Blough | QB | PUR | Anthony Brown | CB | PUR | William Likely | DB | MD | Jabrill Peppers | S | MICH |
Week 10[20] | Tommy Armstrong Jr. | QB | NEB | Vonn Bell | S | OSU | Janarion Grant | WR | RUT | Ke'Shawn Vaughn | RB | ILL |
Week 11[21] | Jehu Chesson | WR | MICH | Malik McDowell | DL | MSU | Griffin Oakes | PK | IND | Shannon Brooks | RB | MINN |
Jake Rudock | QB | MICH | ||||||||||
Week 12[22] | Nate Sudfeld | QB | IND | Jon Reschke | LB | MSU | Griffin Oakes | PK | IND | Shannon Brooks | RB | MIN |
Deonte Gibson | DE | NW | Michael Geiger | PK | MSU | |||||||
Week 13[23] | Nate Sudfeld | QB | IND | Anthony Walker | LB | NW | Drew Meyer | P | WIS | Parker Hesse | DE | IA |
Ezekiel Elliott | RB | OSU |
Players of the Year
[edit]2015 Big Ten Player of the Year Awards[24]
Award | Player | School |
---|---|---|
Graham-George Offensive Player of the Year | Ezekiel Elliott | Ohio State |
Nagurski-Woodson Defensive Player of the Year | Carl Nassib | Penn State |
Thompson-Randle El Freshman of the Year | Jabrill Peppers | Michigan |
Griese-Brees Quarterback of the Year | Connor Cook | Michigan State |
Richter-Howard Receiver of the Year | Aaron Burbridge | Michigan State |
Ameche-Dayne Running Back of the Year | Ezekiel Elliott | Ohio State |
Kwalick-Clark Tight End of the Year | Jake Butt | Michigan |
Rimington-Pace Offensive Lineman of the Year | Taylor Decker | Ohio State |
Smith-Brown Defensive Lineman of the Year | Joey Bosa | Ohio State |
Butkus-Fitzgerald Linebacker of the Year | Joe Schobert | Wisconsin |
Tatum-Woodson Defensive Back of the Year | Desmond King | Iowa |
Bakken-Andersen Kicker of the Year | Griffin Oakes | Indiana |
Eddleman-Fields Punter of the Year | Sam Foltz | Nebraska |
Rodgers-Dwight Return Specialist of the Year | William Likely | Maryland |
Hayes-Schembechler Coach of the Year (coaches vote) | Kirk Ferentz | Iowa |
Dave McClain Coach of the Year (media vote) | Kirk Ferentz | Iowa |
All-conference players
[edit]2015 Big Ten All-Conference Honors[25]
Unanimous selections in ALL CAPS
|
|
|
Coaches Honorable Mention: ILLINOIS: Geronimo Allison, Taylor Barton, V'Angelo Bentley (return specialist), Clayton Fejedelem, Ted Karras, Mason Monheim, T.J. Neal, Austin Schmidt, Dawuane Smoot, Jihad Ward; INDIANA: Simmie Cobbs, Michael Cooper, Darius Latham, Nick Mangieri, Zack Shaw; IOWA: Cole Fisher, Jaleel Johnson, Dillon Kidd, Desmond King (return specialist), Ben Niemann, Matt VandeBerg, Sean Welsh; MARYLAND: Jermaine Carter, Michael Dunn, Quinton Jefferson; MICHIGAN: Kenny Allen, Joe Bolden, Ben Braden, Mason Cole, Amara Darboh, Graham Glasgow, Ryan Glasgow, Willie Henry, Kyle Kalis, Desmond Morgan, Blake O'Neil, Jake Rudock, De'Veon Smith, Jarrod Wilson; MICHIGAN STATE: Jon Reschke, R.J. Shelton, Lawrence Thomas; MINNESOTA: Briean Boddy-Calhoun, Shannon Brooks, De'Vondre Campbell, Theiren Cockran, Brandon Lingen, KJ Maye, Jalen Myrick, Jonah Pirsig, Steven Richardson; NEBRASKA: Drew Brown, Nate Gerry, Andy Janovich, Joshua Kalu; NORTHWESTERN: Deonte Gibson, Solomon Vault (return specialist); OHIO STATE: Tyquan Lewis, Jalin Marshall (return specialist), Braxton Miller, Tyvis Powell, Nick Vannett; PENN STATE: Marcus Allen, Jason Cabinda, Trevor Williams; PURDUE: Anthony Brown, Markell Jones, Robert Kugler, Jake Replogle, Frankie Williams; RUTGERS: Leonte Caroo, Steve Longa, Keith Lumpkin; WISCONSIN: T.J. Edwards, Troy Fumagalli, Darius Hillary, Tanner McEvoy.
|
|
|
Media Honorable Mention: ILLINOIS: Geronimo Allison, Taylor Barton, V'Angelo Bentley (return specialist), Mason Monheim, T.J. Neal, Austin Schmidt, Dawuane Smoot, Jihad Ward; INDIANA: Simmie Cobbs, Michael Cooper, Nick Mangieri, Marcus Oliver, Mitchell Paige (return specialist); IOWA: Cole Fisher, Jaleel Johnson, Dillon Kidd, Jordan Lomax, Desmond King (return specialist), Marshall Koehn, Matt VandeBerg, Sean Welsh; MARYLAND: Jermaine Carter, Sean Davis, Brandon Ross; MICHIGAN: Joe Bolden, Ben Braden, Jehu Chesson, Mason Cole, Amara Darboh, Graham Glasgow, Ryan Glasgow, Willie Henry, Royce Jenkins-Stone, Jourdan Lewis (return specialist), Desmond Morgan, Blake O'Neil, Jabrill Peppers (return specialist), Jake Rudock, Chris Wormley; MICHIGAN STATE: Donavan Clark, Demetrious Cox, Darien Harris, Joel Heath, Jon Reschke; MINNESOTA: Shannon Brooks, De'Vondre Campbell, Theiren Cockran, Brandon Lingen, Jack Lynn, KJ Maye, Jonah Pirsig, Cody Poock, Steven Richardson, Ryan Santoso; NEBRASKA: Cethan Carter; OHIO STATE: Eli Apple, Gareon Conley, Tyquan Lewis, Jalin Marshall (wide receiver/return specialist), Braxton Miller, Billy Price, Tyvis Powell, Nick Vannett; PENN STATE: Marcus Allen, Jason Cabinda, Grant Haley, DaeSean Hamilton; PURDUE: Anthony Brown, Markell Jones, Robert Kugler, Jake Replogle, Frankie Williams; RUTGERS: Quentin Gause, Keith Lumpkin, Chris Muller; WISCONSIN: Michael Dieter, Tanner McEvoy, Troy Fumagalli, Chikwe Obasih, Sojourn Shelton.
All-Americans
[edit]The 2015 College Football All-America Team is composed of the following College Football All-American first teams chosen by the following selector organizations: Associated Press (AP), Football Writers Association of America (FWAA), American Football Coaches Association (AFCA), Walter Camp Foundation (WCFF), The Sporting News (TSN), Sports Illustrated (SI), USA Today (USAT) ESPN, CBS Sports (CBS), College Football News (CFN), Scout.com, and Yahoo! Sports (Yahoo!).
Currently, the NCAA compiles consensus all-America teams in the sports of Division I-FBS football and Division I men's basketball using a point system computed from All-America teams named by coaches associations or media sources. The system consists of three points for a first-team honor, two points for second-team honor, and one point for third-team honor. Honorable mention and fourth team or lower recognitions are not accorded any points. Football consensus teams are compiled by position and the player accumulating the most points at each position is named first team consensus all-American. Currently, the NCAA recognizes All-Americans selected by the AP, AFCA, FWAA, TSN, and the WCFF to determine Consensus and Unanimous All-Americans. Any player named to the First Team by all five of the NCAA-recognized selectors is deemed a Unanimous All-American.[26]
