2015 AIBA World Boxing Championships – Light welterweight
Appearance
2015 AIBA World Boxing Championships | |
---|---|
![]() | |
Light flyweight | |
Flyweight | |
Bantamweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The light welterweight competition at the 2015 AIBA World Boxing Championships was held from 6–14 October 2015. This was a qualifying tournament for the 2016 Summer Olympics. Vitaly Dunaytsev of Russia defeated Fazliddin Gaibnazarov of Uzbekistan to win the world title.[1]
Medalists
[edit]Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
![]() |
Seeds
[edit]Yasniel Toledo (semifinals)
Wuttichai Masuk (semifinals)
Vincenzo Mangiacapre (quarterfinals)
Abdelkader Chadi (round of 16)
Draw
[edit]Finals
[edit]Semifinals | Final | ||||||||
1 | ![]() | 1 | |||||||
4 | ![]() | 2 | |||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
3 | ![]() | 3 | |||||||
2 | ![]() | 0 |
Section 1
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||||||
![]() | 2 | ![]() | 3 | ||||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 3 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 0 |
Section 2
[edit]Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ![]() | 0 | ||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 3 | ![]() | |||||||||||||||||
![]() | TKO | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ![]() | 2 | ||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||||||
![]() | 3 |
Results
[edit]Ranking
[edit]Rank | Athlete |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 | ![]() |
![]() | |
![]() | |
![]() | |
9 | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
17 | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |