2014 Australian Open – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
2014 Australian Open |
This article displays the qualifying draw for the Men's singles at the 2014 Australian Open. The draw was announced on 7 January 2014, with play commencing the next day.
Seeds
[edit]Dustin Brown (first round)
1. Martin Kližan (qualifying competition, lucky loser)
2. David Goffin (withdrew because of a right quadriceps injury)
3. Denis Kudla (qualified)
4. Dušan Lajović (qualified)
5. Diego Schwartzman (first round)
6. Stéphane Robert (qualifying competition, lucky loser)
7. Frank Dancevic (qualified)
8. Pere Riba (second round)
9. - 10.
Thomaz Bellucci (qualified)
- 11.
Marc Gicquel (first round)
- 12.
Paul-Henri Mathieu (second round)
- 13.
Rhyne Williams (qualified)
- 14.
Ričardas Berankis (qualified)
- 15.
Rajeev Ram (second round)
- 16.
Peter Gojowczyk (qualified)
- 17.
Dominic Thiem (qualified)
- 18.
Marius Copil (second round)
- 19.
Wayne Odesnik (qualified)
- 20.
Alex Kuznetsov (qualifying competition)
- 21.
Peter Polansky (second round)
- 22.
Michael Berrer (qualified)
- 23.
Thiemo de Bakker (qualifying competition)
- 24.
Andrej Martin (qualifying competition)
- 25.
Ruben Bemelmans (qualifying competition)
- 26.
Daniel Evans (second round)
- 27.
Pierre-Hugues Herbert (qualifying competition)
- 28.
Potito Starace (qualifying competition)
- 29.
Paul Capdeville (second round)
- 30.
Tatsuma Ito (first round)
- 31.
Radu Albot (first round)
- 32.
Yuichi Sugita (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 1 | ||||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
25 | ![]() | 61 | 3 | |||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
25 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
25 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 64 | 78 | 6 | ||||||||||||||||
![]() | 77 | 66 | 2 | |||||||||||||||||
2 | ![]() | 77 | 6 | |||||||||||||||||
WC | ![]() | 63 | 3 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 2 | 5 | |||||||||||||||||
17 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 4 | 7 | 1 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
17 | ![]() | 6 | 0 | 6 | ||||||||||||||||
![]() | 6 | 5 | 8 | |||||||||||||||||
17 | ![]() | 3 | 7 | 10 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
32 | ![]() | 6 | 3 | 4 | ||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
PR | ![]() | 4 | 63 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
32 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||
32 | ![]() | 77 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
20 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 3 | 11 | |||||||||||||||||
WC | ![]() | 4 | 6 | 9 | ||||||||||||||||
![]() | 3 | 62 | ||||||||||||||||||
20 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 61 | 4 | ||||||||||||||||||
20 | ![]() | 77 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
18 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 63 | 7 | 4 | |||||||||||||||||
18 | ![]() | 77 | 5 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 5 | 4 | ||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
21 | ![]() | 6 | 1 | 4 | ||||||||||||||||
![]() | 4 | 610 | ||||||||||||||||||
21 | ![]() | 6 | 712 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
WC | ![]() | 0 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
7 | ![]() | 5 | 1 | |||||||||||||||||
22 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 3 | 6 | 2 | ||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 7 | 2 | |||||||||||||||||
22 | ![]() | 7 | 5 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 1 | 7 | ||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 61 | ||||||||||||||||||
8 | ![]() | 64 | 6 | 6 | ||||||||||||||||
28 | ![]() | 77 | 4 | 3 | ||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
![]() | 6 | 62 | 4 | |||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
28 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
28 | ![]() | 6 | 1 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 1 | 1 | |||||||||||||||||
9 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 67 | 6 | 6 | |||||||||||||||||
![]() | 79 | 4 | 1 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
19 | ![]() | 6 | 2 | 8 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 1 | 63 | ||||||||||||||||||
19 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 5 | 61 | ||||||||||||||||||
19 | ![]() | 7 | 77 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
10 | ![]() | 4 | 6 | 10 | ||||||||||||||||
![]() | 6 | 3 | 8 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
10 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
29 | ![]() | 0 | 4 | |||||||||||||||||
WC | ![]() | 79 | 0 | 9 | ||||||||||||||||
29 | ![]() | 67 | 6 | 11 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 78 | 1 | 1 | ||||||||||||||||
![]() | 66 | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 1 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
26 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
26 | ![]() | 6 | 6 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
12 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||
![]() | 62 | 5 | ||||||||||||||||||
![]() | 79 | 6 | ||||||||||||||||||
PR | ![]() | 67 | 3 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
PR | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 6 | 2 | 6 | ||||||||||||||||
30 | ![]() | 3 | 6 | 4 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 77 | 2 | 6 | ||||||||||||||||
![]() | 63 | 6 | 4 | |||||||||||||||||
13 | ![]() | 77 | 77 | |||||||||||||||||
![]() | 64 | 64 | ||||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
![]() | 6 | 4 | 9 | |||||||||||||||||
13 | ![]() | 2 | 78 | 6 | ||||||||||||||||
23 | ![]() | 6 | 66 | 2 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 3 | 68 | ||||||||||||||||||
23 | ![]() | 6 | 710 | |||||||||||||||||
WC | ![]() | 5 | 4 | |||||||||||||||||
23 | ![]() | 7 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
24 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||
24 | ![]() | 0 | 6 | 7 | ||||||||||||||||
![]() | 3 | 6 | 1 | |||||||||||||||||
24 | ![]() | 6 | 3 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
15 | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
27 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 63 | 2 | |||||||||||||||||
27 | ![]() | 4 | 77 | 6 | ||||||||||||||||
![]() | 712 | 4 | 6 | |||||||||||||||||
27 | ![]() | 610 | 6 | 8 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
![]() | 77 | 4 | 6 | |||||||||||||||||
31 | ![]() | 63 | 6 | 3 |
References
[edit]- Qualifying Draw Archived 2016-02-29 at the Wayback Machine
- 2014 Australian Open – Men's draws and results at the International Tennis Federation