2014 Audi Melbourne Pro Tennis Classic – Singles
Appearance
Singles | |
---|---|
2014 Audi Melbourne Pro Tennis Classic | |
Champion | Taylor Townsend |
Runner-up | Yulia Putintseva |
Score | 6–1, 6–1 |
Petra Rampre was the defending champion, but lost in the first round to Taylor Townsend.
Townsend went on to win the tournament, defeating Yulia Putintseva in the final, 6–1, 6–1.
Seeds
[edit]- Marina Erakovic (quarterfinals; retired)
- Michelle Larcher de Brito (quarterfinals)
-
Melanie Oudin(withdrew) - Verónica Cepede Royg (second round)
- Irina Falconi (first round)
- Grace Min (first round)
- Yulia Putintseva (final)
- Allie Kiick (quarterfinals)
Main draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Anett Kontaveit | 6 | 64 | 4 | ||||||||||
SE | Taylor Townsend | 3 | 77 | 6 | |||||||||
SE | Taylor Townsend | 6 | 6 | ||||||||||
7 | Yulia Putintseva | 1 | 1 | ||||||||||
Heidi El Tabakh | 6 | 3 | 3 | ||||||||||
7 | Yulia Putintseva | 4 | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Erakovic | 4 | 6 | 6 | |||||||||||||||||||||||
Q | S Crawford | 6 | 3 | 2 | 1 | M Erakovic | 6 | 6 | |||||||||||||||||||
J Cohen | 0 | 1 | Q | U Eikeri | 3 | 2 | |||||||||||||||||||||
Q | U Eikeri | 6 | 6 | 1 | M Erakovic | 6 | 2 | 0r | |||||||||||||||||||
M González | 3 | 0r | A Kontaveit | 2 | 6 | 0 | |||||||||||||||||||||
A Kontaveit | 6 | 3 | A Kontaveit | 6 | 6 | ||||||||||||||||||||||
N Gibbs | 6 | 3 | 6 | N Gibbs | 4 | 1 | |||||||||||||||||||||
5 | I Falconi | 3 | 6 | 0 | A Kontaveit | 6 | 64 | 4 | |||||||||||||||||||
LL | E Halbauer | 64 | 1r | SE | T Townsend | 3 | 77 | 6 | |||||||||||||||||||
S Kovalets | 77 | 4 | S Kovalets | 3r | |||||||||||||||||||||||
SE | T Townsend | 6 | 4 | 6 | SE | T Townsend | 4 | ||||||||||||||||||||
P Rampre | 2 | 6 | 0 | SE | T Townsend | 6 | 6 | ||||||||||||||||||||
C-y Hsu | 6 | 2 | 2 | 8 | A Kiick | 2 | 2 | ||||||||||||||||||||
WC | S Marand | 4 | 6 | 6 | WC | S Marand | 4 | 3 | |||||||||||||||||||
WC | J Kuhlman | 2 | 2 | 8 | A Kiick | 6 | 6 | ||||||||||||||||||||
8 | A Kiick | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | G Min | 5 | 5 | ||||||||||||||||||||||||
Q | D Evtimova | 7 | 7 | Q | D Evtimova | 2 | 3 | ||||||||||||||||||||
H El Tabakh | 4 | 6 | 6 | H El Tabakh | 6 | 6 | |||||||||||||||||||||
Q | E Mertens | 6 | 2 | 1 | H El Tabakh | 6 | 3 | 6 | |||||||||||||||||||
E Kostova | 5 | 2 | J Boserup | 2 | 6 | 3 | |||||||||||||||||||||
J Boserup | 7 | 6 | J Boserup | 77 | 6 | ||||||||||||||||||||||
O Puchkova | 4 | 2 | 4 | V Cepede Royg | 64 | 3 | |||||||||||||||||||||
4 | V Cepede Royg | 6 | 6 | H El Tabakh | 6 | 3 | 3 | ||||||||||||||||||||
7 | Y Putintseva | 6 | 6 | 7 | Y Putintseva | 4 | 6 | 6 | |||||||||||||||||||
M Hibi | 2 | 4 | 7 | Y Putintseva | 6 | 6 | |||||||||||||||||||||
WC | A Will | 4 | 4 | M Sanchez | 3 | 4 | |||||||||||||||||||||
M Sanchez | 6 | 6 | 7 | Y Putintseva | 6 | 77 | |||||||||||||||||||||
WC | A Muhammad | 6 | 4 | 3 | 2 | M Larcher de Brito | 3 | 65 | |||||||||||||||||||
M Klaffner | 4 | 6 | 6 | M Klaffner | 3 | 3 | |||||||||||||||||||||
I Kremen | 6 | 1 | 2 | 2 | M Larcher de Brito | 6 | 6 | ||||||||||||||||||||
2 | M Larcher de Brito | 2 | 6 | 6 |
References
[edit]- Main draw Archived 2017-01-10 at the Wayback Machine