2014 Aesthetic Group Gymnastics World Cup series
Appearance
The 2014 IFAGG World Cup series in Aesthetic Group Gymnastics is a series of competitions officially organized and promoted by the International Federation of Aesthetic Group Gymnastics.
Formats
[edit]World and Challenge Cup | |||
Date | Event | Location | |
---|---|---|---|
November 29-01 | World Cup I | Cartagena | |
February 07-09 | World Cup II and Challenge Cup I | Tartu | |
March 20-22 | World Cup III and Challenge Cup II | Sofia | |
April 25-27 | World Cup IV and Challenge Cup III | Helsinki |
Medal winners
[edit]World Cup
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Cartagena | Madonna | Expressia | Sanix |
Tartu | Madonna | GC Janika Sunshine | Expressia |
Sofia | National Team | GC Janika Sunshine | Expressia |
Helsinki[1] | Madonna | National Team | OVO Team |
Challenge Cup
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Challenge Cup | |||
Tartu | Victoria | Minetit | OVO Junior Team |
Sofia | Victoria | OVO Junior Team | National Team |
Helsinki | Victoria | Minetit | National Team |
Overall medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 6 | 1 | 2 | 9 |
2 | Bulgaria (BUL) | 1 | 1 | 2 | 4 |
3 | Finland (FIN) | 0 | 3 | 3 | 6 |
4 | Estonia (EST) | 0 | 2 | 0 | 2 |
Totals (4 entries) | 7 | 7 | 7 | 21 |
References
[edit]- ^ "World Cup Final 25.-27.4.2014 Helsinki" (PDF). IFAGG. Retrieved 18 November 2020.
External links
[edit]- Official Site Archived 2020-12-02 at the Wayback Machine
- Results Archived 2016-05-14 at the Wayback Machine