2013 SAFF Championship squads
Appearance
Below are the squads for the 2013 South Asian Football Federation Cup, hosted by Nepal, which took place between 31 August and 11 September 2013. The player's total caps, their club teams and age are given below.[1]
Group A
[edit]Nepal
[edit]Coach: Jack Stefanowski[2]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ritesh Thapa | 2 October 1984 (aged 28) | Nepal Police |
2 | DF | Rabin Shrestha | 26 December 1990 (aged 22) | Nepal Police |
3 | DF | Biraj Maharjan | 3 October 1987 (aged 25) | Three Star |
5 | DF | Sabindra Shrestha | 5 January 1992 (aged 21) | Three Star |
8 | MF | Jagjit Shrestha | 10 August 1992 (aged 21) | Three Star |
9 | FW | Santosh Sahukhala | 6 June 1988 (aged 25) | Three Star |
10 | FW | Anil Gurung | 23 September 1988 (aged 24) | Manang Marshyangdi |
11 | FW | Ju Manu Rai | 1 March 1983 (aged 30) | Nepal Police |
12 | MF | Bikram Lama | 29 August 1989 (aged 24) | Three Star |
13 | DF | Sandip Rai | 25 September 1988 (aged 24) | Three Star |
14 | MF | Prakash Budhathoki | ||
15 | MF | Raju Tamang | 27 October 1985 (aged 27) | Nepal Army |
16 | GK | Kiran Chemjong | 20 March 1990 (aged 23) | Three Star |
17 | MF | Bhola Silwal | 4 January 1987 (aged 26) | Nepal Police |
19 | DF | Sagar Thapa (c) | 19 January 1984 (aged 29) | Manang Marshyangdi Club |
21 | FW | Bharat Khawas | 16 April 1992 (aged 21) | Nepal Army Club |
22 | GK | Bishal Shrestha | 12 September 1992 (aged 20) | Manang Marshyangdi Club |
25 | FW | Bimal Magar | 18 September 1997 (aged 15) | A.N.F.A Academy |
28 | MF | Tanka Basnet | 12 December 1990 (aged 22) | Nepal Army |
32 | DF | Rohit Chand | 1 March 1992 (aged 21) | Persija Jakarta |
Bangladesh
[edit]Coach: Lodewijk de Kruif[3]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Biplob Bhattacharjee | 1 July 1981 (aged 32) | Sheikh Russel KC |
2 | DF | Ashraf Mahmud Linkon | 6 June 1990 (aged 23) | Sheikh Russel KC |
3 | DF | Waly Faisal | 1 March 1985 (aged 28) | Dhaka Abahani |
4 | DF | Nasiruddin Chowdhury | 9 October 1979 (aged 33) | Sheikh Jamal Dhanmondi Club |
5 | DF | Mohammed Ariful Islam | 20 December 1987 (aged 25) | Sheikh Jamal Dhanmondi Club |
6 | DF | Atiqur Rahman Meshu | 26 August 1988 (aged 25) | Dhaka Abahani |
7 | MF | Mohamed Zahid Hossain | 15 June 1988 (aged 25) | Sheikh Russel KC |
8 | MF | Mamunul Islam (c) | 12 December 1988 (aged 24) | Sheikh Russel KC |
9 | FW | Mithun Chowdhury Mithun | 10 February 1989 (aged 24) | Sheikh Russel KC |
10 | FW | Jahid Hasan Ameli | 25 December 1987 (aged 25) | Sheikh Russel KC |
11 | FW | Toklis Ahmed | 14 September 1990 (aged 22) | Team BJMC |
12 | MF | Mobarak Hossain Bhuyan | 12 December 1990 (aged 22) | Mohammedan SC |
14 | MF | Omar Faruque Babu | 4 August 1987 (aged 26) | Team BJMC |
15 | MF | Jamal Bhuyan | 10 April 1990 (aged 23) | Hellerup IK |
16 | DF | Raihan Hasan | 2 September 1987 (aged 25) | Sheikh Jamal Dhanmondi Club |
17 | MF | Sohel Rana | 27 March 1995 (aged 18) | Mohammedan SC |
20 | FW | Shakhawat Hossain Rony | 1 November 1985 (aged 27) | Dhaka Abahani |
21 | FW | Wahed Ahmed | 24 September 1989 (aged 23) | Mohammedan SC |
22 | GK | Mamun Khan | 20 December 1985 (aged 27) | Mohammedan SC |
25 | GK | Ziaur Rahman Zia | 5 April 1985 (aged 28) |
India
[edit]Coach: Wim Koevermans[4]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Karanjit Singh | 8 January 1986 (aged 27) | Salgaocar |
3 | DF | Raju Gaikwad | 25 September 1990 (aged 22) | East Bengal |
4 | DF | Nirmal Chettri | 21 October 1990 (aged 22) | Free Agent |
5 | DF | Arnab Mondal | 25 September 1989 (aged 23) | East Bengal |
6 | MF | Lenny Rodrigues | 10 May 1987 (aged 26) | Churchill Brothers |
7 | MF | Mehtab Hossain | 5 September 1985 (aged 27) | East Bengal |
8 | MF | Francis Fernandes | 25 November 1985 (aged 27) | Salgaocar |
9 | MF | Alwyn George | 1 March 1992 (aged 21) | Pailan Arrows |
10 | FW | Jeje Lalpekhlua | 7 January 1991 (aged 22) | Dempo |
11 | FW | Sunil Chhetri (c) | 3 August 1984 (aged 29) | Bengaluru FC |
12 | DF | Nallappan Mohanraj | 28 August 1989 (aged 24) | Pune |
13 | DF | Sandesh Jhingan | 21 July 1993 (aged 20) | Pailan Arrows |
14 | MF | Arata Izumi | 31 July 1982 (aged 31) | Pune FC |
16 | GK | Subrata Pal | 24 November 1986 (aged 26) | Free Agent |
17 | MF | Jewel Raja Shaikh | 19 January 1990 (aged 23) | Dempo |
19 | DF | Gouramangi Singh | 25 January 1986 (aged 27) | Free Agent |
22 | MF | Syed Rahim Nabi | 14 December 1985 (aged 27) | Free Agent |
23 | FW | Robin Singh | 9 May 1990 (aged 23) | Bengaluru FC |
28 | FW | Dawson Fernandes | 27 July 1990 (aged 23) | Sporing Goa |
34 | GK | Sandip Nandy | 15 January 1975 (aged 38) | Mohun Bagan |
Pakistan
[edit]Coach: Shahzad Anwar
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Muzammil Hussain | 6 September 1993 (aged 19) | WAPDA |
3 | DF | Mohammad Ahmed | 3 January 1988 (aged 25) | WAPDA |
4 | DF | Kamran Khan | 3 September 1985 (aged 27) | Khan Research Laboratories |
5 | DF | Samar Ishaq | 1 January 1986 (aged 27) | Khan Research Laboratories |
6 | MF | Zia Us-Salam | 2 April 1990 (aged 23) | Khan Research Laboratories |
8 | MF | Adnan Ahmed | 7 June 1984 (aged 29) | Droylsden |
10 | MF | Kalim Ullah | 9 August 1992 (aged 21) | Khan Research Laboratories |
11 | FW | Hassan Bashir | 7 January 1987 (aged 26) | Fremad Amager |
13 | DF | Ahsan Ullah | 13 December 1992 (aged 20) | Khan Research Laboratories |
14 | DF | Muhammad Hameed | 7 September 1988 (aged 24) | Khan Research Laboratories |
15 | MF | Naveed Ahmed | 12 November 1984 (aged 28) | Pakistan Air Force |
16 | MF | Muhammad Mujahid | 20 July 1989 (aged 24) | Pakistan Air Force |
17 | FW | Saddam Hussain | 4 October 1993 (aged 19) | Pakistan Airlines |
19 | DF | Yaqoob Butt | 9 September 1988 (aged 24) | Skovshoved IF |
20 | MF | Muhammad Riaz | 10 March 1995 (aged 18) | K-Electric |
21 | MF | Muhammad Adil | 9 July 1992 (aged 21) | Khan Research Laboratories |
22 | GK | Yousuf Butt | 18 October 1989 (aged 23) | Glostrup FK |
23 | DF | Faisal Iqbal | 30 December 1981 (aged 31) | National Bank |
25 | DF | Zesh Rehman | 14 October 1983 (aged 29) | Kitchee SC |
27 | GK | Saqib Hanif | 4 April 1994 (aged 19) | Khan Research Laboratories |
Group B
[edit]Afghanistan
[edit]Coach: Mohammad Yousef Kargar
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mansur Faqiryar | 3 January 1986 (aged 27) | VfB Oldenburg |
2 | DF | Muqadar Qazizadah | 11 September 1988 (aged 24) | Shaheen Asmayee |
3 | DF | Zohib Islam Amiri | 2 May 1987 (aged 26) | Mumbai FC |
5 | DF | Ali Ahmad Yarzada | 15 October 1985 (aged 27) | Toofaan Harirod |
6 | DF | Mohammad Rafi Barekzay | 6 June 1990 (aged 23) | Ansari Herat FC |
7 | MF | Mustafa Azadzoy | 24 July 1992 (aged 21) | TB Uphusen |
9 | MF | Mohammad Mashriqi | 7 July 1987 (aged 26) | Bhawanipore |
10 | FW | Balal Arezou | 28 December 1988 (aged 24) | Churchill Brothers |
11 | MF | Sandjar Ahmadi | 10 February 1992 (aged 21) | SC Vier- und Marschlande |
12 | FW | Hashmatullah Barakzai | 4 June 1987 (aged 26) | Firozi Kabul |
13 | FW | Hamidullah Karimi | 6 February 1992 (aged 21) | Toofaan Harirod |
14 | DF | Farzad Ghulam | Toofaan Harirod | |
17 | MF | Maruf Mohammadi | 2 July 1993 (aged 20) | Toofaan Harirod |
18 | MF | Ahmad Arash Hatifi | 13 March 1986 (aged 27) | Bay Area Ambassadors |
19 | FW | Sidiq Walizada | 25 September 1993 (aged 19) | NBSVV |
22 | GK | Hamidullah Yousafzai | 2 December 1981 (aged 31) | Shaheen Asmayee |
24 | FW | Amredin Sharifi | 2 June 1992 (aged 21) | Esteghlal Kabul |
25 | FW | Mustafa Hadid | 25 August 1987 (aged 26) | Altona 93 |
27 | DF | Mujtaba Faiz | 21 November 1989 (aged 23) | Shaheen Asmayee |
30 | MF | Waheed Nadeem | 2 June 1989 (aged 24) | Toofaan Harirod |
Maldives
[edit]Coach: István Urbányi[5]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Mohamed Imran | 25 May 1988 (aged 25) | Maziya |
2 | DF | Ahmed Abdulla | 11 March 1987 (aged 26) | New Radiant |
3 | DF | Mohamed Shifan | 8 March 1983 (aged 30) | New Radiant |
5 | MF | Ahmed Niyaz | 17 March 1979 (aged 34) | New Radiant |
6 | MF | Mohamed Arif | 11 August 1985 (aged 28) | Maziya |
7 | FW | Ali Ashfaq (c) | 5 September 1985 (aged 27) | New Radiant |
8 | DF | Rilwan Waheed | 14 February 1991 (aged 22) | New Radiant |
9 | FW | Assadhulla Abdulla | 19 September 1990 (aged 22) | Maziya |
10 | MF | Ali Umar | 5 August 1980 (aged 33) | New Radiant |
11 | MF | Ali Fasir | 4 September 1988 (aged 24) | New Radiant |
12 | MF | Ahmed Rasheed | 8 July 1988 (aged 25) | Maziya |
13 | DF | Akram Abdul Ghanee | 19 March 1987 (aged 26) | New Radiant |
15 | MF | Ismail Easa | 19 December 1989 (aged 23) | New Radiant |
17 | DF | Shafiu Ahmed | 13 November 1988 (aged 24) | Maziya |
18 | GK | Ibrahim Irfah Arif | B.G. Sports Club | |
19 | MF | Mohamed Rasheed | 15 April 1985 (aged 28) | Club Valencia |
21 | FW | Hassan Adhuham | 8 January 1990 (aged 23) | B.G. Sports Club |
25 | GK | Imran Mohamed | 18 December 1980 (aged 32) | New Radiant |
30 | MF | Ahmed Imaaz | 12 April 1992 (aged 21) | Club Eagles |
37 | MF | Mohamed Umair | 3 July 1988 (aged 25) | New Radiant |
Sri Lanka
[edit]Coach: Claudio Roberto[6]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Dasun Paranavithana | 10 November 1991 (aged 21) | Air Force SC |
3 | DF | Sanka Danushka | 28 December 1984 (aged 28) | Army |
5 | DF | Mohamed Sameer | 5 April 1991 (aged 22) | Renown |
6 | FW | Mohamed Izzadeen | 8 June 1981 (aged 32) | Army |
7 | MF | Tuwan Rizni | 16 June 1990 (aged 23) | Colombo FC |
8 | DF | Lahiru Tharaka | 20 April 1989 (aged 24) | Ratnam |
9 | MF | Mohamed Fazal | Renown | |
10 | MF | Chathura Gunaratne | 8 September 1982 (aged 30) | Renown |
11 | MF | Nipuna Bandara | 17 June 1991 (aged 22) | Air Force SC |
12 | FW | Mohamed Nafeer | Renown | |
13 | FW | Chathuranga Sanjeewa | 7 June 1991 (aged 22) | Navy SC |
14 | MF | Raumy Mohideen | 5 June 1979 (aged 34) | Colombo FC |
16 | DF | Bandara Warakagoda | 13 October 1986 (aged 26) | Renown |
17 | DF | Suranda Bandara | 28 May 1988 (aged 25) | Solid SC |
19 | FW | Sudarshana Gunasinghe | Navy SC | |
21 | MF | Sanoj Sameera | 3 September 1989 (aged 23) | Saunders SC |
22 | GK | Mohamed Imran | Renown | |
23 | DF | Tharindu Eranga | 30 May 1990 (aged 23) | Ratnam |
25 | GK | Sujan Perera | 18 July 1989 (aged 24) | Army |
30 | MF | H.D.M. de Silva | Army |
Bhutan
[edit]Coach: Kazunori Ohara
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Leki Dukpa | 9 December 1989 (aged 23) | Drukpol |
2 | MF | Diwash Subba | Yeedzin | |
3 | DF | Dawa Gyeltshen | 7 June 1986 (aged 27) | Yeedzin |
4 | DF | Pema Dorji | 5 July 1985 (aged 28) | Yeedzin |
5 | MF | Passang Tshering (C) | 16 July 1983 (aged 30) | Thimphu City |
6 | FW | Sonam Tenzin | 20 October 1986 (aged 26) | Drukpol |
7 | FW | Chencho Gyeltshen | 15 December 1990 (aged 22) | Yeedzin |
8 | DF | Nima Sangay | 1 January 1984 (aged 29) | Drukpol |
9 | MF | Ugyen Dorji | 23 December 1992 (aged 20) | Thimphu City |
10 | MF | Sonam Yoezer | 24 October 1994 (aged 18) | Yeedzin |
11 | MF | Chencho Nio | 3 March 1986 (aged 27) | Yeedzin |
13 | FW | Tshering Wangdi | Yeedzin | |
15 | FW | Yeshey Dorji | 2 January 1989 (aged 24) | Yeedzin |
16 | MF | Tshering Dorji | 10 September 1993 (aged 19) | Thimphu City |
17 | DF | Pema Rinchen | 20 February 1986 (aged 27) | Dzongree |
18 | MF | Biren Basnet | 20 October 1994 (aged 18) | Thimphu City |
19 | DF | Man Bahadur Gurung | Druk Star | |
21 | GK | Migma Tshering | Thimphu City | |
22 | GK | Hemlal Bhattrai | 1 November 1990 (aged 22) | Druk Stars |
23 | DF | Karun Gurung | 9 June 1986 (aged 27) | Thimphu City |
References
[edit]- ^ "Nationalfootballteams.com". Retrieved 20 November 2021.
- ^ "SAFF Championship 2013: Nepal national team final squad announced". Goal Nepal. 2013-08-28. Retrieved 2013-08-31.
- ^ "Mamunul's race against time". The Daily Star. Bangladesh. 2013-08-30. Retrieved 2013-08-31.
- ^ "20-member squad for 2013 SAFF Championship named". All India Football Federation. 2013-08-26. Retrieved 2013-09-01.
- ^ "Urbanyi selects his final squad for SAFF C'ship". Maldive Soccer. 2013-08-30. Archived from the original on 2013-09-04. Retrieved 2013-08-31.
- ^ "Sri Lanka bring in the old bones". Ceylon Today. 2013-08-29. Archived from the original on 2016-03-03. Retrieved 2013-09-01.