Jump to content

2010 Roasso Kumamoto season

From Wikipedia, the free encyclopedia
Roasso Kumamoto
2010 season
ManagerJapanTakuya Takagi
StadiumKumamoto Athletics Stadium
J. League 27th
Emperor's Cup3rd Round
Top goalscorerJapanShota Matsuhashi (7)
← 2009
2011 →

2010 Roasso Kumamoto season

Competitions

[edit]
Competitions Position
J. League 2 7th / 19 clubs
Emperor's Cup 3rd Round


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Masaki Kinoshita (1989-06-22)June 22, 1989 (aged 20) cm / kg 0 0
2 DF Cho Song-Jin (1990-12-14)December 14, 1990 (aged 19) cm / kg 8 0
4 DF Kunihiro Yamashita (1986-05-29)May 29, 1986 (aged 23) cm / kg 1 0
5 MF Kenta Kato (1987-06-19)June 19, 1987 (aged 22) cm / kg 0 0
6 DF Tadayo Fukuo (1984-05-06)May 6, 1984 (aged 25) cm / kg 33 1
7 MF Yasunobu Matsuoka (1986-05-02)May 2, 1986 (aged 23) cm / kg 0 0
8 MF Taku Harada (1982-10-27)October 27, 1982 (aged 27) cm / kg 27 0
9 FW Kazuya Okamura (1987-12-15)December 15, 1987 (aged 22) cm / kg 0 0
10 FW Shota Matsuhashi (1982-08-03)August 3, 1982 (aged 27) cm / kg 33 7
11 FW Jun Uruno (1979-10-23)October 23, 1979 (aged 30) cm / kg 31 4
13 MF Nozomi Osako (1990-11-27)November 27, 1990 (aged 19) cm / kg 4 0
14 FW Shotaro Ihata (1987-02-12)February 12, 1987 (aged 23) cm / kg 16 2
15 DF Atsushi Ichimura (1984-11-18)November 18, 1984 (aged 25) cm / kg 17 2
16 DF Daisuke Yano (1984-10-26)October 26, 1984 (aged 25) cm / kg 32 2
17 FW Yuichi Yamauchi (1984-10-26)October 26, 1984 (aged 25) cm / kg 9 0
18 GK Yuta Minami (1979-09-30)September 30, 1979 (aged 30) cm / kg 36 0
19 DF Shunsuke Tsutsumi (1987-06-08)June 8, 1987 (aged 22) cm / kg 18 0
20 FW Takuya Sasagaki (1991-06-01)June 1, 1991 (aged 18) cm / kg 0 0
21 GK Koji Inada (1985-06-19)June 19, 1985 (aged 24) cm / kg 0 0
22 MF Kosuke Yoshii (1986-03-19)March 19, 1986 (aged 23) cm / kg 35 0
23 MF Hironori Nishi (1987-02-25)February 25, 1987 (aged 23) cm / kg 35 4
24 DF Kazuto Tsuyuki (1984-08-14)August 14, 1984 (aged 25) cm / kg 34 1
25 MF Masaaki Nishimori (1985-03-12)March 12, 1985 (aged 24) cm / kg 19 0
26 MF Yoshiki Hiraki (1986-10-17)October 17, 1986 (aged 23) cm / kg 11 1
27 MF Fabio (1990-08-27)August 27, 1990 (aged 19) cm / kg 20 5
28 MF Toshiya Fujita (1971-10-04)October 4, 1971 (aged 38) cm / kg 25 2
29 FW Thales (1989-02-20)February 20, 1989 (aged 21) cm / kg 0 0
30 MF Takumi Watanabe (1982-03-15)March 15, 1982 (aged 27) cm / kg 25 0
31 GK Tengo Miura (1991-04-17)April 17, 1991 (aged 18) cm / kg 0 0
32 FW Robert Cullen (1985-06-07)June 7, 1985 (aged 24) cm / kg 18 3
33 DF Shosuke Katayama (1983-09-08)September 8, 1983 (aged 26) cm / kg 15 3

Other pages

[edit]