2005 US Open – Men's singles qualifying
Appearance
(Redirected from 2005 US Open – Men's Singles Qualifying)
The 2005 US Open men's singles qualifying was the qualifying competition for the 2005 US Open men's singles. Sixteen players qualified for the main draw.
Seeds
[edit]- Robin Vik (qualified)
- Daniele Bracciali (qualified)
- Arnaud Clément (qualified)
- Lukáš Dlouhý (second round)
- Thierry Ascione (first round)
- Flávio Saretta (second round)
- Björn Phau (qualifying competition; lucky loser)
- Gilles Simon (first round)
- Wesley Moodie (qualified)
- Jonas Björkman (qualified)
- Michal Tabara (second round)
- Alexander Waske (first round)
- George Bastl (qualified)
- Antony Dupuis (qualifying competition)
- Andy Murray (qualified)
- Wang Yeu-tzuoo (second round)
- Kristof Vliegen (first round)
- Jean-René Lisnard (qualifying competition)
- Lu Yen-hsun (qualifying competition)
- Simon Greul (first round)
- Danai Udomchoke (qualifying competition)
- Giovanni Lapentti (qualifying competition)
- Roko Karanušić (first round)
- Michal Mertiňák (qualifying competition)
- Julien Benneteau (qualifying competition)
- Álex Calatrava (first round)
- Olivier Patience (second round)
- Marcos Daniel (second round)
- André Sá (first round)
- Juan Pablo Brzezicki (qualifying competition)
- Saša Tuksar (second round)
- Amer Delic (second round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Robin Vik | 6 | 7 | |||||||||||||||||
Nathan Healey | 2 | 5 | ||||||||||||||||||
1 | Robin Vik | 7 | 6 | |||||||||||||||||
WC | Travis Rettenmaier | 5 | 2 | |||||||||||||||||
WC | Travis Rettenmaier | 6 | 6 | |||||||||||||||||
Jean-Julien Rojer | 2 | 5 | ||||||||||||||||||
1 | Robin Vik | 3 | 6 | 6 | ||||||||||||||||
Rik de Voest | 6 | 2 | 3 | |||||||||||||||||
Rik de Voest | 6 | 6 | ||||||||||||||||||
Santiago González | 0 | 3 | ||||||||||||||||||
Rik de Voest | 77 | 3 | 6 | |||||||||||||||||
31 | Saša Tuksar | 65 | 6 | 2 | ||||||||||||||||
David Sherwood | 6 | 65 | 1 | |||||||||||||||||
31 | Saša Tuksar | 3 | 77 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Daniele Bracciali | 6 | 6 | |||||||||||||||||
Teymuraz Gabashvili | 4 | 4 | ||||||||||||||||||
2 | Daniele Bracciali | 5 | 6 | 77 | ||||||||||||||||
Harel Levy | 7 | 4 | 63 | |||||||||||||||||
Harel Levy | 6 | 6 | ||||||||||||||||||
Dušan Vemic | 4 | 2 | ||||||||||||||||||
2 | Daniele Bracciali | 77 | 77 | |||||||||||||||||
Michael Berrer | 63 | 62 | ||||||||||||||||||
Michael Berrer | 77 | 7 | ||||||||||||||||||
Vladimir Voltchkov | 65 | 5 | ||||||||||||||||||
Michael Berrer | 6 | 6 | ||||||||||||||||||
Kristian Pless | 1 | 4 | ||||||||||||||||||
Kristian Pless | 6 | 6 | ||||||||||||||||||
23 | Roko Karanušić | 4 | 2 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Arnaud Clément | 6 | 6 | |||||||||||||||||
Alt | Chen Ti | 4 | 2 | |||||||||||||||||
3 | Arnaud Clément | 1 | 6 | 6 | ||||||||||||||||
Sergiy Stakhovsky | 6 | 4 | 4 | |||||||||||||||||
Sergiy Stakhovsky | 5 | 6 | 6 | |||||||||||||||||
Grégory Carraz | 7 | 3 | 4 | |||||||||||||||||
3 | Arnaud Clément | 0 | 7 | 77 | ||||||||||||||||
21 | Danai Udomchoke | 6 | 5 | 64 | ||||||||||||||||
Dennis van Scheppingen | 77 | 77 | ||||||||||||||||||
Nicolas Devilder | 63 | 64 | ||||||||||||||||||
Dennis van Scheppingen | 5 | 64 | ||||||||||||||||||
Danai Udomchoke | 7 | 77 | ||||||||||||||||||
Tomas Tenconi | 4 | 4 | ||||||||||||||||||
21 | Danai Udomchoke | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Lukáš Dlouhý | 6 | 6 | |||||||||||||||||
Marcus Sarstrand | 3 | 4 | ||||||||||||||||||
4 | Lukáš Dlouhý | 3 | 3 | |||||||||||||||||
Gilles Elseneer | 6 | 6 | ||||||||||||||||||
Gilles Elseneer | 6 | 6 | ||||||||||||||||||
Jean-Michel Pequery | 3 | 0 | ||||||||||||||||||
Gilles Elseneer | 6 | 2 | 6 | |||||||||||||||||
24 | Michal Mertiňák | 4 | 6 | 4 | ||||||||||||||||
Prakash Amritraj | 77 | 6 | ||||||||||||||||||
Nicolas Mahut | 64 | 4 | ||||||||||||||||||
Prakash Amritraj | 3 | 1 | ||||||||||||||||||
24 | Michal Mertiňák | 6 | 6 | |||||||||||||||||
WC | Brendan Evans | 4 | 4 | |||||||||||||||||
24 | Michal Mertiňák | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Thierry Ascione | 6 | 3 | 2 | ||||||||||||||||
Jonathan Marray | 4 | 6 | 6 | |||||||||||||||||
Jonathan Marray | 4 | 2 | ||||||||||||||||||
Thiago Alves | 6 | 6 | ||||||||||||||||||
Thiago Alves | 6 | 4 | 6 | |||||||||||||||||
Cristian Villagrán | 4 | 6 | 3 | |||||||||||||||||
Thiago Alves | 1 | 4 | ||||||||||||||||||
Peter Luczak | 6 | 6 | ||||||||||||||||||
Adrián García | 6 | 6 | ||||||||||||||||||
Júlio Silva | 4 | 0 | ||||||||||||||||||
Adrián García | 5 | 6 | 2 | |||||||||||||||||
Peter Luczak | 7 | 4 | 6 | |||||||||||||||||
Peter Luczak | 6 | 6 | ||||||||||||||||||
17 | Kristof Vliegen | 4 | 2 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Flávio Saretta | 6 | 6 | |||||||||||||||||
Miguel Gallardo | 1 | 1 | ||||||||||||||||||
6 | Flávio Saretta | 6 | 3 | 5 | ||||||||||||||||
Tobias Summerer | 2 | 6 | 7 | |||||||||||||||||
Tobias Summerer | 4 | 6 | 6 | |||||||||||||||||
Federico Luzzi | 6 | 1 | 1 | |||||||||||||||||
Tobias Summerer | 6 | 6 | ||||||||||||||||||
19 | Lu Yen-hsun | 3 | 1 | |||||||||||||||||
WC | Zack Fleishman | 6 | 7 | |||||||||||||||||
Nicolás Todero | 1 | 5 | ||||||||||||||||||
WC | Zack Fleishman | 6 | 4 | 4 | ||||||||||||||||
19 | Lu Yen-hsun | 4 | 6 | 6 | ||||||||||||||||
Brian Vahaly | 7 | 2 | 2 | |||||||||||||||||
19 | Lu Yen-hsun | 5 | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Björn Phau | 6 | 6 | |||||||||||||||||
WC | Jesse Levine | 4 | 2 | |||||||||||||||||
7 | Björn Phau | 6 | 7 | |||||||||||||||||
Łukasz Kubot | 4 | 5 | ||||||||||||||||||
Łukasz Kubot | 77 | 6 | ||||||||||||||||||
Chris Guccione | 65 | 2 | ||||||||||||||||||
7 | Björn Phau | 4 | 5 | |||||||||||||||||
Paul Capdeville | 6 | 7 | ||||||||||||||||||
Paul Capdeville | 77 | 6 | ||||||||||||||||||
Yuri Schukin | 65 | 3 | ||||||||||||||||||
Paul Capdeville | 6 | 6 | ||||||||||||||||||
28 | Marcos Daniel | 4 | 3 | |||||||||||||||||
Alex Clayton | 4 | 4 | ||||||||||||||||||
28 | Marcos Daniel | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
8 | Gilles Simon | 6 | 4 | 5 | ||||||||||||||||
Iván Miranda | 4 | 6 | 7 | |||||||||||||||||
Iván Miranda | 77 | 2 | 62 | |||||||||||||||||
Glenn Weiner | 63 | 6 | 77 | |||||||||||||||||
Sébastien de Chaunac | 5 | 6 | 1 | |||||||||||||||||
Glenn Weiner | 7 | 4 | 6 | |||||||||||||||||
Glenn Weiner | 65 | 6 | 6 | |||||||||||||||||
Hugo Armando | 77 | 3 | 4 | |||||||||||||||||
Arvind Parmar | 6 | 6 | ||||||||||||||||||
Adam Chadaj | 3 | 0 | ||||||||||||||||||
Arvind Parmar | 3 | 4 | ||||||||||||||||||
Hugo Armando | 6 | 6 | ||||||||||||||||||
Hugo Armando | 6 | 6 | ||||||||||||||||||
26 | Álex Calatrava | 3 | 4 |
Ninth qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
9 | Wesley Moodie | 6 | 6 | |||||||||||||||||
Jeroen Masson | 2 | 2 | ||||||||||||||||||
9 | Wesley Moodie | 6 | 7 | |||||||||||||||||
Édouard Roger-Vasselin | 2 | 5 | ||||||||||||||||||
Édouard Roger-Vasselin | 7 | 6 | ||||||||||||||||||
Pavel Šnobel | 5 | 3 | ||||||||||||||||||
9 | Wesley Moodie | 61 | 6 | 6 | ||||||||||||||||
18 | Jean-René Lisnard | 77 | 1 | 1 | ||||||||||||||||
Zbynek Mlynarik | 4 | 77 | 62 | |||||||||||||||||
Frank Dancevic | 6 | 65 | 77 | |||||||||||||||||
Frank Dancevic | 6 | 4 | 2 | |||||||||||||||||
18 | Jean-René Lisnard | 1 | 6 | 6 | ||||||||||||||||
Takao Suzuki | 3 | 3 | ||||||||||||||||||
18 | Jean-René Lisnard | 6 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Jonas Björkman | 6 | 7 | |||||||||||||||||
Diego Hartfield | 3 | 5 | ||||||||||||||||||
10 | Jonas Björkman | 6 | 6 | |||||||||||||||||
Ramón Delgado | 4 | 3 | ||||||||||||||||||
Ramón Delgado | 6 | 6 | ||||||||||||||||||
Juan Martín del Potro | 3 | 2 | ||||||||||||||||||
10 | Jonas Björkman | 6 | 67 | 6 | ||||||||||||||||
Stefano Galvani | 1 | 79 | 0 | |||||||||||||||||
Stefano Galvani | 7 | 6 | ||||||||||||||||||
Filip Prpic | 5 | 3 | ||||||||||||||||||
Stefano Galvani | 6 | 6 | ||||||||||||||||||
27 | Olivier Patience | 3 | 3 | |||||||||||||||||
Marc Kimmich | 2r | |||||||||||||||||||
27 | Olivier Patience | 5 |
Eleventh qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
11 | Michal Tabara | 7 | 77 | |||||||||||||||||
Alejandro Falla | 5 | 61 | ||||||||||||||||||
11 | Michal Tabara | 66 | 6 | 5 | ||||||||||||||||
Michael Lammer | 78 | 2 | 7 | |||||||||||||||||
Michael Lammer | 6 | 6 | ||||||||||||||||||
WC | John Paul Fruttero | 2 | 4 | |||||||||||||||||
Michael Lammer | 6 | 6 | ||||||||||||||||||
Denis Gremelmayr | 4 | 2 | ||||||||||||||||||
WC | Wayne Odesnik | 6 | 6 | |||||||||||||||||
Melvyn op der Heijde | 4 | 3 | ||||||||||||||||||
WC | Wayne Odesnik | 2 | 3 | |||||||||||||||||
Denis Gremelmayr | 6 | 6 | ||||||||||||||||||
Denis Gremelmayr | 6 | 6 | ||||||||||||||||||
20 | Simon Greul | 4 | 1 |
Twelfth qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
12 | Alexander Waske | 4 | 611 | |||||||||||||||||
Alex Bogomolov Jr. | 6 | 713 | ||||||||||||||||||
Alex Bogomolov Jr. | 3 | 6 | 7 | |||||||||||||||||
Cecil Mamiit | 6 | 2 | 5 | |||||||||||||||||
Cecil Mamiit | 6 | 78 | ||||||||||||||||||
Tomáš Cakl | 2 | 66 | ||||||||||||||||||
Alex Bogomolov Jr. | 77 | 7 | ||||||||||||||||||
25 | Julien Benneteau | 65 | 5 | |||||||||||||||||
Harsh Mankad | 6 | 6 | ||||||||||||||||||
WC | Tim Smyczek | 3 | 2 | |||||||||||||||||
Harsh Mankad | 3 | 6 | 4 | |||||||||||||||||
25 | Julien Benneteau | 6 | 3 | 6 | ||||||||||||||||
Mark Hilton | 4 | 5 | ||||||||||||||||||
25 | Julien Benneteau | 6 | 7 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
13 | George Bastl | 6 | 1 | 77 | ||||||||||||||||
Sergio Roitman | 3 | 6 | 65 | |||||||||||||||||
13 | George Bastl | 6 | 2 | 6 | ||||||||||||||||
Ivo Heuberger | 4 | 6 | 4 | |||||||||||||||||
Ivo Heuberger | 3 | 6 | 6 | |||||||||||||||||
Björn Rehnquist | 6 | 2 | 1 | |||||||||||||||||
13 | George Bastl | 2 | 6 | 6 | ||||||||||||||||
30 | Juan Pablo Brzezicki | 6 | 2 | 3 | ||||||||||||||||
Franco Squillari | 6 | 6 | ||||||||||||||||||
Robert Smeets | 2 | 4 | ||||||||||||||||||
Franco Squillari | 4 | 6 | 65 | |||||||||||||||||
30 | Juan Pablo Brzezicki | 6 | 1 | 77 | ||||||||||||||||
Marc Gicquel | 3 | 6 | 1 | |||||||||||||||||
30 | Juan Pablo Brzezicki | 6 | 1 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
14 | Antony Dupuis | 6 | 77 | |||||||||||||||||
WC | Sam Querrey | 4 | 64 | |||||||||||||||||
14 | Antony Dupuis | 4 | 77 | 77 | ||||||||||||||||
Andrea Stoppini | 6 | 62 | 64 | |||||||||||||||||
Andrea Stoppini | 77 | 6 | ||||||||||||||||||
Jeff Morrison | 62 | 2 | ||||||||||||||||||
14 | Antony Dupuis | 66 | 62 | |||||||||||||||||
Giorgio Galimberti | 78 | 77 | ||||||||||||||||||
Simone Bolelli | 78 | 77 | ||||||||||||||||||
Franco Ferreiro | 66 | 64 | ||||||||||||||||||
Simone Bolelli | 4 | 4 | ||||||||||||||||||
Giorgio Galimberti | 6 | 6 | ||||||||||||||||||
Giorgio Galimberti | 5 | 7 | 6 | |||||||||||||||||
29 | André Sá | 7 | 5 | 2 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
15 | Andy Murray | 6 | 6 | |||||||||||||||||
Dudi Sela | 4 | 4 | ||||||||||||||||||
15 | Andy Murray | 6 | 6 | |||||||||||||||||
Paolo Lorenzi | 3 | 2 | ||||||||||||||||||
Paolo Lorenzi | 6 | 77 | ||||||||||||||||||
Jacob Adaktusson | 2 | 62 | ||||||||||||||||||
15 | Andy Murray | 6 | 77 | |||||||||||||||||
22 | Giovanni Lapentti | 0 | 65 | |||||||||||||||||
Igor Kunitsyn | 6 | 4 | ||||||||||||||||||
Viktor Bruthans | 4 | 1r | ||||||||||||||||||
Igor Kunitsyn | 6 | 3 | 3 | |||||||||||||||||
22 | Giovanni Lapentti | 3 | 6 | 6 | ||||||||||||||||
Florin Mergea | 7 | 3 | 4 | |||||||||||||||||
22 | Giovanni Lapentti | 5 | 6 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying match | ||||||||||||||||||
16 | Wang Yeu-tzuoo | 6 | 6 | |||||||||||||||||
Jamie Delgado | 3 | 3 | ||||||||||||||||||
16 | Wang Yeu-tzuoo | 3 | 6 | 4 | ||||||||||||||||
Noam Okun | 6 | 1 | 6 | |||||||||||||||||
Noam Okun | 6 | 1 | 6 | |||||||||||||||||
Frédéric Niemeyer | 4 | 6 | 1 | |||||||||||||||||
Noam Okun | 6 | 67 | 6 | |||||||||||||||||
Alexander Peya | 4 | 79 | 2 | |||||||||||||||||
Alexander Peya | 6 | 3 | 6 | |||||||||||||||||
Jan Vacek | 1 | 6 | 1 | |||||||||||||||||
Alexander Peya | 6 | 3 | 79 | |||||||||||||||||
32 | Amer Delic | 4 | 6 | 67 | ||||||||||||||||
Alex Bogdanovic | 4 | 67 | ||||||||||||||||||
32 | Amer Delic | 6 | 79 |
References
[edit]