1979 US Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
1979 US Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual US Open Tennis Championships participated in a qualifying tournament held over several days before the event.[1]
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Helena Anliot | 6 | 77 | |||||||||||||||||
8 | Kym Ruddell | 1 | 63 | |||||||||||||||||
Helena Anliot | 1 | 5 | ||||||||||||||||||
Lisa Doherty | 6 | 7 | ||||||||||||||||||
4 | Lisa Doherty | 6 | 7 | |||||||||||||||||
5 | Sue Stap | 4 | 5 | |||||||||||||||||
Lisa Doherty | 7 | 4 | 1 | |||||||||||||||||
Julie Harrington | 5 | 6 | 6 | |||||||||||||||||
2 | Kathy Mueller | 6 | 6 | |||||||||||||||||
7 | Pascale Bernateau | 1 | 3 | |||||||||||||||||
Kathy Mueller | 4 | 4 | ||||||||||||||||||
Julie Harrington | 6 | 6 | ||||||||||||||||||
3 | Julie Harrington | 6 | 6 | |||||||||||||||||
6 | Mary Sawyer | 4 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Sandy Stap | 6 | 6 | |||||||||||||||||
8 | Silvana Urroz | 4 | 1 | |||||||||||||||||
Sandy Stap | 6 | 2 | 64 | |||||||||||||||||
Heather Ludloff | 2 | 6 | 77 | |||||||||||||||||
4 | Heather Ludloff | 4 | 6 | 6 | ||||||||||||||||
5 | Brenda Perry | 6 | 2 | 4 | ||||||||||||||||
Heather Ludloff | ||||||||||||||||||||
Mariana Simionescu | w/o | |||||||||||||||||||
2 | Felicia Hutnick | 7 | 6 | |||||||||||||||||
7 | Karin Boshoff | 5 | 0 | |||||||||||||||||
Felicia Hutnick | 1 | 3 | ||||||||||||||||||
Mariana Simionescu | 6 | 6 | ||||||||||||||||||
3 | Mariana Simionescu | 6 | 6 | |||||||||||||||||
6 | Jean Nachand | 2 | 1 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Kelly Henry | 6 | 6 | |||||||||||||||||
8 | Kim Sands | 2 | 0 | |||||||||||||||||
Kelly Henry | 6 | 6 | ||||||||||||||||||
Marlie Buehler | 1 | 1 | ||||||||||||||||||
4 | Marlie Buehler | 6 | 6 | |||||||||||||||||
5 | Jane Preyer | 1 | 4 | |||||||||||||||||
Kelly Henry | 6 | 6 | ||||||||||||||||||
Jane Stratton | 4 | 1 | ||||||||||||||||||
2 | Maria Rothschild | 7 | 6 | |||||||||||||||||
7 | Jeske Van Erven | 5 | 0 | |||||||||||||||||
Maria Rothschild | 65 | 4 | ||||||||||||||||||
Jane Stratton | 77 | 6 | ||||||||||||||||||
3 | Jane Stratton | 6 | 6 | |||||||||||||||||
6 | Valerie Ziegenfuss | 4 | 0 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Amanda Tobin | 77 | 6 | |||||||||||||||||
8 | Cynthia Ashling | 62 | 2 | |||||||||||||||||
Amanda Tobin | 6 | 3 | 6 | |||||||||||||||||
Joyce Portman | 4 | 6 | 4 | |||||||||||||||||
4 | Joyce Portman | 2 | 6 | 6 | ||||||||||||||||
5 | Nancy Ornstein | 6 | 2 | 3 | ||||||||||||||||
Amanda Tobin | 6 | 7 | ||||||||||||||||||
Frédérique Thibault | 3 | 5 | ||||||||||||||||||
2 | Glynis Coles | 6 | 6 | |||||||||||||||||
7 | Cláudia Monteiro | 0 | 2 | |||||||||||||||||
Glynis Coles | 4 | 4 | ||||||||||||||||||
Frédérique Thibault | 6 | 6 | ||||||||||||||||||
3 | Frédérique Thibault | 65 | 6 | 6 | ||||||||||||||||
6 | Anne White | 77 | 3 | 3 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Penny Johnson | 6 | 6 | |||||||||||||||||
8 | Jo Durie | 2 | 4 | |||||||||||||||||
Penny Johnson | 4 | 3 | ||||||||||||||||||
Rosalyn Fairbank | 6 | 6 | ||||||||||||||||||
4 | Rosalyn Fairbank | 6 | 6 | |||||||||||||||||
5 | Adriana Villagrán | 3 | 3 | |||||||||||||||||
Rosalyn Fairbank | 6 | 6 | ||||||||||||||||||
Sheila McInerney | 4 | 2 | ||||||||||||||||||
2 | Sheila McInerney | 7 | 6 | |||||||||||||||||
7 | Wendy Gilchrist | 5 | 0 | |||||||||||||||||
Sheila McInerney | 3 | 6 | 6 | |||||||||||||||||
Marcella Mesker | 6 | 3 | 0 | |||||||||||||||||
3 | Marcella Mesker | 6 | 6 | |||||||||||||||||
6 | Pam Whytcross | 4 | 0 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Naoko Sato | |||||||||||||||||||
8 | Cathy Griffiths | w/o | ||||||||||||||||||
Naoko Sato | 6 | 2 | 3 | |||||||||||||||||
Trey Lewis | 3 | 6 | 6 | |||||||||||||||||
4 | Trey Lewis | 6 | 6 | |||||||||||||||||
5 | Candy Reynolds | 3 | 2 | |||||||||||||||||
Trey Lewis | 6 | 6 | ||||||||||||||||||
Caryn Copeland | 3 | 1 | ||||||||||||||||||
2 | Kimberly Jones | 7 | 6 | |||||||||||||||||
7 | Judy Connor | 5 | 3 | |||||||||||||||||
Kimberly Jones | 1 | 1 | ||||||||||||||||||
Caryn Copeland | 6 | 6 | ||||||||||||||||||
3 | Caryn Copeland | 6 | 6 | |||||||||||||||||
6 | Nathalie Fuchs | 1 | 1 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Susan Mascarin | 6 | 6 | |||||||||||||||||
8 | Debbie Jevans | 1 | 2 | |||||||||||||||||
Susan Mascarin | 6 | 6 | ||||||||||||||||||
Sue Saliba | 1 | 3 | ||||||||||||||||||
4 | Sue Saliba | 2 | 6 | 6 | ||||||||||||||||
5 | Bunny Bruning | 6 | 1 | 1 | ||||||||||||||||
Susan Mascarin | 6 | 6 | ||||||||||||||||||
Laurie Rowley | 4 | 4 | ||||||||||||||||||
2 | Rita Agassi | 6 | 6 | |||||||||||||||||
7 | Michèle Gurdal | 3 | 3 | |||||||||||||||||
Rita Agassi | 4 | 1 | ||||||||||||||||||
Laurie Rowley | 6 | 6 | ||||||||||||||||||
3 | Laurie Rowley | 6 | 6 | |||||||||||||||||
6 | Dominique Beillan | 0 | 1 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Yvona Brzáková | 6 | 6 | |||||||||||||||||
8 | Wendy Barlow | 4 | 4 | |||||||||||||||||
Yvona Brzáková | 6 | 6 | ||||||||||||||||||
Nerida Gregory | 4 | 4 | ||||||||||||||||||
4 | Nerida Gregory | 6 | 6 | |||||||||||||||||
5 | Clare Harrison | 2 | 1 | |||||||||||||||||
Yvona Brzáková | 3 | 2 | ||||||||||||||||||
Kathleen Horvath | 6 | 6 | ||||||||||||||||||
2 | Anne Chevalier | 6 | 6 | |||||||||||||||||
7 | Elizabeth Little | 3 | 1 | |||||||||||||||||
Anne Chevalier | 3 | 0 | ||||||||||||||||||
Kathleen Horvath | 6 | 6 | ||||||||||||||||||
3 | Kathleen Horvath | 6 | 6 | |||||||||||||||||
6 | Brigitte Simon | 4 | 4 |
References
[edit]- ^ Rueb, Andrew. "A Primer on Tournament Draws and Seeding". Straight Sets – Tennis Blog of the New York Times. Retrieved 3 August 2019.
External links
[edit]