2003 US Open – Girls' singles
Appearance
Girls' singles | |
---|---|
2003 US Open | |
Champion | Kirsten Flipkens |
Runner-up | Michaëlla Krajicek |
Score | 6–3, 7–5 |
Maria Kirilenko was the defending champion, but did not compete in the juniors that year.
Kirsten Flipkens won the tournament, defeating Michaëlla Krajicek in the final, 6–3, 7–5.
Seeds
[edit]- Bethanie Mattek (third round)
- Michaëlla Krajicek (final)
- Jarmila Gajdosova (first round)
- Kirsten Flipkens (champion)
- Tatiana Golovin (quarterfinals)
- Kateřina Böhmová (first round)
- Marta Domachowska (third round)
- Allison Baker (second round)
- Vojislava Lukić (first round)
- Emma Laine (third round)
- Andrea Hlaváčková (third round)
- Ryōko Fuda (quarterfinals)
- Bei'er Ko (second round)
- Nadja Pavic (second round)
- Kateryna Bondarenko (semifinals)
- Anna Chakvetadze (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
15 | Kateryna Bondarenko | 6 | 63 | 77 | ||||||||||||||||
12 | Ryōko Fuda | 4 | 77 | 64 | ||||||||||||||||
15 | Kateryna Bondarenko | 1 | 6 | 2 | ||||||||||||||||
4 | Kirsten Flipkens | 6 | 4 | 6 | ||||||||||||||||
4 | Kirsten Flipkens | 6 | 4 | 6 | ||||||||||||||||
Olga Govortsova | 1 | 6 | 3 | |||||||||||||||||
4 | Kirsten Flipkens | 6 | 7 | |||||||||||||||||
2 | Michaëlla Krajicek | 3 | 5 | |||||||||||||||||
Ana Ivanovic | 2 | 4 | ||||||||||||||||||
Q | Cory Ann Avants | 6 | 6 | |||||||||||||||||
Q | Cory Ann Avants | 2 | 2 | |||||||||||||||||
2 | Michaëlla Krajicek | 6 | 6 | |||||||||||||||||
5 | Tatiana Golovin | 1 | 4 | |||||||||||||||||
2 | Michaëlla Krajicek | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | Bethanie Mattek | 6 | 6 | ||||||||||||||||||||||||
Q | Tara Iyer | 0 | 4 | 1 | B Mattek | 6 | 5 | 6 | |||||||||||||||||||
Haidy El Tabakh | 3 | 64 | Q | L Burdette | 3 | 7 | 2 | ||||||||||||||||||||
Q | Lindsay Burdette | 6 | 77 | 1 | B Mattek | 0 | 6 | 4 | |||||||||||||||||||
Katarina Zoricic | ? | 6 | 15 | K Bondarenko | 6 | 4 | 6 | ||||||||||||||||||||
Q | Neha Uberoi | ? | 4 | K Zoricic | 4 | 4 | |||||||||||||||||||||
Alla Kudryavtseva | 77 | 3 | 2 | 15 | K Bondarenko | 6 | 6 | ||||||||||||||||||||
15 | Kateryna Bondarenko | 63 | 6 | 6 | 15 | K Bondarenko | 6 | 63 | 77 | ||||||||||||||||||
12 | Ryōko Fuda | 4 | 6 | 6 | 12 | R Fuda | 4 | 77 | 64 | ||||||||||||||||||
WC | Alexa Glatch | 6 | 2 | 3 | 12 | R Fuda | 6 | 6 | |||||||||||||||||||
WC | Mary Gambale | 5 | 6 | 6 | WC | M Gambale | 3 | 3 | |||||||||||||||||||
WC | Jessica Kirkland | 7 | 0 | 4 | 12 | R Fuda | 6 | 6 | |||||||||||||||||||
Lucie Šafářová | 7 | 7 | 7 | M Domachowska | 4 | 4 | |||||||||||||||||||||
Michelle Mitchell | 5 | 5 | L Šafářová | 3 | 5 | ||||||||||||||||||||||
Q | Jessi Robinson | 5 | 0 | 7 | M Domachowska | 6 | 7 | ||||||||||||||||||||
7 | Marta Domachowska | 7 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | Kirsten Flipkens | 6 | 6 | ||||||||||||||||||||||||
Julia Cohen | 3 | 1 | 4 | K Flipkens | 6 | 6 | |||||||||||||||||||||
WC | Audra Cohen | 1 | 65 | WC | V King | 1 | 1 | ||||||||||||||||||||
WC | Vania King | 6 | 77 | 4 | K Flipkens | 6 | 6 | ||||||||||||||||||||
Sanja Ančić | 3 | 6 | 6 | S Ančić | 0 | 2 | |||||||||||||||||||||
WC | Alexandra Mueller | 6 | 4 | 4 | S Ančić | 6 | 3 | 6 | |||||||||||||||||||
Megan Moulton-Levy | 2 | 4 | 13 | B Ko | 4 | 6 | 2 | ||||||||||||||||||||
13 | Beier Ko | 6 | 6 | 4 | K Flipkens | 6 | 4 | 6 | |||||||||||||||||||
9 | Vojislava Lukić | 2 | 2 | O Govortsova | 1 | 6 | 3 | ||||||||||||||||||||
Jamea Jackson | 6 | 6 | J Jackson | 4 | 6 | 2 | |||||||||||||||||||||
Sanaa Bhambri | 2 | 0r | O Govortsova | 6 | 4 | 6 | |||||||||||||||||||||
Olga Govortsova | 6 | 3 | O Govortsova | 6 | 6 | ||||||||||||||||||||||
WC | Theresa Logar | 6 | 6 | S-N Sun | 2 | 2 | |||||||||||||||||||||
Mădălina Gojnea | 3 | 1 | WC | T Logar | 1 | 62 | |||||||||||||||||||||
Sun Sheng-Nan | 7 | 6 | S-N Sun | 6 | 77 | ||||||||||||||||||||||
6 | Kateřina Böhmová | 5 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | Allison Baker | 6 | 6 | ||||||||||||||||||||||||
Mari Andersson | 1 | 1 | 8 | A Baker | 6 | 3 | 5 | ||||||||||||||||||||
Timea Bacsinszky | 6 | 1 | 2 | A Ivanovic | 2 | 6 | 7 | ||||||||||||||||||||
Ana Ivanovic | 3 | 6 | 6 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
Q | Jennifer-Lee Heinser | 0 | 64 | 11 | A Hlaváčková | 4 | 0 | ||||||||||||||||||||
Ágnes Szávay | 6 | 77 | Á Szávay | 2 | 2 | ||||||||||||||||||||||
Eden Marama | 3 | 3 | 11 | A Hlaváčková | 6 | 6 | |||||||||||||||||||||
11 | Andrea Hlaváčková | 6 | 6 | A Ivanovic | 2 | 4 | |||||||||||||||||||||
16 | Anna Chakvetadze | 6 | 6 | Q | CA Avants | 6 | 6 | ||||||||||||||||||||
Sessil Karatantcheva | 0 | 1 | 16 | A Chakvetadze | 66 | 2 | |||||||||||||||||||||
Megan Falcon | 4 | 4 | S Pe'er | 78 | 6 | ||||||||||||||||||||||
Shahar Pe'er | 6 | 6 | S Pe'er | 2 | 3 | ||||||||||||||||||||||
Aleksandra Wozniak | 6 | 62 | 2 | Q | CA Avants | 6 | 6 | ||||||||||||||||||||
Peng Shuai | 4 | 77 | 6 | S Peng | 6 | 5 | 66 | ||||||||||||||||||||
Q | Cory Ann Avants | 66 | 6 | 6 | Q | CA Avants | 2 | 7 | 78 | ||||||||||||||||||
3 | Jarmila Gajdosova | 78 | 4 | 3 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | Tatiana Golovin | 77 | 6 | ||||||||||||||||||||||||
Q | Olga Puchkova | 64 | 3 | 5 | T Golovin | 6 | 6 | ||||||||||||||||||||
Ágnes Szatmári | 3 | 2 | I Ichim | 3 | 1 | ||||||||||||||||||||||
Iris Ichim | 6 | 6 | 5 | T Golovin | 6 | 6 | |||||||||||||||||||||
Lara Giltinan | 3 | 2 | 10 | E Laine | 2 | 2 | |||||||||||||||||||||
Sania Mirza | 6 | 6 | S Mirza | 2 | 4 | ||||||||||||||||||||||
Q | Ellah Nze | 2 | 0 | 10 | E Laine | 6 | 6 | ||||||||||||||||||||
10 | Emma Laine | 6 | 6 | 5 | T Golovin | 1 | 4 | ||||||||||||||||||||
14 | Nadja Pavic | 6 | 6 | 2 | M Krajicek | 6 | 6 | ||||||||||||||||||||
Yung-Jan Chan | 0 | 3 | 14 | N Pavic | 2 | 2 | |||||||||||||||||||||
Rui Du | 2 | 4 | N Vaidišová | 6 | 6 | ||||||||||||||||||||||
Nicole Vaidišová | 6 | 6 | N Vaidišová | 2 | 3 | ||||||||||||||||||||||
Olena Tsutskova | 6 | 1 | 6 | 2 | M Krajicek | 6 | 6 | ||||||||||||||||||||
WC | Elizabeth Kobak | 2 | 6 | 3 | O Tsutskova | 4 | 1 | ||||||||||||||||||||
Krystina Marcio | 2 | 1 | 2 | M Krajicek | 6 | 6 | |||||||||||||||||||||
2 | Michaëlla Krajicek | 6 | 6 |