2002 FIFA World Cup qualification – UEFA Group 1
Appearance
The 2002 FIFA World Cup qualification UEFA Group 1 was a UEFA qualifying group for the 2002 FIFA World Cup. The group comprised Faroe Islands, Luxembourg, Russia, Slovenia, Switzerland and Yugoslavia.
The group was won by Russia, who qualified for the 2002 FIFA World Cup. The runners-up Slovenia entered the UEFA play-off stage.
Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia | 10 | 7 | 2 | 1 | 18 | 5 | +13 | 23 | Qualification to 2002 FIFA World Cup | — | 1–1 | 1–1 | 4–0 | 1–0 | 3–0 | |
2 | Slovenia | 10 | 5 | 5 | 0 | 17 | 9 | +8 | 20 | Advance to UEFA play-offs | 2–1 | — | 1–1 | 2–2 | 3–0 | 2–0 | |
3 | FR Yugoslavia | 10 | 5 | 4 | 1 | 22 | 8 | +14 | 19 | 0–1 | 1–1 | — | 1–1 | 2–0 | 6–2 | ||
4 | Switzerland | 10 | 4 | 2 | 4 | 18 | 12 | +6 | 14 | 0–1 | 0–1 | 1–2 | — | 5–1 | 5–0 | ||
5 | Faroe Islands | 10 | 2 | 1 | 7 | 6 | 23 | −17 | 7 | 0–3 | 2–2 | 0–6 | 0–1 | — | 1–0 | ||
6 | Luxembourg | 10 | 0 | 0 | 10 | 4 | 28 | −24 | 0 | 1–2 | 1–2 | 0–2 | 0–3 | 0–2 | — |
Source: [1]
Matches
[edit]Switzerland | 0–1 | Russia |
---|---|---|
Report | Beschastnykh 74' |
Luxembourg | 0–2 | FR Yugoslavia |
---|---|---|
Report | Milošević 4' Jokanović 26' |
Switzerland | 5–1 | Faroe Islands |
---|---|---|
Zwyssig 26' Fournier 35' Türkyilmaz 42' (pen.), 44' (pen.), 53' (pen.) |
Report | Petersen 4' |
Slovenia | 2–2 | Switzerland |
---|---|---|
Šiljak 44' Ačimovič 79' |
Report | Türkyilmaz 18', 66' |
FR Yugoslavia | 1–1 | Switzerland |
---|---|---|
Mihajlović 68' | Report | Chapuisat 84' |
Luxembourg | 0–2 | Faroe Islands |
---|---|---|
Report | C.H. Jacobsen 78' Mørkøre 82' |
Russia | 1–0 | Faroe Islands |
---|---|---|
Mostovoi 18' | Report |
Slovenia | 1–1 | FR Yugoslavia |
---|---|---|
Zahovič 90+4' | Report | Milošević 33' |
Switzerland | 5–0 | Luxembourg |
---|---|---|
Frei 9', 31', 90' Lonfat 64' Chapuisat 72' |
Report |
FR Yugoslavia | 0–1 | Russia |
---|---|---|
Report | Beschastnykh 72' |
Russia | 1–1 | FR Yugoslavia |
---|---|---|
Kovtun 25' | Report | Mijatović 32' |
Slovenia | 2–0 | Luxembourg |
---|---|---|
Zahovič 34', 65' (pen.) | Report |
Faroe Islands | 0–1 | Switzerland |
---|---|---|
Report | Frei 81' |
Switzerland | 0–1 | Slovenia |
---|---|---|
Report | Cimirotič 82' |
Faroe Islands | 0–6 | FR Yugoslavia |
---|---|---|
Report | Stanković 16', 49' Kežman 24', 82', 89' Milošević 63' |
FR Yugoslavia | 2–0 | Faroe Islands |
---|---|---|
Mihajlović 23' Đukić 85' |
Report |
Switzerland | 1–2 | FR Yugoslavia |
---|---|---|
Yakin 24' | Report | Milošević 39' Krstajić 74' |
Faroe Islands | 1–0 | Luxembourg |
---|---|---|
J. K. Hansen 84' | Report |
Faroe Islands | 0–3 | Russia |
---|---|---|
Report | Beschastnykh 19', 29' Shirko 88' |
FR Yugoslavia | 1–1 | Slovenia |
---|---|---|
Đorđević 51' | Report | Milinovič 10' |
Luxembourg | 0–3 | Switzerland |
---|---|---|
Report | Frei 12' Türkyilmaz 58', 84' |
Russia | 4–0 | Switzerland |
---|---|---|
Beschastnykh 14' (pen.), 19', 38' Titov 83' |
Report |
Slovenia | 3–0 | Faroe Islands |
---|---|---|
Čeh 13', 30' Tiganj 82' |
Report |
FR Yugoslavia | 6–2 | Luxembourg |
---|---|---|
Jokanović 19' Mijatović 57' Kežman 61', 71' Milošević 62', 68' |
Report | Peters 38' Christophe 51' |
Goalscorers
[edit]There were 85 goals scored in 30 matches, for an average of 2.83 goals per match.
7 goals
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
- Uni Arge
- Jens Kristian Hansen
- Øssur Hansen
- Christian Høgni Jacobsen
- Kurt Mørkøre
- John Petersen
- Marcel Christophe
- René Peters
- Sacha Schneider
- Jeff Strasser
- Dmitri Alenichev
- Maksim Buznikin
- Yuri Kovtun
- Aleksandr Mostovoi
- Sergei Semak
- Aleksandr Shirko
- Sebastjan Cimirotič
- Aleksander Knavs
- Ermin Šiljak
- Senad Tiganj
- Sašo Udovič
- Sébastien Fournier
- Johann Lonfat
- Hakan Yakin
- Marco Zwyssig
- Predrag Đorđević
- Miroslav Đukić
- Mladen Krstajić
Notes
[edit]- ^ Originally to be played on 7 October 2000, the match was postponed due to security concerns caused by protests in Yugoslavia.[6]
- ^ Originally to be played on 11 October 2000, the match was postponed due to security concerns caused by protests in Yugoslavia.[6]
References
[edit]- ^ "FIFA World Cup qualification (UEFA) 2002, football - table and standings". soccer365.me. Retrieved 19 April 2024.
- ^ "Schweizerischer Fussballverband - Statistik und Resultate".
- ^ "Schweizerischer Fussballverband - Statistik und Resultate".
- ^ "2002 World Cup Qualification".
- ^ "2002 World Cup Qualification".
- ^ a b "Fifa imposes home ban on Yugoslavia". 4 October 2000. Retrieved 15 April 2022.
- ^ "2002 World Cup Qualification".
External links
[edit]Categories:
- 2002 FIFA World Cup qualification (UEFA)
- 2000 in Russian football
- 2001 in Russian football
- Russia at the 2002 FIFA World Cup
- 2000 in Faroe Islands football
- 2001 in Faroe Islands football
- 2000–01 in Swiss football
- 2001–02 in Swiss football
- 2000–01 in Slovenian football
- Slovenia at the 2002 FIFA World Cup
- 2000–01 in Luxembourgian football
- 2001–02 in Luxembourgian football
- 2000–01 in Federal Republic of Yugoslavia football
- 2001–02 in Federal Republic of Yugoslavia football