2001–02 FIBA Korać Cup
Appearance
2001–02 FIBA Korać Cup | |
---|---|
League | FIBA Korać Cup |
Sport | Basketball |
Finals | |
Champions | SLUC Nancy |
Runners-up | Lokomotiv Mineralnye Vody |
The last, 31st edition of the FIBA Korać Cup occurred between 25 September 2001 and 17 April 2002.[1] The tournament was won by Nancy, who beat Lokomotiv Rostov in the final.
The competition was replaced with FIBA Europe Champions Cup in season 2002–2003 and with FIBA EuroChallenge in later seasons.
Team allocation
[edit]The labels in the parentheses show National league position (after Playoffs) for the each team applied for the competition (1st, 2nd, etc.)
Preliminary round
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Kaposvári | 170–138 | Triglav Osiguranje Rijeka | 90–73 | 80–65 |
Borgo Maggiore Basket | 78–244 | Geoplin Slovan | 47–121 | 31–123 |
Pallacanestro Titano | 119–168 | Wörthersee Piraten | 54–76 | 65–92 |
First round
[edit]Round of 32
[edit]Top two places in each group advance to round of 16 |
Group A[edit]
|
Group B[edit]
|
Group C[edit]
|
Group D[edit]
|
Group E[edit]
|
Group F[edit]
|
Group G[edit]
|
Group H[edit]
|
Playoffs
[edit]Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||||||
Bayer Giants Leverkusen | 87 | 95 | 182 | ||||||||||||||||||||||||
SLUC Nancy | 80 | 104 | 184 | ||||||||||||||||||||||||
SLUC Nancy | 95 | 66 | 161 | ||||||||||||||||||||||||
JDA Dijon | 72 | 79 | 151 | ||||||||||||||||||||||||
JDA Dijon | 71 | 64 | 135 | ||||||||||||||||||||||||
Maccabi Ness Ra'anana | 66 | 68 | 134 | ||||||||||||||||||||||||
SLUC Nancy | 89 | 83 | 172 | ||||||||||||||||||||||||
Pivovarna Laško | 58 | 94 | 152 | ||||||||||||||||||||||||
Maccabi Ironi Ramat-Gan | 86 | 69 | 155 | ||||||||||||||||||||||||
Opava | 64 | 80 | 144 | ||||||||||||||||||||||||
Maccabi Ironi Ramat-Gan | 58 | 65 | 123 | ||||||||||||||||||||||||
Pivovarna Laško | 68 | 75 | 143 | ||||||||||||||||||||||||
Pivovarna Laško | 96 | 81 | 177 | ||||||||||||||||||||||||
Avtodor Saratov | 74 | 92 | 166 | ||||||||||||||||||||||||
SLUC Nancy | 98 | 74 | 172 | ||||||||||||||||||||||||
Lokomotiv Mineralnye Vody | 72 | 95 | 167 | ||||||||||||||||||||||||
Porto | 85 | 71 | 156 | ||||||||||||||||||||||||
Jabones Pardo Fuenlabrada | 85 | 101 | 186 | ||||||||||||||||||||||||
Jabones Pardo Fuenlabrada | 84 | 63 | 147 | ||||||||||||||||||||||||
Maroussi Telestet | 82 | 73 | 155 | ||||||||||||||||||||||||
Hemofarm | 69 | 71 | 140 | ||||||||||||||||||||||||
Maroussi Telestet | 71 | 85 | 156 | ||||||||||||||||||||||||
Maroussi Telestet | 91 | 67 | 158 | ||||||||||||||||||||||||
Lokomotiv Mineralnye Vody | 86 | 75 | 161 | ||||||||||||||||||||||||
Atomerőmű | 88 | 89 | 177 | ||||||||||||||||||||||||
Lokomotiv Mineralnye Vody | 90 | 92 | 182 | ||||||||||||||||||||||||
Lokomotiv Mineralnye Vody | 74 | 93 | 167 | ||||||||||||||||||||||||
Prokom Trefl Sopot | 87 | 66 | 153 | ||||||||||||||||||||||||
Kaposvári | 78 | 95 | 173 | ||||||||||||||||||||||||
Prokom Trefl Sopot | 88 | 98 | 186 |
Round of 16
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bayer Giants Leverkusen | 182–184 | SLUC Nancy | 87–80 | 95–104 |
Porto | 156–186 | Jabones Pardo Fuenlabrada | 85–85 | 71–101 |
JDA Dijon | 135–134 | Maccabi Ness Ra'anana | 71–66 | 64–68 |
Hemofarm | 140–156 | Maroussi Telestet | 69–71 | 71–85 |
Maccabi Ironi Ramat-Gan | 155–144 | Opava | 86–64 | 69–80 |
Atomerőmű | 177–182 | Lokomotiv Mineralnye Vody | 88–90 | 89–92 |
Pivovarna Laško | 177–166 | Avtodor Saratov | 96–74 | 81–92 |
Kaposvári | 173–186 | Prokom Trefl Sopot | 78–88 | 95–98 |
Quarter finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SLUC Nancy | 161–151 | JDA Dijon | 95–72 | 66–79 |
Jabones Pardo Fuenlabrada | 147–155 | Maroussi Telestet | 84–82 | 63–73 |
Maccabi Ironi Ramat-Gan | 123–143 | Pivovarna Laško | 58–68 | 65–75 |
Lokomotiv Mineralnye Vody | 167–153 | Prokom Trefl Sopot | 74–87 | 93–66 |
Semi finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Maroussi Telestet | 158–161 | Lokomotiv Mineralnye Vody | 91–86 | 67–75 |
SLUC Nancy | 172–152 | Pivovarna Laško | 89–58 | 83–94 |
Finals
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
SLUC Nancy | 172–167 | Lokomotiv Mineralnye Vody | 98–72 | 74–95 |
2001–02 FIBA Korać Cup Champions |
---|
SLUC Nancy 1st title |