Jump to content

1999 Canadian Figure Skating Championships

From Wikipedia, the free encyclopedia
1999 Canadian Figure Skating Championships
Type:National Championship
Date:January 26 – 31
Season:1998–99
Location:Ottawa, Ontario
Host:Skate Canada
Defending champions
Men's singles:
Elvis Stojko (S)
Hugh Yik (J)
Michael Steinbach (N)
Ladies' singles:
Angela Derochie (S)
Marie Laurier (J)
Marie Michele McDuff (N)
Pairs:
Kristy Sargeant / Kris Wirtz (S)
Marie-France Lachapelle / Sacha Blanchet (J)
Chantal Poirier-Saykaly / David Lewin (N)
Ice dance:
Shae-Lynn Bourne / Victor Kraatz (S)
Rebecca Babb / Joshua Babb (J)
Tara Schaack / Tyler Myles (N)
Champions
Men's singles:
Elvis Stojko (S)
Fedor Andreev (J)
Maxim Lippe (N)
Ladies' singles:
Jennifer Robinson (S)
Leah Hepner (J)
Kristen Avis (N)
Pairs:
Kristy Sargeant / Kris Wirtz (S)
Jessica Sawkins / C.J. Pugh (J)
Jennifer Dubois / Sean Kelly-Wirtz (N)
Ice dance:
Shae-Lynn Bourne / Victor Kraatz (S)
Brenda Key / Ryan Smith (J)
Sheri Moir / Danny Moir (N)
Navigation
Previous:
1998 Canadian Championships
Next:
2000 Canadian Championships

The 1999 Canadian Figure Skating Championships were held on January 26–31, 1999 in Ottawa, Ontario. They were the figure skating national championship which determines the national champions of Canada. The event was organized by Skate Canada, the nation's figure skating governing body. Skaters competed at the senior, junior, and novice levels in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The results of this competition were used to pick the Canadian teams to the 1999 World Championships and the 1999 Four Continents Championships.

Senior results

[edit]

Men

[edit]
Rank Name Section TFP SP FS
1 Elvis Stojko CO 2.0 2 1
2 Emanuel Sandhu CO 2.5 1 2
3 Jean-Francois Hebert QC 5.5 5 3
4 Jayson Dénommée QC 6.0 4 4
5 Ben Ferreira AB 8.0 6 5
6 Daniel Bellemare QC 9.5 7 6
7 Jeff Langdon EO 11.5 3 10
8 Ravi Walia AB 12.0 10 7
9 Derek Schmidt EO 12.5 9 8
10 Jeffrey Buttle NO 14.5 11 9
11 Hugh Yik NB 16.0 8 12
12 Ryan Hamilton MB 17.5 13 11
13 Michael Pride CO 20.0 14 13
14 Douglas Bourque AB 20.0 12 14
15 Jason Smith MB 22.5 15 15

Ladies

[edit]
Rank Name Section TFP SP FS
1 Jennifer Robinson WO 1.5 1 1
2 Annie Bellemare QC 3.5 3 2
3 Angela Derochie EO 4.0 2 3
4 Nadine Gosselin QC 7.0 4 5
5 Michelle Currie AB 8.0 8 4
6 Melanie Leblanc NB 10.5 9 6
7 Tara Ferguson CO 11.5 7 8
8 Brandi-Lee Rousseau NO 12.0 6 9
9 Sheila Gangopadhyay AB 14.0 14 7
10 Leslie Podmenik WO 14.5 5 12
11 Caroline Masse QC 15.5 11 10
12 Amelie Sabatier QC 17.5 13 11
13 Marie Laurier QC 19.0 12 13
14 Katrena Holowachuk BC 19.0 10 14
WD Sarah Schmidek AB 15
WD Keyla Ohs BC

Pairs

[edit]
Rank Name Section TFP SP FS
1 Kristy Sargeant / Kris Wirtz QC 1.5 1 1
2 Jamie Salé / David Pelletier QC 3.0 2 2
3 Valerie Saurette / Jean-Sébastien Fecteau QC 4.5 3 3
4 Nadia Micallef / Bruno Marcotte QC 6.0 4 4
5 Jodeyne Higgins / Sean Rice WO 7.5 5 5
6 Jacinthe Larivière / Lenny Faustino QC 9.0 6 6
7 Michelle Bylow / Michael Pollard CO 12.0 10 7
8 Caroline Masse / David Annecca QC 12.0 8 8
9 Annabelle Langlois / Patrice Archetto QC 14.5 11 9
10 Marie-France Lachapelle / Sacha Blanchet QC 14.5 9 10
11 Jessica Sheard / Brett Dunlop CO 14.5 7 11
12 Elizabeth Rumble / Chad Hawse WO 18.0 12 12

Ice dancing

[edit]
Rank Name Section TFP CD1 CD2 OD FD
1 Shae-Lynn Bourne / Victor Kraatz QC 2.0 1 1 1 1
2 Chantal Lefebvre / Michel Brunet EO 4.0 2 2 2 2
3 Megan Wing / Aaron Lowe BC 7.0 4 4 4 3
4 Marie-France Dubreuil / Patrice Lauzon QC 7.0 3 3 3 4
5 Josée Piché / Pascal Denis QC 10.0 5 5 5 5
6 Christine Fuller / Mark Bradshaw CO 12.0 6 6 6 6
7 Marjolaine Mineau / Dana Grant QC 14.0 7 7 7 7
8 Laura Currie / Jeff Smith CO 16.4 9 9 8 8
9 Rebecca Babb / Joshua Babb WO 17.6 8 8 9 9
10 Kristy Balkwill / Darryl Vanluven EO 20.0 10 10 10 10
11 Rebecca Davis / Adam Grin CO 22.0 11 11 11 11

Junior results

[edit]

Men

[edit]
Rank Name Section TFP SP FS
1 Fedor Andreev EO 1.5 1 1
2 Blair Smith WO 3.0 2 2
3 Nicholas Young QC 4.5 3 3
4 Christopher Mabee WO 8.0 6 5
5 Jeff Franklin CO 8.5 9 4
6 Carl Des-Rosiers QC 9.0 4 7
7 Marc Olivier Bosse QC 9.5 7 6
8 Michael Steinbach BC 11.5 5 9
9 Adam Colville EO 12.0 8 8
10 Gregory More WO 16.0 10 11
11 Ryan Shollert BC 17.0 14 10
12 Sebastien Dufour QC 17.5 11 12
13 Warren Franklin BC 20.5 15 13
14 Devan Nychka AB 20.5 13 14
15 David Schultz MB 22.0 12 16
16 Stefan Dean NF 23.0 16 15

Ladies

[edit]
Rank Name Section TFP SP FS
1 Leah Hepner AB 1.5 1 1
2 Rhea Sy BC 3.0 2 2
3 Cynthia Lemaire QC 4.5 3 3
4 Audrey Thibault QC 7.5 7 4
5 Valérie Marcoux QC 9.0 8 5
6 Tiffany Yau AB 9.0 4 7
7 Josiane Boutin QC 11.0 10 6
8 Marie-Michelle Mcduff QC 11.0 6 8
9 Jillian Sheard CO 11.0 4 9
10 Leanne Moir WO 15.5 9 11
11 Connie Colwell WO 16.0 12 10
12 Alison Purkiss WO 17.5 11 12
13 Candice Skelton CO 20.5 15 13
14 Catherine Patocka AB 21.0 14 14
15 Robin Forsyth MB 21.5 13 15
16 Jessika Therrien QC 24.0 16 16

Pairs

[edit]
Rank Name Section TFP SP FS
1 Jessica Sawkins / C.J. Pugh BC 2.0 2 1
2 Jaime O'Reilly / David Moellenkamp CO 2.5 1 2
3 Chantal Poirier-Saykaly / Dany Provost QC 6.0 6 3
4 Keridawn Thomson / Rob Davison AB 6.5 3 5
5 Ashley Daly / Greg More WO 7.5 7 4
6 Marie-Eve Mailhot / Jonathan Poitras QC 9.0 4 7
7 Catherine Lussier / Sebastien Lussier QC 10.0 8 6
8 Meredith Leedle / Kevin Johnson CO 10.5 5 8
9 Gabrielle Lauzon / Michel Bondy QC 14.5 9 10
10 Jennifer Leroux / Raymond Carle AB 15.0 12 9
11 Randi Marchant / Nick Brann WO 16.0 10 11
12 Leisa Douglas / Steven Lachelt WO 17.5 11 12
WD Tara Patterson / Ross Lansel BC 13
WD Heather Dawe / Benjamin Barruco NF

Ice dancing

[edit]
Rank Name Section TFP CD1 CD2 OD FD
1 Brenda Key / Ryan Smith CO 2.6 1 1 2 1
2 Marie-Pierre Chalifoux / Danny Turpin QC 3.4 2 2 1 2
3 Melissa Ackad / Mathieu Rainville QC 6.0 3 3 3 3
4 Sonia Francoeur / Robert Kiricsi QC 8.0 4 4 4 4
5 Tara Schaack / Tyler Myles CO 10.4 6 6 5 5
6 Kristy Maccabe / Brian Innes WO 12.2 5 5 7 6
7 Judith Longpre / Jean-Francois Desaulniers QC 13.4 7 7 6 7
8 Catherine Perreault / Charles Andre Perreault QC 16.4 10 8 8 8
9 Gillian Davis / Shae Zukiwsky CO 19.0 11 9 10 9
10 Ashley Abbs / Dylan Bullick AB 19.0 8 10 9 10
11 Meighan Ferris / Jonathan Hill WO 23.4 12 12 11 12
12 Riki-Lynn Sanborn / Tyler Mcdonald BC 24.0 14 15 12 11
13 Lelia Hutton / David Janick WO 26.0 13 13 13 13
14 Tara Mccall / Jonathan Tschirhart WO 28.2 15 14 14 14
WD Darlene Allworth / Tyler Hart BC 9 11

Novice results

[edit]

Men

[edit]
Rank Name Section TFP SP FS
1 Maxim Lippe QC 1.5 1 1
2 Rory Allen BC 4.0 4 2
3 Alexandre Hamel QC 7.0 6 4
4 Matt Macmurdo EO 8.0 2 7
5 Eric Lyons BC 8.5 11 3
6 Matthew Bueno EO 9.5 9 5
7 Mathew King WO 10.0 8 6
8 Keegan Murphy BC 11.5 5 9
9 Mark Leslie WO 12.5 3 11
10 Shawn Sawyer NB 13.5 7 10
11 Marc-André Craig QC 14.5 13 8
12 David Lafleur QC 18.0 12 12
13 William Eaton WO 20.0 10 15
14 Jordan Tucker NS 20.5 15 13
15 Stuart Kelly AB 21.0 14 14
16 Palmer Davison WO 24.0 16 16

Ladies

[edit]
Rank Name Section TFP SP FS
1 Kristen Avis BC 2.0 2 1
2 Pascale Bergeron QC 2.5 1 2
3 Jill Young WO 5.0 4 3
4 Annie-Claude Rochette QC 6.5 3 5
5 Josiane Frechette QC 9.5 7 6
6 Hjordis Lee BC 10.0 12 4
7 Michele Moore WO 10.5 5 8
8 Alesha Checkley AB 14.0 6 11
9 Elizabeth Winger WO 15.0 16 7
10 Crista Wilson NS 15.0 10 10
11 Genny Mackinnon NS 15.5 13 9
12 Courtney Sokal AB 16.5 9 12
13 Sandra Bukovscak CO 18.0 8 14
14 Isabelle Bernier QC 18.5 11 13
15 Joannie Rochette QC 22.0 14 15
16 Heather Duhamel NO 23.5 15 16

Pairs

[edit]
Rank Name Section TFP SP FS
1 Jennifer Dubois / Sean Kelly-Wirtz QC 2.0 2 1
2 Kayla Gerrity / Jarvis Hetu NS 2.5 1 2
3 Virginia Toombs / James Johnson NO 6.0 6 3
4 Meeran Tremblay / Ian Moram QC 6.0 4 4
5 Aimee Nickason / Andrew Harrison NO 6.5 3 5
6 Carla Montgomery / Stefan Dean NF 8.5 5 6
7 Melissa Mazzon / Mark Leslie WO 11.0 8 7
8 Tori Maden / Kevin Maguire CO 11.5 7 8
9 Jenny-Lynn Armstrong / Jonathan Veilleux QC 14.0 10 9
10 Cathy Monette / Francois Vallee QC 14.5 9 10
11 Angela Kang / Craig Buntin BC 16.5 11 11
12 Annie Laurie / Lukas Laurie BC 19.0 14 12
13 Alyssa Wise / Ricardo Di Nucci WO 19.5 13 13
14 Kelsie Pedneault / Ashley Mangles BC 20.0 12 14
WD Karine Avard / Marc-Etienne Choquet QC

Ice dancing

[edit]
Rank Name Section TFP CD1 CD2 FD
1 Sheri Moir / Danny Moir WO 2.0 1 1 1
2 Julie Macdonald / Michael Fawcett CO 4.0 2 2 2
3 Carolyne Forest / Bonard Muck QC 6.0 3 3 3
4 Valerie Allard / David Cosenza QC 8.5 5 4 4
5 Jennifer Young / Matthew Willis BC 10.5 6 5 5
6 Deborah Allworth / Jon Lane CO 12.0 6 6 6
7 Mylène Girard / David Vaillancourt QC 13.5 4 9 7
8 Cecilia Tan / Mishkin Derakhshan AB 16.5 10 7 8
9 Lauren Flynn / Leif Gislason MB 18.0 10 8 9
10 Kristina Lenko / Mitchell Park AB 19.0 9 9 10
11 Marie-Eve Menard / Jean-Philippe Menard QC 21.0 8 12 11
12 Veronique Robillard / Hugo Roy QC 23.5 12 11 12
13 Sarah Duff / Andrew Wernham NO 26.0 13 13 13
14 Stacey Vernon / Brian Adams CO 28.5 15 14 14
15 Lynsey Wilson / Derek Storbakken AB 29.5 14 15 15
16 Annie Oligny-Hebert / Darryl Lampitt QC 32.0 16 16 16
[edit]