1997–98 Dallas Stars season
Appearance
1997–98 Dallas Stars | |
---|---|
Presidents' Trophy winners | |
Central Division champions | |
Division | 1st Central |
Conference | 1st Western |
1997–98 record | 49–22–11 |
Home record | 26–8–7 |
Road record | 23–14–4 |
Goals for | 242 |
Goals against | 167 |
Team information | |
General manager | Bob Gainey |
Coach | Ken Hitchcock |
Captain | Derian Hatcher |
Arena | Reunion Arena |
Average attendance | 16,489[1] |
Minor league affiliate(s) | Michigan K-Wings Dayton Bombers |
Team leaders | |
Goals | Joe Nieuwendyk (39) |
Assists | Sergei Zubov (47) |
Points | Joe Nieuwendyk (69) |
Penalty minutes | Pat Verbeek (170) |
Plus/minus | Mike Modano (+25) |
Wins | Ed Belfour (37) |
Goals against average | Ed Belfour (1.88) |
The 1997–98 Dallas Stars season was the fifth National Hockey League season in Dallas, Texas (and 31st overall). The most notable aspect of the season was winning the Presidents' Trophy.
Offseason
[edit]This section is empty. You can help by adding to it. (July 2010) |
Regular season
[edit]The Stars tied the Edmonton Oilers for most power-play goals scored, with 77, and had the best power-play percentage in the league, at 20.00%.[2]
Final standings
[edit]No. | CR | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dallas Stars | 82 | 49 | 22 | 11 | 242 | 167 | 109 |
2 | 3 | Detroit Red Wings | 82 | 44 | 23 | 15 | 250 | 196 | 103 |
3 | 4 | St. Louis Blues | 82 | 45 | 29 | 8 | 256 | 204 | 98 |
4 | 6 | Phoenix Coyotes | 82 | 35 | 35 | 12 | 224 | 227 | 82 |
5 | 9 | Chicago Blackhawks | 82 | 30 | 39 | 13 | 192 | 199 | 73 |
6 | 10 | Toronto Maple Leafs | 82 | 30 | 43 | 9 | 194 | 237 | 69 |
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – Dallas Stars | CEN | 82 | 49 | 22 | 11 | 242 | 167 | 109 |
2 | x – Colorado Avalanche | PAC | 82 | 39 | 26 | 17 | 231 | 205 | 95 |
3 | Detroit Red Wings | CEN | 82 | 44 | 23 | 15 | 250 | 196 | 103 |
4 | St. Louis Blues | CEN | 82 | 45 | 29 | 8 | 256 | 204 | 98 |
5 | Los Angeles Kings | PAC | 82 | 38 | 33 | 11 | 227 | 225 | 87 |
6 | Phoenix Coyotes | CEN | 82 | 35 | 35 | 12 | 224 | 227 | 82 |
7 | Edmonton Oilers | PAC | 82 | 35 | 37 | 10 | 215 | 224 | 80 |
8 | San Jose Sharks | PAC | 82 | 34 | 38 | 10 | 210 | 216 | 78 |
9 | Chicago Blackhawks | CEN | 82 | 30 | 39 | 13 | 192 | 199 | 73 |
10 | Toronto Maple Leafs | CEN | 82 | 30 | 43 | 9 | 194 | 237 | 69 |
11 | Calgary Flames | PAC | 82 | 26 | 41 | 15 | 217 | 252 | 67 |
12 | Mighty Ducks of Anaheim | PAC | 82 | 26 | 43 | 13 | 205 | 261 | 65 |
13 | Vancouver Canucks | PAC | 82 | 25 | 43 | 14 | 224 | 273 | 64 |
Divisions: CEN – Central, PAC – Pacific
bold – Qualified for playoffs; x – Won Division; p – Won Presidents' Trophy
Schedule and results
[edit]Regular season
[edit]1997–98 regular season[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 9–4–1 (home: 4–2–0; road: 5–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 9–3–3 (home: 4–1–2; road: 5–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 7–2–3 (home: 4–1–2; road: 3–1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 8–4–1 (home: 3–1–1; road: 5–3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 5–0–0 (home: 3–0–0; road: 2–0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 5–5–3 (home: 3–3–2; road: 2–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 6–4–0 (home: 5–0–0; road: 1–4–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
[edit]1998 Stanley Cup playoffs[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Conference Quarterfinals vs. (8) San Jose Sharks – Stars win 4–2
| |||||||||||||||||||||||||||||||||||||||||||||||||
Western Conference Semifinals vs. (7) Edmonton Oilers – Stars win 4–1
| |||||||||||||||||||||||||||||||||||||||||||||||||
Western Conference Finals vs. (3) Detroit Red Wings – Red Wings win 4–2
| |||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win Loss |
Player statistics
[edit]Scoring
[edit]- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Stars only.
- ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Stars only.
No. | Player | Pos | Regular season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | |||
25 | Joe Nieuwendyk | C | 73 | 39 | 30 | 69 | 16 | 30 | 1 | 1 | 0 | 1 | 1 | 0 |
9 | Mike Modano | C | 52 | 21 | 38 | 59 | 25 | 32 | 17 | 4 | 10 | 14 | 4 | 12 |
16 | Pat Verbeek | RW | 82 | 31 | 26 | 57 | 15 | 170 | 17 | 3 | 2 | 5 | −3 | 26 |
56 | Sergei Zubov | D | 73 | 10 | 47 | 57 | 16 | 16 | 17 | 4 | 5 | 9 | 3 | 2 |
15 | Jamie Langenbrunner | RW | 81 | 23 | 29 | 52 | 9 | 61 | 16 | 1 | 4 | 5 | −5 | 14 |
5 | Darryl Sydor | D | 79 | 11 | 35 | 46 | 17 | 51 | 17 | 0 | 5 | 5 | 5 | 14 |
26 | Jere Lehtinen | RW | 72 | 23 | 19 | 42 | 19 | 20 | 12 | 3 | 5 | 8 | 0 | 2 |
23 | Greg Adams | LW | 49 | 14 | 18 | 32 | 11 | 20 | 12 | 2 | 2 | 4 | 4 | 0 |
2 | Derian Hatcher | D | 70 | 6 | 25 | 31 | 9 | 132 | 17 | 3 | 3 | 6 | −1 | 39 |
21 | Guy Carbonneau | C | 77 | 7 | 17 | 24 | 3 | 40 | 16 | 3 | 1 | 4 | 0 | 6 |
27 | Shawn Chambers | D | 57 | 2 | 22 | 24 | 11 | 26 | 14 | 0 | 3 | 3 | 5 | 20 |
33 | Benoit Hogue | C | 53 | 6 | 16 | 22 | 7 | 35 | 17 | 4 | 2 | 6 | 0 | 16 |
10 | Todd Harvey‡ | C | 59 | 9 | 10 | 19 | 5 | 104 | — | — | — | — | — | — |
29 | Grant Marshall | RW | 72 | 9 | 10 | 19 | −2 | 96 | 17 | 0 | 2 | 2 | 0 | 47 |
14 | Dave Reid | LW | 65 | 6 | 12 | 18 | −15 | 14 | 5 | 0 | 3 | 3 | −2 | 2 |
24 | Richard Matvichuk | D | 74 | 3 | 15 | 18 | 7 | 63 | 16 | 1 | 1 | 2 | 2 | 14 |
12 | Bob Errey‡ | LW | 59 | 2 | 9 | 11 | 7 | 46 | — | — | — | — | — | — |
41 | Tony Hrkac‡ | C | 13 | 5 | 3 | 8 | 0 | 0 | — | — | — | — | — | — |
28 | Bob Bassen | C | 58 | 3 | 4 | 7 | −4 | 57 | 17 | 1 | 0 | 1 | −3 | 12 |
3 | Craig Ludwig | D | 80 | 0 | 7 | 7 | 21 | 131 | 17 | 0 | 1 | 1 | 0 | 22 |
46 | Jamie Wright | LW | 21 | 4 | 2 | 6 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
12 | Mike Keane† | RW | 13 | 2 | 3 | 5 | 0 | 5 | 17 | 4 | 4 | 8 | 7 | 0 |
11 | Juha Lind | C | 39 | 2 | 3 | 5 | 4 | 6 | 15 | 2 | 2 | 4 | 4 | 8 |
6 | Dan Keczmer | D | 17 | 1 | 2 | 3 | 5 | 26 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Brian Skrudland† | C | 13 | 2 | 0 | 2 | −2 | 10 | 17 | 0 | 1 | 1 | 0 | 16 |
22 | Craig Muni† | D | 40 | 1 | 1 | 2 | 0 | 25 | 5 | 0 | 0 | 0 | −2 | 4 |
37 | Brad Lukowich | D | 4 | 0 | 1 | 1 | −2 | 2 | — | — | — | — | — | — |
18 | Chris Tancill | C | 2 | 0 | 1 | 1 | −1 | 0 | — | — | — | — | — | — |
20 | Ed Belfour | G | 61 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 18 | ||
38 | Jason Botterill | LW | 4 | 0 | 0 | 0 | −1 | 19 | — | — | — | — | — | — |
34 | Petr Buzek | D | 2 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
17 | Patrick Cote | LW | 3 | 0 | 0 | 0 | −1 | 15 | — | — | — | — | — | — |
39 | Peter Douris | RW | 1 | 0 | 0 | 0 | −1 | 0 | — | — | — | — | — | — |
30 | Manny Fernandez | G | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | Sergey Gusev | D | 9 | 0 | 0 | 0 | −5 | 2 | — | — | — | — | — | — |
39 | Mike Kennedy† | C | 2 | 0 | 0 | 0 | 1 | 2 | — | — | — | — | — | — |
36 | Jeff Mitchell | RW | 7 | 0 | 0 | 0 | 0 | 7 | — | — | — | — | — | — |
41 | Jarrod Skalde†‡ | C | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
1 | Roman Turek | G | 23 | 0 | 0 | 0 | 2 | — | — | — | — | — | — |
Goaltending
[edit]No. | Player | Regular season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI | ||
20 | Ed Belfour | 61 | 37 | 12 | 10 | 1335 | 112 | 1.88 | .916 | 9 | 3581 | 17 | 10 | 7 | 399 | 31 | 1.79 | .922 | 1 | 1039 |
1 | Roman Turek | 23 | 11 | 10 | 1 | 496 | 49 | 2.22 | .901 | 1 | 1324 | — | — | — | — | — | — | — | — | — |
30 | Manny Fernandez | 2 | 1 | 0 | 0 | 35 | 2 | 1.74 | .943 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
Awards and records
[edit]Awards
[edit]Type | Award/honor | Recipient | Ref |
---|---|---|---|
League (annual) |
Frank J. Selke Trophy | Jere Lehtinen | [5] |
Lester Patrick Trophy | Neal Broten | [6] | |
League (in-season) |
NHL All-Star Game selection | Ed Belfour | [7] |
Ken Hitchcock (coach) | |||
Jere Lehtinen | |||
Mike Modano | |||
Darryl Sydor | |||
Sergei Zubov | |||
NHL Rookie of the Month | Roman Turek (February) | [8] | |
Team | Star of the Game Award | Mike Modano | [9] |
Milestones
[edit]Milestone | Player | Date | Ref |
---|---|---|---|
First game | Sergei Gusev | October 1, 1997 | [10] |
Juha Lind | |||
Jeff Mitchell | November 12, 1997 | ||
Jamie Wright | November 16, 1997 | ||
Brad Lukowich | March 4, 1998 | ||
Petr Buzek | March 12, 1998 | ||
Jason Botterill | March 13, 1998 |
Draft picks
[edit]Dallas's draft picks at the 1997 NHL entry draft held at the Civic Arena in Pittsburgh, Pennsylvania.[11]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 25 | Brenden Morrow | Canada | Portland Winter Hawks (WHL) |
2 | 52 | Roman Lyashenko | Russia | Torpedo Yaroslavl (Russia) |
3 | 77 | Steve Gainey | Canada | Kamloops Blazers (WHL) |
4 | 105 | Marcus Kristoffersson | Sweden | Mora IK (Sweden) |
5 | 132 | Teemu Elomo | Finland | TPS (Finland) |
6 | 160 | Alexei Timkin | Ukraine | Torpedo Yaroslavl (Russia) |
7 | 189 | Jeff McKercher | Canada | Barrie Colts (OHL) |
8 | 216 | Alexei Komarov | Russia | Torpedo Yaroslavl (Russia) |
9 | 242 | Brett McLean | Canada | Kelowna Rockets (WHL) |
References
[edit]- "Dallas Stars 1997-98 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved July 4, 2023.
- "1997-98 Dallas Stars Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved July 4, 2023.
- ^ "1997-98 NHL Attendance – National Hockey League – ESPN". ESPN.
- ^ "1997-98 NHL Summary".
- ^ "1997-1998 Conference Standings Standings - NHL.com - Standings". NHL.
- ^ a b "1997-98 Dallas Stars Schedule". Hockey-Reference.com. Retrieved July 4, 2023.
- ^ "Frank J. Selke Trophy". records.nhl.com. Retrieved July 9, 2023.
- ^ "Lester Patrick Trophy". records.nhl.com. Retrieved July 9, 2023.
- ^ "1998 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
- ^ "NHL Rookies of the Month". Hockey-Reference.com. Retrieved July 9, 2023.
- ^ Dallas Stars 2014–15 Organizational Compendium, p.269
- ^ "1997-98 NHL Debuts". Hockey-Reference.com. Retrieved October 8, 2024.
- ^ "1997 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved July 9, 2023.