1993 Charleston Southern Buccaneers football team
Appearance
1993 Charleston Southern Buccaneers football | |
---|---|
Conference | Independent |
Record | 3–8 |
Head coach |
|
Home stadium | Buccaneer Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Troy State ^ | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State ^ | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 UCF ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Towson | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Western Kentucky | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Charleston Southern Buccaneers football team represented Charleston Southern University as an independent during the 1993 NCAA Division I-AA football season. Led by third-year head coach David Dowd, the Buccaneers compiled a record of 3–8. Charleston Southern played home games at Buccaneer Field in Charleston, South Carolina.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | at Morgan State* | L 20–54 | ||||
September 11 | Presbyterian* | W 17–16 | ||||
September 18 | at South Carolina State* | L 10–44 | ||||
September 25 | at Towson State* | L 14–52 | ||||
October 2 | at No. 5 Troy State* | L 0–56 | ||||
October 9 | at Newberry* | W 15–10 | ||||
October 16 | Lees–McRae* |
| W 24–17 | |||
October 23 | UAB* |
| L 20–48 | 1,550 | [1] | |
October 30 | at Liberty* | L 6–42 | 7,000 | [2] | ||
November 6 | at Newport News Apprentice* |
| L 0–21 | |||
November 13 | Wofford* |
| L 9–21 | |||
|
References
[edit]- ^ "Blazers blitz Buccaneers with passes". The State. October 24, 1993. Retrieved December 13, 2021 – via Newspapers.com.
- ^ "Charleston Southern falls, 42–6". The Greenville News. October 31, 1993. Retrieved April 7, 2024 – via Newspapers.com.
- ^ "1993 Football Schedule". Charleston Southern University Athletics. Retrieved July 31, 2024.