1991 UK Athletics Championships
1991 UK Athletics Championships | |
---|---|
Host city | Cardiff, Wales |
Venue | Cardiff Athletics Stadium |
Level | Senior |
Type | Outdoor |
← 1990 1992 → |
The 1991 UK Athletics Championships was the national championship in outdoor track and field for the United Kingdom held at Cardiff Athletics Stadium, Cardiff. It was the second time that the event was held in the Welsh capital, following on from the 1990 championships there. Strong winds affected several of the jumps on the programme. A women's hammer throw was added to the schedule for the first time, though it was not classified as a UK championship event at the competition.
It was the fifteenth edition of the competition limited to British athletes only, launched as an alternative to the AAA Championships, which was open to foreign competitors. However, due to the fact that the calibre of national competition remained greater at the AAA event, the UK Championships this year were not considered the principal national championship event by some statisticians, such as the National Union of Track Statisticians (NUTS). Many of the athletes below also competed at the 1991 AAA Championships.[1][2]
Three athletes won a third straight UK title, all of them throwers: Paul Head (hammer), Sharon Gibson (javelin) and Jackie McKernan (discus). Five further athletes defended their 1990 titles: Linford Christie (100 m), David Sharpe (800 m), Paul Edwards (shot put), Andy Ashurst (pole vault) and Alison Wyeth (1500 m). Judy Oakes returned to the top of the women's shot put podium to take a record-breaking ninth UK title. No athlete won multiple UK titles, though Michael Rosswess managed runner-up in both short sprints.[1]
The main international track and field competition for the United Kingdom that year was the 1991 World Championships in Athletics. Liz McColgan added the world 10,000 metres title to her UK 3000 m title. Though neither Roger Black nor Kriss Akabusi topped the UK podium, they won medals at the world level that year.[3]
Medal summary
[edit]Men
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Linford Christie | 10.39 | Michael Rosswess | 10.47 | Jason John | 10.57 |
200 metres | John Regis | 21.24 | Michael Rosswess | 21.28 | Roger Black | 21.55 |
400 metres | Paul Sanders | 47.69 | Kriss Akabusi | 47.81 | Mark Richardson | 47.97 |
800 metres | David Sharpe | 1:50.31 | Steve Heard | 1:50.79 | Andrew Lill | 1:51.07 |
1500 metres | Simon Fairbrother | 3:48.59 | Gary Marlow | 3:50.26 | Nick Hopkins | 3:50.37 |
3000 metres | Peter Elliott | 8:07.51 | Neil Rimmer | 8:10.70 | Andrew Geddes | 8:11.73 |
5000 metres | Ian Hamer | 13:49.86 | Colin Walker | 13:50.93 | Simon Mugglestone | 13:51.74 |
110 m hurdles | David Nelson | 13.88 | Andrew Tulloch | 13.90 | Hughie Teape | 13.96 |
400 m hurdles | Max Robertson | 50.33 | Lawrence Lynch | 50.81 | Mark Davidson | 51.67 |
3000 metres steeplechase | Peter McColgan | 8:49.54 | Mick Hawkins | 8:53.15 | Spencer Duval | 8:55.78 |
10,000 m walk | Steve Partington | 42:46.28 | Gareth Holloway | 43:17.85 | Les Morton | 43:41.07 |
High jump | Dalton Grant | 2.20 m | Geoff Parsons | 2.15 m | Marlon Huggins | 2.10 m |
Pole vault | Andy Ashurst | 5.15 m | Matt Belsham | 5.10 m | Keith Stock | 5.00 m |
Long jump | Mark Forsythe | 7.81 m w | John King | 7.81 m w | Barrington Williams | 7.80 m w |
Triple jump | Vernon Samuels | 16.19 m | Francis Agyepong | 15.88 m | Michael McDonald | 15.56 m |
Shot put | Paul Edwards | 18.68 m | Matt Simson | 18.37 m | Nigel Spratley | 16.99 m |
Discus throw | Paul Mardle | 54.66 m | Kevin Brown | 54.46 m | Darrin Morris | 52.82 m |
Hammer throw | Paul Head | 73.64 m | Mick Jones | 67.24 m | Shane Peacock | 66.24 m |
Javelin throw | Gary Jenson | 76.90 m | Mark Roberson | 75.86 m | Myles Cottrell | 72.82 m |
Women
[edit]References
[edit]- ^ a b UK Championships. GBR Athletics. Retrieved 2018-02-25.
- ^ AAA WAAA and National Championships Medalists. NUTS. Retrieved 2018-02-25.
- ^ IAAF World Championships in Athletics. GBR Athletics. Retrieved 2018-03-09.