1989 Association of Mid-Continent Universities baseball tournament
Appearance
(Redirected from 1989 Association of Mid-Continent Universities Baseball Tournament)
Teams | 4 |
---|---|
Format | Double-elimination |
Finals site | |
Champions | Southwest Missouri State (6th title) |
Winning coach | Keith Guttin (6th title) |
MVP | Earnie Johns (Southwest Missouri State) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State x | 7 | – | 3 | – | 0 | .700 | 24 | – | 21 | – | 0 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 5 | – | 4 | – | 0 | .556 | 33 | – | 29 | – | 0 | .532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 3 | – | 8 | – | 0 | .273 | 14 | – | 32 | – | 1 | .309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Missouri State x‡ | 8 | – | 2 | – | 0 | .800 | 41 | – | 10 | – | 0 | .804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 6 | – | 2 | – | 0 | .750 | 31 | – | 19 | – | 0 | .620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 3 | – | 7 | – | 0 | .300 | 20 | – | 18 | – | 0 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 1 | – | 7 | – | 0 | .125 | 13 | – | 37 | – | 0 | .260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion As of June 30, 1989[1] Rankings from Collegiate Baseball |
The 1989 Association of Mid-Continent Universities Tournament took place from May 12 through 14. The top 4 regular season finishers of the league's seven teams met in the double-elimination tournament held in Chicago, Illinois. Southwest Missouri State won the tournament for the sixth time. The Bears would leave the conference after the 1990 season, the first time they did not win the Tournament.[2]
Format and seeding
[edit]The top two teams from each division advanced to the tournament. The top seed from each division played the second seed from the opposite division in the second round.
|
|
Tournament
[edit]Upper round 1 | Upper final | Final | ||||||||||||
1B | Cleveland State | 3 | ||||||||||||
2G | Eastern Illinois | 2 | ||||||||||||
1B | Cleveland State | 3 | ||||||||||||
1G | Southwest Missouri State | 6 | ||||||||||||
1G | Southwest Missouri State | 1 | ||||||||||||
2B | UIC | 0 | ||||||||||||
1G | Southwest Missouri State | 4 | 5 | |||||||||||
2G | Eastern Illinois | 6 | 1 | |||||||||||
Lower round 1 | Lower final | |||||||||||||
1B | Cleveland State | 3 | ||||||||||||
2G | Eastern Illinois | 12 | 2G | Eastern Illinois | 410 | |||||||||
2B | UIC | 6 | ||||||||||||
All-Tournament Team
[edit]Name | School |
---|---|
Scott Asche | Cleveland State |
Dale Bowling | Southwest Missouri State |
Dan Briese | Eastern Illinois |
Jim Clinton | UIC |
Jim Cseh | Cleveland State |
Corby Fister | Southwest Missouri State |
Dan Hargis | Eastern Illinois |
Earnie Johnson | Southwest Missouri State |
Matt Legaspi | Eastern Illinois |
Dana Leibovitz | Eastern Illinois |
Ken O’Rell | Cleveland State |
Jim Phillos | UIC |
Julius Smith | Eastern Illinois |
Chris Steil | Eastern Illinois |
Tournament Most Valuable Player
[edit]Earnie Johns of Southwest Missouri State was named Tournament MVP.
References
[edit]- ^ 2021 Baseball Record Book (PDF). Summit League. Retrieved March 4, 2022.
- ^ "Summit League Baseball Record Book" (PDF). Summit League. Retrieved March 15, 2022.