1987 Welsh Professional Championship
Appearance
Tournament information | |
---|---|
Dates | 9–13 February 1987 |
Venue | Newport Centre |
City | Newport |
Country | Wales |
Organisation | WPBSA |
Format | Non-ranking event |
Total prize fund | £20,000[1] |
Winner's share | £8,000[1] |
Highest break | Doug Mountjoy (WAL) (108)[2] |
Final | |
Champion | Doug Mountjoy |
Runner-up | Steve Newbury |
Score | 9–7 |
← 1986 1988 → |
The 1987 Matchroom Welsh Professional Championship was a professional non-ranking snooker tournament, which took place between 9 and 13 February 1987 at the Newport Centre in Newport, Wales.[1][3]
Doug Mountjoy won the tournament defeating Steve Newbury 9–7 in the final.[4]
Prize fund
[edit]The breakdown of prize money for this year is shown below:[5]
- Winner: £8,000
- Runner-up: £5,000
- Semi-final: £2,000
- Quarter-final: £500
- Highest break: £1,000
- Total: £20,000
Main draw
[edit]Last 16 Best of 11 frames | Quarter-finals Best of 11 frames | Semi-finals Best of 17 frames | Final Best of 17 frames | ||||||||||||||||
Doug Mountjoy | 6 | ||||||||||||||||||
Colin Roscoe | 6 | Colin Roscoe | 2 | ||||||||||||||||
Clive Everton | 2 | Doug Mountjoy | 9 | ||||||||||||||||
Tony Chappel | 2 | ||||||||||||||||||
Tony Chappel | 6 | ||||||||||||||||||
Ray Reardon | 4 | ||||||||||||||||||
Doug Mountjoy | 9 | ||||||||||||||||||
Steve Newbury | 7 | ||||||||||||||||||
Steve Newbury | 6 | ||||||||||||||||||
Cliff Wilson | 2 | ||||||||||||||||||
Steve Newbury | 9 | ||||||||||||||||||
Terry Griffiths | 6 | ||||||||||||||||||
Terry Griffiths | 6 | ||||||||||||||||||
Wayne Jones | 6 | Wayne Jones | 2 | ||||||||||||||||
Mark Bennett | 3 |
References
[edit]- ^ a b c "Hearn hunts Welsh wizard". Burton Daily Mail. 15 January 1987. p. 29.
- ^ "Steve in fine form in final". Neath Guardian. 20 February 1987. p. 29.
- ^ "Welsh Professional Championship". Chris Turner's Snooker Archive. Archived from the original on 2012-02-16. Retrieved 21 February 2018.
- ^ Hayton, Eric. Cuesport Book of Professional Snooker. p. 154.
- ^ "Mountjoy sweeps into final". South Wales Echo. 13 February 1987. p. 32.
- ^ "1987 Welsh Professional Championship Results Grid". Snooker Database. Archived from the original on 22 February 2018. Retrieved 21 February 2018.