1986 New Mexico Lobos football team
Appearance
1986 New Mexico Lobos football | |
---|---|
Conference | Western Athletic Conference |
Record | 4–8 (2–5 WAC) |
Head coach |
|
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State $ | 7 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 6 | – | 2 | – | 0 | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 2 | – | 5 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 2 | – | 6 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 New Mexico Lobos football team was an American football team that represented the University of New Mexico in the Western Athletic Conference (WAC) during the 1986 NCAA Division I-A football season. In their fourth and final season under head coach Joe Lee Dunn, the Lobos compiled a 4–8 record (2–5 against WAC opponents) and were outscored by a total of 338 to 317.[1][2]
The team's statistical leaders included Ned James with 1,777 passing yards, Kevin Burgess with 1,023 rushing yards and 72 points scored, and Terance Mathis with 955 receiving yards.[3]
The first three road games were televised live in the Albuquerque market over KGSW 14 (now KLUZ-TV), while all of their home games were seen on same-night delay.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 6 | at No. 10 Tennessee* | L 21–35 | 93,875 | [5] | |||
September 13 | at No. 11 BYU | L 30–31 | 64,385 | ||||
September 20 | at Texas Tech* | L 7–14 | 36,520 | ||||
September 27 | San Diego State | L 34–38 | 20,579 | [6] | |||
October 4 | at Hawaii | L 10–27 | 46,119 | ||||
October 11 | UTEP |
| W 24–22 | 18,170 | |||
October 18 | Utah |
| W 47–43 | 15,979 | |||
October 25 | New Mexico State* |
| W 45–14 | ||||
November 1 | at Wyoming | L 25–35 | |||||
November 8 | Tulsa* |
| L 27–34 | 11,372 | |||
November 15 | at Colorado State | L 27–32 | 13,107 | ||||
November 22 | at Memphis* | W 20–13 | 16,330 | ||||
|
References
[edit]- ^ "1986 New Mexico Lobos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 3, 2019.
- ^ "University of New Mexico Football Record Book" (PDF). University of New Mexico. 2013. pp. 36, 40. Archived from the original (PDF) on March 4, 2016. Retrieved November 5, 2019.
- ^ "1986 New Mexico Lobos Stats". SR/College Football. Sports Reference LLC. Retrieved November 3, 2019.
- ^ TV Listings Albuquerque Journal Sep-Nov 1986
- ^ "Lobos lose to Vols". The Santa Fe New Mexican. September 7, 1986. Retrieved October 5, 2022 – via Newspapers.com.
- ^ "Lobo Summary". Albuquerque Journal. Albuquerque, New Mexico. September 28, 1986. p. G-2. Retrieved January 18, 2017 – via Newspapers.com.