1977 Northeast Louisiana Indians football team
Appearance
1977 Northeast Louisiana Indians football | |
---|---|
Conference | Independent |
Record | 2–9 |
Head coach |
|
Home stadium | Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Penn State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 10 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State * | – | – | 10 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 San Diego State | – | – | 10 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | – | – | 8 | – | 1 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Florida State | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Pittsburgh | – | – | 9 | – | 2 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 7 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 5 | – | 4 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 5 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 3 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | – | 2 | – | 8 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 2 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Northeast Louisiana Indians football team was an American football team that represented Northeast Louisiana University (now known as the University of Louisiana at Monroe) as an independent during the 1977 NCAA Division I football season. In their second year under head coach John David Crow, the team compiled a 2–9 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | at Lamar | L 7–21 | [2] | ||
September 17 | at Tulsa | L 35–37 | 14,306 | [3] | |
September 24 | at Cincinnati | L 0–63 | 13,079 | [4] | |
October 1 | at Northwestern State | L 0–13 | 11,655 | [5] | |
October 8 | Cal State Fullerton | L 10–31 | 6,000 | [6] | |
October 15 | McNeese State |
| L 7–29 | [7] | |
October 22 | Southeastern Louisiana |
| W 24–19 | [8] | |
October 29 | Arkansas State |
| L 20–31 | [9] | |
November 5 | Nicholls State |
| W 19–2 | 7,300 | [10][11] |
November 12 | at Pacific (CA) | L 0–31 | [12] | ||
November 24 | at Louisiana Tech | L 0–20 | 9,600 | [13] |
References
[edit]- ^ https://www.sports-reference.com/cfb/years/1977-standings.html
- ^ "Cardinals take win". The Daily Advertiser. September 11, 1977. p. 36. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "52-yard FG allows Tulsa 37–35 victory". The Daily Oklahoman. September 18, 1977. p. B3. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Bearcats try to make a point, wind up with 63". The Cincinnati Enquirer. September 25, 1977. p. C1. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Demons halt Tribe". The Shreveport Times. October 2, 1977. p. 2D. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Titans are on a winning streak (sort of)". The Los Angeles Times. October 9, 1977. p. 16-III. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Peoples kicks Pokes past Northeast". Alexandria Daily Town Talk. October 16, 1977. p. B4. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Tribe cuts losing streak at 14". The Shreveport Times. October 23, 1977. p. 6D. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Foulks, Griffin pace Ark. St. win over NE". The Daily Advertiser. October 30, 1977. p. 39. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Tribe shocks Colonels, 19–2". The Shreveport Times. November 6, 1977. p. 4D. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Final 1977 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved November 18, 2022.
- ^ "Pacific drown Indians, 31–0". The Shreveport Times. November 13, 1977. p. 4D. Retrieved January 28, 2021 – via Newspapers.com.
- ^ "Tech defense didn't need pads". The Shreveport Journal. November 25, 1977. p. A11. Retrieved January 27, 2021 – via Newspapers.com.