1977 FIFA World Youth Championship squads
Appearance
Below are the rosters for the 1977 FIFA World Youth Championship tournament in Tunisia. Those marked in bold went on to earn full international caps.
Group A
[edit]Head coach: Jack Braun
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Didier Billet | 17 August 1958 (aged 18) | Marseille | |
2 | DF | Michel Bibard | 30 November 1958 (aged 18) | Nantes | |
3 | DF | Gérard Bacconnier | 17 January 1959 (aged 18) | Marseille | |
4 | DF | Bruno Creignou | 19 August 1958 (aged 18) | Le Havre | |
5 | DF | Christophe Desbouillons | 20 August 1958 (aged 18) | Lyon | |
6 | MF | Vincent Bracigliano | 30 September 1958 (aged 18) | Metz | |
7 | FW | Patrice Lecornu | 24 March 1958 (aged 19) | Red Star Saint-Ouen | |
8 | DF | Philippe Jeannol | 6 August 1958 (aged 18) | Nancy | |
9 | FW | Pascal Françoise | 28 February 1958 (aged 19) | Lens | |
10 | MF | Bernard Genghini | 18 January 1958 (aged 19) | Sochaux | |
11 | FW | Thierry Meyer | 22 January 1958 (aged 19) | Sochaux | |
12 | DF | Daniel Tallineau | 6 May 1959 (aged 18) | Bordeaux | |
13 | MF | Philippe Piette | 22 August 1958 (aged 18) | Valenciennes | |
14 | MF | Patrice Godel | 25 November 1958 (aged 18) | Lens | |
15 | DF | Victorio Mastroianni | 26 July 1958 (aged 18) | Lens | |
16 | FW | André Wiss | 5 August 1959 (aged 17) | Strasbourg | |
17 | FW | François Brisson | 9 April 1958 (aged 19) | Paris SG | |
18 | GK | Francis Tisiot | 11 September 1958 (aged 18) | Bordeaux |
Head coach: Alfonso Portugal
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Marco Paredes | 6 February 1957 (aged 20) | Jalisco | |
2 | FW | Francisco Mora | 2 April 1958 (aged 19) | Cruz Azul | |
3 | DF | Sergio Rubio | [1] | 27 November 1956 (aged 20)Unión de Curtidores | |
4 | DF | Leonardo Álvarez | [2] | 25 September 1955 (aged 21)Monterrey | |
5 | DF | José Flores | 1 June 1958 (aged 19) | Leon | |
6 | DF | Humberto Lucano | 20 November 1958 (aged 18) | Jalisco | |
7 | MF | Guillermo Cosio | 15 September 1958 (aged 18) | Zacatepec | |
8 | MF | Hugo Rodríguez | 14 March 1959 (aged 18) | La Laguna | |
9 | FW | Eduardo Moses | 14 May 1958 (aged 19) | Monterrey | |
10 | FW | Fernando Garduño | 26 February 1958 (aged 19) | Irapuato | |
11 | FW | Jacinto Ambriz | 2 November 1958 (aged 18) | Atletico Español | |
12 | GK | Eulogio Mena | 27 July 1958 (aged 18) | Atlas | |
13 | DF | Eduardo Rergis | [3] | 20 April 1956 (aged 21)América | |
14 | MF | Carlos García | [4] | 3 July 1954 (aged 22)Monterrey | |
15 | MF | Enrique López Zarza[5] | 25 October 1957 (aged 19) | Pumas UNAM | |
16 | MF | Jorge Dávalos | [6] | 3 July 1957 (aged 19)Universidad de Guadalajara | |
17 | FW | Agustín Manzo | 15 October 1958 (aged 18) | America | |
18 | MF | Luis Plascencia | [7] | 4 February 1957 (aged 20)Universidad de Guadalajara |
Head coach: Chus Pereda
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Francisco Buyo | 13 January 1958 (aged 19) | Deportivo La Coruña | |
2 | DF | Santiago Urquiaga | 14 April 1958 (aged 19) | Bilbao Athletic | |
3 | DF | Salvador Campello | 6 June 1958 (aged 19) | Elche | |
4 | DF | Antonio García Navajas | 8 March 1958 (aged 19) | Burgos | |
5 | DF | Rafael García Cortés | 18 January 1958 (aged 19) | Real Madrid | |
6 | MF | Jorge Casas | 6 February 1958 (aged 19) | Barcelona | |
7 | FW | Emilio Gómez | 14 January 1958 (aged 19) | Barcelona | |
8 | MF | Ricardo Gallego | 8 February 1959 (aged 18) | Real Madrid | |
9 | FW | José Enrique Mayayo | 9 June 1958 (aged 19) | Bilbao Athletic | |
10 | MF | Eduardo Lafuente | 21 January 1958 (aged 19) | Real Zaragoza | |
11 | FW | Ángel González | 3 December 1958 (aged 18) | Espanyol | |
12 | MF | Salvador Ribes | 21 April 1958 (aged 19) | Castellón | |
13 | GK | José Manuel Sempere | 15 February 1958 (aged 19) | Orihuela | |
14 | DF | Alberto Benedé | 5 April 1958 (aged 19) | Real Zaragoza | |
15 | FW | José Antonio Alcañiz | 23 October 1958 (aged 18) | Elche | |
16 | MF | Antonio Güembe | 22 January 1959 (aged 18) | Bilbao Athletic | |
17 | MF | José Ricardo Escobar | 13 June 1958 (aged 19) | Cádiz | |
18 | FW | Patricio Pelegrín | 14 October 1958 (aged 18) | Real Murcia |
Head coach: Moktar Ben Nacef
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Mohsen Rajhi | 17 March 1958 (aged 19) | ||
2 | GK | Abdelkrim Jebali | 29 January 1958 (aged 19) | ||
3 | DF | Mohamed Cheriti | 23 May 1958 (aged 19) | ||
4 | DF | Samir Aloulou | 24 June 1959 (aged 18) | ||
5 | DF | Fayçal Jelassi | 10 October 1958 (aged 18) | ||
6 | DF | Moncef Chargui | 7 August 1958 (aged 18) | ||
7 | MF | Mustapha Nabli | 16 January 1959 (aged 18) | ||
8 | DF | Khaled Ben Yahia | 12 November 1959 (aged 17) | ||
9 | FW | Abderrazak Zarrouk | 18 February 1958 (aged 19) | ||
10 | FW | Khemais Ali Ben Fattoum | 3 August 1958 (aged 18) | ||
11 | FW | Farid Belhoula | 19 January 1958 (aged 19) | ||
12 | MF | Mohamed Ben Zitoun | 20 January 1958 (aged 19) | ||
13 | MF | Mohamed Ben Dhiab | 25 October 1958 (aged 18) | ||
14 | MF | Hassan Dakhli | 10 February 1958 (aged 19) | ||
15 | FW | Abdelhamid Hergal | 27 January 1959 (aged 18) | ||
16 | MF | Faouzi Marzouki | 18 February 1958 (aged 19) | ||
17 | MF | Hedi Lakhal | 12 June 1958 (aged 19) | ||
18 | FW | Lotfi Ben Barka | 20 January 1958 (aged 19) |
Group B
[edit]Head coach: Rodolfo Trinidad Ramirez Godoy
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Julio César Arzú | 4 May 1958 (aged 19) | Real España | |
2 | DF | Pablo Palma | 2 June 1958 (aged 19) | ||
3 | DF | Héctor Zelaya | 12 August 1958 (aged 18) | CD Motagua | |
4 | MF | Ramón Maradiaga | 30 October 1954 (aged 22) | CD Motagua | |
5 | DF | Allan Costly | 13 December 1959 (aged 17) | Tela Timsa | |
6 | MF | Jose Barahona | 15 November 1958 (aged 18) | ||
7 | MF | Prudencio Norales | 20 November 1958 (aged 18) | CD Olimpia | |
8 | DF | Gilberto Yearwood | 15 March 1959 (aged 18) | Elche CF | |
9 | FW | Jimmy Bailey | 7 February 1958 (aged 19) | Real España | |
10 | MF | Arturo Caceres | 9 October 1958 (aged 18) | ||
11 | FW | Porfirio Betancourt | 10 October 1957 (aged 19) | C.D. Marathón | |
12 | MF | Rene Rios | 3 June 1958 (aged 19) | {{{club}}} | |
13 | DF | Feliciano Merino | 9 June 1958 (aged 19) | {{{club}}} | |
14 | MF | Luis Nuñez | 19 March 1958 (aged 19) | ||
15 | MF | Jose Enrique Duarte | 19 November 1959 (aged 17) | ||
16 | DF | Daniel Sambula | 2 January 1959 (aged 18) | ||
17 | MF | Orlando Rodriguez | 27 November 1958 (aged 18) | ||
18 | GK | Jose Francisco Zelaya | 1 November 1958 (aged 18) | {{{club}}} |
Head coach: Gyula Rákosi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | László Bodnár | 5 March 1959 (aged 18) | Pécsi MSC | |
2 | DF | Gabor Szanto | 31 January 1958 (aged 19) | Diósgyőri VTK | |
3 | MF | Bela Hegedus | 12 April 1958 (aged 19) | Vasas SC | |
4 | DF | Árpád Toma | 3 January 1958 (aged 19) | Pécsi MSC | |
5 | MF | Janos Kerekes | 18 September 1958 (aged 18) | Diósgyőri VTK | |
6 | MF | Ferenc Fejes | 4 January 1958 (aged 19) | Budapest Honvéd | |
7 | MF | Rezső Kékesi | 11 January 1958 (aged 19) | Ferencváros | |
8 | MF | András Szebegyinszky | 28 March 1958 (aged 19) | Vasas SC | |
9 | MF | Imre Nagy | 22 July 1958 (aged 18) | Pécsi MSC | |
10 | MF | Janos Csepregi | 11 March 1958 (aged 19) | Békéscsaba Előre | |
11 | DF | Zsolt Petry | 23 March 1958 (aged 19) | Zalaegerszegi TE | |
12 | DF | Gabor Híres | 26 February 1958 (aged 19) | Vasas SC | |
13 | MF | Tibor Farkas | 23 May 1958 (aged 19) | Kecskeméti SC | |
14 | MF | Imre Schabel | 14 July 1958 (aged 18) | Budapest Honvéd | |
15 | MF | Péter Rácz | 19 November 1958 (aged 18) | Békéscsaba Előre | |
16 | MF | Pal Krisztin | 9 January 1958 (aged 19) | Győri ETO | |
17 | MF | Sandor Vincze | 30 September 1958 (aged 18) | Ferencváros | |
18 | GK | Istvan Varga | 17 October 1958 (aged 18) | Vasas SC |
Head coach: Abdallah Ben Barek
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jilali Raounak | 20 March 1958 (aged 19) | ||
2 | DF | Mustapha Jaoudi | 22 June 1958 (aged 19) | ||
3 | DF | Rachid Sbaï | 1 January 1958 (aged 19) | ||
4 | DF | Belkebir Jaouad | 30 March 1958 (aged 19) | ||
5 | DF | Abdelilah Marzak | 2 May 1958 (aged 19) | ||
6 | FW | Mohamed Safri | 18 April 1958 (aged 19) | ||
7 | FW | Rachid Ksikes | 5 April 1959 (aged 18) | ||
8 | MF | Abdelhak Khelifi | 1 January 1959 (aged 18) | ||
9 | FW | Hafid Djourh | 19 November 1958 (aged 18) | ||
10 | MF | Said Hajar | 27 July 1958 (aged 18) | ||
11 | FW | Abdelatif Miadi | 1 January 1958 (aged 19) | ||
12 | MF | Khalid Benkirane | 22 January 1959 (aged 18) | AS Sale | |
13 | MF | Brahim Azzaoui | 20 February 1959 (aged 18) | ||
14 | FW | Mustapha Jennane | 1 January 1958 (aged 19) | ||
15 | DF | Nassim Faouzi | 7 January 1958 (aged 19) | ||
16 | FW | Hamid Jnina | 29 August 1958 (aged 18) | ||
17 | MF | Driss Azzaoui | 1 January 1958 (aged 19) | ||
18 | GK | Mustapha Hinga | 8 March 1958 (aged 19) |
Head coach: Agustín Isarch
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Fernando Álvez | 4 September 1959 (aged 17) | Defensor Sporting | |
2 | DF | José Luis Russo | 14 July 1958 (aged 18) | Defensor Sporting | |
3 | MF | Daniel Enríquez | 20 May 1958 (aged 19) | Nacional | |
4 | DF | José Moreira | 30 September 1958 (aged 18) | Danubio | |
5 | MF | Victor Duque | 19 February 1958 (aged 19) | Danubio | |
6 | DF | Eliseo Rivero | 27 December 1957 (aged 19) | Danubio | |
7 | FW | Alberto Bica | 11 February 1958 (aged 19) | Cerro | |
8 | MF | Víctor Diogo | 9 April 1958 (aged 19) | Peñarol | |
9 | FW | Amaro Nadal | 16 March 1958 (aged 19) | Bella Vista | |
10 | MF | Ariel Krasouski | 31 May 1958 (aged 19) | Wanderers | |
11 | FW | Venancio Ramos | 20 June 1959 (aged 18) | Peñarol | |
12 | GK | Carlos Maynard | 21 May 1959 (aged 18) | Nacional | |
13 | DF | Hugo de León | 27 February 1958 (aged 19) | Nacional | |
14 | FW | Héctor Vique | 27 June 1958 (aged 19) | Huracán Buceo | |
15 | MF | Mario Saralegui | 24 April 1959 (aged 18) | Peñarol | |
16 | FW | Américo Silva | 7 December 1959 (aged 17) | OFI | |
17 | MF | Gerardo Caetano | 30 April 1958 (aged 19) | Defensor Sporting | |
18 | MF | Rubén Paz | 8 August 1959 (aged 17) | Peñarol |
Group C
[edit]Head coach: Evaristo de Macedo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | João Roberto | 14 July 1958 (aged 18) | Guarani | |
2 | DF | Edevaldo | 28 January 1958 (aged 19) | Fluminense | |
3 | DF | Juninho Fonseca | 29 August 1958 (aged 18) | Ponte Preta | |
4 | MF | Jorge Luís | 14 March 1958 (aged 19) | Flamengo | |
5 | DF | Heraldo | 12 July 1958 (aged 18) | Operário | |
6 | DF | Valdemir | 6 April 1958 (aged 19) | Caldense | |
7 | MF | Tião | 4 August 1959 (aged 17) | Cruzeiro | |
8 | FW | Cléber | 25 November 1958 (aged 18) | Atlético Mineiro | |
9 | FW | Paulinho | 25 April 1958 (aged 19) | XV de Piracicaba | |
10 | FW | Guina | 4 February 1958 (aged 19) | Comercial (SP) | |
11 | FW | Baroninho | 18 January 1958 (aged 19) | Noroeste | |
12 | GK | Birigui | 1 April 1958 (aged 19) | Guarani | |
13 | DF | Grite | 11 February 1958 (aged 19) | Figueirense | |
14 | MF | Paulo Roberto | 17 April 1958 (aged 19) | Juventus | |
15 | FW | Zito | 14 December 1958 (aged 18) | Botafogo | |
16 | FW | Júnior Brasília | 10 April 1958 (aged 19) | Flamengo | |
17 | MF | Nardela | 1 January 1958 (aged 19) | XV de Piracicaba | |
18 | FW | Baltazar | 17 July 1959 (aged 17) | Atlético Goianiense |
Head coach: George Beniamini
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Gastien Krouba | 20 February 1959 (aged 18) | ||
2 | DF | Gaston Adjoukoua | 14 February 1958 (aged 19) | ||
3 | DF | Léopold Bridji | 16 December 1958 (aged 18) | ||
4 | DF | Basile Siagoué | 2 January 1959 (aged 18) | ||
5 | DF | Ignace Aka Kablan | 15 October 1958 (aged 18) | ||
6 | MF | Laurent Madou | 4 April 1958 (aged 19) | ||
7 | FW | Lucien Kouassi | 26 December 1958 (aged 18) | ||
8 | MF | Pascal Aka Miézan | 3 April 1959 (aged 18) | Africa Sports d'Abidjan | |
9 | FW | Abdoulaye Fofana | 21 March 1958 (aged 19) | ||
10 | MF | N'dri Koffi | 2 January 1958 (aged 19) | ||
11 | FW | Honore Ya Semon | 28 August 1958 (aged 18) | ||
12 | MF | Mamadou Sakisso | 3 March 1959 (aged 18) | ||
13 | MF | Agustin Allé | 28 August 1958 (aged 18) | ||
14 | FW | Daniel Adzeu Allé | 12 July 1958 (aged 18) | ||
15 | DF | Gnaly Oyourou | 22 February 1959 (aged 18) | ||
16 | FW | Jean-Noël Youayou Douagré | 30 December 1958 (aged 18) | ||
17 | GK | Marcel Bodoua | 5 January 1958 (aged 19) | Africa Sports d'Abidjan | |
18 | DF | Edouard Houhon | 20 December 1958 (aged 18) |
Head coach: Mahmoud Yavari
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ali Rasouladze | 1 February 1958 (aged 19) | Bank Melli | |
2 | DF | Abolghasem Kalantari | 28 November 1958 (aged 18) | Bargh Shiraz | |
3 | DF | Habib Makvandi | 22 March 1958 (aged 19) | Zob Ahan | |
4 | DF | Asghar Sadri | 1 January 1958 (aged 19) | Rah Ahan | |
5 | MF | Reza Rajabi | 25 January 1959 (aged 18) | Bank Melli | |
6 | MF | Abdolali Changiz | 27 April 1957 (aged 20) | Taj | |
7 | MF | Ahmadali Heydari | 20 October 1958 (aged 18) | Shahbaz | |
8 | MF | Hamid Derakhshan | 13 January 1958 (aged 19) | Persepolis | |
9 | FW | Gholamhossein Hashempour | 4 February 1959 (aged 18) | Rah Ahan | |
10 | FW | Moharram Asheri | 29 April 1959 (aged 18) | Taj | |
11 | FW | Abbas Kargar | 3 June 1958 (aged 19) | Tractor Sazi | |
12 | MF | Alikaram Suri | 21 March 1960 (aged 17) | Bank Melli | |
13 | MF | Faramarz Omidvar | 2 March 1958 (aged 19) | Bargh Shiraz | |
14 | MF | Alireza Najaflou | 2 September 1958 (aged 18) | Tractor Sazi | |
15 | MF | Abdolreza Barzegari | 18 August 1958 (aged 18) | Sanat Naft | |
16 | FW | Gholamreza Naalchegar | 19 April 1958 (aged 19) | Taj | |
17 | FW | Jamshid Nassiri | 15 March 1959 (aged 18) | Rastakhiz | |
18 | GK | Ebrahim Nikpour | 17 July 1958 (aged 18) | Daraei |
Head coach: Italo Acconcia
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Giovanni Galli | 29 April 1958 (aged 19) | Fiorentina | |
2 | DF | Stefano Garuti | 15 July 1959 (aged 17) | Bologna | |
3 | DF | Giuseppe Baresi | 7 February 1958 (aged 19) | Internazionale | |
4 | MF | Luigi Sacchetti | 22 March 1958 (aged 19) | Fiorentina | |
5 | DF | Moreno Ferrario | 20 March 1959 (aged 18) | Varese | |
6 | MF | Antonio Di Gennaro | 5 October 1958 (aged 18) | Fiorentina | |
7 | MF | Ennio Mastalli | 31 October 1958 (aged 18) | Bologna | |
8 | MF | Antonio Sabato | 9 January 1958 (aged 19) | Internazionale | |
9 | FW | Luigi Capuzzo | 1 April 1958 (aged 19) | Juventus | |
10 | MF | Gaudenzio Colla | 22 January 1959 (aged 18) | Atalanta | |
11 | FW | Aldo Cantarutti | 17 October 1958 (aged 18) | Torino | |
12 | GK | Rossano Pinti | 19 January 1958 (aged 19) | Perugia | |
13 | DF | Andrea Maiani | 17 October 1958 (aged 18) | Reggiana | |
14 | MF | Massimo Pedrazzini | 3 February 1958 (aged 19) | Varese | |
15 | DF | Plinio Serena | 8 May 1959 (aged 18) | Juventus | |
16 | MF | Pietro Sbaccanti | 30 January 1958 (aged 19) | Roma | |
17 | MF | Giuseppe Greco | 19 March 1958 (aged 19) | Turris | |
18 | FW | Luciano Gaudino | 13 July 1958 (aged 18) | A.C. Milan |
Group D
[edit]Head coach: Alfred Hohenberger
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Josef Heinisch | 13 October 1958 (aged 18) | Austria Wien | |
2 | MF | Karl Kolla | 10 May 1959 (aged 18) | SK Altheim | |
3 | MF | Johann Koller | 21 September 1958 (aged 18) | Sturm Graz | |
4 | DF | Oswald Stieger | 17 March 1960 (aged 17) | SC Eisenstadt | |
5 | MF | Armin Kuhnert | 16 February 1958 (aged 19) | Rapid Wien | |
6 | MF | Wolfgang Augustin | 20 January 1958 (aged 19) | Rapid Wien | |
7 | MF | Peter Netuschill | 16 September 1958 (aged 18) | SC Neusiedl am See 1919 | |
8 | MF | Heinz Weiss | 9 January 1958 (aged 19) | Rapid Wien | |
9 | MF | Gebhard Hammerle | 28 July 1958 (aged 18) | SC Austria Lustenau | |
10 | DF | Franz Zore | 22 January 1959 (aged 18) | SV St Veit | |
11 | FW | Werner Gregoritsch | 22 March 1958 (aged 19) | Grazer AK | |
12 | MF | Helmut Wartinger | 13 September 1959 (aged 17) | VOEST Linz | |
13 | DF | Peter Müller | 14 April 1960 (aged 17) | Austria Wien | |
14 | FW | Adolf Meyer | 4 March 1958 (aged 19) | Wiener SC | |
15 | DF | Martin Lefor | 19 February 1960 (aged 17) | SC Eisenstadt | |
16 | GK | Erich Weidenauer | 21 February 1959 (aged 18) | Austria Wien |
- Only 16 players in Austria squad.
(N°17) Karl Meister MF Lask Linz Austria 24/2/1958 (N°18) Johann Gross FW Rapid Wien Austria 21/12/1959
Head coach: Nedrag Stanković
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Abdul-Salam Ali Hussein | 1 January 1959 (aged 18) | Amanat Baghdad SC | |
2 | DF | Abdul-Amir Ahmed Ali | 1 January 1959 (aged 18) | Al-Tijara SC | |
3 | DF | Saadi Toma | 25 April 1955 (aged 22) | Al-Quwa Al-Jawiya | |
4 | DF | Hassan Fadhel Hussein | 1 January 1958 (aged 19) | Al-Sinaa SC | |
5 | DF | Yahya Majeed Muhammad Ali | 1 January 1959 (aged 18) | Al-Jaish SC | |
6 | MF | Mahdi Jassim | 4 March 1956 (aged 21) | Al-Zawraa | |
7 | FW | Hussein Luaibi | 1 July 1953 (aged 23) | Al-Shorta | |
8 | MF | Najah Abduljabbar Kadhim | 1 January 1958 (aged 19) | Al-Quwa Al-Jawiya | |
9 | FW | Jabbar Hameed Awfi | 1 January 1958 (aged 19) | Al-Shorta | |
10 | FW | Hussein Saeed | 21 January 1958 (aged 19) | Al-Jamea | |
11 | FW | Mahdi Abdul-Sahib | 28 July 1956 (aged 20) | Al-Jamea | |
12 | MF | Hadi Hussein Ḥammadi | 1 January 1958 (aged 19) | Al-Shorta | |
13 | DF | Salih Najim Aboud | 1 January 1958 (aged 19) | Amanat Baghdad SC | |
14 | MF | Wamidh Khudhor | 1 October 1958 (aged 18) | Al-Jamea | |
15 | MF | Ramy Najim Abdullah | 1 January 1959 (aged 18) | Al-Sinaa SC | |
16 | MF | Fadhel Kadhim | 1 January 1959 (aged 18) | Al-Sinaa SC | |
17 | DF | Ayad Mohammed Ali | 1 July 1956 (aged 20) | Al-Sinaa SC | |
18 | GK | Kadhim Nasser | 9 January 1960 (aged 17) | Al-Zawraa |
Head coach: Salvador Breglia
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Enrique Bernal | 15 July 1959 (aged 17) | Sol de América | |
2 | DF | Alfredo González Ledesma | 19 August 1959 (aged 17) | Cerro Porteño | |
3 | DF | Alejandro Bóveda | 9 February 1958 (aged 19) | Nacional | |
4 | DF | Marcial Espínola | 12 January 1959 (aged 18) | Sol de América | |
5 | DF | Óscar Nicolas López | 9 May 1958 (aged 19) | Sportivo Luqueño | |
6 | MF | Juan de la Cruz Sanabria | 3 May 1958 (aged 19) | Cerro Porteño | |
7 | MF | Juan Manuel Battaglia | 11 June 1957 (aged 20) | Nacional | |
8 | MF | Pedro Antonio López Galeano | 29 June 1958 (aged 18) | Guaraní | |
9 | MF | Víctor Morel | 9 September 1958 (aged 18) | Libertad | |
10 | FW | Gustavo Fanego | 30 September 1958 (aged 18) | Guaraní | |
11 | FW | Darío Ferreira | 25 June 1959 (aged 18) | Club Capitán Figari | |
12 | GK | Cipriano Leguizamón | 26 September 1958 (aged 18) | Guaraní | |
13 | DF | Bernardo Benítez | 12 March 1958 (aged 19) | Libertad | |
14 | DF | Virgilio Cantero | 21 November 1958 (aged 18) | Sol de América | |
15 | MF | Valentín Rojas | 16 December 1958 (aged 18) | ||
16 | FW | Domingo Salmaniego | 20 December 1958 (aged 18) | Club Olimpia | |
17 | MF | Eugenio Giménez | 4 May 1959 (aged 18) | Cerro Porteño | |
18 | MF | Jorge Galarza | 8 October 1959 (aged 17) | Cerro Porteño |
Head coach: Sergei Mosyagin
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Aleksandr Novikov | 27 February 1958 (aged 19) | CSKA Moscow | |
2 | DF | Valentyn Kryachko | 27 January 1958 (aged 19) | Metallist Kharkov | |
3 | DF | Sergei Baltacha | 17 February 1958 (aged 19) | Dinamo Kiev | |
4 | DF | Viktor Kaplun | 5 May 1958 (aged 19) | Metallist Kharkov | |
5 | DF | Aleksei Ilyin | 1 May 1958 (aged 19) | Lokomotiv Moscow | |
6 | MF | Andriy Bal | 16 February 1958 (aged 19) | Karpaty Lvov | |
7 | MF | Volodymyr Bezsonov | 5 March 1958 (aged 19) | Dinamo Kiev | |
8 | MF | Vagiz Khidiyatullin | 3 March 1959 (aged 18) | Spartak Moscow | |
9 | MF | Igor Bychkov | 19 April 1958 (aged 19) | CSKA Moscow | |
10 | FW | Robert Khalaidjian | 25 June 1958 (aged 19) | Ararat Yerevan | |
11 | FW | Valeriy Petrakov | 6 May 1958 (aged 19) | Lokomotiv Moscow | |
12 | FW | Hryhoriy Batych | 8 February 1958 (aged 19) | Karpaty Lvov | |
13 | DF | Oleksandr Sopko | 11 May 1958 (aged 19) | Dinamo Kiev | |
14 | MF | Sergey Kiselnikov | 19 May 1958 (aged 19) | Dynamo Moscow | |
15 | DF | Vladimir Bodrov | 8 July 1958 (aged 18) | Dynamo Moscow | |
16 | DF | Sergei Igumin | 9 May 1958 (aged 19) | CSKA Moscow | |
17 | DF | Serhiy Zharkov | 7 May 1958 (aged 19) | Chernomorets Odessa | |
18 | GK | Yuriy Syvukha | 13 January 1958 (aged 19) | Dinamo Kiev |
References
[edit]- ^ "Sergio Rubio Rios, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
- ^ "Leonardo Álvarez Piñones, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
- ^ "Eduardo Rergis". olympic.org.
- ^ "'Poro' García, el ex futbolista morelense que asistió a Juegos Olímpicos de Montreal 1976 no cree en Tri del 'Potro'" (in Spanish). diariodemorelos.com. Archived from the original on 14 September 2017. Retrieved 13 September 2017.
- ^ "López Zarza, Subcampeón del Mundo en 1977" (in Spanish). record.com.mx. 31 December 2012.
- ^ "Jorge Davalos Mercado, Ficha Jugador" (in Spanish). ligamx.net.
- ^ "Luis Gilberto Plascencia Ascencio, Ficha Jugador" (in Spanish). ligamx.net.