1972 Toledo Rockets football team
Appearance
1972 Toledo Rockets football | |
---|---|
Conference | Mid-American Conference |
Record | 6–5 (2–3 MAC) |
Head coach |
|
Defensive coordinator | Dick Strahm (3rd season) |
Home stadium | Glass Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State $ | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 Toledo Rockets football team was an American football team that represented the University of Toledo in the Mid-American Conference (MAC) during the 1972 NCAA University Division football season. In their second season under head coach Jack Murphy, the Rockets compiled a 6–5 record (2–3 against MAC opponents), finished in a tie for fourth place in the MAC, and were outscored by all opponents by a combined total of 210 to 196.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 9 | at Tampa* | L 0–21 | |||||
September 16 | at Eastern Michigan* | W 16–0 | 16,300 | [3] | |||
September 23 | Texas–Arlington* | W 38–24 | 17,128 | [4] | |||
September 30 | at Ohio | L 22–38 | |||||
October 7 | Bowling Green |
| L 8–19 | ||||
October 14 | at Western Michigan | W 20–13 | |||||
October 21 | at Dayton* | W 20–17 | |||||
October 28 | Miami (OH) |
| W 35–7 | ||||
November 4 | Northern Illinois* |
| L 7–30 | ||||
November 11 | Marshall* |
| W 21–0 | ||||
November 28 | at Kent State | L 9–27 | |||||
|
After the season
[edit]NFL Draft
[edit]The following Rocket was selected in the 1973 NFL draft following the season.[5]
Round | Pick | Player | Position | NFL club |
---|---|---|---|---|
14 | 350 | Joe Schwartz | Running back | New York Jets |
References
[edit]- ^ "1972 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- ^ "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. p. 190.
- ^ "Final 1972 Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 11, 2022.
- ^ "UTA falls as 2nd half wholly Toledo". Fort Worth Star-Telegram. September 24, 1972. p. B3. Retrieved January 11, 2021 – via Newspapers.com.
- ^ "1973 NFL Draft Listing". Pro-Football-Reference.com. Retrieved September 30, 2023.