1965 Individual Speedway World Championship
The 1965 Individual Speedway World Championship was the 20th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
Björn Knutson won the world title scoring 14 points out of a possible 15 in the final at Wembley with Russian Igor Plekhanov defeating four times champion Ove Fundin in the silver medal run-off.[7]
First round
[edit]
Norwegian qualifying[edit]
|
Finnish qualifying[edit]
|
Swedish qualifying
[edit]- Top 16 to Nordic qualifying
Date | Venue | Winner | 2nd | 3rd |
---|---|---|---|---|
25 April | Vetlanda Motorstadion, Vetlanda | Bo Josefsson | Leif Enecrona | Rune Sörmander |
28 April | Ryavallen, Borås | Ove Fundin | Per Olof Söderman | Björn Knutson |
1 May | Gamla Speedway Track, Visby | Bengt Jansson | Bo Josefsson | Hasse Holmqvist |
|
|
Continental qualifying
[edit]- Top 32 to Continental semi-finals
Date | Venue | Winner | 2nd | 3rd |
---|---|---|---|---|
9 May | Liebenauer Stadium, Graz | Andrzej Wyglenda | Jaroslav Volf | Antoni Woryna |
9 May | Ilirija Sports Park, Ljubljana | Gennady Kurilenko | Jan Mucha | Andrzej Pogorzelski |
9 May | Borsod Volán Stadion, Miskolc | Luboš Tomíček Sr. | Yuri Chekranov | Pawel Waloszek |
9 May | Gunter Harder Stadion, Neubrandenburg | Zbigniew Podlecki | Boris Samorodov | Rudolf Havelka |
British & Commonwealth preliminary round
[edit]- Top 11 riders to qualifying round[10]
Date | Venue | Winner | 2nd | 3rd |
---|---|---|---|---|
13 May | Cleveland Park, Middlesbrough | Goog Allan | Russ Dent | Harry Bastable |
15 May | Rayleigh Weir Stadium, Rayleigh | Tommy Sweetman | Ken Adams | Des Lukehurst |
22 May | Foxhall Stadium, Ipswich | Tommy Sweetman | Howdy Byford | Ken Adams |
26 May | Central Park, Cowdenbeath | Russ Dent | Bruce Ovenden | Graham Coombes |
6 June | King's Lynn Stadium, King's Lynn | Harry Bastable | Pete Smith | Maurie McDermott |
Second round
[edit]Nordic qualification
[edit]
|
|
Continental semi-finals
[edit]
|
|
British & Commonwealth qualifying round
[edit]- Top 32 to British semi-finals
Third round
[edit]British & Commonwealth semi finals
[edit]
|
|
Nordic Final
[edit]- 28 June 1965
- Geiteryggen Speedwaybane, Skien
- First 8 to European Final
Pos. | Rider | Heat Scores | Total |
---|---|---|---|
1 | Soren Sjosten | 14 | |
2 | Ove Fundin | 12 | |
3 | Leif Enecrona | 11 | |
4 | Björn Knutson | 11 | |
5 | Bengt Jansson | 11 | |
6 | Gunnar Malmqvist | 11 | |
7 | Sverre Harrfeldt | 10 | |
8 | Leif Larsson | 9 | |
9 | Per Olof Söderman | 7 | |
10 | Bo Magnusson | 5 | |
11 | Kalevi Lahtinen | 4 | |
12 | Henry Harrfeldt | 4 | |
13 | Bo Josefsson | 3 | |
14 | Sven Sigurd | 2 | |
15 | Bengt Brannefors | 0 | |
16 | Hasse Holmqvist | 0 |
Continental Final
[edit]- 13 June 1965
- Olympic Stadium, Wrocław
- First 8 to European Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(15) Andrzej Wyglenda | 12 | 1 | 3 | 2 | 3 | 3 | 12 | 1 | ||||||||||||||||
(2) Igor Plekhanov | 12 | 2 | 3 | 1 | 3 | 3 | 12 | 2 | ||||||||||||||||
(14) Andrzej Pogorzelski | 11 | 0 | 2 | 3 | 3 | 3 | 11 | 3 | ||||||||||||||||
4 | (12) Antoni Woryna | 10 | 3 | 3 | 0 | 2 | 2 | 10 | 4 | |||||||||||||||
5 | (1) Luboš Tomíček Sr. | 10 | 3 | 3 | 1 | 1 | 2 | 10 | 5 | |||||||||||||||
6 | (7) Pawel Waloszek | 9 | 3 | 2 | 3 | 0 | 1 | 9 | 6 | |||||||||||||||
7 | (13) Antonín Kasper Sr. | 8 | 3 | 2 | 1 | 1 | 1 | 8 | 7 | |||||||||||||||
8 | (6) Marian Rose | 8 | 1 | 1 | 3 | 0 | 3 | 8 | 8 | |||||||||||||||
9 | (5) Pavel Mareš | 8 | 2 | 0 | 3 | 1 | 2 | 8 | 9 | |||||||||||||||
10 | (9) Joachim Maj | 7 | 2 | 1 | 0 | 2 | 2 | 7 | 10 | |||||||||||||||
11 | (3) Gennady Kurilenko | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 11 | |||||||||||||||
12 | (8) Zbigniew Podlecki | 6 | 0 | 1 | 2 | 2 | 1 | 6 | 12 | |||||||||||||||
13 | (10) Jan Mucha | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 13 | |||||||||||||||
14 | (11) Jaroslav Volf | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 14 | |||||||||||||||
15 | (4) Stanislav Kubíček | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | |||||||||||||||
16 | (16) Valentin Moiseev | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | |||||||||||||||
R1 | (R1) Florian Kapała | 0 | 0 | R1 | ||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
Fourth round
[edit]British & Commonwealth Final
[edit]- 31 August 1965
- West Ham Stadium, London
- first 8 to World Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(8) Barry Briggs | 13 | 1 | 3 | 3 | 3 | 3 | 13 | 1 | |||||||||||||||||
(2) Nigel Boocock | 11 | 3 | 3 | E | 2 | 3 | 11 | 2 | 3 | ||||||||||||||||
(4) Ken McKinlay | 11 | 2 | 2 | 3 | 2 | 2 | 11 | 3 | 2 | ||||||||||||||||
4 | (10) Brian Brett | 10 | 3 | 2 | 1 | 2 | 2 | 10 | 4 | ||||||||||||||||
5 | (12) Reg Luckhurst | 10 | 2 | 0 | 3 | 2 | 3 | 10 | 5 | ||||||||||||||||
6 | (11) Jimmy Gooch | 10 | 1 | 2 | 3 | 1 | 3 | 10 | 6 | ||||||||||||||||
7 | (7) Mike Broadbanks | 9 | 2 | 0 | 2 | 3 | 2 | 9 | 7 | 3 | |||||||||||||||
8 | (15) Gordon Guasco | 9 | 3 | 1 | 1 | 3 | 1 | 9 | 8 | 2 | |||||||||||||||
9 | (5) Charlie Monk | 8 | 3 | 2 | 2 | 1 | X | 8 | 9 | ||||||||||||||||
10 | (16) Trevor Hedge | 7 | 2 | 1 | F | 3 | 1 | 7 | 10 | ||||||||||||||||
11 | (3) Bob Andrews | 6 | 1 | 3 | 1 | 0 | 1 | 6 | 11 | ||||||||||||||||
12 | (14) Ivan Mauger | 5 | 1 | 0 | 2 | 1 | 1 | 5 | 12 | ||||||||||||||||
13 | (6) Colin Gooddy | 4 | 0 | 1 | M | 1 | 2 | 4 | 13 | ||||||||||||||||
14 | (9) Peter Vandenberg | 3 | E | 3 | 0 | 0 | 0 | 3 | 14 | ||||||||||||||||
15 | (1) Bill Andrew | 1 | E | 0 | 1 | 0 | 0 | 1 | 15 | ||||||||||||||||
16 | (13) Ronnie Genz | 1 | E | 1 | 0 | F | 0 | 1 | 16 | ||||||||||||||||
R1 | (R1) Norman Hunter | 0 | 0 | R1 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
European Final
[edit]- 26 June 1965
- Slaný Speedway Stadium, Slany
- First 8 to World Final plus 1 reserve
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(3) Ove Fundin | 14 | 3 | 3 | 2 | 3 | 3 | 14 | 1 | 3 | ||||||||||||||||
(8) Björn Knutson | 14 | 2 | 3 | 3 | 3 | 3 | 14 | 2 | 2 | ||||||||||||||||
(9) Antoni Woryna | 11 | 3 | 1 | 1 | 3 | 3 | 11 | 3 | |||||||||||||||||
4 | (14) Andrzej Pogorzelski | 10 | 3 | 3 | 0 | 3 | 1 | 10 | 4 | ||||||||||||||||
5 | (10) Igor Plekhanov | 10 | 2 | 2 | 3 | 2 | 1 | 10 | 5 | ||||||||||||||||
6 | (6) Andrzej Wyglenda | 9 | 3 | 1 | 1 | 2 | 2 | 9 | 6 | ||||||||||||||||
7 | (13) Bengt Jansson | 8 | 0 | 3 | 2 | 2 | 1 | 8 | 7 | ||||||||||||||||
8 | (16) Soren Sjosten | 8 | 2 | 2 | 2 | 1 | 1 | 8 | 8 | ||||||||||||||||
9 | (7) Luboš Tomíček Sr. | 7 | 1 | 1 | 1 | 2 | 2 | 7 | 9 | ||||||||||||||||
10 | (15) Leif Larsson | 7 | 1 | 2 | 3 | 1 | 0 | 7 | 10 | ||||||||||||||||
11 | (1) Marian Rose | 7 | 1 | E | 3 | 2 | 1 | 7 | 11 | ||||||||||||||||
12 | (4) Antonín Kasper Sr. | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 12 | ||||||||||||||||
13 | (5) Per Olof Söderman | 5 | 0 | 2 | 1 | 0 | 2 | 5 | 13 | ||||||||||||||||
14 | (12) Gunnar Malmqvist | 3 | 1 | E | 2 | 0 | 0 | 3 | 14 | ||||||||||||||||
15 | (2) Leif Enecrona | 1 | 0 | 0 | E | 1 | 0 | 1 | 15 | ||||||||||||||||
16 | (11) Pawel Waloszek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||
R1 | (R1) Pavel Mareš | 0 | 0 | R1 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
World Final
[edit]- 18 September 1965
- Wembley Stadium, London[11]
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(12) Björn Knutson | 14 | 2 | 3 | 3 | 3 | 3 | 14 | 1 | |||||||||||||||||
(15) Igor Plekhanov | 13 | 3 | 3 | 2 | 2 | 3 | 13 | 2 | 3 | ||||||||||||||||
(4) Ove Fundin | 13 | 2 | 2 | 3 | 3 | 3 | 13 | 3 | 2 | ||||||||||||||||
4 | (13) Barry Briggs | 10 | 2 | 3 | 1 | 3 | 1 | 10 | 4 | ||||||||||||||||
5 | (10) Bengt Jansson | 10 | 3 | 1 | 2 | 2 | 2 | 10 | 5 | ||||||||||||||||
6 | (5) Brian Brett | 9 | 3 | 0 | 1 | 3 | 2 | 9 | 6 | ||||||||||||||||
7 | (14) Sören Sjösten | 9 | 1 | 3 | 3 | 2 | 0 | 9 | 7 | ||||||||||||||||
8 | (2) Nigel Boocock | 8 | 3 | 0 | 0 | 2 | 3 | 8 | 8 | ||||||||||||||||
9 | (6) Andrzej Pogorzelski | 7 | 2 | 2 | 3 | 0 | F | 7 | 9 | ||||||||||||||||
10 | (11) Antoni Woryna | 6 | 1 | 2 | 2 | 0 | 1 | 6 | 10 | ||||||||||||||||
11 | (3) Leif Larsson | 5 | 1 | 0 | 2 | F | 2 | 5 | 11 | ||||||||||||||||
12 | (9) Reg Luckhurst | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 12 | ||||||||||||||||
13 | (7) Ken McKinlay | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | ||||||||||||||||
14 | (8) Jimmy Gooch | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | ||||||||||||||||
15 | (16) Andrzej Wyglenda | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | ||||||||||||||||
16 | (1) Luboš Tomíček Sr. | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 16 | ||||||||||||||||
R1 | (R1) Mike Broadbank | 0 | 0 | R1 | |||||||||||||||||||||
R2 | (R2) Marian Rose | 0 | 0 | R2 | |||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |
References
[edit]- ^ Oakes, Peter (1981). 1981 Speedway Yearbook. Studio Publications (Ipswich) Ltd. pp. 20–21. ISBN 0-86215-017-5.
- ^ "World Championship 1936-1994". Edinburgh Speedway. Retrieved 8 July 2021.
- ^ "WORLD FINALS 1936-1994" (PDF). Speedway Researcher. Retrieved 8 July 2021.
- ^ "HISTORY SPEEDWAY and LONGTRACK". Speedway.org. Retrieved 8 July 2021.
- ^ "Speedway riders, history and results". wwosbackup. Retrieved 8 July 2021.
- ^ "WORLD INDIVIDUAL FINAL - RIDER INDEX". British Speedway. Retrieved 8 July 2021.
- ^ "Knutson is Champ". The People. 19 September 1965. Retrieved 5 July 2021 – via British Newspaper Archive.
- ^ "1965 World Championship". Metal Speedway. Retrieved 20 January 2024.
- ^ "1965 World Championship". Speedway.org. Retrieved 20 January 2024.
- ^ "Diamonds pair take honours". Newcastle Evening Chronicle. 14 May 1965. Retrieved 26 January 2024 – via British Newspaper Archive.
- ^ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. ISBN 0-7524-2402-5