1957 Washington Huskies football team
Appearance
1957 Washington Huskies football | |
---|---|
Conference | Pacific Coast Conference |
Record | 3–6–1 (3–4 PCC) |
Head coach |
|
Captains |
|
Home stadium | Husky Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State + | 6 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Oregon ^ + | 6 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 UCLA | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 5 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 4 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 Washington Huskies football team was an American football team that represented the University of Washington during the 1957 college football season. In its first season under head coach Jim Owens, the team compiled a 3–6–1 record, sixth in the Pacific Coast Conference, and was outscored 212 to 120.[1]
Following the previous season, first-year head coach Darrell Royal left for Texas in December, after less than ten months in Seattle. Hired in January, Owens was a teammate of Royal's at Oklahoma and was an assistant coach under Bear Bryant for the previous six years at Kentucky and Texas A&M.[2][3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 21 | Colorado* | T 6–6 | 34,684 | |
September 28 | at No. 6 Minnesota* | L 7–46 | 63,512 | |
October 5 | Ohio State* |
| L 7–35 | 36,328 |
October 12 | at UCLA | L 0–19 | 24,899 | |
October 19 | Stanford |
| L 14–21 | 36,036 |
October 26 | Oregon State |
| W 19–6 | 29,231 |
November 2 | USC |
| L 12–19 | 30,172 |
November 9 | at Oregon | W 13–6 | 30,010 | |
November 16 | at California | W 35–27 | 38,000 | |
November 23 | Washington State |
| L 7–27 | 47,352 |
|
All-Coast
[edit]NFL draft selections
[edit]Two University of Washington Huskies were selected in the 1958 NFL draft, which lasted thirty rounds with 360 selections.[4]
= Husky Hall of Fame[5] |
Player | Position | Round | Pick | NFL club |
Jim Jones | Back | 3rd | 30 | Los Angeles Rams |
Dick Day | Tackle | 5th | 57 | New York Giants |
References
[edit]- ^ "Washington Yearly Results (1955-1959)". College Football Data Warehouse. David DeLassus. Archived from the original on December 22, 2015. Retrieved December 14, 2015.
- ^ "Jim Owens is named Husky football boss". Spokane Daily Chronicle. (Washington). Associated Press. January 22, 1957. p. 17.
- ^ "Washington names new grid coach". Eugene Register-Guard. (Oregon). Associated Press. January 22, 1957. p. 2B.
- ^ "1958 NFL Draft Listing". Pro-Football-Reference.com. Archived from the original on July 20, 2009. Retrieved October 6, 2019.
- ^ "The Husky Hall of Fame". gohuskies.com. Retrieved October 8, 2019.