1957 Texas Southern Tigers football team
Appearance
1957 Texas Southern Tigers football | |
---|---|
Prairie View Bowl, T 6–6 vs. Prairie View A&M | |
Conference | Southwestern Athletic Conference |
Record | 7–3–1 (4–2 SWAC) |
Head coach |
|
Home stadium | Public School Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiley $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas AM&N | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas College | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langston | 0 | – | 6 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 Texas Southern Tigers football team was an American football team that represented Texas Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1957 college football season. Led by ninth-year head coach Alexander Durley, the Tigers compiled an overall record of 7–3–1, with a mark of 4–2 in conference play, and finished tied for second in the SWAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | at Southern | W 19–6 | [1] | ||
October 6 | at Wiley |
| L 6–12 | 3,000 | [2] |
October 14 | vs. Prairie View A&M | L 6–7 | [3] | ||
October 19 | Texas College | W 39–20 | [4] | ||
October 26 | at Lincoln (MO)* |
| L 13–33 | [5] | |
November 2 | vs. Langston | W 39–18 | 3,500 | [6] | |
November 9 | Jackson State* |
| W 23–7 | [7] | |
November 16 | Grambling* |
| W 59–14 | [8] | |
November 23 | Arkansas AM&N |
| W 13–0 | ||
November 30 | at Mississippi Vocational* | Itta Bena, MS | W 57–6 | ||
January 1, 1958 | vs. Prairie View A&M* |
| T 6–6 | [9] | |
|
References
[edit]- ^ "Durley, Jackson pace TSU to 19–6 win over Southern". The Louisiana Weekly. October 5, 1957. Retrieved July 9, 2023 – via Newspapers.com.
- ^ "Wiley grabs win in loop opener here". The Marshall News Messenger. October 7, 1957. Retrieved July 9, 2023 – via Newspapers.com.
- ^ "Prairie View beats Texas Southern, 7–6". Fort Worth Star-Telegram. October 15, 1957. Retrieved July 9, 2023 – via Newspapers.com.
- ^ "Texas Southern Tigers claw Texas College 39 to 20 for 2nd win". The Call. October 25, 1957. Retrieved September 23, 2023 – via Newspapers.com.
- ^ "Lincoln collects 33–13 homecoming win over favored Texas Southern". The Sunday News and Tribune. October 27, 1957. Retrieved July 9, 2023 – via Newspapers.com.
- ^ "Southern rips Lions, 39–18". Fort Worth Star-Telegram. November 3, 1957. Retrieved July 9, 2023 – via Newspapers.com.
- ^ "Jackson State loses 23–7 to Texas team". The Clarion-Ledger. November 10, 1957. Retrieved July 9, 2023 – via Newspapers.com.
- ^ "Texas Southern races past Grambling, 59–14". The Shreveport Journal. November 18, 1957. Retrieved July 9, 2023 – via Newspapers.com.
- ^ "Three safeties give Texas Southern tie, 6–6". Wichita Falls Record News. January 2, 1958. Retrieved July 9, 2023 – via Newspapers.com.