1952 Bowling Green Falcons football team
Appearance
1952 Bowling Green Falcons football | |
---|---|
Conference | Mid-American Conference |
Record | 7–2 (2–2 MAC) |
Head coach |
|
MVP | Fred Durig |
Captain | Darrell Clay |
Home stadium | University Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati $ | 3 | – | 0 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Reserve | 1 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1952 Bowling Green Falcons football team was an American football team that represented Bowling Green State University in the Mid-American Conference (MAC) during the 1952 college football season. In their 12th season under head coach Robert Whittaker, the Falcons compiled a 7–2 record (2–2 against MAC opponents), finished in fourth place in the MAC, and outscored all opponents by a combined total of 257 to 155.[1]
The team's statistical leaders were Bill Lyons with 915 passing yards, and Fred Durig with 858 rushing yards, and Jim Ladd with 632 receiving yards.[2] Darrell Clay was the team captain.[3] Fullback Fred Durig received the team's Most Valuable Player award.[4]
Schedule
[edit]Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 20 | Central Michigan* |
| W 20–7 | [5] | ||
September 27 | Miami (OH) |
| L 7–42 | |||
October 4 | at Ohio Wesleyan* |
| W 45–0 | |||
October 11 | at Bradley* |
| W 21–14 | |||
October 18 | Baldwin–Wallace* |
| W 27–19 | |||
October 25 | at Toledo | W 29–19 | ||||
November 1 | at Kent State | W 44–21 | ||||
November 8 | Youngstown* |
| W 50–0 | |||
November 15 | Ohio |
| L 14–33 | |||
|
References
[edit]- ^ "2016 BGSU Football Media Guide" (PDF). Bowling Green State University. 2016. pp. 148, 153.
- ^ 2016 Media Guide, pp. 132-133.
- ^ 2016 Media Guide, p. 148.
- ^ 2016 Media Guide, p. 140.
- ^ "Ohio Squad Downs Chips In 20-7 Tilt". Lansing State Journal. United Press. September 21, 1952. p. 54. Retrieved February 27, 2022 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 18, 2022.