1951 Vermont Catamounts football team
Appearance
1951 Vermont Catamounts football | |
---|---|
Conference | Yankee Conference |
Record | 0–7 (0–3 Yankee) |
Head coach |
|
Home stadium | Centennial Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine $ | 3 | – | 0 | – | 1 | 6 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 2 | – | 0 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 2 | – | 1 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 0 | – | 3 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1951 Vermont Catamounts football team was an American football team that represented the University of Vermont in the Yankee Conference during the 1951 college football season. In their ninth year under head coach John C. Evans, the team compiled a 0–7 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 29 | Saint Michael's* | L 7–41 | 6,000 | [1] | |
October 6 | at Maine | L 0–42 | [2] | ||
October 13 | Norwich* |
| L 0–7 | 6,000 | [3] |
October 19 | Rochester* |
| L 0–7 | 1,800 | [4] |
October 27 | at New Hampshire | L 6–54 | 6,500 | [5] | |
November 3 | UMass |
| L 0–6 | 200 | [6] |
November 17 | at Middlebury* |
| L 12–51 | [7] | |
|
References
[edit]- ^ "Knights maul Catamounts, 41–7". The Burlington Free Press. October 1, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "Maine blanks Vermont for second Yankee Conference victory". The Bangor Daily News. October 8, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "Norwich Cadets nip UVM Catamounts 7–0". The Barre Daily Times. October 15, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "Varsity nips stubborn Vermont, 7–0". Democrat and Chronicle. October 21, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "New Hampshire rolls over winless UVM eleven, 54–6". Vermont Sunday News. October 28, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "Conway scores UMass. downs Vermont by 6–0". The Boston Globe. November 4, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "Panthers run wild over Vermont, 51–12". The Burlington Free Press. November 19, 1951. Retrieved June 10, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved August 1, 2024.