1945 Fort Monroe Gunners football team
Appearance
1945 Fort Monroe Gunners football | |
---|---|
Conference | Independent |
Record | 0–7 |
Head coach |
|
Home stadium | Fort Monroe parade ground, Darlington Memorial Park |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Air Forces League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Air Force + | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAF Training Command + | 4 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth Air Force | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Air Force | 2 | – | 2 | – | 2 | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Transport Command | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel Distribution Command | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Air Force | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fleet City | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville NAS | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hutchinson NAS | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Toro Marines | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corpus Christi NAS | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Camp Hood | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selman Field | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Creek | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara Marines | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Lee | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Beale | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farragut NTS | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Flying Training Command | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Lakes Navy | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hondo AAF | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Camp Hood | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Peary | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bainbridge | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Benning | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Warren | – | 5 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort McClellan | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego NTS | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic City NAS | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minter Field | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williams Field | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockton AAF | – | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barksdale Field | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Pierce | – | 4 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amarillo AAF | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olathe NAS | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany Navy | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Detrick | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kearney AAF | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bergstrom Field | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keesler Field | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melville PT Boats | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Bend AAF | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's Pre-Flight | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gulfport AAF | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensacola NAS | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squantum NAS | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camp Blanding | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Field | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami NAS | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami NTC | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSB New London | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceana NAS | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Riley | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Charles AAF | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellington Field | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherry Point Marines | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalhart AAF | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homestead AAB | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Monroe | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1945 Fort Monroe Gunners football team represented the United States Army's Fort Monroe in Hampton, Virginia during the 1945 college football season. Led by coaches Nelson T. Turner and Phil Davis, the Gunners compiled a record of 0–7.[1]
Fort Monroe ranked 288th among the nation's college and service teams in the final Litkenhous Ratings.[2]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 22 | 8:00 p.m. | at Catawba | Salisbury, NC | L 0–34 | 2,000 | [3][4] |
September 29 | 2:30 p.m. | Kinston Marines |
| L 7–13 | [5][6] | |
October 6 | 2:30 p.m. | Camp Detrick |
| L 0–7 | [7][8] | |
October 14 | at Camp Peary |
| L 0–40 | 12,000 | [9] | |
October 19 | 8:00 p.m. | Oak Grove Marines |
| L 0–7 | 2,500 | [10][11] |
October 27 | Aberdeen Proving Ground | Edgewood, MD | cancelled | [12] | ||
November 4 | Bainbridge | cancelled | [12] | |||
November 9 | 2:00 p.m. | at Oceana NAS | Virginia Beach, VA | L 0–19 | [13][14] | |
November 16 | at Camp Detrick | Frederick, MD | L 0–21 | [15] | ||
|
References
[edit]- ^ "Gunners Get In Shape". Daily Press. Newport News, Virginia. September 2, 1945. p. 10. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ Litkenhous, E. E. (December 19, 1945). "Litkenhouse Rates College, Service Teams of Nation". Pittsburgh Sun-Telegraph. Pittsburgh, Pennsylvania. p. 20. Retrieved March 25, 2023 – via Newspapers.com
.
- ^ "Catawba After Second Victory Of The Season". The Charlotte Observer. Charlotte, North Carolina. September 22, 1945. p. 2, section 2. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Catawba's Tribe Tops Monroe, 34-0". The Charlotte Observer. Charlotte, North Carolina. September 23, 1945. p. 13, section 2. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Gunners Play Kinston Today". Daily Press. Newport News, Virginia. September 29, 1945. p. 9. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Marines Down Monroe, 13 To 7". Daily Press. Newport News, Virginia. September 30, 1945. p. 3B. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Gunners Meet Camp Detrick Today At 2:30". Daily Press. Newport News, Virginia. October 6, 1945. p. 10. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Camp Detrick Takes Game From Gunners". Daily Press. Newport News, Virginia. October 7, 1945. p. 14. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Peary Handles Gunners Roughly, Winning 40 To 0". Daily Press. Newport News, Virginia. Associated Press. October 15, 1945. p. 8. Retrieved March 29, 2023 – via Newspapers.com
.
- ^ "Gunners Face Oak Grove At Hampton Field". Daily Press. Newport News, Virginia. October 19, 1945. p. 17. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Gunners Lose To Marines 7-0". Daily Press. Newport News, Virginia. October 20, 1945. p. 8. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ a b "Gunners Hurt Cancel 2 Tilts". Daily Press. Newport News, Virginia. October 24, 1945. p. 10. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Gunners Play Oceana Friday". Daily Press. Newport News, Virginia. November 7, 1945. p. 11. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Oceana Beats Monroe, 19-0". Daily Press. Newport News, Virginia. November 10, 1945. p. 6. Retrieved April 5, 2023 – via Newspapers.com
.
- ^ "Camp Detrick Whips Fort Monroe, 21 to 0". Norfolk Virginian-Pilot. Norfolk, Virginia. Associated Press. November 17, 1945. p. 8. Retrieved April 5, 2023 – via Newspapers.com
.