1935 North Texas State Teachers Eagles football team
Appearance
1935 North Texas State Teachers Eagles football | |
---|---|
LSC co-champion | |
Conference | Lone Star Conference |
Record | 5–3–1 (3–1 LSC) |
Head coach |
|
Home stadium | Eagle Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State + | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State + | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin + | 3 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 0 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1935 North Texas State Teachers Eagles football team was an American football team that represented the North Texas State Teachers College (now known as the University of North Texas) during the 1935 college football season as a member of the Lone Star Conference. In their seventh year under head coach Jack Sisco, the team compiled a 5–3–1 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | at SMU* | L 0–39 | 7,000 | [1] | |
September 28 | at TCU* | L 11–28 | 5,000 | [2] | |
October 4 | Southwestern (TX)* |
| W 34–0 | [3] | |
October 11 | at Abilene Christian* | Abilene, TX | T 13–13 | [4] | |
October 25 | at Stephen F. Austin | Nacogdoches, TX | L 7–9 | [5] | |
November 1 | Sam Houston State |
| W 20–0 | [6] | |
November 8 | East Texas State |
| W 30–6 | [7] | |
November 15 | at Trinity (TX)* | Waxahachie, TX | W 13–8 | [8] | |
November 22 | at Southwest Texas State |
| W 6–0 | [9] | |
|
References
[edit]- ^ "Mustangs open new grid year with 39–0 win". Corpus Christi Caller-Times. September 22, 1935. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "Surprised Frons beat Eagles 28 to 11". Fort Worth Star-Telegram. September 29, 1935. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "Pirates resist stubbornly but lose to North Texas Teachers, 34 to 0". The Austin American. October 5, 1935. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "Eagles are jolted as A.C.C. battles to 13–13 deadlock". Denton Record-Chronicle. October 12, 1935. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "Lumberjacks defeat Eagles". Fort Worth Star-Telegram. October 26, 1935. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "North Texas Teachers go upward as they win". The Austin American. November 2, 1935. Retrieved November 6, 2021 – via Newspapers.com.
- ^ "Eagles halt march of Lions, win 30–6". Fort Worth Star-Telegram. November 9, 1935. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "Denton Eagles tame Trinity Tigers 13–8". Corsicana Daily Sun. November 16, 1935. Retrieved November 7, 2021 – via Newspapers.com.
- ^ "Denton Teachers defeat Bobcats". Fort Worth Star-Telegram. November 24, 1935. Retrieved November 7, 2021 – via Newspapers.com.