1921 Howard Bulldogs football team
Appearance
1921 Howard Bulldogs football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 3–6 (1–4 SIAA) |
Head coach |
|
Home stadium | Rickwood Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre + | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia + | 6 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech + | 5 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt + | 5 | – | 0 | – | 1 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 4 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 1 | – | 2 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 3 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 2 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 4 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 2 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 1 | – | 0 | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 0 | – | 2 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 0 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 5 | – | 2 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1921 Howard Bulldogs football team was an American football team that represented Howard College (now known as the Samford University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1921 college football season. In their second year under head coach Robert C. Marshall, the team compiled a 3–6 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | at Alabama | L 14–34 | 2,000 | [1] | |
October 1 | Auburn | L 2–35 | [2] | ||
October 8 | Millsaps |
| W 45–0 | [3] | |
October 14 | Jacksonville State* |
| W 39–7 | [4] | |
October 22 | at Chattanooga | L 3–26 | [5] | ||
October 29 | vs. Florida |
| L 0–34 | 200 | [6] |
November 5 | vs. Marion* |
| W 21–0 | [7] | |
November 11 | at Spring Hill* | Mobile, AL | L 0–7 | [8] | |
November 20 | Birmingham–Southern* |
| L 14–16 | 5,500 | [9] |
|
References
[edit]- ^ "Bulldogs lose to Crimson machine". The Birmingham News. September 25, 1921. Retrieved August 30, 2021 – via Newspapers.com.
- ^ "Howard's fighting Bulldogs easily beaten by Auburn's eleven". The Birmingham News. October 2, 1921. Retrieved August 30, 2021 – via Newspapers.com.
- ^ "Howard's heavy line beats Majors". Jackson Daily News. October 9, 1921. Retrieved August 30, 2021 – via Newspapers.com.
- ^ "Howard easily triumphs over State Normal". The Birmingham News. October 15, 1921. Retrieved August 30, 2021 – via Newspapers.com.
- ^ "U.C. victor in stern struggle". The Chattanooga Times. October 23, 1921. Retrieved August 6, 2021 – via Newspapers.com.
- ^ "Howard helpless in game with Florida". The Montgomery Advertiser. October 30, 1921. Retrieved August 6, 2021 – via Newspapers.com.
- ^ "Howard winner over fast Marion outfit after fierce battle". The Montgomery Advertiser. November 6, 1921. Retrieved August 6, 2021 – via Newspapers.com.
- ^ "Bulldogs lose to Springhill in close game". The Birmingham News. November 12, 1921. Retrieved August 6, 2021 – via Newspapers.com.
- ^ "Panthers victors in thrilling exhibition". The Birmingham News. November 20, 1921. Retrieved August 6, 2021 – via Newspapers.com.