1918 Denver Ministers football team
Appearance
1918 Denver Ministers football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 3–2 (3–1 RMC) |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines $ | 2 | – | 0 | – | 0 | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 3 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 2 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 1 | – | 2 | – | 0 | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 0 | – | 2 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1918 Denver Ministers football team represented the University of Denver as a member of the Rocky Mountain Conference (RMC) during the 1918 college football season. In their fourth and final season under head coach John Fike, the Ministers compiled a 3–2 record (3–1 against conference opponents), finished in second place in the RMC, and were outscored by a total of 74 to 49.[1]
Schedule
[edit]Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
November 9 | at Colorado Mines | Golden, CO | L 6–48 | |||
November 16 | Colorado Agricultural | Denver, CO | W 14–0 | [2] | ||
November 23 | Colorado | Denver, CO | W 6–0 | |||
November 28 | Colorado College | Denver, CO | W 16–0 | |||
December 7 | Colorado Teachers* | Denver, CO | L 7–2 | |||
|
References
[edit]- ^ "1918 Denver Pioneers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 14, 2018.
- ^ "Denver U Beats Aggies: Superiority in Forward Passing Gives Denver Advantage". The Salt Lake Herald. November 17, 1918. p. 16 – via Newspapers.com.