Đoni Tafra
Appearance
Personal information | |||
---|---|---|---|
Full name | Đoni Tafra | ||
Date of birth | 23 February 1968 | ||
Place of birth | Split, SR Croatia, SFR Yugoslavia | ||
Position(s) | Goalkeeper | ||
Youth career | |||
NK Hajduk Split | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1986 | Hajduk Split | 0 | (0) |
1990–1994 | Šibenik | 32 | (0) |
1994–1996 | Varteks | 2 | (0) |
1996–2003 | Rijeka | 176 | (0) |
2004–2006 | Ogulin | ||
*Club domestic league appearances and goals |
Đoni Tafra (born 23 February 1968) is a Croatian retired football player.
Career
[edit]Tafra started his career in Hajduk Split. He did not make any appearances in official matches, he did however play one friendly match.[1]
Tafra made the biggest mark as a goalkeeper with HNK Rijeka, collecting 176 Prva HNL caps over seven seasons.[2] He is regarded as one of Rijeka's top goalkeepers of all time, particularly since the 1990s, and is remembered by his heroics during the finish of the 1998–99 Prva HNL season. During the 1996–97 Prva HNL season he did not concede a goal for 470 minutes.[3]
Honours
[edit]- NK Ogulin
Career statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Yugoslavia | League | Yugoslav Cup | League Cup | Europe | Total | |||||||
1988-89 | NK Hajduk Split | Yugoslav First League | – | – | – | – | 0 | 0 | ||||
1989-90 | – | – | – | – | 0 | 0 | ||||||
1990-91 | NK Šibenik | Yugoslav Second League | 13 | 0 | – | – | – | 13 | 0 | |||
Croatia | League | Croatian Cup | Super Cup | Europe | Total | |||||||
1992 | HNK Šibenik | Prva HNL | 16 | 0 | – | – | – | 16 | 0 | |||
1992-93 | – | – | – | – | 0 | 0 | ||||||
1993-94 | 3 | 0 | 1 | 0 | – | – | 4 | 0 | ||||
1994-95 | NK Varteks | 1 | 0 | – | – | – | 1 | 0 | ||||
1995-96 | 1 | 0 | – | – | – | 1 | 0 | |||||
1996-97 | HNK Rijeka | 16 | 0 | 0 | 0 | – | – | 16 | 0 | |||
1997-98 | 26 | 0 | 1 | 0 | – | – | 27 | 0 | ||||
1998-99 | 32 | 0 | 2 | 0 | – | – | 34 | 0 | ||||
1999-00 | 30 | 0 | 1 | 0 | – | 2 | 0 | 33 | 0 | |||
2000-01 | 30 | 0 | 0 | 0 | – | 4 | 0 | 34 | 0 | |||
2001-02 | 24 | 0 | 2 | 0 | – | – | 26 | 0 | ||||
2002-03 | 18 | 0 | 1 | 0 | – | 1 | 0 | 20 | 0 | |||
Rijeka total | 176 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 190 | 0 | ||
2004-05 | NK Ogulin | 4. HNL - Karlovac County | – | – | – | – | – | |||||
2005-06 | 3. HNL - Centre | – | 2 | 0 | – | – | 2 | 0 | ||||
Total | ||||||||||||
Career total | 210 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 227 | 0 |
References
[edit]- ^ Hajduk players database
- ^ TAFRA Djoni
- ^ Lazzarich, Marinko (2008) (in Croatian). Kantrida bijelih snova. Rijeka: Adamić. ISBN 978-953-219-393-0, pp. 351–2.
- ^ "Đoni Tafra statistics". hrnogomet.com. Retrieved 1 June 2018.
Categories:
- 1968 births
- Living people
- Footballers from Split, Croatia
- Men's association football goalkeepers
- Yugoslav men's footballers
- Croatian men's footballers
- HNK Hajduk Split players
- HNK Šibenik players
- HNK Rijeka players
- NK Varaždin (1931–2015) players
- Yugoslav Second League players
- Croatian Football League players
- HNK Rijeka non-playing staff
- Croatian football goalkeeper stubs