Yevla Assembly constituency
Appearance
(Redirected from Yewla (Vidhan Sabha constituency))
Yevla | |
---|---|
Constituency No. 119 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nashik |
LS constituency | Dindori |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Chagan Chandrakant Bhujbal | |
Party | Nationalist Congress Party (Ajit Pawar Faction) |
Elected year | 2024 |
Yevla (or Yeola) Assembly constituency is one of the fifteen constituencies of the Maharashtra Vidhan Sabha located in Nashik district.[1]
Overview
[edit]It (Yeola / Yevla / येवला) is a part of Dindori Lok Sabha constituency, along with five other assembly constituencies, namely Chandwad Assembly constituency, Dindori, Kalvan, Nandgaon Assembly constituency and Niphad Assembly constituency.
Members of Vidhan Sabha
[edit]- 1990: Marutirao Narayan Pawar, Indian National Congress
- 1995: Kalyanrao Jayvantrao Patil, Shiv Sena
- 1999: Kalyanrao Jayvantrao Patil, Shiv Sena
Year | Member | Party | |
---|---|---|---|
2004 | Chhagan Bhujbal | Nationalist Congress Party | |
2009 | |||
2014 | |||
2019[2] | |||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chhagan Bhujbal | 135,023 | 53.85 | −0.99 | |
NCP-SP | Adv. Manikrao Madhavrao Shinde | 1,08,623 | 43.32 | New | |
Majority | 19,290 | 10.53 | −14.12 | ||
Turnout | 2,50,741 | ||||
NCP hold | Swing | -0.99 |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chhagan Bhujbal | 79,306 | 54.84 | +24.81 | |
SS | Kalyanrao Jayantrao Patil | 43,657 | 30.19 | −4.49 | |
Majority | 35,649 | 24.65 | |||
Turnout | 144,616 | 66.53 | +3.95 | ||
NCP gain from SS | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chhagan Bhujbal | 106,416 | 63.14 | +8.30 | |
SS | Manikrao Shinde Patil | 56,236 | 33.37 | +3.18 | |
Majority | 50,180 | 29.77 | +5.07 | ||
Turnout | 168,546 | 67.22 | 0.69 | ||
NCP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chhagan Bhujbal | 112,787 | 58.19 | −4.95 | |
SS | Sambhaji Pawar | 66,345 | 34.00 | +0.86 | |
INC | Nivrutti Mahadu Lahare | 1,982 | 1.00 | New | |
Majority | 46,442 | 23.96 | −5.81 | ||
Turnout | 193,831 | 71.20 | +3.98 | ||
NCP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Chhagan Bhujbal | 126,237 | 62.66 | ||
SS | Sambhaji Sahebrao Pawar | 69,712 | 34.61 | ||
VBA | Algat Sachin Vasantrao | 1,858 | 0.92 | ||
NOTA | None of the above | 1027 | 0.51 | ||
Majority | 56,525 | 28.05 | |||
Turnout | 2,01,449 | 67.69 | |||
NCP hold | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.