Yemen national football team results
Appearance
(Redirected from Yemen national football team results – 2000s)
Yemen national football team results |
---|
This page details the match results and statistics of the Yemen national football team.
Key
[edit]
|
|
Results
[edit]Yemen's score is shown first in each case.
No. | Date | Venue | Opponents | Score | Competition | Yemen scorers | Att. | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 8 September 1990 | Kuala Lumpur Stadium, Kuala Lumpur (A) | Malaysia | 1–0 | Friendly | Mahfood | — | [1][2] |
2 | 23 September 1990 | Beijing Fengtai Stadium, Beijing (N) | Thailand | 0–0 | 1990 Asian Games | — | [1][2][3] | |
3 | 25 September 1990 | Xiannongtan Stadium, Beijing (N) | Kuwait | 0–0 | 1990 Asian Games | — | [1][2][3] | |
4 | 27 September 1990 | Xiannongtan Stadium, Beijing (N) | Hong Kong | 0–2 | 1990 Asian Games | — | [1][2][3] | |
5 | 22 May 1993 | Al-Hassan Stadium, Irbid (N) | Jordan | 1–1 | 1994 FIFA World Cup qualification | Shadli | — | [1][2][4] |
6 | 24 May 1993 | Al-Hassan Stadium, Irbid (N) | Pakistan | 5–1 | 1994 FIFA World Cup qualification | Mubarak (2), Bareed, Shadli, Abdullah | — | [1][2][4] |
7 | 26 May 1993 | Al-Hassan Stadium, Irbid (N) | Iraq | 1–6 | 1994 FIFA World Cup qualification | Duraiban | — | [1][2][4] |
8 | 28 May 1993 | Al-Hassan Stadium, Irbid (N) | China | 1–0 | 1994 FIFA World Cup qualification | Ben Rabiah | — | [1][2][4] |
9 | 12 June 1993 | Chengdu Sports Centre, Chengdu (N) | Jordan | 1–1 | 1994 FIFA World Cup qualification | Mahfood | — | [1][2][4] |
10 | 14 June 1993 | Chengdu Sports Centre, Chengdu (N) | Pakistan | 3–0 | 1994 FIFA World Cup qualification | Al-Barid (2), Abdullah | — | [1][2][4] |
11 | 16 June 1993 | Chengdu Sports Centre, Chengdu (N) | Iraq | 0–3 | 1994 FIFA World Cup qualification | — | [1][2][4] | |
12 | 18 June 1993 | Chengdu Sports Centre, Chengdu (N) | China | 0–1 | 1994 FIFA World Cup qualification | — | [1][2][4] | |
13 | 10 September 1994 | Khalifa International Stadium, Doha (N) | Bangladesh | 0–1 | Qatar Independence Cup | — | [1][2][5] | |
14 | 14 September 1994 | Khalifa International Stadium, Doha (N) | India | 1–0 | Qatar Independence Cup | Unknown | — | [1][2][5] |
15 | 16 September 1994 | Khalifa International Stadium, Doha (N) | Qatar | 0–2 | Qatar Independence Cup | — | [1][2][5] | |
16 | 18 September 1994 | Khalifa International Stadium, Doha (N) | India | 2–0 | Qatar Independence Cup | Unknown | — | [1][2][5] |
17 | 1 October 1994 | Regional Park Stadium, Hiroshima (N) | Bahrain | 0–2 | 1994 Asian Games | — | [1][2][6] | |
18 | 3 October 1994 | Hiroshima Stadium, Hiroshima (N) | China | 0–4 | 1994 Asian Games | — | [1][2][6] | |
19 | 7 October 1994 | Athletic Stadium, Miyoshi (N) | Turkmenistan | 0–4 | 1994 Asian Games | — | [1][2][6] | |
20 | 9 October 1994 | Athletic Stadium, Miyoshi (N) | Iran | 0–4 | 1994 Asian Games | — | [1][2][6] | |
21 | 26 January 1996 | King Fahd International Stadium, Riyadh (N) | Kyrgyzstan | 1–0 | 1996 AFC Asian Cup qualification | Noman | 1,000 | [1][2][7] |
22 | 28 January 1996 | King Fahd International Stadium, Riyadh (N) | Saudi Arabia | 0–4 | 1996 AFC Asian Cup qualification | — | [1][2][7] | |
23 | 2 February 1996 | King Fahd International Stadium, Riyadh (N) | Kyrgyzstan | 1–3 | 1996 AFC Asian Cup qualification | Ben Rabiah | 1,000 | [1][2][7] |
24 | 4 February 1996 | King Fahd International Stadium, Riyadh (N) | Saudi Arabia | 0–1 | 1996 AFC Asian Cup qualification | — | [1][2][7] | |
25 | 13 April 1997 | Gelora Bung Karno Stadium, Jakarta (A) | Indonesia | 0–0 | 1998 FIFA World Cup qualification | 25,000 | [1][2][8] | |
26 | 20 April 1997 | Phnom Penh Olympic Stadium, Phnom Penh (A) | Cambodia | 1–0 | 1998 FIFA World Cup qualification | Dariban | 20,000 | [1][2][8] |
27 | 9 May 1997 | Althawra Sports City Stadium, Sanaa (H) | Uzbekistan | 0–1 | 1998 FIFA World Cup qualification | 28,000 | [1][2][8] | |
28 | 16 May 1997 | Althawra Sports City Stadium, Sanaa (H) | Cambodia | 7–0 | 1998 FIFA World Cup qualification | Al Ariki (4), Noman, Bashafal, Abdulla | 40,000 | [1][2][8] |
29 | 13 June 1997 | Althawra Sports City Stadium, Sanaa (H) | Indonesia | 1–1 | 1998 FIFA World Cup qualification | Al Ariki | 35,000 | [1][2][8] |
30 | 24 August 1997 | Pakhtakor Central Stadium, Tashkent (A) | Uzbekistan | 1–5 | 1998 FIFA World Cup qualification | Zughair | 20,000 | [1][2][8] |
31 | 10 February 2000 | Mohammed Al-Hamad Stadium, Kuwait City (N) | Nepal | 3–0 | 2000 AFC Asian Cup qualification | Tahous, Al-Nono, Al-Salimi | — | [1][2][9] |
32 | 12 February 2000 | Mohammed Al-Hamad Stadium, Kuwait City (N) | Turkmenistan | 0–1 | 2000 AFC Asian Cup qualification | — | [1][2][9] | |
33 | 16 February 2000 | Mohammed Al-Hamad Stadium, Kuwait City (N) | Kuwait | 0–2 | 2000 AFC Asian Cup qualification | — | [1][2][9] | |
34 | 18 February 2000 | Mohammed Al-Hamad Stadium, Kuwait City (N) | Bhutan | 11–2 | 2000 AFC Asian Cup qualification | Briek, Al-Salimi (2), Al-Nono (3), Tahous (2), Al Gharbani (2), Al-Kahta | — | [1][2][9] |
35 | 29 October 2000 | Muscat (A) | Oman | 0–4 | Friendly | — | [1][2] | |
36 | 31 October 2000 | Muscat (A) | Oman | 0–4 | Friendly | — | [1][2] | |
37 | 7 April 2001 | Hassanal Bolkiah National Stadium, Bandar Seri Begawan (A) | Brunei | 5–0 | 2002 FIFA World Cup qualification | Ahmed, Al-Salimi, Awad, Al-Nono (2) | 6,000 | [1][2][10] |
38 | 15 April 2001 | Bangalore Football Stadium, Bangalore (A) | India | 1–1 | 2002 FIFA World Cup qualification | Al Ghurbani | 21,000 | [1][2][10] |
39 | 27 April 2001 | Althawra Sports City Stadium, Sanaa (H) | Bhutan | 1–0 | 2002 FIFA World Cup qualification | Al Ghurbani | 30,000 | [1][2][10] |
40 | 4 May 2001 | Althawra Sports City Stadium, Sanaa (H) | India | 3–3 | 2002 FIFA World Cup qualification | Al-Salimi (3) | 25,000 | [1][2][10] |
41 | 11 May 2001 | Althawra Sports City Stadium, Sanaa (H) | United Arab Emirates | 2–1 | 2002 FIFA World Cup qualification | Al Ghurbani, Al-Nono | 17,000 | [1][2][10] |
42 | 18 May 2001 | Sheikh Khalifa International Stadium, Al Ain (A) | United Arab Emirates | 2–3 | 2002 FIFA World Cup qualification | Al-Nono, Al-Salimi | 20,000 | [1][2][10] |
43 | 10 April 2002 | Althawra Sports City Stadium, Sanaa (H) | Ethiopia | 1–1 | Friendly | Unknown | — | [1][2] |
44 | 17 December 2002 | Al Kuwait Sports Club Stadium, Kuwait City (N) | Syria | 0–4 | 2002 Arab Cup | 300 | [1][2][11] | |
45 | 21 December 2002 | Al Kuwait Sports Club Stadium, Kuwait City (N) | Bahrain | 1–3 | 2002 Arab Cup | Al-Salimi | 1,000 | [1][2][11] |
46 | 24 December 2002 | Al Kuwait Sports Club Stadium, Kuwait City (N) | Lebanon | 2–4 | 2002 Arab Cup | Al-Qadimi, Abboud | 1,000 | [1][2][11] |
47 | 26 December 2002 | Al Kuwait Sports Club Stadium, Kuwait City (N) | Saudi Arabia | 2–2 | 2002 Arab Cup | Al-Salimi, Saeed | — | [1][2][11] |
48 | 17 September 2003 | Althawra Sports City Stadium, Sanaa (H) | Sudan | 3–2 | Friendly | Al-Sherhi, Al-Mang, Yousef | — | [1][2] |
49 | 19 September 2003 | Althawra Sports City Stadium, Sanaa (H) | Sudan | 1–2 | Friendly | Unknown | — | [1][2] |
50 | 27 September 2003 | Jeddah (N) | Syria | 2–8 | Friendly | Unknown | — | [1][2] |
51 | 6 October 2003 | Prince Abdullah Al Faisal Stadium, Jeddah (N) | Saudi Arabia | 0–7 | 2004 AFC Asian Cup qualification | — | [1][2][12] | |
52 | 8 October 2003 | Prince Abdullah Al Faisal Stadium, Jeddah (N) | Indonesia | 0–3 | 2004 AFC Asian Cup qualification | — | [1][2][12] | |
53 | 10 October 2003 | Prince Abdullah Al Faisal Stadium, Jeddah (N) | Bhutan | 8–0 | 2004 AFC Asian Cup qualification | Basuhai (3), Al-Hubaishi, Al-Sherhi, Al-Salimi (2), Aziz | — | [1][2][12] |
54 | 13 October 2003 | Prince Abdullah Al Faisal Stadium, Jeddah (N) | Saudi Arabia | 1–3 | 2004 AFC Asian Cup qualification | Basuhai | — | [1][2][12] |
55 | 15 October 2003 | Prince Abdullah Al Faisal Stadium, Jeddah (N) | Indonesia | 2–2 | 2004 AFC Asian Cup qualification | Al-Salimi, Al-Amki | — | [1][2][12] |
56 | 17 October 2003 | Prince Abdullah Al Faisal Stadium, Jeddah (N) | Bhutan | 4–0 | 2004 AFC Asian Cup qualification | Al-Jajjam (2), Al-Amki, Al-Salimi | — | [1][2][12] |
57 | 28 December 2003 | Al-Sadaqua Walsalam Stadium, Kuwait City (N) | Oman | 1–1 | 16th Arabian Gulf Cup | Jamal | — | [1][2][13] |
58 | 30 December 2003 | Al-Sadaqua Walsalam Stadium, Kuwait City (N) | Bahrain | 1–5 | 16th Arabian Gulf Cup | Al-Salimi | — | [1][2][13] |
59 | 1 January 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City (N) | Kuwait | 0–4 | 16th Arabian Gulf Cup | — | [1][2][13] | |
60 | 5 January 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City (N) | Qatar | 0–3 | 16th Arabian Gulf Cup | — | [1][2][13] | |
61 | 8 January 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City (N) | Saudi Arabia | 0–2 | 16th Arabian Gulf Cup | — | [1][2][13] | |
62 | 11 January 2004 | Al-Sadaqua Walsalam Stadium, Kuwait City (N) | United Arab Emirates | 0–3 | 16th Arabian Gulf Cup | — | [1][2][13] | |
63 | 18 February 2004 | Althawra Sports City Stadium, Sanaa (H) | North Korea | 1–1 | 2006 FIFA World Cup qualification | Al-Selwi | 15,000 | [1][2][14] |
64 | 17 March 2004 | Althawra Sports City Stadium, Sanaa (H) | Turkmenistan | 1–2 | Friendly | Unknown | — | [1][2] |
65 | 31 March 2004 | Althawra Sports City Stadium, Sanaa (H) | Thailand | 0–3 | 2006 FIFA World Cup qualification | 25,000 | [1][2][14] | |
66 | 9 June 2004 | Sheikh Khalifa International Stadium, Al Ain (A) | United Arab Emirates | 0–3 | 2006 FIFA World Cup qualification | 5,000 | [1][2][14] | |
67 | 26 August 2004 | Althawra Sports City Stadium, Sanaa (H) | Syria | 1–2 | Friendly | Unknown | — | [1][2] |
68 | 28 August 2004 | Althawra Sports City Stadium, Sanaa (H) | Syria | 2–1 | Friendly | Unknown | — | [1][2] |
69 | 8 September 2004 | Althawra Sports City Stadium, Sanaa (H) | United Arab Emirates | 3–1 | 2006 FIFA World Cup qualification | Al-Nono (2), Abduljabbar | 17,000 | [1][2][14] |
70 | 13 October 2004 | Yanggakdo Stadium, Pyongyang (A) | North Korea | 1–2 | 2006 FIFA World Cup qualification | Jaber | 15,000 | [1][2][14] |
71 | 1 November 2004 | Police Officers' Club Stadium, Dubai (N) | Zambia | 2–2 | Friendly | Al-Nono, Al-Qor | — | [1][2] |
72 | 17 November 2004 | Rajamangala Stadium, Bangkok (A) | Thailand | 1–1 | 2006 FIFA World Cup qualification | Al-Sherhi | 15,000 | [1][2][14] |
73 | 3 December 2004 | Maktoum bin Rashid Al Maktoum Stadium, Dubai (N) | Iraq | 1–3 | Friendly | Aziz | — | [1][2] |
74 | 5 December 2004 | Doha (A) | Qatar | 0–3 | Friendly | — | [1][2] | |
75 | 11 December 2004 | Ahmed bin Ali Stadium, Al Rayyan (N) | Bahrain | 1–1 | 17th Arabian Gulf Cup | Ghazi | — | [1][2][15] |
76 | 14 December 2004 | Ahmed bin Ali Stadium, Al Rayyan (N) | Saudi Arabia | 0–2 | 17th Arabian Gulf Cup | — | [1][2][15] | |
77 | 17 December 2004 | Jassim bin Hamad Stadium, Doha (N) | Kuwait | 0–3 | 17th Arabian Gulf Cup | — | [1][2][15] | |
78 | 9 April 2005 | Prince Abdullah al-Faisal Stadium, Jeddah (N) | Saudi Arabia | 0–4 | 2005 Islamic Solidarity Games | — | [1][16] | |
79 | 13 April 2005 | Prince Abdullah al-Faisal Stadium, Jeddah (N) | Palestine | 3–1 | 2005 Islamic Solidarity Games | Unknown | — | [1][16] |
80 | 22 February 2006 | Althawra Sports City Stadium, Sanaa (H) | Saudi Arabia | 0–4 | 2007 AFC Asian Cup qualification | 55,000 | [1][17] | |
81 | 1 March 2006 | Ambedkar Stadium, New Delhi (A) | India | 3–0 | 2007 AFC Asian Cup qualification | Abdullah, Al-Hubaishi, Al-Nono | 8,000 | [1][17] |
82 | 17 July 2006 | Addis Ababa Stadium, Addis Ababa (A) | Ethiopia | 0–1 | Friendly | — | [1] | |
83 | 16 August 2006 | Niigata Stadium, Niigata (A) | Japan | 0–2 | 2007 AFC Asian Cup qualification | 40,913 | [1][17] | |
84 | 26 August 2006 | Althawra Sports City Stadium, Sanaa (H) | Libya | 0–1 | Friendly | — | [1] | |
85 | 29 August 2006 | Althawra Sports City Stadium, Sanaa (H) | Libya | 1–1 | Friendly | Unknown | — | [1] |
86 | 6 September 2006 | Althawra Sports City Stadium, Sanaa (H) | Japan | 0–1 | 2007 AFC Asian Cup qualification | 7,000 | [1][17] | |
87 | 11 October 2006 | Prince Abdullah al-Faisal Stadium, Jeddah (A) | Saudi Arabia | 0–5 | 2007 AFC Asian Cup qualification | 1,500 | [1][17] | |
88 | 15 November 2006 | Althawra Sports City Stadium, Sanaa (H) | India | 2–1 | 2007 AFC Asian Cup qualification | Al-Haggam, Al-Nono | 5,500 | [1][17] |
89 | 14 December 2006 | Althawra Sports City Stadium, Sanaa (N) | Comoros | 2–0 | 2009 Arab Cup qualification | Al-Haggam (2) | — | [1][18] |
90 | 20 December 2006 | Althawra Sports City Stadium, Sanaa (N) | Djibouti | 4–1 | 2009 Arab Cup qualification | Al-Sasi, Nasser, Al-Hubaishi, Al Tahoos | — | [1][18] |
91 | 7 January 2007 | Althawra Sports City Stadium, Sanaa (H) | Eritrea | 4–1 | Friendly | Al-Worafi, Al-Haggam, Al-Hubaishi, Ba Suhai | — | [1] |
92 | 12 January 2007 | Maktoum bin Rashid Al Maktoum Stadium, Dubai (N) | Bahrain | 0–4 | Friendly | — | [1] | |
93 | 17 January 2007 | Zayed Sports City Stadium, Abu Dhabi (N) | Kuwait | 1–1 | 18th Arabian Gulf Cup | Al-Omqi | — | [1][19] |
94 | 20 January 2007 | Mohammed bin Zayed Stadium, Abu Dhabi (N) | United Arab Emirates | 1–2 | 18th Arabian Gulf Cup | Ghazi | — | [1][19] |
95 | 23 January 2007 | Al Nahyan Stadium, Abu Dhabi (N) | Oman | 1–2 | 18th Arabian Gulf Cup | Al-Zuraqi | — | [1][19] |
96 | 8 October 2007 | Althawra Sports City Stadium, Sanaa (H) | Maldives | 3–0 | 2010 FIFA World Cup qualification | Salem, Al-Hubaishi, Thabit | 3,000 | [1][20] |
97 | 28 October 2007 | Galolhu Football Stadium, Malé (A) | Maldives | 0–2 | 2010 FIFA World Cup qualification | 8,900 | [1][20] | |
98 | 9 November 2007 | Althawra Sports City Stadium, Sanaa (H) | Thailand | 1–1 | 2010 FIFA World Cup qualification | Al-Nono | 12,000 | [1][20] |
99 | 18 November 2007 | Supachalasai Stadium, Bangkok (A) | Thailand | 0–1 | 2010 FIFA World Cup qualification | 29,000 | [1][20] | |
100 | 26 January 2008 | Bahrain National Stadium, Riffa (A) | Bahrain | 1–2 | Friendly | Basuhai | — | [1] |
101 | 4 April 2008 | Althawra Sports City Stadium, Sanaa (H) | Tanzania | 2–1 | Friendly | Yaslam (2) | — | [1] |
102 | 25 April 2008 | Siliwangi Stadium, Badung (A) | Indonesia | 0–1 | Friendly | — | [1] | |
103 | 3 May 2008 | Nizwa Sports Complex, Nizwa (A) | Oman | 0–0 | Friendly | — | [1] | |
104 | 22 May 2008 | Althawra Sports City Stadium, Sanaa (H) | Sudan | 1–1 | Friendly | Unknown | — | [1] |
105 | 28 December 2008 | Sanaa (H) | Zimbabwe | 1–0 | Friendly | Al-Nono | — | [1] |
106 | 30 December 2008 | Sanaa (H) | Zimbabwe | 0–1 | Friendly | — | [1] |
2020–29
[edit]2021
[edit]5 June 2021 2022 World Cup qualification | Saudi Arabia | 3–0 | Yemen | Riyadh, Saudi Arabia |
21:00 UTC+3 |
|
Report | Stadium: King Saud University Stadium Attendance: 4,382 Referee: Nivon Robesh Gamini (Sri Lanka) |
11 June 2021 2022 World Cup qualification | Yemen | 0–1 | Uzbekistan | Riyadh, Saudi Arabia |
21:00 UTC+3 | Report |
|
Stadium: King Fahd International Stadium Referee: Mohammed Abdulla Hassan Mohamed (United Arab Emirates) |
15 June 2021 2022 World Cup qualification | Palestine | 3–0 | Yemen | Riyadh, Saudi Arabia |
21:00 UTC+3 | Report | Stadium: King Fahd International Stadium Referee: Masoud Tufayelieh (Syria) |
22 June 2021 2021 FIFA Arab Cup | Mauritania | 2–0 | Yemen | Doha, Qatar |
20:00 UTC+3 | Report | Stadium: Jassim bin Hamad Stadium Referee: Maurizio Mariani (Italy) |
2022
[edit]8 June 2022 2023 Asian Cup qualification R3 | Philippines | 0–0 | Yemen | Ulaanbaatar, Mongolia |
12:30 UTC+8 | Report | Stadium: MFF Football Centre Attendance: 25 Referee: Kim Dae-yong (South Korea) |
11 June 2022 2023 Asian Cup qualification | Yemen | 0–5 | Palestine | Ulaanbaatar, Mongolia |
17:00 UTC+8 | Report | Stadium: MFF Football Centre Attendance: 21 Referee: Nazmi Nasaruddin (Malaysia) |
14 June 2022 2023 Asian Cup qualification | Yemen | 0–2 | Mongolia | Ulaanbaatar, Mongolia |
17:00 UTC+8 | Report |
|
Stadium: MFF Football Centre Attendance: 1,567 Referee: Dayirbek Abdildaev (Kyrgyzstan) |
2023
[edit]6 January 2023 25th Arabian Gulf Cup | Yemen | 0–2 | Saudi Arabia | Basra, Iraq |
--:-- UTC+3 | Report | Stadium: Basra International Stadium Referee: Salman Falahi (Qatar) |
9 January 2023 25th Arabian Gulf Cup | Oman | 3–2 | Yemen | Basra, Iraq |
16:15 UTC+3 |
|
Report |
|
Stadium: Basra International Stadium Referee: Abdullah Jamali (Kuwait) |
12 January 2023 25th Arabian Gulf Cup | Iraq | 5–0 | Yemen | Basra, Iraq |
18:00 UTC+3 | Report | Stadium: Basra International Stadium Referee: Ilgiz Tantanev (Uzbekistan) |
12 October 2026 FIFA World Cup qualification – AFC first round | Yemen | 3–0 | Sri Lanka | Abha, Saudi Arabia |
|
Stadium: Damac Club Stadium Attendance: 1,526 Referee: Nasrullo Kabirov (Tajikistan) |
17 October 2026 FIFA World Cup qualification – AFC first round | Sri Lanka | 1–1 (1–4 agg.) | Yemen | Colombo, Sri Lanka |
|
Report |
|
Stadium: Colombo Racecourse Attendance: 3,000 Referee: Clifford Daypuyat (Philippines) |
2010–19
[edit]2019
[edit]7 January 2019 2019 Asian Cup | Iran | 5–0 | Yemen | Abu Dhabi, United Arab Emirates |
20:00 UTC+4 | Report | Stadium: Mohammed bin Zayed Stadium Attendance: 5,301 Referee: Ryuji Sato (Japan) |
12 January 2019 2019 Asian Cup | Yemen | 0–3 | Iraq | Sharjah, United Arab Emirates |
17:30 UTC+4 | Report | Stadium: Sharjah Stadium Attendance: 9,757 Referee: Fu Ming (China PR) |
16 January 2019 2019 Asian Cup | Vietnam | 2–0 | Yemen | Dubai, United Arab Emirates |
20:00 UTC+4 |
|
Report | Stadium: Al-Maktoum Stadium Referee: Ahmed Al-Kaf (Oman) |
30 July 2019 2019 WAFF | Yemen | 0–1 | Palestine | Karbala, Iraq |
22:30 UTC+3 | Report |
|
Stadium: Karbala Sports City Referee: Mahmood Al-Majarafi (Oman) |
5 August 2019 2019 WAFF | Syria | 1–1 | Yemen | Karbala, Iraq |
19:30 UTC+3 |
|
Report |
|
Stadium: Karbala Sports City Referee: Mahmood Al-Majarafi (Oman) |
8 August 2019 2019 WAFF | Yemen | 2–1 | Lebanon | Karbala, Iraq |
19:30 UTC+3 | Report |
|
Stadium: Karbala Sports City Referee: Ali Al-Samaheeji (Bahrain) |
11 August 2019 2019 WAFF | Iraq | 2–1 | Yemen | Karbala, Iraq |
22:30 UTC+3 | Report |
|
Stadium: Karbala Sports City Referee: Ali Al-Samaheeji (Bahrain) |
5 September 2019 2022 FWCQ | Singapore | 2–2 | Yemen | Kallang, Singapore |
19:45 UTC+8 | Report (FIFA) Report (AFC) |
Stadium: National Stadium Attendance: 7,018 Referee: Shaun Evans (Australia) |
10 September 2019 2022 FWCQ | Yemen | 2–2 | Saudi Arabia | Riffa, Bahrain |
19:00 UTC+3 | Report (FIFA) Report (AFC) |
|
Stadium: Bahrain National Stadium Attendance: 3,100 Referee: Sivakorn Pu-udom (Thailand) |
10 October 2019 2022 FWCQ | Uzbekistan | 5–0 | Yemen | Tashkent, Uzbekistan |
17:00 UTC+5 |
|
Report (FIFA) Report (AFC) |
Stadium: Pakhtakor Central Stadium Attendance: 28,571 Referee: Hanna Hattab (Syria) |
14 November 2019 2022 FWCQ | Yemen | 1–0 | Palestine | Muharraq, Bahrain |
18:00 UTC+3 |
|
Report (FIFA) Report (AFC) |
Stadium: Sheikh Ali Bin Mohamad Stadium Attendance: 530 Referee: Adham Makhadmeh (Jordan) |
19 November 2019 2022 FWCQ | Yemen | 1–2 | Singapore | Muharraq, Bahrain |
18:00 UTC+3 |
|
Report (FIFA) Report (AFC) |
Stadium: Sheikh Ali Bin Mohamad Stadium Attendance: 650 Referee: Minoru Tōjō (Japan) |
26 November 2019 2019 Gulf Cup | United Arab Emirates | 3–0 | Yemen | Doha, Qatar |
21:30 UTC+3 |
|
Report | Stadium: Abdullah bin Khalifa Stadium Attendance: 1,437 Referee: Ahmed Al-Kaf (Oman) |
29 November 2019 2019 Gulf Cup | Yemen | 0–6 | Qatar | Doha, Qatar |
20:00 UTC+3 | Report | Stadium: Khalifa International Stadium Attendance: 26,392 Referee: Ali Shaban (Kuwait) |
2 December 2019 2019 Gulf Cup | Yemen | 0–0 | Iraq | Doha, Qatar |
17:30 UTC+3 | Report | Stadium: Abdullah bin Khalifa Stadium Referee: Ahmad Al-Ali (Kuwait) |
2018
[edit]27 March 2018 2019 AFC Asian Cup qualification | Yemen | 2–1 | Nepal | Doha, Qatar |
18:15 UTC+3 |
|
Stadium: Suheim Bin Hamad Stadium Attendance: 7,535 Referee: Aziz Asimov (Uzbekistan) |
16 November 2018 Friendly[21] | Saudi Arabia | 1–0 | Yemen | Dammam, Saudi Arabia |
20:00 UTC+3 |
|
Report | Stadium: Prince Mohamed bin Fahd Stadium Attendance: 7,000 Referee: Ahmad Ibrahim (Jordan) |
20 November 2018 Friendly | United Arab Emirates | 2–0 | Yemen | Dubai, United Arab Emirates |
18:25 UTC+4 | Report | Stadium: Zabeel Stadium Referee: Shukri Al Hanfosh (Saudi Arabia) |
30 December 2018 Friendly | Yemen | 0–1 | Syria | Abu Dhabi, United Arab Emirates |
20:00 UTC+4 | Report | Stadium: Zayed Sports City Stadium |
2017
[edit]22 March 2017 Friendly | Yemen | 0–1 | Palestine | Al Wakrah, Qatar |
Stadium: Saoud bin Abdulrahman Stadium |
28 March 2017 2019 AFC Asian Cup qualification | Yemen | 2–1 | Tajikistan | Doha, Qatar |
19:00 UTC+3 |
|
|
Stadium: Suheim Bin Hamad Stadium Attendance: 380 Referee: Nagor Amir Noor Mohamed (Malaysia) |
13 June 2017 2019 AFC Asian Cup qualification | Nepal | 0–0 | Yemen | Kathmandu, Nepal |
15:00 UTC+5:45 | Stadium: Halchowk Stadium Attendance: 700 Referee: Timur Faizullin (Kyrgyzstan) |
5 September 2017 2019 AFC Asian Cup qualification | Philippines | 2–2 | Yemen | Bacolod, Philippines |
19:30 UTC+8 |
|
Stadium: Panaad Park and Stadium Attendance: 2,911 Referee: Kim Dong-jin (South Korea) |
10 October 2017 2019 AFC Asian Cup qualification | Yemen | 1–1 | Philippines | Al Wakrah, Qatar |
18:00 UTC+3 |
|
|
Stadium: Saoud bin Abdulrahman Stadium Attendance: 2,169 Referee: Wang Di (China PR) |
14 November 2017 2019 AFC Asian Cup qualification | Tajikistan | 0–0 | Yemen | Hisor, Tajikistan |
16:00 UTC+5 | Stadium: Hisor Central Stadium Attendance: 12,000 Referee: Hussein Abo Yehia (Lebanon) |
23 December 2017 2017 Gulf Cup | Qatar | 4–0 | Yemen | Kuwait |
26 December 2017 2017 Gulf Cup | Yemen | 0–1 | Bahrain | Kuwait |
29 December 2017 2017 Gulf Cup | Iraq | 3–0 | Yemen | Kuwait |
2016
[edit]2 June 2016 2019 AFC Asian Cup qualification | Maldives | 0–2 | Yemen | Maldives |
7 June 2016 2019 AFC Asian Cup qualification | Yemen | 2–0 | Maldives | Qatar |
2015
[edit]12 March 2015 2018 FWCQ | Yemen | 3–1 | Pakistan | Doha, Qatar[note 1] |
18:30 UTC+3 | Report (FIFA) Report (AFC) |
Stadium: Grand Hamad Stadium Attendance: 300 Referee: Mohammad Abu Loum (Jordan) |
23 March 2015 2018 FWCQ | Pakistan | 0–0 | Yemen | Isa Town, Bahrain[note 2] |
18:30 UTC+3 | Report (FIFA) Report (AFC) |
Stadium: Khalifa Sports City Stadium Attendance: 2,200 Referee: Ali Sabah Adday Al-Qaysi (Iraq) |
11 June 2015 2018 FWCQ | Yemen | 0–1 | North Korea |
16 June 2015 2018 FWCQ | Yemen | 0–2 | Philippines |
28 August 2015 Friendly | Oman | 1–0 | Yemen |
3 September 2015 2018 FWCQ | Uzbekistan | 1–0 | Yemen |
13 October 2015 2018 FWCQ | North Korea | 1–0 | Yemen |
12 November 2015 2018 FWCQ | Philippines | 0–1 | Yemen |
17 November 2015 2018 FWCQ | Yemen | 1–3 | Uzbekistan |
- ^ Yemen played their home match in Doha, Qatar due to security concerns from the 2014–15 Yemeni coup d'état.[22]
- ^ Pakistan was originally scheduled to play their home match on 17 March 2015 (15:00 UTC+5) at Punjab Stadium, Lahore,[23] but it was postponed due to safety and security reasons after the Lahore church bombings and civil unrest in the city. The match was subsequently rescheduled to be played in Bahrain.
2014
[edit]5 March 2014 2015 AFC Asian Cup qualification | Yemen | 1–2 | Malaysia |
13 November 2014 2014 Gulf Cup | Yemen | 0–0 | Bahrain | Saudi Arabia |
16 November 2014 2014 Gulf Cup | Yemen | 0–0 | Qatar | Saudi Arabia |
19 November 2014 2014 Gulf Cup | Saudi Arabia | 1–0 | Yemen | Saudi Arabia |
2013
[edit]6 January 2013 2013 Gulf Cup | Kuwait | 2–0 | Yemen | Bahrain |
9 January 2013 2013 Gulf Cup | Yemen | 0–2 | Saudi Arabia | Bahrain |
