Yamato-Shinjō Station
Appearance
(Redirected from Yamato-Shinjo Station)
Yamato-Shinjō Station 大和新庄駅 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JR-West commuter rail station | ||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||
Location | 1-1, Kitahanauchi, Katsuragi, Nara
| |||||||||||||||||||||||||||||||||||||
Coordinates | 34°29′19″N 135°44′09″E / 34.488611°N 135.735839°E | |||||||||||||||||||||||||||||||||||||
Owned by | West Japan Railway Company | |||||||||||||||||||||||||||||||||||||
Operated by | West Japan Railway Company | |||||||||||||||||||||||||||||||||||||
Line(s) | T Wakayama Line | |||||||||||||||||||||||||||||||||||||
Distance | 14.9 km (9.3 miles) from Ōji | |||||||||||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||||||||||||||
Train operators | West Japan Railway Company | |||||||||||||||||||||||||||||||||||||
Bus stands | 1 | |||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||
Structure type | At grade | |||||||||||||||||||||||||||||||||||||
Parking | None | |||||||||||||||||||||||||||||||||||||
Bicycle facilities | Available | |||||||||||||||||||||||||||||||||||||
Accessible | No | |||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||
Website | http://www.jr-odekake.net/eki/top.php?id=0621806 | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Opened | 10 May 1896 | |||||||||||||||||||||||||||||||||||||
Previous names | Shinjō (1896—1915) | |||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||
2012 | 425 daily | |||||||||||||||||||||||||||||||||||||
|
Yamato-Shinjō Station (大和新庄駅, Yamato-shinjō-eki) is a train station in Katsuragi, Nara, Japan.
Lines
[edit]Platforms and tracks
[edit]1 | ■ Wakayama Line—Local | for Wakayama, Kokawa, and Gojō / for Nara, Ōji, and Takada |
■ Wakayama Line—Regional Rapid Service | for Gojō | |
■ Wakayama Line—Rapid Service | for JR Namba | |
■ Wakayama Line—Yamatoji Rapid Service | for Gojō |
External links
[edit]