2005 World Series of Poker
2005 World Series of Poker | |
---|---|
Location | Rio All-Suite Hotel and Casino and Binion's Horseshoe, Las Vegas, Nevada |
Dates | June 2 – July 15 |
Champion | |
Joe Hachem | |
The 2005 World Series of Poker opened play on June 2, continuing through the Main Event No Limit World Championship starting on July 7. The conclusion of the Main Event on July 15 marked the close of play, and the largest prize in sports and/or television history at the time ($7,500,000) was awarded to the winner. ESPN's broadcast began July 19th with coverage of WSOP Circuit Tournaments, and coverage of the Main Event began October 11th and ended November 15th.
All events were held at the Rio All Suite Hotel and Casino with the exception of the final 2 days of the Main Event which were held at Binion's Horseshoe.[1] This marked the last time the Main Event final table was held at Binion's Horseshoe.
Events
[edit]There were 42 preliminary events that awarded bracelets in the 2005 WSOP. Doyle Brunson and Johnny Chan both broke their tie with Johnny Moss and Phil Hellmuth to become the first players to win ten career bracelets.
Number | Event | Winner | Prize | Runner-up | Results |
---|---|---|---|---|---|
1 | $500 Casino Employees No Limit Hold'em | Andy Nguyen (1/1) | $83,390 | Danilo Flores | Results |
2 | $1,500 No Limit Hold'em | Allen Cunningham (1/3) | $725,405 | Scott Fischman (0/2) | Results |
3 | $1,500 Pot Limit Hold'em | Thom Werthmann (1/1) | $369,535 | Layne Flack (0/5) | Results |
4 | $1,500 Limit Hold-em | Eric Froehlich (1/1) | $361,910 | Jason Steinhorn | Results |
5 | $1,500 Omaha Hi-Lo Split | Pat Poels (1/1) | $270,100 | John Lukas | Results |
6 | $2,500 Short-Handed No Limit Hold'em | Isaac Galazan (1/1) | $315,125 | Harry Demetriou | Results |
7 | $1,000 No Limit Hold'Em | Michael Gracz (1/1) | $594,460 | C. T. Law | Results |
8 | $1,500 Seven-Card Stud | Cliff Josephy (1/1) | $192,150 | Kirill Gerasimov | Results |
9 | $2,000 No Limit Hold 'Em | Erik Seidel (1/7) | $611,795 | Cyndy Violette (0/1) | Results |
10 | $2,000 Limit Hold'em | Reza Payvar (1/1) | $303,610 | Toto Leonidas | Results |
11 | $2,000 Pot Limit Hold'Em | Edward Moncada (1/1) | $298,070 | Steven Hudak | Results |
12 | $2,000 Pot Limit Omaha | Josh Arieh (1/2) | $381,600 | Chris Ferguson (0/5) | Results |
13 | $5,000 No Limit Hold'Em | T. J. Cloutier (1/6) | $657,100 | Steve Zoine | Results |
14 | $1,000 Seven Card Stud Hi-Lo Split | Steve Hohn (1/1) | $156,985 | Mike Wattel (0/1) | Results |
15 | $1,500 Limit Hold' Em Shootout | Mark Seif (1/1) | $181,330 | William Shaw | Results |
16 | $1,500 No-Limit Hold'em Shootout | Anthony Reategui (1/1) | $269,100 | Paul Kroh | Results |
17 | $2,500 Limit Hold 'Em | Quinn Do (1/1) | $265,975 | Qi Chi Chang | Results |
18 | $1,500 Pot Limit Omaha | Barry Greenstein (1/2) | $128,505 | Paul Vinci | Results |
19 | $2,000 Seven-Card Stud Hi-Lo Split | Denis Ethier (1/1) | $160,682 | Chad Brown | Results |
20 | $5,000 Pot Limit Hold 'Em | Brian Wilson (1/1) | $370,685 | John Gale | Results |
21 | $2,500 Omaha Hi-Lo Split | Todd Brunson (1/1) | $255,945 | Allen Kessler | Results |
22 | $1,500 No Limit Hold'em | Mark Seif (2/2) | $611,145 | Minh Nguyen (0/2) | Results |
23 | $5,000 Seven-Card Stud | Jan Vang Sørensen (1/2) | $293,275 | Keith Sexton | Results |
24 | $2,500 No Limit Hold'em | Farzad Bonyadi (1/3) | $594,960 | Lars Bonding | Results |
25 | $2,500 Pot Limit Hold'Em | Johnny Chan (1/10) | $303,025 | Phil Laak | Results |
26 | $5,000 Pot Limit Omaha | Phil Ivey (1/5) | $635,603 | Robert Williamson III (0/1) | Results |
27 | $1,000 Ladies' No Limit Hold'em | Jennifer Tilly (1/1) | $158,335 | Anh Le | Results |
28 | $5,000 Limit Hold'em | Dan Schmiech (1/1) | $404,585 | Gabe Kaplan | Results |
29 | $2,000 No Limit Hold 'Em | Lawrence Gosney (1/1) | $483,195 | Jarl Lindholt | Results |
30 | $1,500 Seven-Card Razz | O'Neil Longson (1/3) | $125,690 | Bruno Fitoussi | Results |
31 | $5,000 Short-Handed No Limit Hold'em | Doyle Brunson (1/10) | $367,800 | Minh Ly | Results |
32 | $5,000 Omaha Hi-Lo Split | David Chiu (1/4) | $347,410 | Russell Salzer | Results |
33 | $3,000 No Limit Hold'em | Andre Boyer (1/1) | $682,810 | Matthew Glantz | Results |
34 | $1,000 Seniors' No Limit Hold'em | Paul McKinney (1/1) | $202,725 | Robert Hume | Results |
35 | $10,000 Pot Limit Omaha | Rafi Amit (1/1) | $511,835 | Vinny Vinh | Results |
36 | $3,000 Limit Hold'em | Todd Witteles (1/1) | $347,385 | Daryl Mixan | Results |
37 | $1,000 No Limit Hold'em | Jon Heneghan (1/1) | $611,015 | Paul Deng | Results |
38 | $1,000 Main Event Satellite | ||||
39 | $5,000 No Limit 2 to 7 Draw Lowball | David Grey (1/2) | $365,135 | John Hennigan (0/2) | Results |
40 | $1,000 Main Event Satellite | ||||
41 | Media/Celebrity Charity Event | Randy Boman | $10,000 | Jake Witcher | Results |
42 | $10,000 World Championship No Limit Hold'em Main Event | Joe Hachem (1/1) | $7,500,000 | Steve Dannenmann | Results |
43 | $1,500 No Limit Hold'em | Ron Kirk (1/1) | $321,520 | Adam White | Results |
44 | $1,000 No Limit Hold'em | John Pires (1/1) | $220,935 | Eli Balas (0/3) | Results |
45 | $1,000 No Limit Hold'em | Willie Tann (1/1) | $188,335 | Matthew Smith | Results |
Main Event
[edit]There were 5,619 entrants to the main event.[2] Each paid $10,000 to enter what was the largest poker tournament ever played in a brick and mortar casino at the time. Many entrants won their seat in online poker tournaments. 2004 Main Event champion Greg Raymer finished in 25th place in his title defense.[3]
Final table
[edit]Name | Number of chips (percentage of total) |
WSOP Bracelets* |
WSOP Cashes* |
WSOP Earnings* |
---|---|---|---|---|
Aaron Kanter | 10,700,000 (19.0%) | 0 | 0 | 0 |
Tex Barch | 9,330,000 (16.6%) | 0 | 1 | $4,000 |
Andrew Black | 8,140,000 (14.5%) | 0 | 3 | $63,380 |
Mike Matusow | 7,410,000 (13.2%) | 2 | 14 | $953,190 |
Steve Dannenmann | 5,460,000 (9.7%) | 0 | 0 | 0 |
Joe Hachem | 5,420,000 (9.6%) | 0 | 1 | $25,850 |
Daniel Bergsdorf | 5,270,000 (9.4%) | 0 | 0 | 0 |
Scott Lazar | 3,370,000 (6.0%) | 0 | 1 | $2,100 |
Brad Kondracki | 1,180,000 (2.1%) | 0 | 0 | 0 |
*Career statistics prior to the beginning of the 2005 Main Event.
Final table results
[edit]Place | Name | Prize |
---|---|---|
1s t | Joe Hachem | $7,500,000 |
2nd | Steve Dannenmann | $4,250,000 |
3rd | Tex Barch | $2,500,000 |
4th | Aaron Kanter | $2,000,000 |
5th | Andy Black | $1,750,000 |
6th | Scott Lazar | $1,500,000 |
7th | Daniel Bergsdorf | $1,300,000 |
8th | Brad Kondracki | $1,150,000 |
9th | Mike Matusow | $1,000,000 |
Other High Finishes
[edit]NB: This list is restricted to top 100 finishers with an existing Wikipedia entry.
Place | Name | Prize |
---|---|---|
11th | Shawn Sheikhan | $600,000 |
13th | Bernard Lee | $400,000 |
15th | Tiffany Williamson | $400,000 |
19th | Minh Ly | $304,680 |
20th | Phil Ivey | $304,680 |
22nd | Tom Vu | $304,680 |
25th | Greg Raymer | $304,680 |
31st | John Juanda | $274,090 |
37th | Roland Israelashvili | $235,390 |
46th | Lee Watkinson | $235,390 |
52nd | Rod Pardey Sr. | $173,880 |
59th | Russ Hamilton | $145,875 |
89th | Can Kim Hua | $91,950 |
93rd | Nick Cassavetes | $77,710 |
Fall of World Champions
[edit]- Day 1: Jim Bechtel, Doyle Brunson, Johnny Chan, Chris Ferguson, Phil Hellmuth, Tom McEvoy, Carlos Mortensen, Scotty Nguyen, Robert Varkonyi
- Day 2: Dan Harrington, Chris Moneymaker, Huck Seed
- Day 3: (none)
- Day 4: Russ Hamilton
- Day 5: (none)
- Day 6: Greg Raymer[4]
See also
[edit]- World Series of Poker Circuit events
- World Series of Poker Tournament of Champions
- 2005 World Series of Poker Results
References
[edit]- ^ "36th Annual World Series of Poker Poker Schedule & Events". Archived from the original on 2008-04-23. Retrieved 2008-04-11.
- ^ Rosenbloom, Steve (2006-05-05). "Recollections of the 2005 WSOP". ESPN.com. Retrieved 2024-11-12.
- ^ Murphy, Stephen A. (June 10, 2010). "World Series of Poker Champion's Perspective -- Greg Raymer". CardPlayer.com. Retrieved 2024-11-12.
- ^ Munzer, Lee (August 9, 2005). "World Series of Poker 2005: A Sea of Shades, Spectators, and Stargazers". Card Player. Retrieved 2024-11-26.