Versova Assembly constituency
Appearance
(Redirected from Versova (Vidhan Sabha constituency))
Versova | |
---|---|
Constituency No. 164 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai Suburban |
LS constituency | Mumbai North West |
Established | 2008 |
Total electors | 2,82,819(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Versova Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies in Maharashtra state in western India.[1]
Overview
[edit]Versova (constituency number 164) is one of the 26 Vidhan Sabha constituencies located in Mumbai Suburban district.[1] The number of electors in 2009 was 251,940 (male 138,805, female 113,135).[2]
Versova is part of Mumbai North West Lok Sabha constituency along with five other Vidhan Sabha constituencies in Mumbai Suburban district, namely Dindoshi, Goregaon, Jogeshwari East, Andheri East and Andheri West.[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2009 | Baldev Khosa | Indian National Congress | |
2014 | Bharti Lavekar | Bharatiya Janata Party | |
2019 | |||
2024 | Haroon Khan | Shiv Sena (Uddhav Balasaheb Thackeray) |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Shiv Sena (UBT) | Haroon Khan | 65,396 | 44.21 | ||
BJP | Dr. Bharati Lavekar | 63,796 | 43.13 | ||
MNS | Sandesh Desai | 5,037 | 3.41 | ||
ASP(KR) | Ajaz Khan | 155 | 0.1 | ||
Majority | 1600 | ||||
Turnout | 147,928 | ||||
SS (UBT) gain from BJP |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bharati Hemant Lavekar | 41,057 | 33.98 | ||
INC | Baldev Khosa | 35,871 | 29.69 | ||
IND | Rajul Suresh Patel | 32,706 | 27.07 | ||
MNS | Sandesh Desai | 5,037 | 4.17 | ||
VBA | Abdul Hamid Abdul Qayyum Shaik | 2,577 | 2.13 | ||
Majority | 5,186 | 4.37 | |||
Turnout | 1,20,840 | 42.38 | |||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bharati Hemant Lavekar | 49,182 | 41.94 | N/A | |
INC | Baldev Khosa | 22,784 | 19.43 | −25.11 | |
AIMIM | Abdul Hamid Shaikh | 20,127 | 17.16 | N/A | |
MNS | Manish Dhuri | 14,508 | 12.37 | +2.78 | |
Majority | 26,398 | 22.51 | +10.55 | ||
Turnout | 1,17,290 | 38.90 | |||
BJP gain from INC | Swing | +29.10 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Baldev Khosa | 44,814 | 44.54 | ||
SS | Yashodhar Phanse | 32,784 | 32.58 | ||
SP | Changez Multani | 10,622 | 10.55 | ||
MNS | Manish Dhuri | 9,659 | 9.59 | ||
Majority | 12,030 | 11.96 | |||
Turnout | 1,00,644 | 39.95 | |||
INC win (new seat) |
See also
[edit]References
[edit]- ^ a b c "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 24 January 2011.
- ^ "General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 24 January 2011.