User:Hachijo8/CMC
Appearance
(Redirected from User:Raku Hachijo/CMC)
PNR CMC class | |
---|---|
In service | 1968–present |
Constructed | 1968 (I), 1976 (II) |
Entered service | 1973 |
Refurbished | 1990 |
Scrapped | c. 2000 |
Number built | 30 (I), 30 (II) |
Number in service | 2 |
Predecessor | JMC class |
Successor | PNR Hyundai Rotem DMU |
Formation | 2 to 10 cars per train |
Capacity | 336 |
Operators | Philippine National Railways |
Depots | Tutuban |
Lines served | Entire PNR network |
Specifications | |
Doors | 6 |
Maximum speed | 75 km/h (47 mph) |
UIC classification | Bo'Bo' |
AAR wheel arrangement | B-B |
Braking system(s) | Westinghouse |
Coupling system | Janney coupler |
Track gauge | 1,067 mm (3 ft 6 in) |
The PNR CMC class were diesel multiple units that were operated by the Philippine National Railways.