United States men's national handball team
Appearance
(Redirected from United States national handball team)
United States | |||
---|---|---|---|
Information | |||
Association | USA Team Handball | ||
Coach | Robert Hedin | ||
Assistant coach | Darrick Heath Julio Saínz | ||
Colours | |||
Results | |||
Summer Olympics | |||
Appearances | 6 (First in 1936) | ||
Best result | 6th place (1936) | ||
World Championship | |||
Appearances | 8 (First in 1964) | ||
Best result | 15th place (1964) | ||
Pan American Championship | |||
Appearances | 15 (First in 1980) | ||
Best result | 2nd (1983, 1985) | ||
Last updated on Unknown. |
The United States national handball team is controlled by USA Team Handball. Due to disputes over funding, general lack of fiscal discipline, and accusations of incompetence, on February 14, 2006, the USOC revoked the governing duties of handball from the United States Team Handball Federation but has since selected USA Team Handball as the new United States National Governing Body.[1]
Tournament record
[edit]Olympic Games
[edit]Since their first appearance in 1936, USA has participated in six Olympic Games.
Year | Position | Pld | W | D | L | GS | GA | +/– |
---|---|---|---|---|---|---|---|---|
1936 | 6th | 2 | 0 | 0 | 2 | 3 | 36 | –33 |
1972 | 14th | 5 | 1 | 0 | 4 | 86 | 112 | –26 |
1976 | 10th | 5 | 0 | 0 | 5 | 100 | 149 | –49 |
1980 | did not qualify | |||||||
1984 | 9th | 6 | 1 | 1 | 4 | 115 | 116 | –1 |
1988 | 12th | 6 | 0 | 0 | 6 | 102 | 149 | –47 |
1992 | did not qualify | |||||||
1996 | 9th | 6 | 2 | 0 | 4 | 138 | 168 | –30 |
2000 | did not qualify | |||||||
2004 | ||||||||
2008 | ||||||||
2012 | ||||||||
2016 | ||||||||
2020 | ||||||||
2024 | ||||||||
2028 | qualified as host | |||||||
Total | 7/16 | 30 | 4 | 1 | 25 | 544 | 730 | –186 |
World Championship
[edit]Since their first appearance in 1964, USA has participated in seven World Championships.
Year | Position | Pld | W | D | L | GS | GA | +/– |
---|---|---|---|---|---|---|---|---|
1938 | did not qualify | |||||||
1954 | ||||||||
1958 | ||||||||
1961 | ||||||||
1964 | 16th | 3 | 0 | 0 | 3 | 25 | 66 | –41 |
1967 | did not qualify | |||||||
1970 | 16th | 3 | 0 | 0 | 3 | 32 | 78 | –46 |
1974 | 16th | 3 | 0 | 0 | 3 | 43 | 104 | –61 |
1978 | did not qualify | |||||||
1982 | ||||||||
1986 | ||||||||
1990 | ||||||||
1993 | 16th | 6 | 0 | 0 | 6 | 115 | 206 | –91 |
1995 | 21st | 5 | 0 | 0 | 5 | 82 | 135 | –53 |
1997 | did not qualify | |||||||
1999 | ||||||||
2001 | 24th | 5 | 0 | 0 | 5 | 80 | 189 | –109 |
2003 | did not qualify | |||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | ||||||||
2021 | withdrawn | |||||||
2023 | 20th | 6 | 2 | 0 | 4 | 141 | 189 | –48 |
2025 | qualified | |||||||
2027 | ||||||||
2029 | To be determined | |||||||
2031 | ||||||||
Total | 9/32 | 31 | 2 | 0 | 27 | 518 | 967 | –449 |
Pan American Championship
[edit]Since their first appearance in 1980, USA has participated in 14 Pan American Championships.
Year | Position | Pld | W | D | L | GS | GA | +/– |
---|---|---|---|---|---|---|---|---|
1980 | 3rd | 5 | 3 | 0 | 2 | 115 | 95 | +20 |
1981 | 3rd | 5 | 3 | 0 | 2 | 86 | 80 | +6 |
1983 | 2nd | 5 | 4 | 1 | 0 | 136 | 73 | +63 |
1985 | 2nd | 5 | 4 | 0 | 1 | 65 | 43 | +22 |
1989 | 3rd | 5 | 3 | 0 | 2 | 110 | 97 | +13 |
1994 | 3rd | 6 | 4 | 0 | 2 | 47 | 68 | −21 |
1996 | 3rd | 5 | 4 | 0 | 1 | 112 | 93 | +19 |
1998 | 4th | 6 | 3 | 0 | 3 | 130 | 131 | −1 |
2000 | 4th | 5 | 2 | 0 | 3 | 98 | 146 | −48 |
2002 | 4th | 5 | 2 | 0 | 3 | 105 | 119 | −14 |
2004 | 7th | 5 | 1 | 0 | 4 | 117 | 142 | −25 |
2006 | 4th | 5 | 1 | 1 | 3 | 121 | 160 | −39 |
2008 | did not qualify | |||||||
2010 | ||||||||
2012 | 7th | 5 | 2 | 0 | 3 | 135 | 149 | −14 |
2014 | 6th | 5 | 2 | 0 | 3 | 147 | 154 | −7 |
2016 | 8th | 7 | 2 | 0 | 5 | 179 | 211 | −32 |
2018 | did not qualify | |||||||
Total | 15/18 | 79 | 40 | 2 | 37 | 1703 | 1761 | −58 |
Pan American Games
[edit]Year | Position | Pld | W | D | L | GS | GA | +/– |
---|---|---|---|---|---|---|---|---|
1987 | 1st | 5 | 5 | 0 | 0 | 138 | 107 | +31 |
1991 | 3rd | 5 | 3 | 0 | 2 | 108 | 112 | –4 |
1995 | 4th | 6 | 2 | 0 | 4 | 118 | 111 | +7 |
1999 | 4th | 5 | 2 | 0 | 3 | 103 | 122 | –19 |
2003 | 3rd | 5 | 3 | 0 | 2 | 120 | 131 | –11 |
2007 | did not qualify | |||||||
2011 | 7th | 5 | 1 | 0 | 4 | 137 | 157 | –20 |
2015 | did not qualify | |||||||
2019 | 6th | 5 | 2 | 0 | 3 | 123 | 145 | –22 |
2023 | 4th | 5 | 2 | 0 | 3 | 132 | 154 | –22 |
Total | 8/10 | 41 | 20 | 0 | 21 | 979 | 1039 | –60 |
Nor.Ca. Championship
[edit]Year | Position | Pld | W | D | L | GS | GA | +/– |
---|---|---|---|---|---|---|---|---|
2014 | 3rd | 4 | 2 | 0 | 2 | 100 | 97 | +3 |
2018 | 5th | 5 | 1 | 1 | 3 | 151 | 164 | −13 |
2022 | 1st | 4 | 4 | 0 | 0 | 131 | 113 | +18 |
2024 | 4th | 6 | 3 | 0 | 3 | 178 | 179 | −1 |
Total | 4/4 | 19 | 10 | 1 | 8 | 560 | 553 | +7 |
IHF Emerging Nations Championship
[edit]- 2019 – 5th place
Current squad
[edit]The squad for the 2025 World Men's Handball Championship.[1][2]
Head coach: Robert Hedin
|
See also
[edit]References
[edit]- ^ "Eighteen Players Selected to Represent the United States at 2025 IHF Men's Handball World Championship". usateamhandball.org. Retrieved 14 January 2025.
- ^ "Team Roster USA" (PDF). ihf.info. 15 January 2025. Retrieved 16 January 2025.