Somanur railway station
Appearance
(Redirected from Tiruppur Somanur railway station)
Somanur | |||||||
---|---|---|---|---|---|---|---|
Indian Railways station | |||||||
General information | |||||||
Location | State Highway 165, Somanur, Sulur Taluk, Coimbatore district, Tamil Nadu, India | ||||||
Coordinates | 11°05′12″N 77°11′09″E / 11.0867°N 77.1858°E | ||||||
Elevation | 345 metres (1,132 ft) | ||||||
Owned by | Indian Railways | ||||||
Line(s) | Salem Junction–Shoranur Junction line | ||||||
Platforms | 2 | ||||||
Tracks | 4 | ||||||
Construction | |||||||
Structure type | On ground | ||||||
Parking | Available | ||||||
Other information | |||||||
Status | Active | ||||||
Station code | SNO | ||||||
Zone(s) | Southern Railway zone | ||||||
Division(s) | Salem | ||||||
Fare zone | Southern Railway zone | ||||||
History | |||||||
Electrified | Yes | ||||||
|
Salem–Palakkad line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Google Maps
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somanur railway station (station code: SNO) is an NSG–6 category Indian railway station in Salem railway division of Southern Railway zone.[1] It is a station in Coimbatore district of Tamil Nadu, India. It is located between Vanjipalayam and Sulur Road.[2][3][4] It is located 3 Km away from Karumathampatti.[5] Trains plying between Tiruppur and Coimbatore passes via Somanur.[6]
References
[edit]- ^ "SOUTHERN RAILWAY LIST OF STATIONS AS ON 01.04.2023 (CATEGORY- WISE)" (PDF). Portal of Indian Railways. Centre For Railway Information Systems. 1 April 2023. p. 13. Archived from the original (PDF) on 23 March 2024. Retrieved 3 May 2024.
- ^ "Tiruppur Somanur".
- ^ Sharan, Prabhat. "Somanur Railway Station Map/Atlas SR/Southern Zone - Railway Enquiry". indiarailinfo.com. Retrieved 4 June 2022.
- ^ Staff Reporter (18 March 2022). "Woman knocked down by train in Coimbatore". The Hindu. ISSN 0971-751X. Retrieved 4 June 2022.
- ^ "Somanur to NH544". Somanur to NH544. Retrieved 4 June 2022.
- ^ "சோமனூர் ரயில் நிலையத்தில் தொடரும் சோகம்: பிளாட்பாரம் இல்லாததால் புதரில் இறங்கும் அவலம்". Dinamalar (in Tamil). 29 November 2018. Retrieved 18 June 2022.