Jump to content

1905–06 Football League

From Wikipedia, the free encyclopedia
(Redirected from The Football League 1905-06)

The Football League
Season1905–06
ChampionsLiverpool
Relegatednone
New Clubs in LeagueChelsea,
Hull City,
Leeds City,
Stockport County,
Clapton Orient

The 190506 season was the 18th season of The Football League.

Final league tables

[edit]

Beginning in the 1894–95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded). In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

During the first six seasons of the league, (up to the 1893–94 season), re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.

First Division

[edit]
First Division
Season1905–06
ChampionsLiverpool
2nd English title
RelegatedNottingham Forest
Wolverhampton Wanderers
Matches played380
Goals scored1,242 (3.27 per match)
Top goalscorerWalter White
(26 goals)[1]
Biggest home winNewcastle United 8–0 Wolverhampton Wanderers
(11 November 1905)
Biggest away winMiddlesbrough 1–5 Liverpool
(11 November 1905)
Highest scoringSunderland 7–2 Wolverhampton Wanderers
(10 March 1906)
Longest winning run9 matches
Bolton Wanderers
Longest unbeaten run10 matches
Blackburn Rovers
Liverpool
Longest losing run5 matches
Middlesbrough
Sunderland
Wolverhampton Wanderers
Woolwich Arsenal
Highest attendance50,000
Newcastle United 1–1 Sunderland
(30 December 1905)
Lowest attendance1,500
Derby County 1–1 Middlesbrough
(6 January 1906)
Average attendance13,516

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Liverpool (C) 38 23 5 10 79 46 1.717 51
2 Preston North End 38 17 13 8 54 39 1.385 47
3 The Wednesday 38 18 8 12 63 52 1.212 44
4 Newcastle United 38 18 7 13 74 48 1.542 43
5 Manchester City 38 19 5 14 73 54 1.352 43
6 Bolton Wanderers 38 17 7 14 81 67 1.209 41
7 Birmingham 38 17 7 14 65 59 1.102 41
8 Aston Villa 38 17 6 15 72 56 1.286 40
9 Blackburn Rovers 38 16 8 14 54 52 1.038 40
10 Stoke 38 16 7 15 54 55 0.982 39
11 Everton 38 15 7 16 70 66 1.061 37
12 Woolwich Arsenal 38 15 7 16 62 64 0.969 37
13 Sheffield United 38 15 6 17 57 62 0.919 36
14 Sunderland 38 15 5 18 61 70 0.871 35
15 Derby County 38 14 7 17 39 58 0.672 35
16 Notts County 38 11 12 15 55 71 0.775 34
17 Bury 38 11 10 17 57 74 0.770 32
18 Middlesbrough 38 10 11 17 56 71 0.789 31
19 Nottingham Forest (R) 38 13 5 20 58 79 0.734 31 Relegation to the Second Division
20 Wolverhampton Wanderers (R) 38 8 7 23 58 99 0.586 23
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away AST BIR BLB BOL BRY DER EVE LIV MCI MID NEW NOT NTC PNE SHU STK SUN WED WOL WOO
Aston Villa 1–3 0–1 1–1 3–3 6–0 4–0 5–0 2–1 4–1 0–3 3–1 2–1 0–1 4–1 3–0 2–1 3–0 6–0 2–1
Birmingham 2–0 3–0 2–5 0–3 3–1 1–0 1–0 3–2 7–0 0–1 5–0 4–2 1–1 2–0 2–0 3–0 5–1 3–3 2–1
Blackburn Rovers 1–1 5–1 4–1 3–0 3–0 1–2 0–0 1–1 1–1 1–0 1–1 1–3 1–2 2–1 3–0 0–3 1–0 3–1 2–0
Bolton Wanderers 4–1 0–1 1–0 4–0 5–0 3–2 3–2 1–3 2–1 1–1 6–0 2–0 1–2 1–2 1–2 6–2 1–0 3–2 6–1
Bury 0–1 1–0 5–0 2–1 0–2 3–2 0–0 2–4 1–1 1–4 2–1 0–0 1–1 2–5 3–0 3–1 2–2 0–1 2–0
Derby County 1–0 0–0 1–2 0–1 3–1 0–0 0–3 1–2 1–1 2–1 2–2 1–1 3–0 1–0 1–0 1–0 2–1 2–0 5–1
Everton 4–2 1–2 3–2 3–1 1–2 2–1 4–2 0–3 4–1 1–2 4–1 6–2 1–0 3–2 0–3 3–1 2–0 2–2 0–1
Liverpool 3–0 2–0 1–3 2–2 3–1 4–1 1–1 0–1 6–1 3–0 4–1 2–0 1–1 3–1 3–1 2–0 2–1 4–0 3–0
Manchester City 1–4 4–1 1–1 3–1 5–2 1–2 1–0 0–1 4–0 1–4 5–0 5–1 0–0 1–2 2–0 5–1 2–1 4–0 1–2
Middlesbrough 1–2 1–0 1–1 4–4 5–1 0–1 0–0 1–5 6–1 1–0 2–0 4–1 1–2 0–1 5–0 2–1 2–2 3–1 2–0
Newcastle United 3–1 2–2 3–0 2–1 3–1 0–1 4–2 2–3 2–2 4–1 3–2 3–1 1–0 2–1 5–0 1–1 0–3 8–0 1–1
Nottingham Forest 2–2 2–1 1–2 4–0 3–2 0–0 4–3 1–2 0–1 2–1 2–1 1–2 1–0 4–1 3–1 1–2 3–4 3–1 3–1
Notts County 2–1 0–0 1–1 3–3 2–2 1–0 0–0 3–0 3–0 1–1 1–0 1–1 2–2 2–3 1–1 4–1 1–3 5–2 1–0
Preston North End 2–0 3–0 2–1 3–0 1–0 3–1 1–1 1–2 2–0 2–1 0–0 3–1 4–1 1–1 2–0 1–1 0–1 3–2 2–2
Sheffield United 1–1 3–0 0–2 5–2 1–1 1–0 3–2 1–2 1–3 1–0 2–0 1–4 1–0 0–0 1–1 4–1 0–2 4–1 3–1
Stoke 0–1 2–2 3–0 1–2 4–2 2–2 2–2 2–1 0–0 1–1 1–0 4–0 3–0 3–0 2–1 1–0 4–0 4–0 2–1
Sunderland 2–0 3–1 3–0 3–3 0–3 2–0 2–1 1–2 2–0 2–1 3–2 0–1 1–3 2–0 2–0 1–0 2–0 7–2 2–2
The Wednesday 2–2 4–2 0–1 1–2 1–1 1–0 3–1 3–2 1–0 3–0 1–1 1–0 3–1 1–1 1–0 2–0 3–3 5–1 4–2
Wolverhampton Wanderers 4–1 0–0 2–1 2–0 2–2 7–0 2–5 0–2 2–3 0–0 0–2 2–1 6–1 2–3 1–1 1–2 5–2 0–0 0–2
Woolwich Arsenal 2–1 5–0 3–2 0–0 4–0 1–0 1–2 3–1 2–0 2–2 4–3 3–1 1–1 2–2 5–1 1–2 2–0 0–2 2–1
Updated to match(es) played on unknown. Source: [1]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]

Second Division

[edit]
Football League
Second Division
Season1905–06
ChampionsBristol City (1st title)
Failed re-electionNone
Matches played380
Goals scored1,116 (2.94 per match)
Top goalscorerWilliam Maxwell (Bristol City), 27[2]
Biggest home winBarnsley 8–1 Chesterfield (20 Jan 1905)
Bristol City 7–0 Stockport (20 Jan 1906)
Chelsea 7–0 Burslem Port Vale (3 Mar 1906)
Biggest away winLeicester Fosse 2–5 Manchester United (29 Mar 1906)
Chesterfield 1–4 Grimsby Town (2 Sept 1905)
Lincoln City 1–4 Chelsea (14 Oct 1905)
Lincoln City 1–4 Hull (23 Dec 1905)
Highest scoringBarnsley 8–1 Chesterfield (20 Jan 1905)
Longest winning run14 matches
Bristol City (9 Sep 1905 – 2 Dec 1905)
Longest unbeaten run24 matches
Bristol City (9 Sep 1905 – 10 Feb 1906)
Longest losing run8 matches
Burton United (17 Mar 1906 – 28 Apr 1906)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Bristol City 38 17 1 1 43 8 13 5 1 40 20 2.964 66 Division Champions
2 Manchester United 38 15 3 1 55 13 13 3 3 35 15 3.214 62 Promoted
3 Chelsea[a] 38 13 4 2 58 16 9 5 5 32 21 2.432 53
4 West Bromwich Albion 38 13 4 2 53 16 9 4 6 26 20 2.194 52
5 Hull City[a] 38 10 5 4 38 21 9 1 9 29 33 1.241 44
6 Leeds City[a] 38 11 5 3 38 19 6 4 9 21 28 1.255 43
7 Leicester Fosse 38 10 3 6 30 21 5 9 5 23 27 1.104 42
8 Grimsby Town 38 11 7 1 33 13 4 3 12 13 33 1.000 40
9 Burnley 38 9 4 6 26 23 6 4 9 16 30 0.792 38
10 Stockport County[b][a] 38 11 6 2 36 16 2 3 14 8 40 0.786 35
11 Bradford City 38 7 4 8 21 22 6 4 9 25 38 0.767 34
12 Barnsley 38 11 4 4 45 17 1 5 13 15 45 0.968 33
13 Lincoln City 38 10 1 8 46 29 2 5 12 23 43 0.958 30
14 Blackpool 38 8 3 8 22 21 2 6 11 15 41 0.597 29
15 Gainsborough Trinity 38 10 2 7 35 22 2 2 15 9 35 0.772 28
16 Glossop 38 9 4 6 36 28 1 4 14 13 43 0.690 28
17 Burslem Port Vale 38 10 4 5 34 25 2 0 17 15 57 0.598 28
18 Chesterfield Town 38 8 4 7 26 24 2 4 13 14 48 0.556 28 Re-elected
19 Burton United 38 9 4 6 26 20 1 2 16 8 47 0.507 26
20 Clapton Orient[a] 38 6 4 9 19 22 1 3 15 16 56 0.449 21
Source: [citation needed]
Notes:
  1. ^ a b c d e New club in the league.
  2. ^ Stockport County returned to the league after only a year’s absence. The other new teams entered the league for the first time, and with the exception of Clapton Orient had only been founded in 1904 and 1905.

Results

[edit]
Home \ Away BAR BLP BRA BRI BRN BPV BRT CHE CHF CLA GAI GLP GRI HUL LEE LEI LIN MUN STP WBA
Barnsley 1–1 0–1 2–2 1–2 4–0 3–0 1–2 8–1 4–1 2–1 1–1 2–0 2–0 3–0 0–0 4–2 0–3 4–0 3–0
Blackpool 0–0 2–2 1–3 0–1 2–1 2–0 0–1 2–1 3–0 2–2 1–0 2–0 1–2 0–3 0–1 2–0 0–1 2–0 0–3
Bradford City 0–0 2–1 1–2 0–1 2–0 1–0 1–1 1–0 3–0 1–2 2–0 0–1 0–2 1–0 3–3 2–2 1–5 0–1 0–1
Bristol City 3–0 2–1 1–0 2–0 4–0 4–0 2–1 3–1 1–0 2–0 2–1 2–0 2–1 2–0 1–2 1–0 1–1 7–0 1–0
Burnley 2–1 4–1 0–0 2–2 1–3 1–0 2–0 1–1 3–0 1–0 1–0 0–0 1–3 4–3 0–2 2–1 1–3 0–1 0–2
Burslem Port Vale 1–2 1–2 2–1 0–1 2–2 4–1 3–2 4–3 2–1 1–0 3–3 2–2 1–3 2–0 2–0 3–1 1–0 0–0 0–1
Burton United 4–1 1–1 0–1 0–1 1–3 1–0 2–4 4–0 1–0 3–1 1–0 1–0 0–3 1–1 0–0 2–0 0–2 2–0 2–2
Chelsea 6–0 6–0 4–2 0–0 1–0 7–0 3–0 0–1 6–1 1–3 0–0 2–0 5–1 4–0 3–3 4–2 1–1 4–2 1–0
Chesterfield 2–0 2–0 1–1 1–2 3–0 2–0 1–0 0–2 1–1 0–0 3–1 1–4 1–2 0–2 3–3 1–2 1–0 3–1 0–3
Clapton Orient 0–0 0–0 4–2 0–2 3–0 1–3 0–1 0–3 3–3 1–0 2–0 1–2 0–1 0–0 0–2 3–0 0–1 1–0 0–2
Gainsborough Trinity 1–0 0–1 2–3 1–3 0–1 4–0 5–2 0–2 4–0 2–1 2–0 1–0 3–1 4–1 0–1 2–3 2–2 0–0 2–1
Glossop 2–2 4–1 2–3 1–5 1–1 3–2 2–0 2–4 2–0 5–0 1–0 2–0 3–1 1–2 0–0 2–2 1–2 1–0 1–3
Grimsby Town 2–1 1–1 1–0 1–1 2–0 5–0 1–0 1–1 2–0 4–1 2–0 1–1 1–0 1–1 1–1 2–2 0–1 2–0 3–2
Hull City 4–1 2–2 5–2 0–3 1–1 3–2 1–1 4–3 3–0 3–1 2–0 1–2 0–1 0–0 0–0 2–1 0–1 3–0 4–0
Leeds City 3–2 3–0 0–2 1–1 1–1 3–1 2–1 0–0 3–0 6–1 1–0 1–0 3–0 3–1 4–1 2–2 1–3 1–1 0–2
Leicester Fosse 1–0 2–0 2–4 1–2 2–0 2–1 1–1 0–1 1–1 2–1 4–0 2–1 2–0 1–2 0–1 3–1 2–5 2–0 0–0
Lincoln City 4–1 1–1 5–0 0–3 5–0 3–1 5–1 1–4 0–1 2–3 3–0 4–1 3–1 1–4 1–2 3–1 2–3 2–0 1–2
Manchester United 5–1 2–1 0–0 5–1 1–0 3–0 6–0 0–0 4–1 4–0 2–0 5–2 5–0 5–0 0–3 3–2 2–1 3–1 0–0
Stockport County 0–0 2–1 1–0 2–3 3–1 3–0 2–0 1–0 0–0 3–3 2–0 5–0 2–2 2–1 2–1 1–1 3–0 0–1 2–2
West Bromwich Albion 5–3 5–0 6–1 1–3 1–2 4–1 3–0 1–1 3–0 1–1 4–0 6–0 2–0 1–1 2–1 3–0 1–1 1–0 3–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

[edit]

See also

[edit]

References

[edit]
  1. ^ "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
  2. ^ "English League Leading Goalscorers". Rec.Sport.Soccer Statistics Foundation. Retrieved 31 October 2010.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.