Jump to content

Template:Kannapolis Cannon Ballers roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
JPN366 (talk | contribs)
No edit summary
JPN366 (talk | contribs)
Blanked the page
Line 1: Line 1:
{| class="toccolours" style="font-size: 100%;"
|-
! colspan="6" style="background-color: darkred; color: #FFFFFF; text-align: center;" | {{Tnavbar-header|'''Kannapolis Intimidators roster'''|Kannapolis Intimidators roster|fontcolor=#FFFFFF}}
|-
| colspan="4" style="background-color: black; color: #FFFFFF; text-align: center;" | '''Players'''
| colspan="2" style="background-color: black; color: #FFFFFF; text-align: center;" | '''Coaching staff'''
|-
| valign="top" | '''Pitchers'''
*{{player|17|Kentucky|[[Daniel Albritton]]}}
*{{player|27|Georgia|[[Adam Bowling]]}}
*{{player|34|Georgia|[[Anthony Carter (baseball)|Anthony Carter]]}}
*{{player|30|Oklahoma|[[Tyson Corley]]}}
*{{player|31|California|[[Leroy Hunt]]}}†
*{{player|13|VEN|[[Gregory Infante]]}}
*{{player|26|Kentucky|[[Nate Jones (baseball)|Nate Jones]]}}
*{{player|--|California|[[Justin Klipp]]}}†
*{{player|43|California|[[Johnnie Lowe]]}}
*{{player|51|DOM|[[Santo Luis]]}}
*{{player|33|CAN|[[Henry Mabee]]}}
*{{player|22|DOM|[[Juan Moreno (minor league baseball)|Juan Moreno]]}}
*{{player|--|DOM|[[Willy Mota]]}}†
*{{player|38|DOM|[[Wander Perez]]}}
*{{player|21|California|[[Jason Rice]]}}†
*{{player|23|New Jersey|[[Hector Santiago]]}}
*{{player|37|Oregon|[[Kevin Skogley]]}}
*{{player|--|VEN|[[Miguel Socolovich]]}}†

<small>† disabled list<br />
‡ temporary inactive list<br />
<span class="plainlinks">[http://web.minorleaguebaseball.com/milb/stats/stats.jsp?t=t_ros&cid=487 Roster]</span> updated [[May 17]], [[2008]]<br />
<!-- If a list of transactions is available, add a link here: <span class="plainlinks">[Transactions]</span> -->

| width="25px" |
| valign="top" | '''Catchers'''
*{{player|35|California|[[John Curtis (minor league baseball)|John Curtis]]}}
*{{player|20|Hawaii|[[Matt Inouye]]}}
*{{player|39|Florida|[[Danny Jordan (baseball)|Danny Jordan]]}}

'''Infielders'''
*{{player|32|Kentucky|[[Logan Johnson]]}}
*{{player|24|Florida|[[Christian Marrero]]}}
*{{player|&nbsp;5|Pennsylvania|[[Dale Mollenhauer]]}}
*{{player|&nbsp;8|Alabama|[[Greg Paiml]]}}
*{{player|&nbsp;9|California|[[Joe Persichina]]}}
*{{player|&nbsp;6|COL|[[Luis Sierra]]}}

'''Outfielders'''
*{{player|29|Texas|[[Ronnie Gaines]]}}†
*{{player|12|Pennsylvania|[[Jim Gallagher (baseball)|Jim Gallagher]]}}
*{{player|40|VEN|[[Jose Martinez]]}}
*{{player|15|Florida|[[Sergio Morales]]}}

| width="25px" |
| valign="top" | '''Manager'''
*{{player|28|New York|[[Chris Jones (1990s outfielder)|Chris Jones]] - Manager}}

'''Coaches'''
*{{player|11|North Carolina|[[Andy Tomberlin]]}} <small>(batting)</small>
*{{player|14|Kentucky|[[Larry Owens]]}} <small>(pitching)</small>
*{{player|&nbsp;&nbsp;||[[Chris McKenna (baseball)|Chris McKenna]]}} <small>(trainer)</small>
*{{player|&nbsp;&nbsp;||[[Tim Rodmaker]]}} <small>(conditioning)</small>
|-
|}
<noinclude>[[Category:Current South Atlantic League team rosters templates|Kannapolis Intimidators roster]]</noinclude>

Revision as of 00:07, 18 May 2008