Stan Williams (soccer, born 1919)
Appearance
(Redirected from Stan Williams (footballer, born 1919))
Personal information | |||
---|---|---|---|
Full name | Alfred Stanley Williams[1] | ||
Date of birth | 1 May 1919 | ||
Place of birth | Cape Town, South Africa | ||
Date of death | 12 June 2007[1] | (aged 88)||
Place of death | Johannesburg,[1] South Africa | ||
Position(s) | Winger | ||
Youth career | |||
Cape Town Railway | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1937–1949 | Aberdeen | 72 | (20) |
1940–1941 | → Dumbarton (wartime guest)[2] | 28 | (11) |
→ Clyde (wartime guest) | ?? | (??) | |
1949–1950 | Plymouth Argyle | 35 | (4) |
1950–1952 | Dundee | 28 | (4) |
Total | 163+ | (39+) | |
International career | |||
1941 | Scotland (wartime) | 1 | (0) |
*Club domestic league appearances and goals |
Alfred Stanley Williams (1 May 1919 – 12 June 2007) was a South African football player. Williams played for Aberdeen, Plymouth Argyle and Dundee. He scored the winning goal for Aberdeen in the 1947 Scottish Cup Final, and also appeared in the Scottish League Cup Final during the same season.
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aberdeen | 1937-38 | Scottish Division One | 1 | 0 | 0 | 0 | - | - | 1 | 0 |
1938-39 | 5 | 3 | 0 | 0 | - | - | 5 | 3 | ||
1939-40 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
1940-41 | Competitive Football
Cancelled Due to WW2 | |||||||||
1941-42 | ||||||||||
1942-43 | ||||||||||
1943-44 | ||||||||||
1944-45 | ||||||||||
1945-46 | ||||||||||
1946-47 | Scottish Division One | 23 | 5 | 7 | 6 | 9 | 0 | 39 | 11 | |
1947-48 | 17 | 6 | 2 | 0 | 4 | 7 | 23 | 13 | ||
1948-49 | 26 | 6 | 1 | 0 | 4 | 1 | 31 | 7 | ||
Total | 72 | 20 | 10 | 6 | 17 | 8 | 99 | 34 | ||
Dumbarton (wartime guest) | 1940-41 | Scottish Southern League | 28* | 11* | 0 | 0 | 6* | 5* | 34* | 16* |
Clyde (wartime guest) | - | - | - | - | - | - | - | - | - | |
Plymouth Argyle | 1949-50 | Second Division | 35 | 4 | 2 | 1 | - | - | 37 | 5 |
Total | 35 | 4 | 2 | 1 | - | - | 37 | 5 | ||
Dundee | 1950-51 | Scottish Division One | 21 | 3 | 0 | 0 | 1 | 0 | 22 | 3 |
1951-52 | 7 | 1 | 0 | 0 | 3 | 1 | 10 | 2 | ||
Total | 28 | 4 | 0 | 0 | 4 | 1 | 32 | 5 | ||
Career total | 163+ | 39+ | 12+ | 7+ | 27+ | 14+ | 202+ | 60+ |
* Unofficial wartime appearances
References
[edit]- ^ a b c "Stan Williams". Barry Hugman's Footballers. Retrieved 29 November 2017.
- ^ McAllister, Jim (2002). The Sons of the Rock - The Official History of Dumbarton Football Club. Dumbarton: J&J Robertson Printers.
- ^ "Aberdeen Football Club Heritage Trust - Player Profile". afcheritage.org. Retrieved 26 March 2023.
- ^ "GoS-DB Players". www.greensonscreen.co.uk. Retrieved 26 March 2023.
- ^ "Stan Williams | Player Statistics | Dundee (Dee Archive)". deearchive.co.uk. Retrieved 26 March 2023.
External links
[edit]- Stan Williams at Post War English & Scottish Football League A–Z Player's Transfer Database
- Greens on Screen profile
- London Hearts profile
Categories:
- 1919 births
- 2007 deaths
- South African men's soccer players
- Men's association football wingers
- Aberdeen F.C. players
- Plymouth Argyle F.C. players
- Dundee F.C. players
- Scottish Football League players
- English Football League players
- Dumbarton F.C. wartime guest players
- Clyde F.C. wartime guest players
- Scotland men's wartime international footballers
- South African expatriate sportspeople in Scotland
- South African expatriate men's soccer players
- Expatriate men's footballers in Scotland
- White South African people
- Stoke City F.C. wartime guest players
- 20th-century Scottish sportsmen
- 20th-century South African sportsmen